Archie Moore was born on Saturday, August 30, 1941, in Upper Darby, Pennsylvania. Moore was 22 years old when he broke into the big leagues on April 20, 1964, with the New York Yankees. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Archie Moore baseball stats page.
Archie Moore Autograph on a 1983 Yankees of the '60s Baseball Card
Archie Moore Archie Moore Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
- | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
Archie Moore Archie Moore Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1964 | 23 | Yankees | 31 | 23 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | .174 | .240 | .261 |
1965 | 24 | Yankees | 9 | 17 | 1 | 7 | 2 | 0 | 1 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | .412 | .524 | .706 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
2 Years | 40 | 40 | 5 | 11 | 4 | 0 | 1 | 0 | 5 | 6 | 1 | 13 | 0 | 0 | 0 | 1 | .275 | .370 | .450 |
Archie Moore Archie Moore Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1964 Yankees | 1B | 7 | 0 | 33 | 15 | 2.1 | 15 | 13 | 2 | 0 | 2 | n/a | n/a | n/a | 1.000 | 12.27 |
1964 Yankees | CF | 5 | 1 | 69 | 5 | 1.0 | 5 | 5 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.96 |
1964 Yankees | RF | 3 | 0 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1965 Yankees | LF | 1 | 0 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1965 Yankees | RF | 5 | 5 | 99 | 9 | 1.8 | 8 | 7 | 1 | 1 | 0 | n/a | n/a | n/a | .889 | 2.18 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
RF Totals | 8 | 5 | 111 | 9 | 1.1 | 8 | 7 | 1 | 1 | 0 | n/a | n/a | n/a | .889 | 1.95 | |
1B Totals | 7 | 0 | 33 | 15 | 2.1 | 15 | 13 | 2 | 0 | 2 | n/a | n/a | n/a | 1.000 | 12.27 | |
CF Totals | 5 | 1 | 69 | 5 | 1.0 | 5 | 5 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.96 | |
LF Totals | 1 | 0 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 | |
2 Years | 21 | 6 | 222 | 29 | 1.4 | 28 | 25 | 3 | 1 | 2 | n/a | n/a | n/a | .966 | 3.41 |
Archie Moore Archie Moore Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1964 Yankees | 0 | 0 | .000 | 14 | 7 | n/a | 0.0 | 2.6 | 23.0 | - | - | - |
1965 Yankees | 0 | 0 | .000 | 4 | 0 | n/a | 17.0 | 4.3 | 4.3 | - | - | - |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
2 Years | 0 | 0 | .000 | 18 | 7 | n/a | 40.0 | 3.1 | 8.0 | - | - | - |
Archie Moore Archie Moore Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1964 New York Yankees | 26 | Undetermined | - | Stats |
1965 New York Yankees | 26 | Undetermined | - | - |
Archie Moore Stats by Baseball Almanac |
Did you know that you can compare Archie Moore to other rookies who also had their Major League debut during the 1964 American League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.
Last-Modified: November 11, 2018 11:14 AM EST