The box score below is an accurate record of events for the baseball contest played on June 3, 1952 at Griffith Stadium. The St. Louis Browns defeated the Washington Senators and the box score is "ready to surrender its truth to the knowing eye."
"The box score is the catechism of baseball, ready to surrender its truth to the knowing eye." - Author Stanley Cohen in The Man in the Crowd (1981)
St. Louis Browns 3, Washington Senators 2
St. Louis Browns | ab | r | h | rbi |
Young 2b | 8 | 0 | 1 | 0 |
Goldsberry 1b | 5 | 1 | 1 | 0 |
Delsing lf | 6 | 1 | 1 | 1 |
Nieman rf | 6 | 0 | 1 | 1 |
Schmees rf | 1 | 0 | 0 | 0 |
Courtney c | 6 | 0 | 0 | 0 |
Rivera cf | 7 | 0 | 1 | 0 |
Dyck 3b | 5 | 0 | 1 | 0 |
Thomas 3b | 2 | 0 | 0 | 0 |
Marion ss | 2 | 0 | 0 | 0 |
Rapp ph | 1 | 0 | 0 | 0 |
DeMaestri ss | 4 | 1 | 0 | 0 |
Madison p | 2 | 0 | 2 | 0 |
Kryhoski ph | 1 | 0 | 0 | 0 |
Bearden p | 1 | 0 | 0 | 0 |
Paige p | 3 | 0 | 3 | 1 |
Totals | 60 | 3 | 11 | 3 |
Washington Senators | ab | r | h | rbi |
Yost 3b | 6 | 1 | 1 | 0 |
Baker 2b | 8 | 0 | 2 | 1 |
Jensen rf | 8 | 0 | 0 | 0 |
Vernon 1b | 6 | 0 | 2 | 1 |
Runnels ss | 7 | 0 | 0 | 0 |
Campos lf | 7 | 0 | 3 | 0 |
Wilson cf | 7 | 0 | 1 | 0 |
Kluttz c | 4 | 0 | 1 | 0 |
Coan pr | 0 | 0 | 0 | 0 |
Grasso c | 1 | 0 | 0 | 0 |
Porterfield p | 4 | 1 | 1 | 0 |
Hoderlein ph | 1 | 0 | 0 | 0 |
Ferrick p | 0 | 0 | 0 | 0 |
Snyder ph | 1 | 0 | 0 | 0 |
Totals | 60 | 2 | 11 | 2 |
St. Louis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | – | 3 | 11 | 2 | |||||
Washington | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 11 | 0 |
St. Louis Browns | IP | H | R | ER | BB | SO |
Madison | 7.0 | 5 | 2 | 2 | 2 | 0 |
Bearden | 4.1 | 2 | 0 | 0 | 0 | 2 |
Paige W(5-1) | 5.2 | 4 | 0 | 0 | 2 | 4 |
Totals | 17.0 | 11 | 2 | 2 | 4 | 6 |
Washington Senators | IP | H | R | ER | BB | SO |
Porterfield | 14.0 | 8 | 2 | 2 | 4 | 2 |
Ferrick L(2-1) | 3.0 | 3 | 1 | 1 | 0 | 1 |
Totals | 17.0 | 11 | 3 | 3 | 4 | 3 |
E –DeMaestri 2 (7). DP –St. Louis 1. Young-DeMaestri-Goldsberry, Washington 1. Baker-Runnels-Vernon. 2B –St. Louis Delsing (6,off Porterfield); Rivera (4,off Ferrick), Washington Porterfield (2,off Madison). 3B –St. Louis Nieman (2,off Porterfield). IBB –Delsing (2,by Porterfield); Grasso (4,by Paige). Team LOB –10. SH –Yost (2,off Madison); Porterfield (2,off Madison). Team –13. U-HP –Bill Grieve, 1B –Johnny Stevens, 2B –Larry Napp, 3B –Bill Summers. T –4:15. A –9,701. |
The player names and pitcher names in the box score above can be clicked and their comprehensive single season & career statistics will be shown. If you would like to see a complete roster for either team, simply click the team name.
Did you know that you can order an "original" print copy of this same box score from Baseball Almanac? The print source might be USA Today Baseball Weekly , The Sporting News , New York Times , Cleveland Plain Dealer , or other similar sources. Regardless, it will look great framed on your wall.
Fred Schwed, Jr., in How to Watch a Baseball Game (1957) wrote our favorite baseball box score quote, "The baseball box score is the pithiest form of written communication in America today. It is abbreviated history. It is two or three hours (the box score even gives that item to the minute) of complex activity, virtually inscribed on the head of a pin, yet no knowing reader suffers from eyestrain."