The box score below is an accurate record of events for the baseball contest played on June 25, 1952 at Sportsman's Park III. The St. Louis Browns defeated the New York Yankees and the box score is "ready to surrender its truth to the knowing eye."
"The box score is the catechism of baseball, ready to surrender its truth to the knowing eye." - Author Stanley Cohen in The Man in the Crowd (1981)
New York Yankees 9, St. Louis Browns 10
New York Yankees | ab | r | h | rbi |
Cerv lf | 5 | 2 | 3 | 2 |
Noren ph | 1 | 0 | 0 | 0 |
Collins 1b | 3 | 2 | 0 | 0 |
Bauer rf | 6 | 1 | 2 | 2 |
Berra c | 5 | 0 | 1 | 1 |
Mantle cf | 4 | 1 | 2 | 0 |
McDougald 2b | 4 | 0 | 2 | 1 |
Brown 3b | 3 | 1 | 1 | 0 |
Rizzuto ss | 3 | 2 | 0 | 0 |
Raschi p | 1 | 0 | 1 | 0 |
McDonald p | 0 | 0 | 0 | 0 |
Ostrowski p | 1 | 0 | 0 | 0 |
Mize ph | 1 | 0 | 0 | 0 |
Hogue p | 0 | 0 | 0 | 0 |
Sain ph | 1 | 0 | 0 | 0 |
Totals | 38 | 9 | 12 | 6 |
St. Louis Browns | ab | r | h | rbi |
Young 2b | 5 | 1 | 1 | 0 |
Delsing lf,cf | 5 | 2 | 2 | 0 |
Kryhoski 1b | 5 | 2 | 1 | 1 |
Nieman rf | 5 | 2 | 3 | 2 |
Rivera cf | 3 | 2 | 2 | 3 |
Dyck lf | 2 | 0 | 0 | 0 |
Michaels 3b | 4 | 0 | 1 | 2 |
Moss c | 4 | 1 | 3 | 1 |
Marion ss | 1 | 0 | 0 | 0 |
Zarilla ph | 1 | 0 | 1 | 0 |
Marsh ss | 2 | 0 | 1 | 0 |
Miranda ss | 0 | 0 | 0 | 0 |
Byrne p | 0 | 0 | 0 | 0 |
Overmire p | 1 | 0 | 0 | 0 |
Bearden p | 3 | 0 | 1 | 1 |
Paige p | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 16 | 10 |
New York | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | – | 9 | 12 | 2 | ||
St. Louis | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | x | – | 10 | 16 | 5 |
New York Yankees | IP | H | R | ER | BB | SO |
Raschi | 2.1 | 7 | 8 | 4 | 0 | 1 |
McDonald | 0.0 | 2 | 0 | 0 | 0 | 0 |
Ostrowski | 3.2 | 4 | 1 | 1 | 0 | 4 |
Hogue L(2-3) | 2.0 | 3 | 1 | 1 | 0 | 0 |
Totals | 8.0 | 16 | 10 | 6 | 0 | 5 |
St. Louis Browns | IP | H | R | ER | BB | SO |
Byrne | 1.1 | 2 | 6 | 5 | 3 | 0 |
Overmire | 1.2 | 3 | 1 | 0 | 2 | 1 |
Bearden W(3-1) | 5.0 | 7 | 2 | 1 | 2 | 0 |
Paige SV(8) | 1.0 | 0 | 0 | 0 | 0 | 1 |
Totals | 9.0 | 12 | 9 | 6 | 7 | 2 |
E –Brown (5), Rizzuto (7), Delsing (1), Kryhoski (4), Dyck (6), Michaels (9), Miranda (2). DP –New York 1. McDougald-Rizzuto-Collins, St. Louis 1. Michaels-Young-Kryhoski. PB –Moss (3). 2B –New York Mantle (12), St. Louis Young (8); Kryhoski (6); Nieman (10); Rivera 2 (8); Moss (2). 3B –New York Cerv (2). HR –St. Louis Nieman (8,8th inning off Hogue 0 on). SH –Raschi (5). HBP –Collins (1); Brown (1). Team LOB –1. Team –7. U-HP –Bill McKinley, 1B –Grover Froese, 2B –Art Passarella, 3B –Joe Paparella. |
The player names and pitcher names in the box score above can be clicked and their comprehensive single season & career statistics will be shown. If you would like to see a complete roster for either team, simply click the team name.
Did you know that you can order an "original" print copy of this same box score from Baseball Almanac? The print source might be USA Today Baseball Weekly , The Sporting News , New York Times , Cleveland Plain Dealer , or other similar sources. Regardless, it will look great framed on your wall.
Fred Schwed, Jr., in How to Watch a Baseball Game (1957) wrote our favorite baseball box score quote, "The baseball box score is the pithiest form of written communication in America today. It is abbreviated history. It is two or three hours (the box score even gives that item to the minute) of complex activity, virtually inscribed on the head of a pin, yet no knowing reader suffers from eyestrain."