The box score below is an accurate record of events for the baseball contest played on August 27, 1997 at Turner Field. The Houston Astros defeated the Atlanta Braves and the box score is "ready to surrender its truth to the knowing eye."
"The box score is the catechism of baseball, ready to surrender its truth to the knowing eye." - Author Stanley Cohen in The Man in the Crowd (1981)
Houston Astros 6, Atlanta Braves 4
Houston Astros | ab | r | h | rbi |
Biggio 2b | 4 | 2 | 1 | 0 |
Bell rf | 7 | 0 | 1 | 1 |
Bagwell 1b | 5 | 1 | 2 | 2 |
Gonzalez lf | 6 | 0 | 1 | 0 |
Gutierrez ss | 7 | 1 | 1 | 0 |
Spiers 3b | 5 | 1 | 3 | 1 |
Ausmus c | 5 | 0 | 1 | 1 |
Hudek p | 0 | 0 | 0 | 0 |
Lima p | 0 | 0 | 0 | 0 |
Carr cf | 6 | 1 | 1 | 1 |
Holt p | 3 | 0 | 1 | 0 |
Martin p | 0 | 0 | 0 | 0 |
Howard ph | 1 | 0 | 1 | 0 |
Mouton pr | 0 | 0 | 0 | 0 |
Springer p | 0 | 0 | 0 | 0 |
Johnson ph | 1 | 0 | 0 | 0 |
Magnante p | 0 | 0 | 0 | 0 |
Eusebio c | 1 | 0 | 0 | 0 |
Totals | 51 | 6 | 13 | 6 |
Atlanta Braves | ab | r | h | rbi |
Lofton cf | 6 | 1 | 1 | 0 |
Blauser ss | 6 | 0 | 1 | 0 |
Jones C. 3b | 5 | 0 | 1 | 2 |
McGriff 1b | 6 | 0 | 0 | 0 |
Klesko lf | 3 | 0 | 1 | 0 |
Bautista ph,lf | 3 | 1 | 2 | 0 |
Jones A. rf | 4 | 0 | 0 | 0 |
Perez c | 2 | 0 | 0 | 0 |
Belliard ph | 1 | 0 | 0 | 0 |
Embree p | 0 | 0 | 0 | 0 |
Ligtenberg p | 0 | 0 | 0 | 0 |
Clontz p | 0 | 0 | 0 | 0 |
Colbrunn ph | 1 | 0 | 1 | 1 |
Byrd p | 0 | 0 | 0 | 0 |
Tucker ph | 0 | 0 | 0 | 0 |
Graffanino 2b | 6 | 1 | 2 | 1 |
Maddux p | 2 | 0 | 0 | 0 |
Lockhart ph | 1 | 1 | 0 | 0 |
Wohlers p | 0 | 0 | 0 | 0 |
Cather p | 0 | 0 | 0 | 0 |
Lopez ph,c | 3 | 0 | 0 | 0 |
Totals | 49 | 4 | 9 | 4 |
Houston | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | – | 6 | 13 | 3 | ||||
Atlanta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | – | 4 | 9 | 1 |
Houston Astros | IP | H | R | ER | BB | SO |
Holt | 7.1 | 5 | 3 | 1 | 2 | 3 |
Martin | 0.2 | 1 | 0 | 0 | 0 | 0 |
Springer | 2.0 | 0 | 0 | 0 | 1 | 3 |
Magnante | 1.0 | 2 | 1 | 1 | 0 | 1 |
Hudek W (1-2) | 1.1 | 1 | 0 | 0 | 2 | 0 |
Lima SV (2) | 0.2 | 0 | 0 | 0 | 0 | 1 |
Totals | 13.0 | 9 | 4 | 2 | 5 | 8 |
Atlanta Braves | IP | H | R | ER | BB | SO |
Maddux | 8.0 | 7 | 1 | 1 | 1 | 3 |
Wohlers | 0.1 | 3 | 2 | 2 | 1 | 0 |
Cather | 0.2 | 0 | 0 | 0 | 0 | 0 |
Embree | 0.1 | 1 | 0 | 0 | 1 | 1 |
Ligtenberg | 1.1 | 1 | 1 | 1 | 2 | 1 |
Clontz | 0.1 | 0 | 0 | 0 | 0 | 0 |
Byrd L (3-3) | 2.0 | 1 | 2 | 2 | 1 | 2 |
Totals | 13.0 | 13 | 6 | 6 | 6 | 7 |
E –Gonzalez (5), Gutierrez (4), Spiers (12), Perez (4). DP –Houston 1. PB –Perez (1). 2B –Houston Gutierrez (10,off Maddux), Atlanta Colbrunn (1,off Magnante). 3B –Houston Spiers (3,off Wohlers), Atlanta Klesko (6,off Holt). HR –Houston Carr (4,9th inning off Wohlers 0 on, 1 out); Bagwell (35,13th inning off Byrd 1 on, 2 out), Atlanta Graffanino (5,5th inning off Holt 0 on, 0 out). SF –Ausmus (5,off Wohlers). HBP –Biggio (23,by Byrd). IBB –Bagwell (25,by Ligtenberg). Team LOB –14. Team –11. SB –Biggio 2 (32,2nd base off Ligtenberg/Lopez,3rd base off Ligtenberg/Lopez); Bell (14,2nd base off Ligtenberg/Lopez). HBP –Byrd (3,Biggio). IBB –Ligtenberg (1,Bagwell). U-HP –Charlie Williams, 1B –Mark Hirschbeck, 2B –Steve Rippley, 3B –Bruce Froemming. T –4:28. A –33,019. |
The player names and pitcher names in the box score above can be clicked and their comprehensive single season & career statistics will be shown. If you would like to see a complete roster for either team, simply click the team name.
Did you know that you can order an "original" print copy of this same box score from Baseball Almanac? The print source might be USA Today Baseball Weekly , The Sporting News , New York Times , Cleveland Plain Dealer , or other similar sources. Regardless, it will look great framed on your wall.
Fred Schwed, Jr., in How to Watch a Baseball Game (1957) wrote our favorite baseball box score quote, "The baseball box score is the pithiest form of written communication in America today. It is abbreviated history. It is two or three hours (the box score even gives that item to the minute) of complex activity, virtually inscribed on the head of a pin, yet no knowing reader suffers from eyestrain."