The box score below is an accurate record of events for the baseball contest played on April 10, 2002 at Veterans Stadium. The Philadelphia Phillies defeated the Atlanta Braves and the box score is "ready to surrender its truth to the knowing eye."
"The box score is the catechism of baseball, ready to surrender its truth to the knowing eye." - Author Stanley Cohen in The Man in the Crowd (1981)
Atlanta Braves 5, Philadelphia Phillies 7
Atlanta Braves | ab | r | h | rbi |
Furcal ss | 4 | 1 | 1 | 0 |
Jones A. cf | 3 | 2 | 1 | 2 |
Jones C. lf | 5 | 1 | 2 | 0 |
Sheffield rf | 3 | 0 | 0 | 0 |
Castilla 3b | 5 | 0 | 1 | 2 |
Ligtenberg p | 0 | 0 | 0 | 0 |
Franco 1b | 5 | 0 | 0 | 0 |
Giles 2b | 5 | 1 | 1 | 1 |
Blanco c | 5 | 0 | 1 | 0 |
Ennis p | 1 | 0 | 0 | 0 |
Lockhart ph | 1 | 0 | 0 | 0 |
Hammond p | 0 | 0 | 0 | 0 |
DeRosa ph | 1 | 0 | 1 | 0 |
Holmes p | 0 | 0 | 0 | 0 |
Remlinger p | 0 | 0 | 0 | 0 |
Surhoff ph | 1 | 0 | 0 | 0 |
Smoltz p | 0 | 0 | 0 | 0 |
Helms 3b | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 8 | 5 |
Philadelphia Phillies | ab | r | h | rbi |
Rollins ss | 5 | 1 | 2 | 0 |
Anderson 2b | 5 | 0 | 0 | 0 |
Abreu rf | 1 | 1 | 1 | 0 |
Burrell ph,lf | 3 | 2 | 1 | 2 |
Rolen 3b | 5 | 2 | 2 | 2 |
Lee 1b | 5 | 0 | 2 | 2 |
Ledee lf,rf | 4 | 1 | 1 | 0 |
Glanville cf | 3 | 0 | 2 | 0 |
Pratt c | 3 | 0 | 2 | 1 |
Duckworth p | 3 | 0 | 0 | 0 |
Silva p | 0 | 0 | 0 | 0 |
Mabry ph | 0 | 0 | 0 | 0 |
Hollins ph | 1 | 0 | 0 | 0 |
Bottalico p | 0 | 0 | 0 | 0 |
Mesa p | 0 | 0 | 0 | 0 |
Punto ph | 1 | 0 | 0 | 0 |
Politte p | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 |
Atlanta | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | – | 5 | 8 | 1 | |||
Philadelphia | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | – | 7 | 13 | 0 |
Atlanta Braves | IP | H | R | ER | BB | SO |
Ennis | 4.0 | 5 | 2 | 2 | 3 | 1 |
Hammond | 2.0 | 2 | 2 | 0 | 3 | 0 |
Holmes | 1.1 | 2 | 0 | 0 | 0 | 2 |
Remlinger | 0.2 | 0 | 0 | 0 | 0 | 1 |
Smoltz | 1.0 | 1 | 1 | 1 | 0 | 1 |
Ligtenberg L (0-1) | 1.1 | 3 | 2 | 2 | 1 | 1 |
Totals | 10.1 | 13 | 7 | 5 | 7 | 6 |
Philadelphia Phillies | IP | H | R | ER | BB | SO |
Duckworth | 7.0 | 6 | 3 | 3 | 2 | 9 |
Silva | 1.0 | 2 | 2 | 2 | 2 | 0 |
Bottalico | 1.0 | 0 | 0 | 0 | 1 | 1 |
Mesa | 1.0 | 0 | 0 | 0 | 0 | 1 |
Politte W (2-0) | 1.0 | 0 | 0 | 0 | 0 | 3 |
Totals | 11.0 | 8 | 5 | 5 | 5 | 14 |
E –Giles (2). DP –Atlanta 2, Philadelphia 1. 2B –Atlanta Blanco (1,off Duckworth); C Jones (1,off Silva); Castilla (1,off Silva), Philadelphia Abreu (3,off Ennis); Rolen (4,off Ennis); Ledee (1,off Ennis); Rollins (4,off Ligtenberg). 3B –Philadelphia Lee (1,off Hammond). HR –Atlanta A Jones (3,1st inning off Duckworth 1 on, 0 out); Giles (2,7th inning off Duckworth 0 on, 1 out), Philadelphia Rolen (3,9th inning off Smoltz 0 on, 2 out); Burrell (3,11th inning off Ligtenberg 1 on, 1 out). IBB –Sheffield (1,by Silva); Rollins (1,by Hammond). SH –Glanville (1,off Ennis). SF –Pratt (1,off Ennis). SB –Sheffield (1,2nd base off Duckworth/Pratt); A Jones (1,2nd base off Duckworth/Pratt). CS –Glanville (1,2nd base by Ennis/Blanco); Ledee (1,2nd base by Ligtenberg/Blanco). IBB –Hammond (1,Rollins); Silva (1,Sheffield). U-HP –Ed Montague, 1B –Mike VanVleet, 2B –Harry Wendelstedt, 3B –Mike DiMuro. T –3:37. A –14,542. |
The player names and pitcher names in the box score above can be clicked and their comprehensive single season & career statistics will be shown. If you would like to see a complete roster for either team, simply click the team name.
Did you know that you can order an "original" print copy of this same box score from Baseball Almanac? The print source might be USA Today Baseball Weekly , The Sporting News , New York Times , Cleveland Plain Dealer , or other similar sources. Regardless, it will look great framed on your wall.
Fred Schwed, Jr., in How to Watch a Baseball Game (1957) wrote our favorite baseball box score quote, "The baseball box score is the pithiest form of written communication in America today. It is abbreviated history. It is two or three hours (the box score even gives that item to the minute) of complex activity, virtually inscribed on the head of a pin, yet no knowing reader suffers from eyestrain."