The box score below is an accurate record of events for the baseball contest played on May 31, 2002 at Cinergy Field. The Atlanta Braves defeated the Cincinnati Reds and the box score is "ready to surrender its truth to the knowing eye."
"The box score is the catechism of baseball, ready to surrender its truth to the knowing eye." - Author Stanley Cohen in The Man in the Crowd (1981)
Atlanta Braves 7, Cincinnati Reds 0
Atlanta Braves | ab | r | h | rbi |
Furcal ss | 5 | 0 | 0 | 0 |
Franco J. 1b | 4 | 2 | 3 | 1 |
Sheffield rf | 4 | 0 | 2 | 1 |
Bragg pr,rf | 1 | 1 | 0 | 0 |
Jones C. lf | 4 | 1 | 2 | 1 |
Jones A. cf | 4 | 1 | 1 | 2 |
Castilla 3b | 4 | 1 | 1 | 0 |
Ligtenberg p | 0 | 0 | 0 | 0 |
Franco M. ph | 1 | 0 | 1 | 1 |
Hammond p | 0 | 0 | 0 | 0 |
Blanco c | 4 | 0 | 1 | 0 |
Garcia 2b | 3 | 0 | 1 | 1 |
Gryboski p | 0 | 0 | 0 | 0 |
Helms 3b | 1 | 0 | 0 | 0 |
Maddux p | 2 | 0 | 0 | 0 |
Lockhart 2b | 2 | 1 | 1 | 0 |
Totals | 39 | 7 | 13 | 7 |
Cincinnati Reds | ab | r | h | rbi |
Walker 2b | 3 | 0 | 0 | 0 |
Encarnacion rf | 4 | 0 | 0 | 0 |
Griffey, Jr. cf | 3 | 0 | 1 | 0 |
Dunn lf | 4 | 0 | 0 | 0 |
Casey 1b | 3 | 0 | 0 | 0 |
Boone 3b | 3 | 0 | 0 | 0 |
Larkin ss | 3 | 0 | 2 | 0 |
Miller c | 3 | 0 | 0 | 0 |
Reitsma p | 1 | 0 | 0 | 0 |
Williamson p | 0 | 0 | 0 | 0 |
Almanzar p | 0 | 0 | 0 | 0 |
Clark ph | 1 | 0 | 0 | 0 |
Pineda p | 0 | 0 | 0 | 0 |
Guerrero ph | 1 | 0 | 1 | 0 |
Brower p | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 |
Atlanta | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | – | 7 | 13 | 0 | ||
Cincinnati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 4 | 0 |
Atlanta Braves | IP | H | R | ER | BB | SO |
Maddux W (6-2) | 5.0 | 2 | 0 | 0 | 1 | 2 |
Gryboski | 1.2 | 0 | 0 | 0 | 1 | 3 |
Ligtenberg | 1.1 | 2 | 0 | 0 | 0 | 0 |
Hammond | 1.0 | 0 | 0 | 0 | 0 | 3 |
Totals | 9.0 | 4 | 0 | 0 | 2 | 8 |
Cincinnati Reds | IP | H | R | ER | BB | SO |
Reitsma L (3-2) | 4.0 | 6 | 2 | 2 | 1 | 0 |
Williamson | 1.0 | 1 | 0 | 0 | 0 | 2 |
Almanzar | 1.0 | 0 | 0 | 0 | 0 | 1 |
Pineda | 2.0 | 3 | 2 | 2 | 2 | 2 |
Brower | 1.0 | 3 | 3 | 3 | 1 | 0 |
Totals | 9.0 | 13 | 7 | 7 | 4 | 5 |
E –None. DP –Atlanta 1, Cincinnati 1. 2B –Atlanta J Franco 2 (4,off Reitsma,off Brower); Blanco (3,off Reitsma); Lockhart (4,off Pineda); Sheffield (4,off Pineda); A Jones (11,off Brower). IBB –C Jones (5,by Brower). SB –Castilla (1,2nd base off Reitsma/Miller); Larkin (4,2nd base off Maddux/Blanco). CS –Griffey (1,2nd base by Maddux/Blanco). IBB –Brower (1,C Jones). U-HP –Bruce Froemming, 1B –Larry Poncino, 2B –Tony Randazzo, 3B –Matt Hollowell. T –2:38. A –38,777. |
The player names and pitcher names in the box score above can be clicked and their comprehensive single season & career statistics will be shown. If you would like to see a complete roster for either team, simply click the team name.
Did you know that you can order an "original" print copy of this same box score from Baseball Almanac? The print source might be USA Today Baseball Weekly , The Sporting News , New York Times , Cleveland Plain Dealer , or other similar sources. Regardless, it will look great framed on your wall.
Fred Schwed, Jr., in How to Watch a Baseball Game (1957) wrote our favorite baseball box score quote, "The baseball box score is the pithiest form of written communication in America today. It is abbreviated history. It is two or three hours (the box score even gives that item to the minute) of complex activity, virtually inscribed on the head of a pin, yet no knowing reader suffers from eyestrain."