The box score below is an accurate record of events for the baseball contest played on August 9, 2002 at Enron Field. The Atlanta Braves defeated the Houston Astros and the box score is "ready to surrender its truth to the knowing eye."
"The box score is the catechism of baseball, ready to surrender its truth to the knowing eye." - Author Stanley Cohen in The Man in the Crowd (1981)
Atlanta Braves 6, Houston Astros 5
Atlanta Braves | ab | r | h | rbi |
Furcal ss | 7 | 1 | 2 | 1 |
Franco M. 1b | 4 | 0 | 1 | 0 |
Franco J. ph,1b | 3 | 1 | 1 | 0 |
Sheffield rf | 5 | 2 | 2 | 1 |
Jones C. lf | 3 | 1 | 2 | 0 |
Bragg pr,lf | 0 | 0 | 0 | 0 |
Castilla ph,3b | 3 | 1 | 1 | 1 |
Jones A. cf | 6 | 0 | 2 | 1 |
Helms 3b,lf | 6 | 0 | 2 | 1 |
DeRosa 2b | 4 | 0 | 1 | 1 |
Blanco c | 4 | 0 | 1 | 0 |
Moss p | 2 | 0 | 0 | 0 |
Ligtenberg p | 0 | 0 | 0 | 0 |
Foster p | 0 | 0 | 0 | 0 |
Lockhart ph | 1 | 0 | 0 | 0 |
Lopez p | 0 | 0 | 0 | 0 |
Torrealba ph | 1 | 0 | 0 | 0 |
Hammond p | 0 | 0 | 0 | 0 |
Spooneybarger p | 1 | 0 | 0 | 0 |
Smoltz p | 0 | 0 | 0 | 0 |
Totals | 50 | 6 | 15 | 6 |
Houston Astros | ab | r | h | rbi |
Lugo ss | 6 | 1 | 4 | 2 |
Biggio 2b | 6 | 0 | 1 | 0 |
Merced lf,rf | 7 | 1 | 3 | 0 |
Bagwell 1b | 4 | 0 | 0 | 0 |
Hidalgo rf,cf | 5 | 1 | 0 | 0 |
Vizcaino 3b | 4 | 0 | 1 | 1 |
Lane cf | 5 | 1 | 2 | 1 |
Blum ph,lf | 1 | 0 | 0 | 0 |
Ausmus c | 5 | 1 | 2 | 0 |
Miller p | 2 | 0 | 0 | 1 |
Stone p | 0 | 0 | 0 | 0 |
Dotel p | 0 | 0 | 0 | 0 |
Ward ph | 1 | 0 | 0 | 0 |
Wagner p | 0 | 0 | 0 | 0 |
Mann p | 0 | 0 | 0 | 0 |
Berkman ph | 1 | 0 | 0 | 0 |
Cruz p | 0 | 0 | 0 | 0 |
Zaun ph | 1 | 0 | 0 | 0 |
Totals | 48 | 5 | 13 | 5 |
Atlanta | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | – | 6 | 15 | 2 | ||||
Houston | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 5 | 13 | 0 |
Atlanta Braves | IP | H | R | ER | BB | SO |
Moss | 5.2 | 10 | 5 | 5 | 4 | 1 |
Ligtenberg | 0.1 | 0 | 0 | 0 | 0 | 0 |
Foster | 1.0 | 0 | 0 | 0 | 1 | 1 |
Lopez | 1.0 | 0 | 0 | 0 | 0 | 0 |
Hammond | 2.0 | 0 | 0 | 0 | 0 | 0 |
Spooneybarger W (1-0) | 2.0 | 1 | 0 | 0 | 3 | 3 |
Smoltz SV (41) | 1.0 | 2 | 0 | 0 | 0 | 1 |
Totals | 13.0 | 13 | 5 | 5 | 8 | 6 |
Houston Astros | IP | H | R | ER | BB | SO |
Miller | 6.1 | 10 | 2 | 2 | 4 | 6 |
Stone | 0.2 | 0 | 0 | 0 | 0 | 1 |
Dotel | 1.0 | 0 | 0 | 0 | 0 | 0 |
Wagner | 1.0 | 3 | 3 | 3 | 2 | 1 |
Mann | 2.0 | 1 | 0 | 0 | 0 | 2 |
Cruz L (1-6) | 2.0 | 1 | 1 | 1 | 0 | 5 |
Totals | 13.0 | 15 | 6 | 6 | 6 | 15 |
E –Furcal (20), J Franco (4). DP –Atlanta 4, Houston 1. 2B –Atlanta C Jones 2 (24,off Miller 2); M Franco (10,off Miller); Blanco (7,off Miller); A Jones 2 (25,off Miller,off Wagner), Houston Lane (1,off Moss); Ausmus (14,off Moss); Merced 2 (10,off Spooneybarger,off Smoltz). 3B –Houston Merced (1,off Moss). HR –Atlanta Furcal (5,3rd inning off Miller 0 on, 0 out); Sheffield (20,13th inning off Cruz 0 on, 0 out), Houston Lugo (8,6th inning off Moss 1 on, 2 out). SH –Moss (4,off Miller). SF –DeRosa (3,off Miller); Helms (6,off Wagner); Miller (1,off Moss). HBP –DeRosa (2,by Mann). IBB –Blanco (2,by Wagner); Ausmus (3,by Moss); Bagwell (4,by Spooneybarger); Vizcaino (2,by Spooneybarger). SB –Lugo 2 (9,2nd base off Moss/Blanco,2nd base off Spooneybarger/Blanco). HBP –Mann (4,DeRosa). IBB –Moss (4,Ausmus); Spooneybarger 2 (5,Bagwell,Vizcaino); Wagner (5,Blanco). U-HP –Bill Miller, 1B –Fieldin Culbreth, 2B –Bill Hohn, 3B –Lance Barksdale. T –4:32. A –41,416. |
The player names and pitcher names in the box score above can be clicked and their comprehensive single season & career statistics will be shown. If you would like to see a complete roster for either team, simply click the team name.
Did you know that you can order an "original" print copy of this same box score from Baseball Almanac? The print source might be USA Today Baseball Weekly , The Sporting News , New York Times , Cleveland Plain Dealer , or other similar sources. Regardless, it will look great framed on your wall.
Fred Schwed, Jr., in How to Watch a Baseball Game (1957) wrote our favorite baseball box score quote, "The baseball box score is the pithiest form of written communication in America today. It is abbreviated history. It is two or three hours (the box score even gives that item to the minute) of complex activity, virtually inscribed on the head of a pin, yet no knowing reader suffers from eyestrain."