Trevor Bauer was born on Thursday, January 17, 1991, in North Hollywood, California. Bauer was 21 years old when he broke into the big leagues on June 28, 2012, with the Arizona Diamondbacks. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Trevor Bauer baseball stats page.
Trevor Bauer Autograph on a 2012 Panini Game Ball (#172/299)
Trevor Bauer Trevor Bauer Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
2012 | 21 | Diamondbacks | 4 | 4 | 0 | 1 | 2 | .333 | 6.06 | 0 | 0 | 0 | 16.1 | 77 | 14 | 11 | 13 | 2 | 13 | 0 | 17 | 2 | 1 | 0 | 0 |
2013 | 22 | Indians | 4 | 4 | 0 | 1 | 2 | .333 | 5.29 | 0 | 0 | 0 | 17.0 | 81 | 15 | 10 | 11 | 3 | 16 | 0 | 11 | 1 | 1 | 0 | 0 |
2014 | 23 | Indians | 26 | 26 | 0 | 5 | 8 | .385 | 4.18 | 0 | 0 | 0 | 153.0 | 663 | 151 | 71 | 76 | 16 | 60 | 4 | 143 | 6 | 11 | 0 | 0 |
2015 | 24 | Indians | 31 | 30 | 1 | 11 | 12 | .478 | 4.55 | 1 | 0 | 0 | 176.0 | 744 | 152 | 89 | 90 | 23 | 79 | 1 | 170 | 7 | 5 | 1 | 0 |
2016 | 25 | Indians | 35 | 28 | 3 | 12 | 8 | .600 | 4.26 | 1 | 0 | 0 | 190.0 | 811 | 179 | 90 | 96 | 20 | 70 | 1 | 168 | 3 | 9 | 0 | 0 |
2017 | 26 | Indians | 32 | 31 | 1 | 17 | 9 | .654 | 4.19 | 0 | 0 | 0 | 176.1 | 749 | 181 | 82 | 84 | 25 | 60 | 0 | 196 | 3 | 5 | 1 | 0 |
2018 | 27 | Indians | 28 | 27 | 1 | 12 | 6 | .667 | 2.21 | 0 | 0 | 1 | 175.1 | 717 | 134 | 43 | 51 | 9 | 57 | 2 | 221 | 12 | 9 | 0 | 0 |
2019 | 28 | Indians | 24 | 24 | 0 | 9 | 8 | .529 | 3.79 | 1 | 1 | 0 | 156.2 | 664 | 127 | 66 | 76 | 22 | 63 | 0 | 185 | 8 | 14 | 0 | 0 |
2019 | 28 | Reds | 10 | 10 | 0 | 2 | 5 | .286 | 6.39 | 0 | 0 | 0 | 56.1 | 247 | 57 | 40 | 42 | 12 | 19 | 0 | 68 | 2 | 5 | 0 | 0 |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
8 Years | 194 | 184 | 6 | 70 | 60 | .538 | 4.04 | 3 | 1 | 1 | 1,117.0 | 4,753 | 1,010 | 502 | 539 | 132 | 437 | 8 | 1,179 | 44 | 60 | 2 | 0 |
Trevor Bauer Trevor Bauer Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
2012 | 21 | Diamondbacks | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2013 | 22 | Indians | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2014 | 23 | Indians | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015 | 24 | Indians | 31 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .167 |
2016 | 25 | Indians | 35 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2017 | 26 | Indians | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018 | 27 | Indians | 28 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019 | 28 | Indians | 23 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .200 | .200 | .200 |
2019 | 28 | Reds | 10 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | .143 | .250 | .143 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
8 Years | 193 | 43 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 24 | 3 | 0 | 0 | 0 | .093 | .152 | .093 |
Trevor Bauer Trevor Bauer Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
2012 Diamondbacks | P | 4 | 4 | 49 | 6 | 1.5 | 4 | 1 | 3 | 2 | 1 | n/a | n/a | n/a | .667 | 2.20 |
2013 Indians | P | 4 | 4 | 51 | 4 | 1.0 | 4 | 2 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.12 |
2014 Indians | P | 26 | 26 | 459 | 22 | 0.8 | 21 | 9 | 12 | 1 | 4 | n/a | n/a | n/a | .955 | 1.24 |
2015 Indians | P | 31 | 30 | 528 | 26 | 0.8 | 25 | 12 | 13 | 1 | 3 | n/a | n/a | n/a | .962 | 1.28 |
2016 Indians | P | 35 | 28 | 570 | 36 | 1.0 | 36 | 17 | 19 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.71 |
2017 Indians | P | 32 | 31 | 529 | 20 | 0.6 | 19 | 9 | 10 | 1 | 3 | n/a | n/a | n/a | .950 | 0.97 |
2018 Indians | P | 28 | 27 | 526 | 23 | 0.8 | 23 | 8 | 15 | 0 | 1 | n/a | n/a | n/a | 1.000 | 1.18 |
2019 Indians | P | 24 | 24 | 470 | 18 | 0.8 | 18 | 5 | 13 | 0 | 1 | n/a | n/a | n/a | 1.000 | 1.03 |
2019 Reds | P | 10 | 10 | 169 | 9 | 0.9 | 9 | 7 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.44 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
P Totals | 194 | 184 | 3,351 | 164 | 0.8 | 159 | 70 | 89 | 5 | 13 | n/a | n/a | n/a | .970 | 1.28 | |
8 Years | 194 | 184 | 3,351 | 164 | 0.8 | 159 | 70 | 89 | 5 | 13 | n/a | n/a | n/a | .970 | 1.28 |
Trevor Bauer Trevor Bauer Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
2012 Diamondbacks | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 4.0 | 0.0 | 1.31 | 9.37 | 7.16 |
2013 Indians | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 0.69 | 5.82 | 8.47 |
2014 Indians | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 2.38 | 8.41 | 3.53 |
2015 Indians | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 6.0 | 0.0 | 2.15 | 8.69 | 4.04 |
2016 Indians | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 2.40 | 7.96 | 3.32 |
2017 Indians | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3.0 | 0.0 | 3.27 | 10.00 | 3.06 |
2018 Indians | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3.0 | 0.0 | 3.88 | 11.34 | 2.93 |
2019 Indians | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.7 | 0.0 | 2.94 | 10.63 | 3.62 |
2019 Reds | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.6 | 0.0 | 3.58 | 10.86 | 3.04 |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
8 Years | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.8 | 0.0 | 2.70 | 9.50 | 3.52 |
Trevor Bauer Trevor Bauer Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
2012 Arizona Diamondbacks | 61 | $1,183,333.00 | - | - |
2013 Cleveland Indians | 47 | $1,183,333.00 | - | - |
2014 Cleveland Indians | 47 | $1,183,333.00 | - | - |
2015 Cleveland Indians | 47 | $1,940,000.00 | - | - |
2016 Cleveland Indians | 47 | $3,500,000.00 | - | Stats |
2017 Cleveland Indians | 47 | $3,550,000.00 | - | - |
2018 Cleveland Indians | 47 | $6,525,000.00 | Stats | - |
2019 Cleveland Indians | 47 | $13,000,000.00 | - | - |
2019 Cincinnati Reds | 27 | " " | - | - |
Trevor Bauer Stats by Baseball Almanac |
Did you know that you can compare Trevor Bauer to other rookies who also had their Major League debut during the 2012 National League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.
Last-Modified: October 9, 2019 2:18 PM EST