Anthony Bemboom was born on Thursday, January 18, 1990, in St. Cloud, Minnesota. Bemboom was 29 years old when he broke into the big leagues on May 12, 2019, with the Tampa Bay Rays. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Anthony Bemboom baseball stats page.
Anthony Bemboom Anthony Bemboom Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
- | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
Anthony Bemboom Anthony Bemboom Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
2019 | 29 | Rays | 2 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .600 |
2019 | 29 | Angels | 22 | 49 | 2 | 5 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 19 | 1 | 0 | 0 | 0 | .102 | .120 | .163 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
1 Year | 24 | 54 | 2 | 7 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 21 | 1 | 0 | 0 | 0 | .130 | .145 | .204 |
Anthony Bemboom Anthony Bemboom Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
2019 Rays | C | 3 | 2 | 48 | 26 | 8.7 | 26 | 26 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 14.63 |
2019 Angels | C | 22 | 15 | 415 | 143 | 6.5 | 143 | 136 | 7 | 0 | 0 | 2 | 7 | 6 | 1.000 | 9.30 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
C Totals | 25 | 17 | 463 | 169 | 6.8 | 169 | 162 | 7 | 0 | 0 | 4 | 7 | 6 | 1.000 | 9.86 | |
1 Year | 25 | 17 | 463 | 169 | 6.8 | 169 | 162 | 7 | 0 | 0 | 4 | 7 | 6 | 1.000 | 9.86 |
Anthony Bemboom Anthony Bemboom Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
2019 Rays | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.5 | 5.0 | - | - | - |
2019 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 49.0 | 2.6 | 16.3 | - | - | - |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1 Year | 0 | 0 | .000 | 0 | 0 | 0 | 54.0 | 2.6 | 13.5 | - | - | - |
Anthony Bemboom Miscellaneous Items of Interest
Did you know that you can compare Anthony Bemboom to other rookies who also had their Major League debut during the 2019 American League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.
Last-Modified: October 1, 2019 5:58 AM EST