Joe Borowski was born on Tuesday, May 4, 1971, in Bayonne, New Jersey. Borowski was 24 years old when he broke into the big leagues on July 9, 1995, with the Baltimore Orioles. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Joe Borowski baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us , and we'll update this page immediately." - Baseball Almanac
Joe Borowski Autograph on a 2004 Topps (#608)
Joe BorowskiJoe Borowski Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
1995 | 24 | Orioles | 6 | 0 | 3 | 0 | 0 | .000 | 1.23 | 0 | 0 | 0 | 7.1 | 30 | 5 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | - |
1996 | 25 | Braves | 22 | 0 | 8 | 2 | 4 | .333 | 4.85 | 0 | 0 | 0 | 26.0 | 121 | 33 | 14 | 15 | 4 | 13 | 4 | 15 | 1 | 1 | 0 | - |
1997 | 26 | Braves | 20 | 0 | 8 | 2 | 2 | .500 | 3.75 | 0 | 0 | 0 | 24.0 | 111 | 27 | 10 | 11 | 2 | 16 | 4 | 6 | 0 | 0 | 0 | - |
1997 | 26 | Yankees | 1 | 0 | 1 | 0 | 1 | .000 | 9.00 | 0 | 0 | 0 | 2.0 | 12 | 2 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | - |
1998 | 27 | Yankees | 8 | 0 | 6 | 1 | 0 | 1.000 | 6.52 | 0 | 0 | 0 | 9.2 | 42 | 11 | 7 | 7 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | - |
2001 | 30 | Cubs | 1 | 1 | 0 | 0 | 1 | .000 | 32.39 | 0 | 0 | 0 | 1.2 | 13 | 6 | 6 | 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2002 | 31 | Cubs | 73 | 0 | 24 | 4 | 4 | .500 | 2.73 | 0 | 0 | 2 | 95.2 | 391 | 84 | 29 | 31 | 10 | 29 | 6 | 97 | 1 | 1 | 0 | 11 |
2003 | 32 | Cubs | 68 | 0 | 59 | 2 | 2 | .500 | 2.63 | 0 | 0 | 33 | 68.1 | 280 | 53 | 20 | 23 | 5 | 19 | 1 | 66 | 0 | 1 | 0 | 1 |
2004 | 33 | Cubs | 22 | 0 | 19 | 2 | 4 | .333 | 8.02 | 0 | 0 | 9 | 21.1 | 106 | 27 | 19 | 19 | 3 | 15 | 2 | 17 | 0 | 0 | 0 | 0 |
2005 | 34 | Cubs | 11 | 0 | 3 | 0 | 0 | .000 | 6.55 | 0 | 0 | 0 | 11.0 | 47 | 12 | 8 | 8 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 1 |
2005 | 34 | Devil Rays | 32 | 0 | 4 | 1 | 5 | .167 | 3.82 | 0 | 0 | 0 | 35.1 | 137 | 26 | 15 | 15 | 3 | 11 | 1 | 16 | 1 | 0 | 0 | 19 |
2006 | 35 | Marlins | 72 | 0 | 60 | 3 | 3 | .500 | 3.75 | 0 | 0 | 36 | 69.2 | 304 | 63 | 29 | 31 | 7 | 33 | 7 | 64 | 1 | 2 | 0 | 0 |
2007 | 36 | Indians | 69 | 0 | 58 | 4 | 5 | .444 | 5.07 | 0 | 0 | 45 | 65.2 | 292 | 77 | 37 | 39 | 9 | 17 | 4 | 58 | 2 | 2 | 0 | 0 |
2008 | 37 | Indians | 18 | 0 | 14 | 1 | 3 | .250 | 7.56 | 0 | 0 | 6 | 16.2 | 82 | 24 | 14 | 14 | 4 | 8 | 2 | 9 | 0 | 0 | 0 | 0 |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
12 Years | 423 | 1 | 267 | 22 | 34 | .393 | 4.18 | 0 | 0 | 131 | 454.1 | 1,968 | 450 | 211 | 222 | 53 | 177 | 32 | 372 | 6 | 7 | 0 | 32 |
Joe BorowskiJoe Borowski Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1995 | 24 | Orioles | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1996 | 25 | Braves | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
1997 | 26 | Braves | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1997 | 26 | Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1998 | 27 | Yankees | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2001 | 30 | Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2002 | 31 | Cubs | 73 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .286 | .286 | .286 |
2003 | 32 | Cubs | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2004 | 33 | Cubs | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2005 | 34 | Cubs | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2005 | 34 | Devil Rays | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2006 | 35 | Marlins | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2007 | 36 | Indians | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008 | 37 | Indians | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
12 Years | 337 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | .222 | .222 | .222 |
Joe BorowskiJoe Borowski Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1995 Orioles | P | 6 | 0 | 22 | 3 | 0.5 | 3 | 1 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.68 |
1996 Braves | P | 22 | 0 | 78 | 12 | 0.5 | 12 | 0 | 12 | 0 | 1 | n/a | n/a | n/a | 1.000 | 4.15 |
1997 Braves | P | 20 | 0 | 72 | 7 | 0.4 | 7 | 4 | 3 | 0 | 2 | n/a | n/a | n/a | 1.000 | 2.63 |
1997 Yankees | P | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1998 Yankees | P | 8 | 0 | 29 | 2 | 0.3 | 2 | 0 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.86 |
2001 Cubs | P | 1 | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
2002 Cubs | P | 73 | 0 | 287 | 15 | 0.2 | 14 | 5 | 9 | 1 | 3 | n/a | n/a | n/a | .933 | 1.32 |
2003 Cubs | P | 68 | 0 | 205 | 16 | 0.2 | 16 | 5 | 11 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.11 |
2004 Cubs | P | 22 | 0 | 64 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.42 |
2005 Cubs | P | 11 | 0 | 33 | 2 | 0.2 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.64 |
2005 Devil Rays | P | 32 | 0 | 105 | 6 | 0.2 | 6 | 3 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.54 |
2006 Marlins | P | 72 | 0 | 210 | 5 | 0.1 | 4 | 1 | 3 | 1 | 0 | n/a | n/a | n/a | .800 | 0.51 |
2007 Indians | P | 69 | 0 | 198 | 10 | 0.1 | 10 | 4 | 6 | 0 | 1 | n/a | n/a | n/a | 1.000 | 1.36 |
2008 Indians | P | 18 | 0 | 51 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
P Totals | 423 | 1 | 1,365 | 79 | 0.2 | 77 | 25 | 52 | 2 | 7 | n/a | n/a | n/a | .975 | 1.52 | |
12 Years | 423 | 1 | 1,365 | 79 | 0.2 | 77 | 25 | 52 | 2 | 7 | n/a | n/a | n/a | .975 | 1.52 |
Joe BorowskiJoe Borowski Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1995 Orioles | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.75 | 3.68 | 4.91 |
1996 Braves | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 1.0 | 0.0 | 1.15 | 5.19 | 4.50 |
1997 Braves | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.38 | 2.25 | 6.00 |
1997 Yankees | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.50 | 9.00 | 18.00 |
1998 Yankees | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.75 | 6.52 | 3.72 |
2001 Cubs | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.33 | 5.40 | 16.20 |
2002 Cubs | 0 | 0 | .000 | 1 | 0 | 0 | 0.0 | 1.4 | 0.0 | 3.34 | 9.13 | 2.73 |
2003 Cubs | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3.47 | 8.69 | 2.50 |
2004 Cubs | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.13 | 7.17 | 6.33 |
2005 Cubs | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 11.00 | 9.00 | 0.82 |
2005 Devil Rays | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.45 | 4.08 | 2.80 |
2006 Marlins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.94 | 8.27 | 4.26 |
2007 Indians | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3.41 | 7.95 | 2.33 |
2008 Indians | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.13 | 4.86 | 4.32 |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
12 Years | 0 | 0 | .000 | 1 | 0 | 0 | 0.0 | 1.3 | 0.0 | 2.10 | 7.37 | 3.51 |
Joe BorowskiJoe Borowski Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1995 Baltimore Orioles | 77 | $109,000.00 | - | - |
1996 Atlanta Braves | 50 | $111,500.00 | - | - |
1997 Atlanta Braves | 50 | $157,500.00 | - | - |
1997 New York Yankees | 52 | $150,000.00 | - | - |
1998 New York Yankees | 57 | $188,800.00 | - | - |
2001 Chicago Cubs | 48 | Undetermined | - | - |
2002 Chicago Cubs | 48 | $235,000.00 | - | - |
2003 Chicago Cubs | 48 | $410,000.00 | - | - |
2004 Chicago Cubs | 48 | $2,000,000.00 | - | - |
2005 Chicago Cubs | 48 | Undetermined | - | - |
2005 Tampa Bay Devil Rays | 48 | Undetermined | - | - |
2006 Florida Marlins | 48 | $327,000.00 | - | - |
2007 Cleveland Indians | 47 | $4,000,000.00 | - | - |
2008 Cleveland Indians | 47 | Undetermined | - | - |
Joe Borowski Stats by Baseball Almanac |
Did you know that you can compare Joe Borowski to other rookies who also had their Major League debut during the 1995 American League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.