Michael Bourn was born on Monday, December 27, 1982, in Houston, Texas. Bourn was 23 years old when he broke into the big leagues on July 30, 2006, with the Philadelphia Phillies. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Michael Bourn baseball stats page.
"With Bourn, I feel like you can throw him anything and he'll slap the ball into the outfield." - Ian Kennedy on MLB.com (Tyler Emerick, 04/22/2012, 'Parra's slam snaps D-backs' five-game skid', Source )
Michael Bourn Autograph on a 2007 Bowman Sterling (#155)
Michael BournMichael Bourn Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
- | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
Michael BournMichael Bourn Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
2006 | 24 | Phillies | 17 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | .125 | .222 | .125 |
2007 | 25 | Phillies | 105 | 119 | 29 | 33 | 3 | 3 | 1 | 0 | 6 | 13 | 2 | 21 | 1 | 0 | 0 | 1 | .277 | .348 | .378 |
2008 | 26 | Astros | 138 | 467 | 57 | 107 | 10 | 4 | 5 | 0 | 29 | 37 | 0 | 111 | 7 | 1 | 2 | 3 | .229 | .288 | .300 |
2009 | 27 | Astros | 157 | 606 | 97 | 173 | 27 | 12 | 3 | 0 | 35 | 63 | 1 | 140 | 5 | 2 | 2 | 1 | .285 | .354 | .384 |
2010 | 28 | Astros | 141 | 535 | 84 | 142 | 25 | 6 | 2 | 0 | 38 | 59 | 5 | 109 | 6 | 2 | 3 | 6 | .265 | .341 | .346 |
2011 | 29 | Astros | 105 | 429 | 64 | 130 | 26 | 7 | 1 | 0 | 32 | 38 | 2 | 90 | 2 | 1 | 3 | 5 | .303 | .363 | .403 |
2011 | 29 | Braves | 53 | 227 | 30 | 63 | 8 | 3 | 1 | 0 | 18 | 15 | 1 | 50 | 3 | 3 | 1 | 1 | .278 | .321 | .352 |
2012 | 30 | Braves | 155 | 624 | 96 | 171 | 26 | 10 | 9 | 0 | 57 | 70 | 1 | 155 | 0 | 0 | 3 | 2 | .274 | .350 | .391 |
2013 | 31 | Indians | 130 | 525 | 75 | 138 | 21 | 6 | 6 | 1 | 50 | 40 | 0 | 132 | 5 | 3 | 2 | 2 | .263 | .316 | .360 |
2014 | 32 | Indians | 106 | 444 | 57 | 114 | 17 | 10 | 3 | 0 | 28 | 35 | 1 | 114 | 3 | 2 | 3 | 5 | .257 | .314 | .360 |
2015 | 33 | Indians | 96 | 289 | 29 | 71 | 12 | 1 | 0 | 0 | 19 | 29 | 0 | 76 | 7 | 1 | 0 | 2 | .246 | .313 | .294 |
2015 | 33 | Braves | 46 | 136 | 10 | 30 | 3 | 1 | 0 | 0 | 11 | 17 | 0 | 31 | 0 | 1 | 0 | 3 | .221 | .305 | .257 |
2016 | 34 | Diamondbacks | 89 | 329 | 43 | 86 | 12 | 6 | 3 | 0 | 30 | 22 | 0 | 83 | 6 | 1 | 0 | 3 | .261 | .307 | .362 |
2016 | 34 | Orioles | 24 | 46 | 5 | 13 | 1 | 0 | 2 | 0 | 8 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | .283 | .365 | .435 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
11 Years | 1,362 | 4,784 | 678 | 1,272 | 191 | 69 | 36 | 1 | 361 | 445 | 13 | 1,124 | 47 | 17 | 19 | 34 | .266 | .330 | .357 |
Michael BournMichael Bourn Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
2006 Phillies | LF | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
2006 Phillies | RF | 14 | 0 | 102 | 8 | 0.6 | 8 | 8 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.12 |
2007 Phillies | CF | 12 | 6 | 171 | 16 | 1.3 | 16 | 16 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.53 |
2007 Phillies | LF | 79 | 6 | 654 | 52 | 0.7 | 52 | 52 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.15 |
2007 Phillies | RF | 6 | 3 | 90 | 8 | 1.3 | 8 | 8 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.40 |
2008 Astros | CF | 130 | 111 | 3,027 | 305 | 2.3 | 300 | 291 | 9 | 5 | 2 | n/a | n/a | n/a | .984 | 2.68 |
2009 Astros | CF | 154 | 150 | 3,978 | 385 | 2.5 | 382 | 371 | 11 | 3 | 0 | n/a | n/a | n/a | .992 | 2.59 |
2010 Astros | CF | 138 | 133 | 3,567 | 370 | 2.7 | 367 | 359 | 8 | 3 | 2 | n/a | n/a | n/a | .992 | 2.78 |
2011 Astros | CF | 103 | 101 | 2,649 | 261 | 2.5 | 259 | 256 | 3 | 2 | 0 | n/a | n/a | n/a | .992 | 2.64 |
2011 Braves | CF | 53 | 53 | 1,425 | 115 | 2.2 | 114 | 111 | 3 | 1 | 2 | n/a | n/a | n/a | .991 | 2.16 |
2012 Braves | CF | 153 | 151 | 4,021 | 388 | 2.5 | 386 | 383 | 3 | 2 | 2 | n/a | n/a | n/a | .995 | 2.59 |
2013 Indians | CF | 128 | 124 | 3,295 | 281 | 2.2 | 278 | 272 | 6 | 3 | 2 | n/a | n/a | n/a | .989 | 2.28 |
2014 Indians | CF | 105 | 104 | 2,777 | 242 | 2.3 | 240 | 235 | 5 | 2 | 1 | n/a | n/a | n/a | .992 | 2.33 |
2015 Indians | CF | 88 | 80 | 2,143 | 186 | 2.1 | 186 | 182 | 4 | 0 | 2 | n/a | n/a | n/a | 1.000 | 2.34 |
2015 Indians | LF | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
2015 Braves | CF | 18 | 17 | 432 | 55 | 3.1 | 54 | 54 | 0 | 1 | 0 | n/a | n/a | n/a | .982 | 3.38 |
2015 Braves | LF | 28 | 16 | 498 | 38 | 1.4 | 38 | 35 | 3 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.06 |
2015 Braves | RF | 3 | 2 | 57 | 2 | 0.7 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.95 |
2016 Diamondbacks | CF | 74 | 65 | 1,814 | 176 | 2.4 | 171 | 169 | 2 | 5 | 0 | n/a | n/a | n/a | .972 | 2.55 |
2016 Diamondbacks | LF | 8 | 4 | 144 | 11 | 1.4 | 10 | 9 | 1 | 1 | 0 | n/a | n/a | n/a | .909 | 1.88 |
2016 Diamondbacks | RF | 8 | 6 | 150 | 12 | 1.5 | 11 | 10 | 1 | 1 | 0 | n/a | n/a | n/a | .917 | 1.98 |
2016 Orioles | CF | 3 | 0 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
2016 Orioles | LF | 13 | 2 | 111 | 7 | 0.5 | 7 | 5 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.70 |
2016 Orioles | RF | 13 | 9 | 243 | 16 | 1.2 | 16 | 16 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.78 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
CF Totals | 1,159 | 1,095 | 29,314 | 2,780 | 2.4 | 2,753 | 2,699 | 54 | 27 | 13 | n/a | n/a | n/a | .990 | 2.54 | |
LF Totals | 130 | 28 | 1,414 | 108 | 0.8 | 107 | 101 | 6 | 1 | 1 | n/a | n/a | n/a | .991 | 2.04 | |
RF Totals | 44 | 20 | 642 | 46 | 1.0 | 45 | 44 | 1 | 1 | 0 | n/a | n/a | n/a | .978 | 1.89 | |
11 Years | 1,333 | 1,143 | 31,370 | 2,934 | 2.2 | 2,905 | 2,844 | 61 | 29 | 14 | n/a | n/a | n/a | .990 | 2.50 |
Michael BournMichael Bourn Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
2006 Phillies | 1 | 2 | .333 | 2 | 6 | 0 | 0.0 | 2.7 | 0.0 | - | - | - |
2007 Phillies | 18 | 1 | .947 | 12 | 34 | 0 | 119.0 | 5.7 | 19.8 | - | - | - |
2008 Astros | 41 | 10 | .804 | 11 | 3 | 0 | 93.4 | 4.2 | 16.1 | - | - | - |
2009 Astros | 61 | 12 | .836 | 2 | 2 | 0 | 202.0 | 4.3 | 17.3 | - | - | - |
2010 Astros | 52 | 12 | .813 | 4 | 2 | 0 | 267.5 | 4.9 | 14.1 | - | - | - |
2011 Astros | 39 | 7 | .848 | 2 | 1 | 0 | 429.0 | 4.8 | 13.4 | - | - | - |
2011 Braves | 22 | 7 | .759 | 0 | 0 | 0 | 227.0 | 4.5 | 12.6 | - | - | - |
2012 Braves | 42 | 13 | .764 | 3 | 0 | 0 | 69.3 | 4.0 | 10.9 | - | - | - |
2013 Indians | 23 | 12 | .657 | 4 | 1 | 1 | 87.5 | 4.0 | 10.5 | - | - | - |
2014 Indians | 10 | 6 | .625 | 2 | 0 | 0 | 148.0 | 3.9 | 15.9 | - | - | - |
2015 Indians | 13 | 5 | .722 | 9 | 2 | 1 | 0.0 | 3.8 | 15.2 | - | - | - |
2015 Braves | 4 | 2 | .667 | 5 | 1 | 0 | 0.0 | 4.4 | 12.4 | - | - | - |
2016 Diamondbacks | 13 | 5 | .722 | 4 | 1 | 0 | 109.7 | 4.0 | 11.0 | - | - | - |
2016 Orioles | 2 | 0 | 1.000 | 4 | 3 | 0 | 23.0 | 5.1 | 5.8 | - | - | - |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
11 Years | 341 | 94 | .784 | 64 | 56 | 2 | 132.9 | 4.3 | 13.3 | - | - | - |
Michael BournMichael Bourn Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
2006 Philadelphia Phillies | 9 | $327,000.00 | - | - |
2007 Philadelphia Phillies | 9 | $380,000.00 | - | - |
2008 Houston Astros | 14 | $396,000.00 | - | - |
2009 Houston Astros | 21 | $434,500.00 | - | - |
2010 Houston Astros | 21 | $2,400,000.00 | Stats | - |
2011 Houston Astros | 21 | $4,400,000.00 | - | - |
2011 Atlanta Braves | 24 | " " | ||
2012 Atlanta Braves | 24 | $6,845,000.00 | Stats | - |
2013 Cleveland Indians | 24 | $7,000,000.00 | - | - |
2014 Cleveland Indians | 24 | $13,500,000.00 | - | - |
2015 Cleveland Indians | 24 | $13,500,000.00 | - | - |
2015 Atlanta Braves | 2 | Undetermined | - | - |
2016 Arizona Diamondbacks | 1 | Undetermined | - | - |
2016 Baltimore Orioles | 1 | Undetermined | - | - |
Michael Bourn Stats by Baseball Almanac |
Did you know that you can compare Michael Bourn to other rookies who also had their Major League debut during the 2006 National League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.