Dick Burrus was born on Saturday, January 29, 1898, in Hatteras, North Carolina. Burrus was 21 years old when he broke into the big leagues on June 23, 1919, with the Philadelphia Athletics. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Dick Burrus baseball stats page.
Dick Burrus Dick Burrus Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
- | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
Dick Burrus Dick Burrus Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1919 | 21 | Athletics | 70 | 194 | 17 | 50 | 3 | 4 | 0 | 0 | 8 | 9 | - | 25 | 2 | - | 1 | - | .258 | .294 | .314 |
1920 | 22 | Athletics | 71 | 135 | 11 | 25 | 8 | 0 | 0 | 0 | 10 | 5 | - | 7 | 1 | - | 2 | - | .185 | .225 | .244 |
1925 | 27 | Braves | 152 | 588 | 82 | 200 | 41 | 4 | 5 | 0 | 87 | 51 | - | 29 | 10 | - | 3 | - | .340 | .396 | .449 |
1926 | 28 | Braves | 131 | 486 | 59 | 131 | 21 | 1 | 3 | 0 | 61 | 37 | - | 16 | 15 | - | 2 | - | .270 | .324 | .335 |
1927 | 29 | Braves | 72 | 220 | 22 | 70 | 8 | 3 | 0 | 0 | 32 | 17 | - | 10 | 10 | - | 1 | - | .318 | .370 | .382 |
1928 | 30 | Braves | 64 | 137 | 15 | 37 | 6 | 0 | 3 | 0 | 13 | 19 | - | 8 | 1 | - | 2 | - | .270 | .367 | .380 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
6 Years | 560 | 1,760 | 206 | 513 | 87 | 12 | 11 | 0 | 211 | 138 | - | 95 | 39 | - | 11 | - | .291 | .347 | .373 |
Dick Burrus Dick Burrus Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1919 Athletics | 1B | 38 | 37 | 919 | 363 | 9.6 | 358 | 337 | 21 | 5 | 15 | n/a | n/a | n/a | .986 | 10.52 |
1919 Athletics | CF | 2 | 0 | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1919 Athletics | RF | 8 | 6 | 159 | 16 | 2.0 | 11 | 10 | 1 | 5 | 1 | n/a | n/a | n/a | .688 | 1.87 |
1920 Athletics | 1B | 31 | 23 | 573 | 271 | 8.7 | 268 | 252 | 16 | 3 | 22 | n/a | n/a | n/a | .989 | 12.63 |
1920 Athletics | RF | 2 | 1 | 27 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1925 Braves | 1B | 151 | 150 | 3,996 | 1,516 | 10.0 | 1,501 | 1,416 | 85 | 15 | 110 | n/a | n/a | n/a | .990 | 10.14 |
1926 Braves | 1B | 128 | 127 | 3,218 | 1,268 | 9.9 | 1,256 | 1,153 | 103 | 12 | 97 | n/a | n/a | n/a | .991 | 10.54 |
1927 Braves | 1B | 61 | 56 | 1,445 | 565 | 9.3 | 549 | 505 | 44 | 16 | 51 | n/a | n/a | n/a | .972 | 10.26 |
1928 Braves | 1B | 32 | 32 | 817 | 308 | 9.6 | 301 | 286 | 15 | 7 | 29 | n/a | n/a | n/a | .977 | 9.95 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1B Totals | 441 | 425 | 10,968 | 4,291 | 9.7 | 4,233 | 3,949 | 284 | 58 | 324 | n/a | n/a | n/a | .986 | 10.42 | |
RF Totals | 10 | 7 | 186 | 17 | 1.7 | 11 | 10 | 1 | 6 | 1 | n/a | n/a | n/a | .647 | 1.60 | |
CF Totals | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 | |
6 Years | 453 | 432 | 11,154 | 4,308 | 9.5 | 4,244 | 3,959 | 285 | 64 | 325 | n/a | n/a | n/a | .985 | 10.27 |
Dick Burrus Dick Burrus Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1919 Athletics | 2 | - | - | 8 | 1 | n/a | 0.0 | 7.8 | 24.3 | - | - | - |
1920 Athletics | 0 | 3 | .000 | 37 | 1 | n/a | 0.0 | 19.3 | 13.5 | - | - | - |
1925 Braves | 8 | 9 | .471 | 1 | 0 | n/a | 117.6 | 20.3 | 6.8 | - | - | - |
1926 Braves | 4 | - | - | 3 | 0 | n/a | 162.0 | 30.4 | 8.0 | - | - | - |
1927 Braves | 3 | - | - | 11 | 0 | n/a | 0.0 | 22.0 | 6.9 | - | - | - |
1928 Braves | 1 | - | - | 33 | 0 | n/a | 45.7 | 17.1 | 10.5 | - | - | - |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
6 Years | 18 | 12 | .600 | 93 | 2 | n/a | 160.0 | 18.5 | 8.3 | - | - | - |
Dick Burrus Dick Burrus Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1919 Philadelphia Athletics | n/a | Undetermined | n/a | - |
1920 Philadelphia Athletics | n/a | Undetermined | n/a | - |
1925 Boston Braves | n/a | Undetermined | n/a | - |
1926 Boston Braves | n/a | Undetermined | n/a | - |
1927 Boston Braves | n/a | Undetermined | n/a | - |
1928 Boston Braves | n/a | Undetermined | n/a | - |
Dick Burrus Stats by Baseball Almanac |
Did you know that you can compare Dick Burrus to other rookies who also had their Major League debut during the 1919 American League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.
Last-Modified: November 12, 2018 2:18 PM EST