Enos Cabell was born on Saturday, October 8, 1949, in Fort Riley, Kansas. Cabell was 22 years old when he broke into the big leagues on September 17, 1972, with the Baltimore Orioles. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Enos Cabell baseball stats page.
"I don't want to be a star. Stars get blamed for too much." - Enos Cabell (1978) in Baseball's Greatest Quotes (1982)
Enos CabellEnos Cabell Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
- | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
Enos CabellEnos Cabell Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1972 | 23 | Orioles | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1973 | 24 | Orioles | 32 | 47 | 12 | 10 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 7 | 1 | 2 | 0 | 1 | .213 | .250 | .319 |
1974 | 25 | Orioles | 80 | 174 | 24 | 42 | 4 | 2 | 3 | 0 | 17 | 7 | 1 | 20 | 1 | 1 | 0 | 6 | .241 | .269 | .339 |
1975 | 26 | Astros | 117 | 348 | 43 | 92 | 17 | 6 | 2 | 0 | 43 | 18 | 1 | 53 | 1 | 4 | 3 | 9 | .264 | .303 | .365 |
1976 | 27 | Astros | 144 | 586 | 85 | 160 | 13 | 7 | 2 | 0 | 43 | 29 | 1 | 79 | 3 | 2 | 2 | 13 | .273 | .309 | .329 |
1977 | 28 | Astros | 150 | 625 | 101 | 176 | 36 | 7 | 16 | 0 | 68 | 27 | 2 | 55 | 2 | 3 | 3 | 8 | .282 | .313 | .438 |
1978 | 29 | Astros | 162 | 660 | 92 | 195 | 31 | 8 | 7 | 0 | 71 | 22 | 1 | 80 | 3 | 4 | 5 | 14 | .295 | .321 | .398 |
1979 | 30 | Astros | 155 | 603 | 60 | 164 | 30 | 5 | 6 | 0 | 67 | 21 | 7 | 68 | 2 | 1 | 3 | 18 | .272 | .299 | .368 |
1980 | 31 | Astros | 152 | 604 | 69 | 167 | 23 | 8 | 2 | 0 | 55 | 26 | 6 | 84 | 1 | 5 | 1 | 13 | .276 | .305 | .351 |
1981 | 32 | Giants | 96 | 396 | 41 | 101 | 20 | 1 | 2 | 0 | 36 | 10 | 0 | 47 | 4 | 2 | 1 | 6 | .255 | .274 | .326 |
1982 | 33 | Tigers | 125 | 464 | 45 | 121 | 17 | 3 | 2 | 0 | 37 | 15 | 2 | 48 | 2 | 2 | 1 | 10 | .261 | .284 | .323 |
1983 | 34 | Tigers | 121 | 392 | 62 | 122 | 23 | 5 | 5 | 0 | 46 | 16 | 2 | 41 | 5 | 6 | 1 | 14 | .311 | .335 | .434 |
1984 | 35 | Astros | 127 | 436 | 52 | 135 | 17 | 3 | 8 | 0 | 44 | 21 | 5 | 47 | 3 | 3 | 1 | 12 | .310 | .341 | .417 |
1985 | 36 | Astros | 60 | 143 | 20 | 35 | 8 | 1 | 2 | 0 | 14 | 16 | 0 | 15 | 0 | 0 | 0 | 5 | .245 | .321 | .357 |
1985 | 36 | Dodgers | 57 | 192 | 20 | 56 | 11 | 0 | 0 | 0 | 22 | 14 | 1 | 21 | 2 | 0 | 0 | 0 | .292 | .340 | .349 |
1986 | 37 | Dodgers | 107 | 277 | 27 | 71 | 11 | 0 | 2 | 1 | 29 | 14 | 2 | 26 | 2 | 3 | 2 | 5 | .256 | .294 | .318 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
15 Years | 1,688 | 5,952 | 753 | 1,647 | 263 | 56 | 60 | 1 | 596 | 259 | 31 | 691 | 32 | 38 | 23 | 134 | .277 | .308 | .370 |
Enos CabellEnos Cabell Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1972 Orioles | 1B | 1 | 1 | 27 | 7 | 7.0 | 7 | 7 | 0 | 0 | 1 | n/a | n/a | n/a | 1.000 | 7.00 |
1973 Orioles | 1B | 23 | 9 | 321 | 116 | 5.0 | 115 | 111 | 4 | 1 | 14 | n/a | n/a | n/a | .991 | 9.67 |
1973 Orioles | 3B | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1973 Orioles | LF | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1974 Orioles | 1B | 28 | 14 | 452 | 184 | 6.6 | 183 | 173 | 10 | 1 | 17 | n/a | n/a | n/a | .995 | 10.93 |
1974 Orioles | 2B | 1 | 0 | 12 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.25 |
1974 Orioles | 3B | 19 | 11 | 309 | 42 | 2.2 | 39 | 5 | 34 | 3 | 1 | n/a | n/a | n/a | .929 | 3.41 |
1974 Orioles | LF | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1974 Orioles | RF | 22 | 18 | 504 | 45 | 2.0 | 45 | 45 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.41 |
1975 Astros | 1B | 25 | 3 | 218 | 82 | 3.3 | 80 | 75 | 5 | 2 | 12 | n/a | n/a | n/a | .976 | 9.91 |
1975 Astros | 3B | 22 | 19 | 542 | 67 | 3.0 | 66 | 23 | 43 | 1 | 5 | n/a | n/a | n/a | .985 | 3.29 |
1975 Astros | LF | 37 | 28 | 753 | 55 | 1.5 | 53 | 48 | 5 | 2 | 0 | n/a | n/a | n/a | .964 | 1.90 |
1975 Astros | RF | 33 | 30 | 807 | 67 | 2.0 | 66 | 56 | 10 | 1 | 0 | n/a | n/a | n/a | .985 | 2.21 |
1976 Astros | 1B | 3 | 0 | 9 | 3 | 1.0 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 9.00 |
1976 Astros | 3B | 143 | 142 | 3,752 | 408 | 2.9 | 391 | 128 | 263 | 17 | 24 | n/a | n/a | n/a | .958 | 2.81 |
1977 Astros | 1B | 8 | 2 | 89 | 37 | 4.6 | 36 | 34 | 2 | 1 | 2 | n/a | n/a | n/a | .973 | 10.92 |
1977 Astros | 3B | 144 | 144 | 3,786 | 443 | 3.1 | 420 | 140 | 280 | 23 | 17 | n/a | n/a | n/a | .948 | 3.00 |
1977 Astros | SS | 1 | 1 | 27 | 8 | 8.0 | 8 | 2 | 6 | 0 | 0 | n/a | n/a | n/a | 1.000 | 8.00 |
1978 Astros | 1B | 14 | 8 | 226 | 78 | 5.6 | 78 | 75 | 3 | 0 | 4 | n/a | n/a | n/a | 1.000 | 9.32 |
1978 Astros | 3B | 153 | 153 | 3,990 | 428 | 2.8 | 410 | 136 | 274 | 18 | 15 | n/a | n/a | n/a | .958 | 2.77 |
1978 Astros | SS | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1979 Astros | 1B | 51 | 24 | 770 | 309 | 6.1 | 308 | 287 | 21 | 1 | 20 | n/a | n/a | n/a | .997 | 10.80 |
1979 Astros | 3B | 132 | 130 | 3,261 | 300 | 2.3 | 287 | 109 | 178 | 13 | 11 | n/a | n/a | n/a | .957 | 2.38 |
1980 Astros | 1B | 1 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1980 Astros | 3B | 150 | 149 | 3,847 | 397 | 2.6 | 368 | 118 | 250 | 29 | 15 | n/a | n/a | n/a | .927 | 2.58 |
1980 Astros | RF | 1 | 1 | 27 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.00 |
1981 Giants | 1B | 69 | 68 | 1,806 | 692 | 10.0 | 683 | 620 | 63 | 9 | 56 | n/a | n/a | n/a | .987 | 10.21 |
1981 Giants | 3B | 22 | 21 | 540 | 48 | 2.2 | 41 | 14 | 27 | 7 | 2 | n/a | n/a | n/a | .854 | 2.05 |
1982 Tigers | 1B | 83 | 52 | 1,586 | 605 | 7.3 | 600 | 548 | 52 | 5 | 62 | n/a | n/a | n/a | .992 | 10.21 |
1982 Tigers | 3B | 59 | 54 | 1,260 | 146 | 2.5 | 135 | 44 | 91 | 11 | 7 | n/a | n/a | n/a | .925 | 2.89 |
1982 Tigers | LF | 1 | 1 | 24 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1982 Tigers | RF | 2 | 0 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1983 Tigers | 1B | 106 | 82 | 2,278 | 912 | 8.6 | 909 | 830 | 79 | 3 | 76 | n/a | n/a | n/a | .997 | 10.77 |
1983 Tigers | 3B | 4 | 1 | 39 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1983 Tigers | SS | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1984 Astros | 1B | 112 | 104 | 2,734 | 1,044 | 9.3 | 1,037 | 971 | 66 | 7 | 97 | n/a | n/a | n/a | .993 | 10.24 |
1985 Astros | 1B | 49 | 29 | 900 | 335 | 6.8 | 333 | 311 | 22 | 2 | 30 | n/a | n/a | n/a | .994 | 9.99 |
1985 Dodgers | LF | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1985 Dodgers | RF | 3 | 3 | 48 | 5 | 1.7 | 5 | 5 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.81 |
1985 Dodgers | 1B | 21 | 12 | 355 | 124 | 5.9 | 123 | 119 | 4 | 1 | 5 | n/a | n/a | n/a | .992 | 9.35 |
1985 Dodgers | 3B | 32 | 29 | 728 | 100 | 3.1 | 92 | 21 | 71 | 8 | 6 | n/a | n/a | n/a | .920 | 3.41 |
1986 Dodgers | 1B | 61 | 44 | 1,153 | 397 | 6.5 | 392 | 360 | 32 | 5 | 29 | n/a | n/a | n/a | .987 | 9.18 |
1986 Dodgers | 3B | 7 | 6 | 150 | 26 | 3.7 | 22 | 6 | 16 | 4 | 2 | n/a | n/a | n/a | .846 | 3.96 |
1986 Dodgers | CF | 1 | 0 | 12 | 2 | 2.0 | 2 | 0 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 4.50 |
1986 Dodgers | LF | 2 | 1 | 18 | 2 | 1.0 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.00 |
1986 Dodgers | RF | 13 | 13 | 288 | 22 | 1.7 | 22 | 21 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.06 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
3B Totals | 888 | 859 | 22,210 | 2,405 | 2.7 | 2,271 | 744 | 1,527 | 134 | 105 | n/a | n/a | n/a | .944 | 2.76 | |
1B Totals | 655 | 452 | 12,928 | 4,925 | 7.5 | 4,887 | 4,524 | 363 | 38 | 425 | n/a | n/a | n/a | .992 | 10.21 | |
RF Totals | 74 | 65 | 1,683 | 140 | 1.9 | 139 | 128 | 11 | 1 | 0 | n/a | n/a | n/a | .993 | 2.23 | |
LF Totals | 43 | 30 | 807 | 57 | 1.3 | 55 | 50 | 5 | 2 | 0 | n/a | n/a | n/a | .965 | 1.84 | |
SS Totals | 3 | 1 | 33 | 8 | 2.7 | 8 | 2 | 6 | 0 | 0 | n/a | n/a | n/a | 1.000 | 6.55 | |
CF Totals | 1 | 0 | 12 | 2 | 2.0 | 2 | 0 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 4.50 | |
2B Totals | 1 | 0 | 12 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.25 | |
15 Years | 1,665 | 1,407 | 37,685 | 7,538 | 4.5 | 7,363 | 5,448 | 1,915 | 175 | 530 | n/a | n/a | n/a | .977 | 5.28 |
Enos CabellEnos Cabell Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1972 Orioles | 0 | 0 | .000 | 1 | 1 | n/a | 0.0 | 0.0 | 5.0 | - | - | - |
1973 Orioles | 1 | 3 | .250 | 5 | 12 | 0 | 47.0 | 6.7 | 15.7 | - | - | - |
1974 Orioles | 5 | 3 | .625 | 4 | 22 | 1 | 58.0 | 8.7 | 10.2 | - | - | - |
1975 Astros | 12 | 3 | .800 | 21 | 6 | n/a | 174.0 | 6.6 | 8.1 | - | - | - |
1976 Astros | 35 | 8 | .814 | 1 | 0 | n/a | 293.0 | 7.4 | 13.6 | - | - | - |
1977 Astros | 42 | 22 | .656 | 3 | 0 | n/a | 39.1 | 11.4 | 9.2 | - | - | - |
1978 Astros | 33 | 15 | .688 | 0 | 0 | n/a | 94.3 | 8.3 | 9.3 | - | - | - |
1979 Astros | 37 | 18 | .673 | 0 | 0 | n/a | 100.5 | 8.9 | 9.0 | - | - | - |
1980 Astros | 21 | 13 | .618 | 1 | 0 | n/a | 302.0 | 7.2 | 11.0 | - | - | - |
1981 Giants | 6 | 7 | .462 | 6 | 0 | n/a | 198.0 | 8.4 | 11.0 | - | - | - |
1982 Tigers | 15 | 6 | .714 | 11 | 4 | 0 | 232.0 | 9.7 | 12.5 | - | - | - |
1983 Tigers | 4 | 8 | .333 | 13 | 11 | 8 | 78.4 | 9.6 | 8.5 | - | - | - |
1984 Astros | 8 | 11 | .421 | 19 | 0 | n/a | 54.5 | 9.3 | 9.9 | - | - | - |
1985 Astros | 3 | 1 | .750 | 23 | 3 | n/a | 71.5 | 9.5 | 10.2 | - | - | - |
1985 Dodgers | 6 | 2 | .750 | 12 | 0 | n/a | 0.0 | 9.1 | 8.7 | - | - | - |
1986 Dodgers | 10 | 4 | .714 | 39 | 1 | n/a | 138.5 | 10.7 | 9.6 | - | - | - |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
15 Years | 238 | 124 | .657 | 159 | 60 | 9 | 99.2 | 8.6 | 10.0 | - | - | - |
Enos CabellEnos Cabell Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1972 Baltimore Orioles | 32 | $13,500.00 | - | - |
1973 Baltimore Orioles | 24 | $15,000.00 | - | - |
1974 Baltimore Orioles | 24 | $16,000.00 | - | - |
1975 Houston Astros | 23 | Undetermined | - | - |
1976 Houston Astros | 23 | $32,000.00 | - | - |
1977 Houston Astros | 23 | $67,500.00 | - | - |
1978 Houston Astros | 23 | Undetermined | - | - |
1979 Houston Astros | 23 | Undetermined | - | - |
1980 Houston Astros | 23 | Undetermined | - | - |
1981 San Francisco Giants | 23 | Undetermined | - | - |
1982 Detroit Tigers | 21 | Undetermined | - | - |
1983 Detroit Tigers | 21 | Undetermined | - | - |
1984 Houston Astros | 23 | Undetermined | - | - |
1985 Houston Astros | 23 | $291,667.00 | - | - |
1985 Los Angeles Dodgers | 47 , 23 | Undetermined | - | - |
1986 Los Angeles Dodgers | 23 | $450,000.00 | - | - |
Enos Cabell Stats by Baseball Almanac |
Did you know that you can compare Enos Cabell to other rookies who also had their Major League debut during the 1972 American League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.