Alex Cora was born on Saturday, October 18, 1975, in Caguas, Puerto Rico. Cora was 22 years old when he broke into the big leagues on June 7, 1998, with the Los Angeles Dodgers. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Alex Cora baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us , and we'll update this page immediately." - Baseball Almanac
Alex Cora Autograph on a 1997 Upper Deck SP (#69)
Alex CoraAlex Cora Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
- | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
Alex CoraAlex Cora Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1998 | 23 | Dodgers | 29 | 33 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 0 | 1 | 0 | .121 | .194 | .182 |
1999 | 24 | Dodgers | 11 | 30 | 2 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | .167 | .194 | .200 |
2000 | 25 | Dodgers | 109 | 353 | 39 | 84 | 18 | 6 | 4 | 0 | 32 | 26 | 4 | 53 | 6 | 2 | 7 | 6 | .238 | .302 | .357 |
2001 | 26 | Dodgers | 134 | 405 | 38 | 88 | 18 | 3 | 4 | 0 | 29 | 31 | 6 | 58 | 3 | 2 | 8 | 16 | .217 | .285 | .306 |
2002 | 27 | Dodgers | 115 | 258 | 37 | 75 | 14 | 4 | 5 | 0 | 28 | 26 | 4 | 38 | 2 | 0 | 7 | 3 | .291 | .371 | .434 |
2003 | 28 | Dodgers | 148 | 477 | 39 | 119 | 24 | 3 | 4 | 0 | 34 | 16 | 3 | 59 | 9 | 2 | 10 | 5 | .249 | .287 | .338 |
2004 | 29 | Dodgers | 138 | 405 | 47 | 107 | 9 | 4 | 10 | 0 | 47 | 47 | 10 | 41 | 12 | 2 | 18 | 9 | .264 | .364 | .380 |
2005 | 30 | Indians | 49 | 146 | 11 | 30 | 5 | 2 | 1 | 0 | 8 | 5 | 0 | 18 | 1 | 1 | 4 | 3 | .205 | .250 | .288 |
2005 | 30 | Red Sox | 47 | 104 | 14 | 28 | 3 | 2 | 2 | 0 | 16 | 6 | 0 | 12 | 3 | 2 | 1 | 3 | .269 | .310 | .394 |
2006 | 31 | Red Sox | 96 | 235 | 31 | 56 | 7 | 2 | 1 | 0 | 18 | 19 | 1 | 29 | 4 | 0 | 6 | 4 | .238 | .312 | .298 |
2007 | 32 | Red Sox | 83 | 207 | 30 | 51 | 10 | 5 | 3 | 0 | 18 | 7 | 2 | 23 | 7 | 2 | 9 | 5 | .246 | .298 | .386 |
2008 | 33 | Red Sox | 75 | 152 | 14 | 41 | 8 | 2 | 0 | 0 | 9 | 16 | 1 | 13 | 1 | 1 | 9 | 3 | .270 | .371 | .349 |
2009 | 34 | Mets | 82 | 271 | 31 | 68 | 11 | 1 | 1 | 0 | 18 | 25 | 1 | 28 | 8 | 1 | 3 | 2 | .251 | .320 | .310 |
2010 | 35 | Mets | 62 | 169 | 14 | 35 | 6 | 3 | 0 | 0 | 20 | 10 | 1 | 16 | 2 | 2 | 4 | 4 | .207 | .265 | .278 |
2010 | 35 | Rangers | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 |
2011 | 36 | Nationals | 91 | 156 | 12 | 35 | 6 | 1 | 0 | 0 | 6 | 12 | 0 | 23 | 1 | 1 | 2 | 4 | .224 | .287 | .276 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
14 Years | 1,273 | 3,408 | 360 | 828 | 140 | 39 | 35 | 0 | 286 | 248 | 33 | 423 | 61 | 18 | 90 | 68 | .243 | .310 | .338 |
Alex CoraAlex Cora Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1998 Dodgers | 2B | 4 | 1 | 42 | 12 | 3.0 | 12 | 4 | 8 | 0 | 3 | n/a | n/a | n/a | 1.000 | 7.71 |
1998 Dodgers | SS | 21 | 4 | 228 | 45 | 2.1 | 43 | 22 | 21 | 2 | 6 | n/a | n/a | n/a | .956 | 5.09 |
1999 Dodgers | 2B | 3 | 3 | 69 | 14 | 4.7 | 12 | 3 | 9 | 2 | 2 | n/a | n/a | n/a | .857 | 4.70 |
1999 Dodgers | SS | 8 | 3 | 112 | 21 | 2.6 | 21 | 10 | 11 | 0 | 2 | n/a | n/a | n/a | 1.000 | 5.06 |
2000 Dodgers | 2B | 8 | 7 | 177 | 24 | 3.0 | 24 | 11 | 13 | 0 | 5 | n/a | n/a | n/a | 1.000 | 3.66 |
2000 Dodgers | SS | 101 | 94 | 2,485 | 423 | 4.2 | 411 | 151 | 260 | 12 | 70 | n/a | n/a | n/a | .972 | 4.47 |
2001 Dodgers | 2B | 1 | 1 | 24 | 2 | 2.0 | 2 | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.25 |
2001 Dodgers | SS | 132 | 119 | 3,188 | 525 | 4.0 | 505 | 178 | 327 | 20 | 63 | n/a | n/a | n/a | .962 | 4.28 |
2002 Dodgers | 2B | 40 | 10 | 459 | 85 | 2.1 | 83 | 30 | 53 | 2 | 11 | n/a | n/a | n/a | .976 | 4.88 |
2002 Dodgers | SS | 61 | 53 | 1,359 | 216 | 3.5 | 211 | 67 | 144 | 5 | 32 | n/a | n/a | n/a | .977 | 4.19 |
2003 Dodgers | 2B | 141 | 122 | 3,309 | 678 | 4.8 | 663 | 286 | 377 | 15 | 112 | n/a | n/a | n/a | .978 | 5.41 |
2003 Dodgers | SS | 15 | 5 | 166 | 28 | 1.9 | 28 | 10 | 18 | 0 | 4 | n/a | n/a | n/a | 1.000 | 4.55 |
2004 Dodgers | 2B | 138 | 122 | 3,274 | 612 | 4.4 | 604 | 261 | 343 | 8 | 91 | n/a | n/a | n/a | .987 | 4.98 |
2005 Indians | 2B | 15 | 14 | 357 | 71 | 4.7 | 71 | 24 | 47 | 0 | 11 | n/a | n/a | n/a | 1.000 | 5.37 |
2005 Indians | LF | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
2005 Indians | SS | 24 | 22 | 591 | 114 | 4.8 | 111 | 28 | 83 | 3 | 11 | n/a | n/a | n/a | .974 | 5.07 |
2005 Red Sox | 2B | 35 | 21 | 627 | 117 | 3.3 | 115 | 52 | 63 | 2 | 18 | n/a | n/a | n/a | .983 | 4.95 |
2005 Red Sox | 3B | 5 | 2 | 75 | 12 | 2.4 | 9 | 2 | 7 | 3 | 0 | n/a | n/a | n/a | .750 | 3.24 |
2005 Red Sox | SS | 11 | 5 | 144 | 33 | 3.0 | 33 | 9 | 24 | 0 | 5 | n/a | n/a | n/a | 1.000 | 6.19 |
2006 Red Sox | 2B | 18 | 10 | 285 | 43 | 2.4 | 42 | 18 | 24 | 1 | 6 | n/a | n/a | n/a | .977 | 3.98 |
2006 Red Sox | 3B | 11 | 4 | 153 | 10 | 0.9 | 10 | 3 | 7 | 0 | 2 | n/a | n/a | n/a | 1.000 | 1.76 |
2006 Red Sox | SS | 63 | 47 | 1,302 | 239 | 3.8 | 233 | 66 | 167 | 6 | 47 | n/a | n/a | n/a | .975 | 4.83 |
2007 Red Sox | 1B | 1 | 0 | 9 | 2 | 2.0 | 1 | 1 | 0 | 1 | 0 | n/a | n/a | n/a | .500 | 3.00 |
2007 Red Sox | 2B | 47 | 30 | 891 | 163 | 3.5 | 162 | 67 | 95 | 1 | 20 | n/a | n/a | n/a | .994 | 4.91 |
2007 Red Sox | SS | 33 | 22 | 606 | 97 | 2.9 | 94 | 25 | 69 | 3 | 18 | n/a | n/a | n/a | .969 | 4.19 |
2008 Red Sox | 2B | 7 | 3 | 105 | 20 | 2.9 | 20 | 6 | 14 | 0 | 3 | n/a | n/a | n/a | 1.000 | 5.14 |
2008 Red Sox | SS | 69 | 38 | 1,158 | 216 | 3.1 | 210 | 74 | 136 | 6 | 39 | n/a | n/a | n/a | .972 | 4.90 |
2009 Mets | 1B | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
2009 Mets | 2B | 19 | 13 | 393 | 80 | 4.2 | 78 | 38 | 40 | 2 | 7 | n/a | n/a | n/a | .975 | 5.36 |
2009 Mets | SS | 56 | 54 | 1,398 | 252 | 4.5 | 246 | 106 | 140 | 6 | 36 | n/a | n/a | n/a | .976 | 4.75 |
2010 Mets | 1B | 2 | 0 | 3 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 9.00 |
2010 Mets | 2B | 47 | 38 | 1,032 | 168 | 3.6 | 167 | 86 | 81 | 1 | 29 | n/a | n/a | n/a | .994 | 4.37 |
2010 Mets | SS | 6 | 3 | 96 | 19 | 3.2 | 18 | 7 | 11 | 1 | 4 | n/a | n/a | n/a | .947 | 5.06 |
2010 Rangers | 2B | 2 | 2 | 54 | 5 | 2.5 | 5 | 2 | 3 | 0 | 2 | n/a | n/a | n/a | 1.000 | 2.50 |
2010 Rangers | 3B | 1 | 0 | 6 | 2 | 2.0 | 2 | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 9.00 |
2011 Nationals | 1B | 9 | 0 | 48 | 16 | 1.8 | 14 | 14 | 0 | 2 | 2 | n/a | n/a | n/a | .875 | 7.88 |
2011 Nationals | 2B | 5 | 3 | 72 | 10 | 2.0 | 9 | 9 | 0 | 1 | 0 | n/a | n/a | n/a | .900 | 3.38 |
2011 Nationals | 3B | 31 | 18 | 501 | 46 | 1.5 | 45 | 4 | 41 | 1 | 5 | n/a | n/a | n/a | .978 | 2.43 |
2011 Nationals | SS | 16 | 13 | 342 | 69 | 4.3 | 69 | 22 | 47 | 0 | 10 | n/a | n/a | n/a | 1.000 | 5.45 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
SS Totals | 616 | 482 | 13,175 | 2,297 | 3.7 | 2,233 | 775 | 1,458 | 64 | 347 | n/a | n/a | n/a | .972 | 4.58 | |
2B Totals | 530 | 400 | 11,170 | 2,104 | 4.0 | 2,069 | 898 | 1,171 | 35 | 320 | n/a | n/a | n/a | .983 | 5.00 | |
3B Totals | 48 | 24 | 735 | 70 | 1.5 | 66 | 10 | 56 | 4 | 7 | n/a | n/a | n/a | .943 | 2.42 | |
1B Totals | 13 | 0 | 63 | 19 | 1.5 | 16 | 16 | 0 | 3 | 2 | n/a | n/a | n/a | .842 | 6.86 | |
LF Totals | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 | |
14 Years | 1,208 | 906 | 25,146 | 4,490 | 3.7 | 4,384 | 1,699 | 2,685 | 106 | 676 | n/a | n/a | n/a | .976 | 4.71 |
Alex CoraAlex Cora Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1998 Dodgers | 0 | 0 | .000 | 5 | 0 | 0 | 0.0 | 4.1 | 0.0 | - | - | - |
1999 Dodgers | 0 | 0 | .000 | 2 | 0 | 0 | 0.0 | 7.5 | 10.0 | - | - | - |
2000 Dodgers | 4 | 1 | .800 | 1 | 1 | 0 | 88.3 | 6.7 | 11.0 | - | - | - |
2001 Dodgers | 0 | 2 | .000 | 2 | 2 | 0 | 101.3 | 7.0 | 14.0 | - | - | - |
2002 Dodgers | 7 | 2 | .778 | 38 | 1 | 0 | 51.6 | 6.8 | 9.2 | - | - | - |
2003 Dodgers | 4 | 2 | .667 | 12 | 0 | 0 | 119.3 | 8.1 | 14.0 | - | - | - |
2004 Dodgers | 3 | 4 | .429 | 10 | 1 | 0 | 40.5 | 9.9 | 8.6 | - | - | - |
2005 Indians | 6 | 0 | 1.000 | 9 | 3 | 0 | 146.0 | 8.1 | 18.3 | - | - | - |
2005 Red Sox | 1 | 2 | .333 | 2 | 4 | 0 | 52.0 | 8.7 | 6.5 | - | - | - |
2006 Red Sox | 6 | 2 | .750 | 9 | 6 | 0 | 235.0 | 8.1 | 13.1 | - | - | - |
2007 Red Sox | 1 | 1 | .500 | 12 | 5 | 0 | 69.0 | 9.0 | 11.5 | - | - | - |
2008 Red Sox | 1 | 1 | .500 | 1 | 6 | 0 | 0.0 | 11.7 | 16.9 | - | - | - |
2009 Mets | 8 | 3 | .727 | 10 | 1 | 0 | 271.0 | 9.7 | 15.1 | - | - | - |
2010 Mets | 4 | 1 | .800 | 13 | 1 | 0 | 0.0 | 10.6 | 8.5 | - | - | - |
2010 Rangers | 0 | 0 | .000 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | - | - | - |
2011 Nationals | 2 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 6.8 | 26.0 | - | - | - |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
14 Years | 47 | 21 | .691 | 126 | 32 | 0 | 97.4 | 8.1 | 11.9 | - | - | - |
Alex CoraAlex Cora Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1998 Los Angeles Dodgers | 3 | $170,000.00 | - | - |
1999 Los Angeles Dodgers | 3 | $210,000.00 | - | - |
2000 Los Angeles Dodgers | 3 | $200,000.00 | - | - |
2001 Los Angeles Dodgers | 3 | $240,000.00 | - | - |
2002 Los Angeles Dodgers | 13 | $625,000.00 | - | - |
2003 Los Angeles Dodgers | 13 | $1,150,000.00 | - | - |
2004 Los Angeles Dodgers | 13 | $1,300,000.00 | - | - |
2005 Cleveland Indians | 12 | $1,300,000.00 | - | - |
2005 Boston Red Sox | 23 | " " | - | - |
2006 Boston Red Sox | 23 , 13 | $1,400,000.00 | - | - |
2007 Boston Red Sox | 13 | $2,000,000.00 | - | Stats |
2008 Boston Red Sox | 13 | $2,000,000.00 | - | - |
2009 New York Mets | 3 | $2,000,000.00 | - | - |
2010 New York Mets | 13 | $1,850,000.00 | - | - |
2010 Texas Rangers | 12 | " " | - | - |
2011 Washington Nationals | 13 | $900,000.00 | - | - |
Alex Cora Stats by Baseball Almanac |
Did you know that you can compare Alex Cora to other rookies who also had their Major League debut during the 1998 National League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.