Shawon Dunston was born on Thursday, March 21, 1963, in Brooklyn, New York. Dunston was 22 years old when he broke into the big leagues on April 9, 1985, with the Chicago Cubs. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Shawon Dunston baseball stats page.
"Shawon Dunston never quite lived up to his potential. Oh, sure, he went to two All-Star Games ( 1990 , 1990 ), but this guy was supposed to be special. He was supposed to go to 10 All-Star Games , win the MVP , and hit .300 every other year. He was also supposed to turn his absolute canon of an arm into a sniper rifle so he could win multiple Gold Gloves . Instead, Dunston's career was a maddening enigma for Cubs fans, who loved the shortstop to death but just couldn't understand why he never figured it out." Author George Ellis in The Cubs Fan's Guide to Happiness (Triumph Books, 04/01/2014, '37. Shawon Dunston,' Page 141)
Shawon DunstonShawon Dunston Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
- | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
Shawon DunstonShawon Dunston Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1985 | 22 | Cubs | 74 | 250 | 40 | 65 | 12 | 4 | 4 | 0 | 18 | 19 | 3 | 42 | 1 | 2 | 0 | 3 | .260 | .310 | .388 |
1986 | 23 | Cubs | 150 | 581 | 66 | 145 | 37 | 3 | 17 | 0 | 68 | 21 | 5 | 114 | 4 | 2 | 3 | 5 | .250 | .278 | .411 |
1987 | 24 | Cubs | 95 | 346 | 40 | 85 | 18 | 3 | 5 | 0 | 22 | 10 | 1 | 68 | 0 | 2 | 1 | 6 | .246 | .267 | .358 |
1988 | 25 | Cubs | 155 | 575 | 69 | 143 | 23 | 6 | 9 | 0 | 56 | 16 | 8 | 108 | 4 | 2 | 2 | 6 | .249 | .271 | .357 |
1989 | 26 | Cubs | 138 | 471 | 52 | 131 | 20 | 6 | 9 | 1 | 60 | 30 | 15 | 86 | 6 | 4 | 1 | 7 | .278 | .320 | .403 |
1990 | 27 | Cubs | 146 | 545 | 73 | 143 | 22 | 8 | 17 | 1 | 66 | 15 | 1 | 87 | 4 | 6 | 3 | 9 | .262 | .283 | .426 |
1991 | 28 | Cubs | 142 | 492 | 59 | 128 | 22 | 7 | 12 | 0 | 50 | 23 | 5 | 64 | 4 | 11 | 4 | 9 | .260 | .292 | .407 |
1992 | 29 | Cubs | 18 | 73 | 8 | 23 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | .315 | .342 | .384 |
1993 | 30 | Cubs | 7 | 10 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .600 |
1994 | 31 | Cubs | 88 | 331 | 38 | 92 | 19 | 0 | 11 | 0 | 35 | 16 | 3 | 48 | 5 | 2 | 2 | 4 | .278 | .313 | .435 |
1995 | 32 | Cubs | 127 | 477 | 58 | 141 | 30 | 6 | 14 | 0 | 69 | 10 | 3 | 75 | 7 | 3 | 6 | 8 | .296 | .317 | .472 |
1996 | 33 | Giants | 82 | 287 | 27 | 86 | 12 | 2 | 5 | 0 | 25 | 13 | 0 | 40 | 5 | 1 | 1 | 8 | .300 | .331 | .408 |
1997 | 34 | Cubs | 114 | 419 | 57 | 119 | 18 | 4 | 9 | 0 | 41 | 8 | 0 | 64 | 3 | 4 | 3 | 7 | .284 | .300 | .411 |
1997 | 34 | Pirates | 18 | 71 | 14 | 28 | 4 | 1 | 5 | 0 | 16 | 0 | 0 | 11 | 2 | 1 | 0 | 2 | .394 | .389 | .690 |
1998 | 35 | Indians | 62 | 156 | 26 | 37 | 11 | 3 | 3 | 0 | 12 | 6 | 0 | 18 | 0 | 3 | 1 | 2 | .237 | .265 | .404 |
1998 | 35 | Giants | 36 | 51 | 10 | 9 | 2 | 0 | 3 | 0 | 8 | 0 | 0 | 10 | 1 | 0 | 3 | 1 | .176 | .222 | .392 |
1999 | 36 | Cardinals | 62 | 150 | 23 | 46 | 5 | 2 | 5 | 1 | 25 | 2 | 0 | 23 | 2 | 1 | 3 | 4 | .307 | .327 | .467 |
1999 | 36 | Mets | 42 | 93 | 12 | 32 | 6 | 1 | 0 | 0 | 16 | 0 | 0 | 16 | 1 | 1 | 2 | 4 | .344 | .354 | .430 |
2000 | 37 | Cardinals | 98 | 216 | 28 | 54 | 11 | 2 | 12 | 2 | 43 | 6 | 0 | 47 | 4 | 2 | 3 | 11 | .250 | .278 | .486 |
2001 | 38 | Giants | 88 | 186 | 26 | 52 | 10 | 3 | 9 | 0 | 25 | 2 | 0 | 32 | 2 | 1 | 2 | 2 | .280 | .293 | .511 |
2002 | 39 | Giants | 72 | 147 | 7 | 34 | 5 | 0 | 1 | 0 | 9 | 3 | 0 | 33 | 1 | 1 | 1 | 0 | .231 | .250 | .286 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
18 Years | 1,814 | 5,927 | 736 | 1,597 | 292 | 62 | 150 | 5 | 668 | 203 | 44 | 1,000 | 56 | 49 | 41 | 98 | .269 | .296 | .416 |
Shawon DunstonShawon Dunston Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1985 Cubs | SS | 73 | 71 | 1,797 | 409 | 5.6 | 392 | 144 | 248 | 17 | 39 | n/a | n/a | n/a | .958 | 5.89 |
1986 Cubs | SS | 149 | 148 | 39 | 817 | 5.5 | 785 | 320 | 465 | 32 | 96 | n/a | n/a | n/a | .961 | 543.46 |
1987 Cubs | SS | 94 | 92 | 2,415 | 445 | 4.7 | 431 | 160 | 271 | 14 | 54 | n/a | n/a | n/a | .969 | 4.82 |
1988 Cubs | SS | 151 | 150 | 3,384 | 732 | 4.8 | 712 | 257 | 455 | 20 | 76 | n/a | n/a | n/a | .973 | 5.68 |
1989 Cubs | SS | 138 | 136 | 3,477 | 609 | 4.4 | 592 | 213 | 379 | 17 | 76 | n/a | n/a | n/a | .972 | 4.60 |
1990 Cubs | SS | 144 | 143 | 3,741 | 667 | 4.6 | 647 | 255 | 392 | 20 | 77 | n/a | n/a | n/a | .970 | 4.67 |
1991 Cubs | SS | 142 | 131 | 3,576 | 665 | 4.7 | 644 | 261 | 383 | 21 | 69 | n/a | n/a | n/a | .968 | 4.86 |
1992 Cubs | SS | 18 | 17 | 429 | 71 | 3.9 | 70 | 28 | 42 | 1 | 9 | n/a | n/a | n/a | .986 | 4.41 |
1993 Cubs | SS | 2 | 2 | 18 | 5 | 2.5 | 5 | 5 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 7.50 |
1994 Cubs | SS | 84 | 83 | 2,088 | 351 | 4.2 | 339 | 121 | 218 | 12 | 48 | n/a | n/a | n/a | .966 | 4.38 |
1995 Cubs | SS | 125 | 123 | 3,129 | 540 | 4.3 | 523 | 187 | 336 | 17 | 51 | n/a | n/a | n/a | .969 | 4.51 |
1996 Giants | SS | 78 | 77 | 1,902 | 348 | 4.5 | 333 | 116 | 217 | 15 | 51 | n/a | n/a | n/a | .957 | 4.73 |
1997 Cubs | LF | 7 | 5 | 123 | 16 | 2.3 | 16 | 16 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.51 |
1997 Cubs | SS | 108 | 105 | 2,487 | 402 | 3.7 | 390 | 163 | 227 | 12 | 46 | n/a | n/a | n/a | .970 | 4.23 |
1997 Pirates | SS | 18 | 18 | 450 | 86 | 4.8 | 83 | 28 | 55 | 3 | 8 | n/a | n/a | n/a | .965 | 4.98 |
1998 Indians | 2B | 24 | 19 | 486 | 89 | 3.7 | 87 | 32 | 55 | 2 | 9 | n/a | n/a | n/a | .978 | 4.83 |
1998 Indians | CF | 1 | 0 | 12 | 2 | 2.0 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 4.50 |
1998 Indians | LF | 11 | 9 | 228 | 16 | 1.5 | 16 | 16 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.89 |
1998 Indians | SS | 14 | 6 | 195 | 36 | 2.6 | 34 | 13 | 21 | 2 | 3 | n/a | n/a | n/a | .944 | 4.71 |
1998 Giants | 2B | 1 | 0 | 6 | 1 | 1.0 | 1 | 0 | 1 | 0 | 1 | n/a | n/a | n/a | 1.000 | 4.50 |
1998 Giants | CF | 6 | 4 | 108 | 10 | 1.7 | 9 | 9 | 0 | 1 | 0 | n/a | n/a | n/a | .900 | 2.25 |
1998 Giants | SS | 9 | 3 | 111 | 16 | 1.8 | 15 | 11 | 4 | 1 | 0 | n/a | n/a | n/a | .938 | 3.65 |
1999 Cardinals | 1B | 8 | 1 | 90 | 39 | 4.9 | 39 | 37 | 2 | 0 | 3 | n/a | n/a | n/a | 1.000 | 11.70 |
1999 Cardinals | 3B | 5 | 2 | 78 | 11 | 2.2 | 10 | 2 | 8 | 1 | 2 | n/a | n/a | n/a | .909 | 3.46 |
1999 Cardinals | CF | 11 | 9 | 207 | 23 | 2.1 | 23 | 22 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.00 |
1999 Cardinals | LF | 9 | 7 | 153 | 10 | 1.1 | 10 | 10 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.76 |
1999 Cardinals | RF | 4 | 3 | 72 | 6 | 1.5 | 6 | 6 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.25 |
1999 Cardinals | SS | 7 | 5 | 117 | 14 | 2.0 | 13 | 1 | 12 | 1 | 3 | n/a | n/a | n/a | .929 | 3.00 |
1999 Mets | 3B | 1 | 0 | 9 | 2 | 2.0 | 2 | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 6.00 |
1999 Mets | CF | 16 | 13 | 351 | 33 | 2.1 | 33 | 32 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.54 |
1999 Mets | LF | 9 | 2 | 102 | 10 | 1.1 | 9 | 9 | 0 | 1 | 0 | n/a | n/a | n/a | .900 | 2.38 |
1999 Mets | RF | 5 | 0 | 30 | 2 | 0.4 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.80 |
2000 Cardinals | 1B | 6 | 1 | 58 | 22 | 3.7 | 21 | 21 | 0 | 1 | 3 | n/a | n/a | n/a | .955 | 9.78 |
2000 Cardinals | 3B | 5 | 1 | 39 | 3 | 0.6 | 3 | 0 | 3 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.08 |
2000 Cardinals | CF | 9 | 5 | 136 | 14 | 1.6 | 14 | 14 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.78 |
2000 Cardinals | LF | 41 | 27 | 684 | 56 | 1.4 | 55 | 55 | 0 | 1 | 0 | n/a | n/a | n/a | .982 | 2.17 |
2000 Cardinals | RF | 13 | 5 | 162 | 18 | 1.4 | 18 | 17 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.00 |
2000 Cardinals | SS | 8 | 3 | 72 | 10 | 1.3 | 10 | 4 | 6 | 0 | 2 | n/a | n/a | n/a | 1.000 | 3.75 |
2001 Giants | 1B | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
2001 Giants | CF | 23 | 16 | 397 | 52 | 2.3 | 50 | 50 | 0 | 2 | 0 | n/a | n/a | n/a | .962 | 3.40 |
2001 Giants | LF | 12 | 5 | 150 | 4 | 0.3 | 4 | 4 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.72 |
2001 Giants | RF | 26 | 13 | 385 | 31 | 1.2 | 30 | 26 | 4 | 1 | 2 | n/a | n/a | n/a | .968 | 2.10 |
2002 Giants | 1B | 1 | 1 | 21 | 6 | 6.0 | 6 | 6 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 7.71 |
2002 Giants | CF | 9 | 7 | 184 | 10 | 1.1 | 10 | 10 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.47 |
2002 Giants | LF | 18 | 10 | 299 | 15 | 0.8 | 15 | 15 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.35 |
2002 Giants | RF | 22 | 8 | 273 | 22 | 1.0 | 22 | 22 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.18 |
2002 Giants | SS | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
SS Totals | 1,363 | 1,313 | 29,433 | 6,223 | 4.6 | 6,018 | 2,287 | 3,731 | 205 | 708 | n/a | n/a | n/a | .967 | 5.52 | |
LF Totals | 107 | 65 | 1,739 | 127 | 1.2 | 125 | 125 | 0 | 2 | 0 | n/a | n/a | n/a | .984 | 1.94 | |
CF Totals | 75 | 54 | 1,395 | 144 | 1.9 | 141 | 139 | 2 | 3 | 0 | n/a | n/a | n/a | .979 | 2.73 | |
RF Totals | 70 | 29 | 922 | 79 | 1.1 | 78 | 73 | 5 | 1 | 2 | n/a | n/a | n/a | .987 | 2.28 | |
2B Totals | 25 | 19 | 492 | 90 | 3.6 | 88 | 32 | 56 | 2 | 10 | n/a | n/a | n/a | .978 | 4.83 | |
1B Totals | 16 | 3 | 175 | 67 | 4.2 | 66 | 64 | 2 | 1 | 6 | n/a | n/a | n/a | .985 | 10.18 | |
3B Totals | 11 | 3 | 126 | 16 | 1.5 | 15 | 3 | 12 | 1 | 3 | n/a | n/a | n/a | .938 | 3.21 | |
18 Years | 1,667 | 1,486 | 34,282 | 6,746 | 4.0 | 6,531 | 2,723 | 3,808 | 215 | 729 | n/a | n/a | n/a | .968 | 5.14 |
Shawon DunstonShawon Dunston Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1985 Cubs | 11 | 3 | .786 | 0 | 1 | n/a | 62.5 | 6.0 | 13.9 | - | - | - |
1986 Cubs | 13 | 11 | .542 | 2 | 0 | n/a | 34.2 | 5.1 | 8.5 | - | - | - |
1987 Cubs | 12 | 3 | .800 | 1 | 0 | n/a | 69.2 | 5.1 | 15.7 | - | - | - |
1988 Cubs | 30 | 9 | .769 | 3 | 1 | n/a | 63.9 | 5.3 | 10.3 | - | - | - |
1989 Cubs | 19 | 11 | .633 | 1 | 0 | n/a | 52.3 | 5.5 | 7.9 | - | - | - |
1990 Cubs | 25 | 5 | .833 | 0 | 1 | n/a | 32.1 | 6.3 | 8.3 | - | - | - |
1991 Cubs | 21 | 6 | .778 | 2 | 1 | n/a | 41.0 | 7.7 | 9.8 | - | - | - |
1992 Cubs | 2 | 3 | .400 | 0 | 0 | n/a | 0.0 | 5.6 | 36.5 | - | - | - |
1993 Cubs | 0 | 0 | .000 | 5 | 0 | n/a | 0.0 | 10.0 | 5.0 | - | - | - |
1994 Cubs | 3 | 8 | .273 | 4 | 1 | n/a | 30.1 | 6.9 | 9.5 | - | - | - |
1995 Cubs | 10 | 5 | .667 | 2 | 0 | n/a | 34.1 | 6.4 | 6.9 | - | - | - |
1996 Giants | 8 | 0 | 1.000 | 3 | 1 | n/a | 57.4 | 7.2 | 11.5 | - | - | - |
1997 Cubs | 29 | 7 | .806 | 2 | 1 | 0 | 46.6 | 6.5 | 10.2 | - | - | - |
1997 Pirates | 3 | 1 | .750 | 0 | 0 | 0 | 14.2 | 6.5 | 4.4 | - | - | - |
1998 Indians | 9 | 2 | .818 | 7 | 11 | 7 | 52.0 | 8.7 | 13.0 | - | - | - |
1998 Giants | 0 | 2 | .000 | 18 | 5 | 0 | 17.0 | 5.1 | 6.4 | - | - | - |
1999 Cardinals | 6 | 3 | .667 | 23 | 1 | 2 | 30.0 | 6.5 | 6.0 | - | - | - |
1999 Mets | 4 | 1 | .800 | 19 | 1 | 0 | 0.0 | 5.8 | 5.8 | - | - | - |
2000 Cardinals | 3 | 1 | .750 | 35 | 2 | 1 | 18.0 | 4.6 | 5.0 | - | - | - |
2001 Giants | 3 | 1 | .750 | 36 | 1 | 1 | 20.7 | 5.8 | 7.4 | - | - | - |
2002 Giants | 1 | 0 | 1.000 | 26 | 2 | 3 | 147.0 | 4.5 | 16.3 | - | - | - |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
18 Years | 212 | 82 | .721 | 189 | 30 | 14 | 39.5 | 5.9 | 8.9 | - | - | - |
Shawon DunstonShawon Dunston Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1985 Chicago Cubs | 12 | $60,000.00 | - | - |
1986 Chicago Cubs | 12 | $100,000.00 | - | - |
1987 Chicago Cubs | 12 | $155,000.00 | - | - |
1988 Chicago Cubs | 12 | $207,500.00 | Stats | - |
1989 Chicago Cubs | 12 | $550,000.00 | - | - |
1990 Chicago Cubs | 12 | $1,250,000.00 | Stats | - |
1991 Chicago Cubs | 12 | $2,100,000.00 | - | - |
1992 Chicago Cubs | 12 | $2,475,000.00 | - | - |
1993 Chicago Cubs | 12 | $3,375,000.00 | - | - |
1994 Chicago Cubs | 12 | $2,375,000.00 | - | n/a |
1995 Chicago Cubs | 12 | $3,775,000.00 | - | - |
1996 San Francisco Giants | 21 | $1,460,941.00 | - | - |
1997 Chicago Cubs | 12 | $2,325,000.00 | - | - |
1997 Pittsburgh Pirates | 3 | " " | - | - |
1998 Cleveland Indians | 9 | $1,000,000.00 | - | - |
1998 San Francisco Giants | 8 | " " | - | - |
1999 St. Louis Cardinals | 21 | $610,000.00 | - | - |
1999 New York Mets | 12 | " " | - | - |
2000 St. Louis Cardinals | 12 | $600,000.00 | - | - |
2001 San Francisco Giants | 23 | $1,000,000.00 | - | - |
2002 San Francisco Giants | 23 | $1,150,000.00 | - | Stats |
Shawon Dunston Stats by Baseball Almanac |
In his senior year at Thomas Jefferson High School (Brooklyn, New York), Shawon Dunston stole 37 bases (no caught stealing), hit ten homers and finished the year with a .790 batting average. The Chicago Cubs selected him with the first overall pick in the 1982 Baseball Draft , the first Cubbie ever selected first-overall in a First-Year Player Draft (Rule 4 Draft).
Besides being former Major League ballplayers, what do Shawon Dunston and Roberto Clemente have in common? Dunston led all National League shortstops in putouts three times (1986, 1988, 1991), assists once (1986), double plays turned once (1986) and errors committed once (1986) - hardly comparable to Clemente , but each one was once a prospect and author Bruce Markusen shared this in his book, Roberto Clemente: The Great One (Sports Publishing, 2002, Page 74): "During Howie Haak's years as a scout with the Pirates , the organization had developed a rating system that attached a number grade to each player based on the strength of his throwing arm. According to Haak, a player with a 30 had an average major league arm. A 40 meant he was above average. If a player reached 50, he was considered outstanding. A 60 represented the highest grade a player could achieve - a perfect throwing arm. In the history of the organization, only two players merited a perfect score. One player, Shawon Dunston, would eventually play shortstop in the major leagues. The only other player to reach a 60? Clemente ."
Did you know that Shawon Dunston hit one-hundred seven home runs as a shortstop with the Chicago Cubs - the most by a shorstop in team history? Those with fifty-or-more include Jose Hernandez , Starlin Castro , Bill Dahlen and Roy Smalley . [ MLB.com Stats ]