Paul Erickson was born on Tuesday, December 14, 1915, in Zion, Illinois. Erickson was 25 years old when he broke into the big leagues on April 17, 1941, with the Chicago Cubs. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Paul Erickson baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us , and we'll update this page immediately." - Baseball Almanac
Paul EricksonPaul Erickson Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
1941 | 26 | Cubs | 32 | 15 | 9 | 5 | 7 | .417 | 3.70 | 7 | 1 | 1 | 141.0 | 615 | 126 | 58 | 70 | 2 | 64 | - | 85 | 4 | 2 | 0 | - |
1942 | 27 | Cubs | 18 | 7 | 6 | 1 | 6 | .143 | 5.43 | 1 | 0 | 0 | 63.0 | 289 | 70 | 38 | 40 | 4 | 41 | - | 26 | 2 | 0 | 0 | - |
1943 | 28 | Cubs | 15 | 4 | 6 | 1 | 3 | .250 | 6.12 | 0 | 0 | 0 | 42.2 | 195 | 47 | 29 | 32 | 4 | 22 | - | 24 | 2 | 2 | 0 | - |
1944 | 29 | Cubs | 33 | 15 | 6 | 5 | 9 | .357 | 3.55 | 5 | 3 | 1 | 124.1 | 547 | 113 | 49 | 59 | 5 | 67 | - | 82 | 5 | 0 | 0 | - |
1945 | 30 | Cubs | 28 | 9 | 9 | 7 | 4 | .636 | 3.32 | 3 | 0 | 3 | 108.1 | 467 | 94 | 40 | 41 | 5 | 48 | - | 53 | 2 | 7 | 0 | - |
1946 | 31 | Cubs | 32 | 14 | 9 | 9 | 7 | .563 | 2.43 | 5 | 1 | 0 | 137.0 | 595 | 119 | 37 | 46 | 2 | 65 | - | 70 | 0 | 3 | 0 | - |
1947 | 32 | Cubs | 40 | 20 | 11 | 7 | 12 | .368 | 4.34 | 6 | 0 | 1 | 174.0 | 779 | 179 | 84 | 90 | 17 | 93 | - | 82 | 3 | 5 | 0 | - |
1948 | 33 | Cubs | 3 | 0 | 0 | 0 | 0 | .000 | 6.35 | 0 | 0 | 0 | 5.2 | 31 | 7 | 4 | 5 | 0 | 6 | - | 4 | 0 | 0 | 0 | - |
1948 | 33 | Phillies | 4 | 2 | 0 | 2 | 0 | 1.000 | 5.19 | 0 | 0 | 0 | 17.1 | 83 | 19 | 10 | 10 | 2 | 17 | - | 5 | 1 | 0 | 0 | - |
1948 | 33 | Giants | 2 | 0 | 1 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 1.0 | 5 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | 0 | 0 | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
8 Years | 207 | 86 | 57 | 37 | 48 | .435 | 3.86 | 27 | 5 | 6 | 814.1 | 3,606 | 774 | 349 | 393 | 41 | 425 | - | 432 | 19 | 19 | 0 | - |
Paul EricksonPaul Erickson Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1941 | 26 | Cubs | 32 | 46 | 5 | 7 | 4 | 0 | 1 | 0 | 2 | 0 | - | 12 | 1 | - | 0 | 2 | .152 | .152 | .304 |
1942 | 27 | Cubs | 18 | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | - | 11 | 0 | - | 0 | 0 | .143 | .143 | .143 |
1943 | 28 | Cubs | 15 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | - | 6 | 0 | - | 0 | 0 | .200 | .250 | .200 |
1944 | 29 | Cubs | 33 | 36 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | - | 15 | 0 | - | 0 | 0 | .056 | .128 | .194 |
1945 | 30 | Cubs | 28 | 32 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | - | 8 | 4 | - | 0 | 0 | .156 | .229 | .219 |
1946 | 31 | Cubs | 32 | 40 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 16 | 6 | - | 0 | 2 | .050 | .050 | .075 |
1947 | 32 | Cubs | 40 | 60 | 2 | 15 | 2 | 0 | 1 | 0 | 3 | 0 | - | 19 | 0 | - | 0 | 0 | .250 | .250 | .333 |
1948 | 33 | Cubs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | .000 | .000 | .000 |
1948 | 33 | Phillies | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | - | 0 | 0 | .143 | .143 | .143 |
1948 | 33 | Giants | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | .000 | .000 | .000 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
8 Years | 207 | 258 | 12 | 38 | 9 | 1 | 3 | 0 | 11 | 7 | - | 89 | 11 | - | 0 | 4 | .147 | .170 | .225 |
Paul EricksonPaul Erickson Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1941 Cubs | P | 32 | 15 | 423 | 24 | 0.8 | 23 | 2 | 21 | 1 | 1 | n/a | n/a | n/a | .958 | 1.47 |
1942 Cubs | P | 18 | 7 | 189 | 17 | 0.9 | 17 | 5 | 12 | 0 | 2 | n/a | n/a | n/a | 1.000 | 2.43 |
1943 Cubs | P | 15 | 4 | 128 | 7 | 0.5 | 7 | 1 | 6 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.48 |
1944 Cubs | P | 33 | 15 | 373 | 39 | 1.2 | 37 | 7 | 30 | 2 | 1 | n/a | n/a | n/a | .949 | 2.68 |
1945 Cubs | P | 28 | 9 | 325 | 21 | 0.8 | 21 | 2 | 19 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.74 |
1946 Cubs | P | 32 | 14 | 411 | 27 | 0.8 | 27 | 5 | 22 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.77 |
1947 Cubs | P | 40 | 20 | 522 | 42 | 1.1 | 41 | 8 | 33 | 1 | 3 | n/a | n/a | n/a | .976 | 2.12 |
1948 Cubs | P | 3 | 0 | 17 | 2 | 0.7 | 2 | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.18 |
1948 Phillies | P | 4 | 2 | 52 | 6 | 1.5 | 6 | 2 | 4 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.12 |
1948 Giants | P | 2 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
P Totals | 207 | 86 | 2,443 | 185 | 0.9 | 181 | 33 | 148 | 4 | 7 | n/a | n/a | n/a | .978 | 2.00 | |
8 Years | 207 | 86 | 2,443 | 185 | 0.9 | 181 | 33 | 148 | 4 | 7 | n/a | n/a | n/a | .978 | 2.00 |
Paul EricksonPaul Erickson Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1941 Cubs | 0 | - | - | 0 | 0 | n/a | 46.0 | 3.8 | 23.0 | 1.33 | 5.43 | 4.09 |
1942 Cubs | 0 | - | - | 0 | 0 | n/a | 0.0 | 1.9 | 21.0 | 0.63 | 3.71 | 5.86 |
1943 Cubs | 0 | - | - | 0 | 0 | n/a | 0.0 | 2.5 | 5.0 | 1.09 | 5.06 | 4.64 |
1944 Cubs | 0 | - | - | 0 | 0 | n/a | 36.0 | 2.4 | 36.0 | 1.22 | 5.94 | 4.85 |
1945 Cubs | 0 | - | - | 0 | 0 | n/a | 0.0 | 4.0 | 0.0 | 1.10 | 4.40 | 3.99 |
1946 Cubs | 0 | - | - | 0 | 0 | n/a | 0.0 | 2.5 | 0.0 | 1.08 | 4.60 | 4.27 |
1947 Cubs | 0 | - | - | 0 | 0 | n/a | 60.0 | 3.2 | 20.0 | 0.88 | 4.24 | 4.81 |
1948 Cubs | 0 | - | - | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 0.67 | 6.35 | 9.53 |
1948 Phillies | 0 | - | - | 0 | 0 | n/a | 0.0 | 3.5 | 7.0 | 0.29 | 2.60 | 8.83 |
1948 Giants | 0 | - | - | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 0.50 | 9.00 | 18.00 |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
8 Years | 0 | - | - | 0 | 0 | n/a | 86.0 | 2.9 | 23.5 | 1.02 | 4.77 | 4.70 |
Paul EricksonPaul Erickson Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1941 Chicago Cubs | 32 | Undetermined | - | - |
1942 Chicago Cubs | 32 | Undetermined | - | - |
1943 Chicago Cubs | 37 | Undetermined | - | - |
1944 Chicago Cubs | 37 | Undetermined | - | - |
1945 Chicago Cubs | 37 | Undetermined | n/a | Stats |
1946 Chicago Cubs | 37 | Undetermined | - | - |
1947 Chicago Cubs | 37 | Undetermined | - | - |
1948 Chicago Cubs | 37 | Undetermined | - | - |
1948 Philadelphia Phillies | 41 | Undetermined | - | - |
1948 New York Giants | 49 | Undetermined | - | - |
Paul Erickson Stats by Baseball Almanac |
Did you know that you can compare Paul Erickson to other rookies who also had their Major League debut during the 1941 National League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.