Mike Fetters was born on Saturday, December 19, 1964, in Van Nuys, California. Fetters was 24 years old when he broke into the big leagues on September 1, 1989, with the California Angels. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Mike Fetters baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us , and we'll update this page immediately." - Baseball Almanac
Mike Fetters Autograph on a 1990 Donruss (#35)
Mike FettersMike Fetters Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
1989 | 25 | Angels | 1 | 0 | 0 | 0 | 0 | .000 | 8.10 | 0 | 0 | 0 | 3.1 | 16 | 5 | 3 | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | - |
1990 | 26 | Angels | 26 | 2 | 10 | 1 | 1 | .500 | 4.12 | 0 | 0 | 1 | 67.2 | 291 | 77 | 31 | 33 | 9 | 20 | 0 | 35 | 3 | 2 | 0 | - |
1991 | 27 | Angels | 19 | 4 | 8 | 2 | 5 | .286 | 4.84 | 0 | 0 | 0 | 44.2 | 206 | 53 | 24 | 29 | 4 | 28 | 2 | 24 | 4 | 3 | 0 | - |
1992 | 28 | Brewers | 50 | 0 | 11 | 5 | 1 | .833 | 1.87 | 0 | 0 | 2 | 62.2 | 243 | 38 | 13 | 15 | 3 | 24 | 2 | 43 | 4 | 7 | 1 | - |
1993 | 29 | Brewers | 45 | 0 | 14 | 3 | 3 | .500 | 3.34 | 0 | 0 | 0 | 59.1 | 246 | 59 | 22 | 29 | 4 | 22 | 4 | 23 | 0 | 2 | 0 | - |
1994 | 30 | Brewers | 42 | 0 | 31 | 1 | 4 | .200 | 2.54 | 0 | 0 | 17 | 46.0 | 202 | 41 | 13 | 16 | 0 | 27 | 5 | 31 | 3 | 1 | 1 | - |
1995 | 31 | Brewers | 40 | 0 | 34 | 0 | 3 | .000 | 3.37 | 0 | 0 | 22 | 34.2 | 163 | 40 | 13 | 16 | 3 | 20 | 4 | 33 | 5 | 0 | 0 | - |
1996 | 32 | Brewers | 61 | 0 | 55 | 3 | 3 | .500 | 3.38 | 0 | 0 | 32 | 61.1 | 268 | 65 | 23 | 28 | 4 | 26 | 4 | 53 | 5 | 1 | 0 | - |
1997 | 33 | Brewers | 51 | 0 | 20 | 1 | 5 | .167 | 3.45 | 0 | 0 | 6 | 70.1 | 298 | 62 | 27 | 30 | 4 | 33 | 3 | 62 | 2 | 1 | 1 | - |
1998 | 34 | Athletics | 48 | 0 | 22 | 1 | 6 | .143 | 3.99 | 0 | 0 | 5 | 47.1 | 214 | 48 | 21 | 26 | 3 | 21 | 2 | 34 | 3 | 1 | 0 | - |
1998 | 34 | Angels | 12 | 0 | 6 | 1 | 2 | .333 | 5.56 | 0 | 0 | 0 | 11.1 | 50 | 14 | 7 | 8 | 2 | 4 | 0 | 9 | 3 | 0 | 0 | - |
1999 | 35 | Orioles | 27 | 0 | 10 | 1 | 0 | 1.000 | 5.81 | 0 | 0 | 0 | 31.0 | 148 | 35 | 20 | 23 | 5 | 22 | 2 | 22 | 1 | 2 | 1 | 2 |
2000 | 36 | Dodgers | 51 | 0 | 20 | 6 | 2 | .750 | 3.24 | 0 | 0 | 5 | 50.0 | 201 | 35 | 18 | 18 | 7 | 25 | 2 | 40 | 3 | 2 | 0 | 11 |
2001 | 37 | Dodgers | 34 | 0 | 7 | 2 | 1 | .667 | 6.07 | 0 | 0 | 1 | 29.2 | 139 | 33 | 20 | 23 | 6 | 13 | 0 | 26 | 6 | 1 | 0 | 14 |
2001 | 37 | Pirates | 20 | 0 | 14 | 1 | 1 | .500 | 4.58 | 0 | 0 | 8 | 17.2 | 84 | 16 | 9 | 9 | 1 | 13 | 1 | 11 | 1 | 3 | 0 | 0 |
2002 | 38 | Pirates | 32 | 0 | 13 | 1 | 0 | 1.000 | 3.26 | 0 | 0 | 0 | 30.1 | 134 | 25 | 11 | 13 | 3 | 18 | 1 | 29 | 2 | 1 | 0 | 11 |
2002 | 38 | Diamondbacks | 33 | 0 | 9 | 2 | 3 | .400 | 5.11 | 0 | 0 | 0 | 24.2 | 118 | 28 | 14 | 18 | 1 | 19 | 5 | 24 | 6 | 2 | 0 | 4 |
2003 | 39 | Twins | 5 | 0 | 2 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 6.0 | 22 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2004 | 40 | Diamondbacks | 23 | 0 | 6 | 0 | 1 | .000 | 8.68 | 0 | 0 | 1 | 18.2 | 94 | 23 | 18 | 22 | 2 | 14 | 2 | 14 | 4 | 1 | 0 | 1 |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
16 Years | 620 | 6 | 292 | 31 | 41 | .431 | 3.86 | 0 | 0 | 100 | 716.2 | 3,137 | 699 | 307 | 360 | 62 | 351 | 39 | 518 | 57 | 31 | 4 | 43 |
Mike FettersMike Fetters Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1989 | 25 | Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1990 | 26 | Angels | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1991 | 27 | Angels | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1992 | 28 | Brewers | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1993 | 29 | Brewers | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1994 | 30 | Brewers | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1995 | 31 | Brewers | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1996 | 32 | Brewers | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1997 | 33 | Brewers | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1998 | 34 | Athletics | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1998 | 34 | Angels | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1999 | 35 | Orioles | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2000 | 36 | Dodgers | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2001 | 37 | Dodgers | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2001 | 37 | Pirates | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2002 | 38 | Pirates | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2002 | 38 | Diamondbacks | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2003 | 39 | Twins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2004 | 40 | Diamondbacks | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
16 Years | 620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mike FettersMike Fetters Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1989 Angels | P | 1 | 0 | 10 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.70 |
1990 Angels | P | 26 | 2 | 203 | 21 | 0.8 | 20 | 9 | 11 | 1 | 0 | n/a | n/a | n/a | .952 | 2.66 |
1991 Angels | P | 19 | 4 | 134 | 7 | 0.4 | 6 | 2 | 4 | 1 | 0 | n/a | n/a | n/a | .857 | 1.21 |
1992 Brewers | P | 50 | 0 | 188 | 14 | 0.3 | 14 | 3 | 11 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.01 |
1993 Brewers | P | 45 | 0 | 178 | 13 | 0.3 | 12 | 5 | 7 | 1 | 4 | n/a | n/a | n/a | .923 | 1.82 |
1994 Brewers | P | 42 | 0 | 138 | 9 | 0.2 | 8 | 3 | 5 | 1 | 1 | n/a | n/a | n/a | .889 | 1.57 |
1995 Brewers | P | 40 | 0 | 104 | 4 | 0.1 | 3 | 2 | 1 | 1 | 0 | n/a | n/a | n/a | .750 | 0.78 |
1996 Brewers | P | 61 | 0 | 184 | 12 | 0.2 | 12 | 7 | 5 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.76 |
1997 Brewers | P | 51 | 0 | 211 | 15 | 0.3 | 14 | 2 | 12 | 1 | 0 | n/a | n/a | n/a | .933 | 1.79 |
1998 Athletics | P | 48 | 0 | 142 | 13 | 0.3 | 12 | 2 | 10 | 1 | 1 | n/a | n/a | n/a | .923 | 2.28 |
1998 Angels | P | 12 | 0 | 34 | 6 | 0.5 | 5 | 0 | 5 | 1 | 0 | n/a | n/a | n/a | .833 | 3.97 |
1999 Orioles | P | 27 | 0 | 93 | 9 | 0.3 | 6 | 2 | 4 | 3 | 0 | n/a | n/a | n/a | .667 | 1.74 |
2000 Dodgers | P | 51 | 0 | 150 | 13 | 0.3 | 13 | 6 | 7 | 0 | 2 | n/a | n/a | n/a | 1.000 | 2.34 |
2001 Dodgers | P | 34 | 0 | 89 | 5 | 0.1 | 4 | 1 | 3 | 1 | 0 | n/a | n/a | n/a | .800 | 1.21 |
2001 Pirates | P | 20 | 0 | 53 | 5 | 0.3 | 5 | 0 | 5 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.55 |
2002 Pirates | P | 32 | 0 | 91 | 7 | 0.2 | 6 | 1 | 5 | 1 | 0 | n/a | n/a | n/a | .857 | 1.78 |
2002 Diamondbacks | P | 33 | 0 | 74 | 7 | 0.2 | 6 | 3 | 3 | 1 | 0 | n/a | n/a | n/a | .857 | 2.19 |
2003 Twins | P | 5 | 0 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
2004 Diamondbacks | P | 23 | 0 | 56 | 5 | 0.2 | 4 | 2 | 2 | 1 | 0 | n/a | n/a | n/a | .800 | 1.93 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
P Totals | 620 | 6 | 2,150 | 166 | 0.3 | 151 | 50 | 101 | 15 | 9 | n/a | n/a | n/a | .910 | 1.90 | |
16 Years | 620 | 6 | 2,150 | 166 | 0.3 | 151 | 50 | 101 | 15 | 9 | n/a | n/a | n/a | .910 | 1.90 |
Mike FettersMike Fetters Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1989 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4.00 | 10.80 | 2.70 |
1990 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.75 | 4.66 | 2.66 |
1991 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.86 | 4.84 | 5.64 |
1992 Brewers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.79 | 6.18 | 3.45 |
1993 Brewers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.05 | 3.49 | 3.34 |
1994 Brewers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.15 | 6.07 | 5.28 |
1995 Brewers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.65 | 8.57 | 5.19 |
1996 Brewers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.04 | 7.78 | 3.82 |
1997 Brewers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.88 | 7.93 | 4.22 |
1998 Athletics | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.62 | 6.46 | 3.99 |
1998 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.25 | 7.15 | 3.18 |
1999 Orioles | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.00 | 6.39 | 6.39 |
2000 Dodgers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.60 | 7.20 | 4.50 |
2001 Dodgers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.00 | 7.89 | 3.94 |
2001 Pirates | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.85 | 5.60 | 6.62 |
2002 Pirates | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.61 | 8.60 | 5.34 |
2002 Diamondbacks | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.26 | 8.76 | 6.93 |
2003 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.00 | 1.50 | 1.50 |
2004 Diamondbacks | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.00 | 6.75 | 6.75 |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
16 Years | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.48 | 6.51 | 4.41 |
Mike FettersMike Fetters Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1989 California Angels | 48 | $62,500.00 | - | - |
1990 California Angels | 48 | $100,000.00 | - | - |
1991 California Angels | 48 | $120,000.00 | - | - |
1992 Milwaukee Brewers | 36 | $140,000.00 | - | - |
1993 Milwaukee Brewers | 36 | $240,000.00 | - | - |
1994 Milwaukee Brewers | 36 | $400,000.00 | - | n/a |
1995 Milwaukee Brewers | 36 | $900,000.00 | - | - |
1996 Milwaukee Brewers | 36 | $1,700,000.00 | - | - |
1997 Milwaukee Brewers | 36 | $1,725,000.00 | - | - |
1998 Oakland Athletics | 36 | $2,475,000.00 | - | - |
1998 Anaheim Angels | 36 | " " | - | - |
1999 Baltimore Orioles | 37 | $750,000.00 | - | - |
2000 Los Angeles Dodgers | 56 | $550,000.00 | - | - |
2001 Los Angeles Dodgers | 56 | $1,725,000.00 | - | - |
2001 Pittsburgh Pirates | 39 | " " | - | - |
2002 Pittsburgh Pirates | 39 | $2,275,000.00 | - | - |
2002 Arizona Diamondbacks | 39 | " " | - | - |
2003 Minnesota Twins | 55 | $500,000.00 | - | - |
2004 Arizona Diamondbacks | 39 | $500,000.00 | - | - |
Mike Fetters Stats by Baseball Almanac |
Did you know that you can compare Mike Fetters to other rookies who also had their Major League debut during the 1989 American League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.