Chuck Finley was born on Monday, November 26, 1962, in Monroe, Louisiana. Finley was 23 years old when he broke into the big leagues on May 29, 1986, with the California Angels. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Chuck Finley baseball stats page.
"You can't say enough about him (Chuck Finley). He's helped this team get through a lot, both on and off the field. And he's hungry to win. He battles. He fights." - Woody WIlliams in USA Today Sports Weekly (October 9-15, 2002)
Chuck Finley Autograph on a 1994 Leaf (#394)
Chuck FinleyChuck Finley Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
1986 | 24 | Angels | 25 | 0 | 7 | 3 | 1 | .750 | 3.30 | 0 | 0 | 0 | 46.1 | 198 | 40 | 17 | 17 | 2 | 23 | 1 | 37 | 2 | 1 | 0 | - |
1987 | 25 | Angels | 35 | 3 | 17 | 2 | 7 | .222 | 4.67 | 0 | 0 | 0 | 90.2 | 405 | 102 | 47 | 54 | 7 | 43 | 3 | 63 | 4 | 3 | 3 | - |
1988 | 26 | Angels | 31 | 31 | 0 | 9 | 15 | .375 | 4.17 | 2 | 0 | 0 | 194.1 | 831 | 191 | 90 | 95 | 15 | 82 | 7 | 111 | 5 | 6 | 8 | - |
1989 | 27 | Angels | 29 | 29 | 0 | 16 | 9 | .640 | 2.57 | 9 | 1 | 0 | 199.2 | 827 | 171 | 57 | 64 | 13 | 82 | 0 | 156 | 4 | 2 | 2 | - |
1990 | 28 | Angels | 32 | 32 | 0 | 18 | 9 | .667 | 2.40 | 7 | 2 | 0 | 236.0 | 962 | 210 | 63 | 77 | 17 | 81 | 3 | 177 | 9 | 2 | 0 | - |
1991 | 29 | Angels | 34 | 34 | 0 | 18 | 9 | .667 | 3.80 | 4 | 2 | 0 | 227.1 | 955 | 205 | 96 | 102 | 23 | 101 | 1 | 171 | 6 | 8 | 3 | - |
1992 | 30 | Angels | 31 | 31 | 0 | 7 | 12 | .368 | 3.96 | 4 | 1 | 0 | 204.1 | 885 | 212 | 90 | 99 | 24 | 98 | 2 | 124 | 6 | 3 | 0 | - |
1993 | 31 | Angels | 35 | 35 | 0 | 16 | 14 | .533 | 3.15 | 13 | 2 | 0 | 251.1 | 1,065 | 243 | 88 | 108 | 22 | 82 | 1 | 187 | 8 | 6 | 1 | - |
1994 | 32 | Angels | 25 | 25 | 0 | 10 | 10 | .500 | 4.32 | 7 | 2 | 0 | 183.1 | 774 | 178 | 88 | 95 | 21 | 71 | 0 | 148 | 10 | 3 | 0 | - |
1995 | 33 | Angels | 32 | 32 | 0 | 15 | 12 | .556 | 4.21 | 2 | 1 | 0 | 203.0 | 880 | 192 | 95 | 106 | 20 | 93 | 1 | 195 | 13 | 7 | 1 | - |
1996 | 34 | Angels | 35 | 35 | 0 | 15 | 16 | .484 | 4.16 | 4 | 1 | 0 | 238.0 | 1,037 | 241 | 110 | 124 | 27 | 94 | 5 | 215 | 17 | 11 | 2 | - |
1997 | 35 | Angels | 25 | 25 | 0 | 13 | 6 | .684 | 4.23 | 3 | 1 | 0 | 164.0 | 690 | 152 | 77 | 79 | 20 | 65 | 0 | 155 | 10 | 5 | 2 | - |
1998 | 36 | Angels | 34 | 34 | 0 | 11 | 9 | .550 | 3.39 | 1 | 1 | 0 | 223.1 | 976 | 210 | 84 | 97 | 20 | 109 | 1 | 212 | 8 | 6 | 0 | - |
1999 | 37 | Angels | 33 | 33 | 0 | 12 | 11 | .522 | 4.43 | 1 | 0 | 0 | 213.1 | 913 | 197 | 105 | 117 | 23 | 94 | 2 | 200 | 15 | 8 | 0 | 0 |
2000 | 38 | Indians | 34 | 34 | 0 | 16 | 11 | .593 | 4.17 | 3 | 0 | 0 | 218.0 | 936 | 211 | 101 | 108 | 23 | 101 | 3 | 189 | 9 | 2 | 0 | 0 |
2001 | 39 | Indians | 22 | 22 | 0 | 8 | 7 | .533 | 5.54 | 1 | 0 | 0 | 113.2 | 495 | 131 | 70 | 78 | 14 | 35 | 0 | 96 | 1 | 2 | 0 | 0 |
2002 | 40 | Indians | 18 | 18 | 0 | 4 | 11 | .267 | 4.44 | 1 | 0 | 0 | 105.1 | 458 | 114 | 52 | 56 | 6 | 48 | 3 | 91 | 1 | 0 | 0 | 0 |
2002 | 40 | Cardinals | 14 | 14 | 0 | 7 | 4 | .636 | 3.80 | 1 | 1 | 0 | 85.1 | 351 | 69 | 36 | 36 | 7 | 30 | 3 | 83 | 2 | 1 | 0 | 0 |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
17 Years | 524 | 467 | 24 | 200 | 173 | .536 | 3.85 | 63 | 15 | 0 | 3,197.1 | 13,638 | 3,069 | 1,366 | 1,512 | 304 | 1,332 | 36 | 2,610 | 130 | 76 | 22 | 0 |
Chuck FinleyChuck Finley Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1986 | 24 | Angels | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1987 | 25 | Angels | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1988 | 26 | Angels | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1989 | 27 | Angels | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1990 | 28 | Angels | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1991 | 29 | Angels | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1992 | 30 | Angels | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1993 | 31 | Angels | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1994 | 32 | Angels | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1995 | 33 | Angels | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1996 | 34 | Angels | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1997 | 35 | Angels | 25 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1998 | 36 | Angels | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1999 | 37 | Angels | 33 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2000 | 38 | Indians | 34 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2001 | 39 | Indians | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2002 | 40 | Indians | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
2002 | 40 | Cardinals | 14 | 28 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | .107 | .107 | .143 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
17 Years | 524 | 53 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 6 | 0 | 0 | 1 | .057 | .057 | .075 |
Chuck FinleyChuck Finley Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1986 Angels | P | 25 | 0 | 139 | 16 | 0.6 | 16 | 8 | 8 | 0 | 1 | n/a | n/a | n/a | 1.000 | 3.11 |
1987 Angels | P | 35 | 3 | 272 | 18 | 0.5 | 17 | 6 | 11 | 1 | 1 | n/a | n/a | n/a | .944 | 1.69 |
1988 Angels | P | 31 | 31 | 583 | 30 | 1.0 | 29 | 5 | 24 | 1 | 1 | n/a | n/a | n/a | .967 | 1.34 |
1989 Angels | P | 29 | 29 | 599 | 22 | 0.8 | 20 | 4 | 16 | 2 | 0 | n/a | n/a | n/a | .909 | 0.90 |
1990 Angels | P | 32 | 32 | 708 | 40 | 1.3 | 35 | 14 | 21 | 5 | 2 | n/a | n/a | n/a | .875 | 1.33 |
1991 Angels | P | 34 | 34 | 682 | 29 | 0.9 | 27 | 11 | 16 | 2 | 3 | n/a | n/a | n/a | .931 | 1.07 |
1992 Angels | P | 31 | 31 | 613 | 23 | 0.7 | 20 | 3 | 17 | 3 | 1 | n/a | n/a | n/a | .870 | 0.88 |
1993 Angels | P | 35 | 35 | 754 | 41 | 1.2 | 36 | 10 | 26 | 5 | 0 | n/a | n/a | n/a | .878 | 1.29 |
1994 Angels | P | 25 | 25 | 550 | 30 | 1.2 | 26 | 9 | 17 | 4 | 1 | n/a | n/a | n/a | .867 | 1.28 |
1995 Angels | P | 32 | 32 | 609 | 26 | 0.8 | 22 | 4 | 18 | 4 | 3 | n/a | n/a | n/a | .846 | 0.98 |
1996 Angels | P | 35 | 35 | 714 | 40 | 1.1 | 37 | 9 | 28 | 3 | 4 | n/a | n/a | n/a | .925 | 1.40 |
1997 Angels | P | 25 | 25 | 492 | 19 | 0.8 | 19 | 2 | 17 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.04 |
1998 Angels | P | 34 | 34 | 670 | 40 | 1.2 | 37 | 13 | 24 | 3 | 4 | n/a | n/a | n/a | .925 | 1.49 |
1999 Angels | P | 33 | 33 | 640 | 38 | 1.2 | 35 | 7 | 28 | 3 | 1 | n/a | n/a | n/a | .921 | 1.48 |
2000 Indians | P | 34 | 34 | 654 | 35 | 1.0 | 31 | 11 | 20 | 4 | 1 | n/a | n/a | n/a | .886 | 1.28 |
2001 Indians | P | 22 | 22 | 341 | 16 | 0.7 | 13 | 2 | 11 | 3 | 0 | n/a | n/a | n/a | .813 | 1.03 |
2002 Indians | P | 18 | 18 | 316 | 22 | 1.2 | 19 | 3 | 16 | 3 | 2 | n/a | n/a | n/a | .864 | 1.62 |
2002 Cardinals | P | 14 | 14 | 256 | 8 | 0.6 | 8 | 1 | 7 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.84 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
P Totals | 524 | 467 | 9,592 | 493 | 0.9 | 447 | 122 | 325 | 46 | 25 | n/a | n/a | n/a | .907 | 1.26 | |
17 Years | 524 | 467 | 9,592 | 493 | 0.9 | 447 | 122 | 325 | 46 | 25 | n/a | n/a | n/a | .907 | 1.26 |
Chuck FinleyChuck Finley Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1986 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.61 | 7.19 | 4.47 |
1987 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.47 | 6.25 | 4.27 |
1988 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.35 | 5.14 | 3.80 |
1989 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.90 | 7.03 | 3.70 |
1990 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.19 | 6.75 | 3.09 |
1991 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.69 | 6.77 | 4.00 |
1992 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.27 | 5.46 | 4.32 |
1993 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.28 | 6.70 | 2.94 |
1994 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.08 | 7.27 | 3.49 |
1995 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.10 | 8.65 | 4.12 |
1996 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.29 | 8.13 | 3.55 |
1997 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 3.0 | 0.0 | 2.38 | 8.51 | 3.57 |
1998 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.3 | 0.0 | 1.94 | 8.54 | 4.39 |
1999 Angels | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.3 | 0.0 | 2.13 | 8.44 | 3.97 |
2000 Indians | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.8 | 0.0 | 1.87 | 7.80 | 4.17 |
2001 Indians | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.74 | 7.60 | 2.77 |
2002 Indians | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.0 | 0.0 | 1.90 | 7.78 | 4.10 |
2002 Cardinals | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.3 | 28.0 | 2.77 | 8.75 | 3.16 |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
17 Years | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.0 | 53.0 | 1.96 | 7.35 | 3.75 |
Chuck FinleyChuck Finley Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1986 California Angels | 31 | $60,000.00 | - | - |
1987 California Angels | 31 | $77,500.00 | - | - |
1988 California Angels | 31 | $111,000.00 | - | - |
1989 California Angels | 31 | $180,000.00 | Stats | - |
1990 California Angels | 31 | $725,000.00 | Stats | - |
1991 California Angels | 31 | $2,500,000.00 | - | - |
1992 California Angels | 31 | $4,375,000.00 | - | - |
1993 California Angels | 31 | $5,375,000.00 | - | - |
1994 California Angels | 31 | $3,875,000.00 | - | n/a |
1995 California Angels | 31 | $4,875,000.00 | Stats | - |
1996 California Angels | 31 | $3,060,000.00 | Stats | - |
1997 Anaheim Angels | 31 | $4,000,000.00 | - | - |
1998 Anaheim Angels | 31 | $5,000,000.00 | - | - |
1999 Anaheim Angels | 31 | $5,800,000.00 | - | - |
2000 Cleveland Indians | 31 | $7,911,948.00 | Stats | - |
2001 Cleveland Indians | 31 | $9,666,667.00 | - | - |
2002 Cleveland Indians | 31 | $7,911,948.00 | - | - |
2002 St. Louis Cardinals | 31 | Undetermined | - | - |
Chuck Finley Stats by Baseball Almanac |
Did you know that you can compare Chuck Finley to other rookies who also had their Major League debut during the 1986 American League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.