Steve Finley was born on Friday, March 12, 1965, in Union City, Tennessee. Finley was 24 years old when he broke into the big leagues on April 3, 1989, with the Baltimore Orioles. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Steve Finley baseball stats page.
"He (Steve Finley) insists that he doesn't do anything different. For whatever reason, the career numbers would bear out that he struggles very early in the season. The career numbers would also bear out that if you're patient, you stick with him. He'll figure it out and he'll put up the numbers you expect out of him by the end of the season." - Manager Bob Brenly
Steve Finley Autograph on a 1990 Topps Baseball Card (#349)
Steve FinleySteve Finley Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
2001 | 36 | Diamondbacks | 1 | 0 | 1 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
1 Year | 1 | 0 | 1 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Steve FinleySteve Finley Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1989 | 24 | Orioles | 81 | 217 | 35 | 54 | 5 | 2 | 2 | 1 | 25 | 15 | 1 | 30 | 6 | 2 | 1 | 3 | .249 | .298 | .318 |
1990 | 25 | Orioles | 142 | 464 | 46 | 119 | 16 | 4 | 3 | 0 | 37 | 32 | 3 | 53 | 10 | 5 | 2 | 8 | .256 | .304 | .328 |
1991 | 26 | Astros | 159 | 596 | 84 | 170 | 28 | 10 | 8 | 0 | 54 | 42 | 5 | 65 | 10 | 6 | 2 | 8 | .285 | .331 | .406 |
1992 | 27 | Astros | 162 | 607 | 84 | 177 | 29 | 13 | 5 | 0 | 55 | 58 | 6 | 63 | 16 | 2 | 3 | 10 | .292 | .355 | .407 |
1993 | 28 | Astros | 142 | 545 | 69 | 145 | 15 | 13 | 8 | 0 | 44 | 28 | 1 | 65 | 6 | 3 | 3 | 8 | .266 | .304 | .385 |
1994 | 29 | Astros | 94 | 373 | 64 | 103 | 16 | 5 | 11 | 1 | 33 | 28 | 0 | 52 | 13 | 1 | 2 | 3 | .276 | .329 | .434 |
1995 | 30 | Padres | 139 | 562 | 104 | 167 | 23 | 8 | 10 | 0 | 44 | 59 | 5 | 62 | 4 | 2 | 3 | 8 | .297 | .366 | .420 |
1996 | 31 | Padres | 161 | 655 | 126 | 195 | 45 | 9 | 30 | 1 | 95 | 56 | 5 | 87 | 1 | 5 | 4 | 20 | .298 | .354 | .531 |
1997 | 32 | Padres | 143 | 560 | 101 | 146 | 26 | 5 | 28 | 2 | 92 | 43 | 2 | 92 | 2 | 7 | 3 | 10 | .261 | .313 | .475 |
1998 | 33 | Padres | 159 | 619 | 92 | 154 | 40 | 6 | 14 | 1 | 67 | 45 | 0 | 103 | 3 | 4 | 3 | 9 | .249 | .301 | .401 |
1999 | 34 | Diamondbacks | 156 | 590 | 100 | 156 | 32 | 10 | 34 | 1 | 103 | 63 | 7 | 94 | 2 | 5 | 3 | 4 | .264 | .336 | .525 |
2000 | 35 | Diamondbacks | 152 | 539 | 100 | 151 | 27 | 5 | 35 | 0 | 96 | 65 | 7 | 87 | 2 | 9 | 8 | 9 | .280 | .361 | .544 |
2001 | 36 | Diamondbacks | 140 | 495 | 66 | 136 | 27 | 4 | 14 | 1 | 73 | 47 | 9 | 67 | 2 | 3 | 1 | 8 | .275 | .337 | .430 |
2002 | 37 | Diamondbacks | 150 | 505 | 82 | 145 | 24 | 4 | 25 | 0 | 89 | 65 | 7 | 73 | 1 | 3 | 3 | 10 | .287 | .370 | .499 |
2003 | 38 | Diamondbacks | 147 | 516 | 82 | 148 | 24 | 10 | 22 | 0 | 70 | 57 | 4 | 94 | 0 | 3 | 6 | 6 | .287 | .363 | .500 |
2004 | 39 | Diamondbacks | 104 | 404 | 61 | 111 | 16 | 1 | 23 | 1 | 48 | 40 | 1 | 52 | 6 | 5 | 1 | 9 | .275 | .338 | .490 |
2004 | 39 | Dodgers | 58 | 224 | 31 | 59 | 12 | 0 | 13 | 1 | 46 | 21 | 0 | 30 | 3 | 2 | 0 | 5 | .263 | .324 | .491 |
2005 | 40 | Angels | 112 | 406 | 41 | 90 | 20 | 3 | 12 | 0 | 54 | 26 | 3 | 71 | 1 | 4 | 3 | 6 | .222 | .271 | .374 |
2006 | 41 | Giants | 139 | 426 | 66 | 105 | 21 | 12 | 6 | 0 | 40 | 46 | 2 | 55 | 3 | 4 | 2 | 6 | .246 | .320 | .394 |
2007 | 42 | Rockies | 43 | 94 | 9 | 17 | 3 | 0 | 1 | 0 | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | .181 | .245 | .245 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
19 Years | 2,583 | 9,397 | 1,443 | 2,548 | 449 | 124 | 304 | 10 | 1,167 | 844 | 69 | 1,299 | 91 | 75 | 53 | 152 | .271 | .332 | .442 |
Steve FinleySteve Finley Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1989 Orioles | CF | 24 | 18 | 504 | 56 | 2.3 | 56 | 55 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.00 |
1989 Orioles | LF | 14 | 3 | 141 | 10 | 0.7 | 10 | 10 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.91 |
1989 Orioles | RF | 41 | 33 | 861 | 82 | 2.0 | 80 | 79 | 1 | 2 | 0 | n/a | n/a | n/a | .976 | 2.51 |
1990 Orioles | CF | 44 | 37 | 1,011 | 119 | 2.7 | 118 | 118 | 0 | 1 | 0 | n/a | n/a | n/a | .992 | 3.15 |
1990 Orioles | LF | 22 | 8 | 297 | 20 | 0.9 | 20 | 20 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.82 |
1990 Orioles | RF | 72 | 65 | 1,701 | 173 | 2.4 | 167 | 162 | 5 | 6 | 1 | n/a | n/a | n/a | .965 | 2.65 |
1991 Astros | CF | 124 | 122 | 2,844 | 280 | 2.3 | 277 | 266 | 11 | 3 | 2 | n/a | n/a | n/a | .989 | 2.63 |
1991 Astros | LF | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1991 Astros | RF | 72 | 23 | 972 | 62 | 0.9 | 60 | 58 | 2 | 2 | 0 | n/a | n/a | n/a | .968 | 1.67 |
1992 Astros | CF | 160 | 153 | 4,056 | 428 | 2.7 | 425 | 417 | 8 | 3 | 3 | n/a | n/a | n/a | .993 | 2.83 |
1993 Astros | CF | 140 | 131 | 3,501 | 347 | 2.5 | 343 | 331 | 12 | 4 | 4 | n/a | n/a | n/a | .988 | 2.65 |
1994 Astros | CF | 92 | 89 | 2,373 | 230 | 2.5 | 225 | 216 | 9 | 5 | 1 | n/a | n/a | n/a | .978 | 2.56 |
1995 Padres | CF | 138 | 135 | 3,606 | 307 | 2.2 | 300 | 292 | 8 | 7 | 0 | n/a | n/a | n/a | .977 | 2.25 |
1996 Padres | CF | 160 | 152 | 4,248 | 398 | 2.5 | 391 | 384 | 7 | 7 | 2 | n/a | n/a | n/a | .982 | 2.49 |
1997 Padres | CF | 140 | 131 | 3,537 | 352 | 2.5 | 348 | 338 | 10 | 4 | 3 | n/a | n/a | n/a | .989 | 2.66 |
1998 Padres | CF | 157 | 146 | 4,005 | 369 | 2.4 | 362 | 350 | 12 | 7 | 5 | n/a | n/a | n/a | .981 | 2.44 |
1999 Diamondbacks | CF | 155 | 149 | 4,041 | 404 | 2.6 | 402 | 397 | 5 | 2 | 0 | n/a | n/a | n/a | .995 | 2.69 |
2000 Diamondbacks | CF | 148 | 145 | 3,851 | 356 | 2.4 | 353 | 343 | 10 | 3 | 2 | n/a | n/a | n/a | .992 | 2.47 |
2001 Diamondbacks | CF | 131 | 124 | 3,332 | 308 | 2.4 | 306 | 300 | 6 | 2 | 3 | n/a | n/a | n/a | .994 | 2.48 |
2001 Diamondbacks | P | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
2002 Diamondbacks | CF | 144 | 131 | 3,514 | 325 | 2.3 | 323 | 319 | 4 | 2 | 2 | n/a | n/a | n/a | .994 | 2.48 |
2003 Diamondbacks | CF | 140 | 130 | 3,505 | 272 | 1.9 | 267 | 258 | 9 | 5 | 2 | n/a | n/a | n/a | .982 | 2.06 |
2004 Diamondbacks | CF | 103 | 102 | 2,689 | 221 | 2.1 | 219 | 214 | 5 | 2 | 3 | n/a | n/a | n/a | .991 | 2.20 |
2004 Dodgers | CF | 55 | 55 | 1,454 | 146 | 2.7 | 145 | 145 | 0 | 1 | 0 | n/a | n/a | n/a | .993 | 2.69 |
2005 Angels | CF | 104 | 100 | 2,688 | 275 | 2.6 | 271 | 266 | 5 | 4 | 2 | n/a | n/a | n/a | .985 | 2.72 |
2006 Giants | CF | 130 | 103 | 2,919 | 293 | 2.3 | 292 | 287 | 5 | 1 | 1 | n/a | n/a | n/a | .997 | 2.70 |
2007 Rockies | CF | 26 | 15 | 465 | 46 | 1.8 | 46 | 45 | 1 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.67 |
2007 Rockies | RF | 3 | 0 | 18 | 1 | 0.3 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.50 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
CF Totals | 2,315 | 2,168 | 58,143 | 5,532 | 2.4 | 5,469 | 5,341 | 128 | 63 | 36 | n/a | n/a | n/a | .989 | 2.54 | |
RF Totals | 188 | 121 | 3,552 | 318 | 1.7 | 308 | 300 | 8 | 10 | 1 | n/a | n/a | n/a | .969 | 2.34 | |
LF Totals | 37 | 11 | 444 | 30 | 0.8 | 30 | 30 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.82 | |
P Totals | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 | |
19 Years | 2,541 | 2,300 | 62,142 | 5,880 | 2.3 | 5,807 | 5,671 | 136 | 73 | 37 | n/a | n/a | n/a | .988 | 2.52 |
Steve FinleySteve Finley Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1989 Orioles | 17 | 3 | .850 | 5 | 10 | 3 | 108.5 | 7.2 | 8.7 | - | - | - |
1990 Orioles | 22 | 9 | .710 | 13 | 6 | 2 | 154.7 | 8.8 | 12.5 | - | - | - |
1991 Astros | 34 | 18 | .654 | 9 | 1 | n/a | 74.5 | 9.2 | 11.0 | - | - | - |
1992 Astros | 44 | 9 | .830 | 3 | 0 | n/a | 121.4 | 9.6 | 11.0 | - | - | - |
1993 Astros | 19 | 6 | .760 | 4 | 3 | n/a | 68.1 | 8.4 | 12.4 | - | - | - |
1994 Astros | 13 | 7 | .650 | 2 | 1 | n/a | 33.9 | 7.2 | 11.3 | - | - | - |
1995 Padres | 36 | 12 | .750 | 1 | 0 | n/a | 56.2 | 9.1 | 12.8 | - | - | - |
1996 Padres | 22 | 8 | .733 | 2 | 1 | n/a | 21.8 | 7.5 | 6.9 | - | - | - |
1997 Padres | 15 | 3 | .833 | 10 | 0 | 0 | 20.0 | 6.1 | 6.1 | - | - | - |
1998 Padres | 12 | 3 | .800 | 7 | 0 | 0 | 44.2 | 6.0 | 9.2 | - | - | - |
1999 Diamondbacks | 8 | 4 | .667 | 3 | 0 | 1 | 17.4 | 6.3 | 5.7 | - | - | - |
2000 Diamondbacks | 12 | 6 | .667 | 0 | 2 | 2 | 15.4 | 6.2 | 5.6 | - | - | - |
2001 Diamondbacks | 11 | 7 | .611 | 13 | 0 | 0 | 35.4 | 7.4 | 6.8 | 0.00 | 0.00 | 9.00 |
2002 Diamondbacks | 16 | 4 | .800 | 10 | 1 | 0 | 20.2 | 6.9 | 5.7 | - | - | - |
2003 Diamondbacks | 15 | 8 | .652 | 18 | 0 | 0 | 23.5 | 5.5 | 7.4 | - | - | - |
2004 Diamondbacks | 8 | 4 | .667 | 0 | 0 | 1 | 17.6 | 7.8 | 8.4 | - | - | - |
2004 Dodgers | 1 | 3 | .250 | 6 | 0 | 0 | 17.2 | 7.5 | 4.9 | - | - | - |
2005 Angels | 8 | 4 | .667 | 7 | 0 | 0 | 33.8 | 5.7 | 7.5 | - | - | - |
2006 Giants | 7 | 0 | 1.000 | 14 | 3 | 0 | 71.0 | 7.7 | 10.7 | - | - | - |
2007 Rockies | 0 | 0 | .000 | 22 | 0 | 0 | 94.0 | 23.5 | 47.0 | - | - | - |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
19 Years | 320 | 118 | .731 | 149 | 28 | 9 | 30.9 | 7.2 | 8.1 | 0.00 | 0.00 | 9.00 |
Steve FinleySteve Finley Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1989 Baltimore Orioles | 10 | $68,000.00 | - | - |
1990 Baltimore Orioles | 10 | $120,000.00 | - | - |
1991 Houston Astros | 12 | $280,000.00 | - | - |
1992 Houston Astros | 12 | $1,210,000.00 | - | - |
1993 Houston Astros | 12 | $2,900,000.00 | - | - |
1994 Houston Astros | 12 | $3,050,000.00 | - | n/a |
1995 San Diego Padres | 12 | $4,500,000.00 | - | - |
1996 San Diego Padres | 12 | $2,886,672.00 | - | - |
1997 San Diego Padres | 12 | $2,986,672.00 | Stats | - |
1998 San Diego Padres | 12 | $3,400,000.00 | - | Stats |
1999 Arizona Diamondbacks | 12 | $5,375,000.00 | - | - |
2000 Arizona Diamondbacks | 12 | $5,375,000.00 | Stats | - |
2001 Arizona Diamondbacks | 12 | $5,375,000.00 | - | Stats |
2002 Arizona Diamondbacks | 12 | $5,375,000.00 | - | - |
2003 Arizona Diamondbacks | 12 | $4,250,000.00 | - | - |
2004 Arizona Diamondbacks | 12 | $7,000,000.00 | - | - |
2004 Los Angeles Dodgers | 12 | " " | - | - |
2005 Los Angeles Angels | 12 | $6,000,000.00 | - | - |
2006 San Francisco Giants | 12 | $7,000,000.00 | - | - |
2007 Colorado Rockies | 12 | $1,000,000.00 | - | - |
Steve Finley Stats by Baseball Almanac |
Steve Finley hit the three-hundredth home run of his career on June 14, 2006 . The sixth lead-off homer of his career came off a Claudio Vargas 2-2 pitch that sailed over the right field wall in Chase Field. Finley already had already collected 316 career stolen bases on his online baseball card, making him the sixth member of the elite 300 Home Runs / 300 Stolen Bases Club, joining Barry Bonds , Bobby Bonds , Andre Dawson , Willie Mays , and Reggie Sanders ! Since Finley, only two additional players have made it to the 300-300 Club — Carlos Beltran & Alex Rodriguez !
Steve Finley | 300 HRs & 300 SBs Chart | The Arizona Republic | June 15, 2006 | Page C4
Did you know that when Steve Finley hit a league leading ten triples in 2003 ( Top 25 ), he became the oldest player (38) in Major League history to lead either league in triples? Too easy?
Did you know that when Steve Finley hit twelve triples in 2006 , he became the first player over 40 years old to hit more than eight triples in a season since Honus Wagner hit seventeen triples in 1915 ?
On August 16, 1996 , Steve Finley homered in the bottom of the first inning during a San Diego Padres game, versus the New York Mets , being played in Monterry, Mexico. In doing so, Finley became the first player in Major League history to hit a regular season home run in three different countries, having already collected several four-baggers in both the United States of American and Canada.