Frank Foreman was born on Friday, May 1, 1863, in Baltimore, Maryland. Foreman was 21 years old when he broke into the big leagues on May 15, 1884, with the Chicago/Pittsburgh Browns/Stogies. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Frank Foreman baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us , and we'll update this page immediately." - Baseball Almanac
Frank ForemanFrank Foreman Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
1884 | 21 | Browns/Stogies | 3 | 3 | 0 | 1 | 2 | .333 | 4.00 | 1 | 0 | 0 | 18.0 | 0 | 23 | 8 | 17 | 0 | 2 | - | 10 | 0 | 0 | 0 | - |
1884 | 21 | Unions | 1 | 1 | 0 | 0 | 1 | .000 | 5.63 | 1 | 0 | 0 | 8.0 | 0 | 17 | 5 | 12 | 0 | 2 | - | 5 | 0 | 0 | 0 | - |
1885 | 22 | Orioles | 3 | 3 | 0 | 2 | 1 | .667 | 6.00 | 2 | 0 | 0 | 27.0 | 126 | 33 | 18 | 32 | 0 | 9 | - | 11 | 5 | 1 | 0 | - |
1889 | 26 | Orioles | 51 | 48 | 3 | 23 | 21 | .523 | 3.52 | 43 | 5 | 0 | 414.0 | 1,506 | 364 | 162 | 257 | 8 | 137 | - | 180 | 38 | 0 | 0 | - |
1890 | 27 | Reds | 25 | 24 | 1 | 13 | 10 | .565 | 3.95 | 20 | 0 | 0 | 198.1 | 0 | 201 | 87 | 139 | 6 | 89 | - | 57 | 7 | 0 | 0 | - |
1891 | 28 | Senators | 43 | 41 | 2 | 18 | 20 | .474 | 3.73 | 39 | 1 | 1 | 345.1 | 1,423 | 381 | 143 | 245 | 9 | 142 | - | 170 | 17 | 0 | 0 | - |
1892 | 29 | Senators | 11 | 7 | 4 | 2 | 4 | .333 | 3.30 | 4 | 0 | 0 | 60.0 | 0 | 53 | 22 | 39 | 3 | 37 | - | 16 | 1 | 0 | 0 | - |
1892 | 29 | Orioles | 4 | 3 | 1 | 0 | 3 | .000 | 6.84 | 2 | 0 | 0 | 25.0 | 0 | 40 | 19 | 29 | 4 | 11 | - | 5 | 1 | 0 | 0 | - |
1893 | 30 | Giants | 2 | 1 | 1 | 0 | 1 | .000 | 27.00 | 0 | 0 | 0 | 5.2 | 0 | 19 | 17 | 17 | 1 | 10 | - | 0 | 0 | 0 | 0 | - |
1895 | 32 | Reds | 32 | 27 | 5 | 11 | 14 | .440 | 4.11 | 19 | 0 | 1 | 219.0 | 0 | 253 | 100 | 142 | 11 | 92 | - | 55 | 3 | 0 | 0 | - |
1896 | 33 | Reds | 27 | 22 | 3 | 14 | 7 | .667 | 3.97 | 17 | 0 | 1 | 185.2 | 0 | 212 | 82 | 105 | 2 | 62 | - | 33 | 4 | 0 | 0 | - |
1901 | 38 | Americans | 1 | 1 | 0 | 0 | 1 | .000 | 9.00 | 1 | 0 | 0 | 8.0 | 0 | 8 | 8 | 9 | 1 | 2 | - | 1 | 0 | 2 | 0 | - |
1901 | 38 | Orioles | 24 | 22 | 2 | 12 | 6 | .667 | 3.67 | 18 | 1 | 1 | 191.1 | 0 | 225 | 78 | 120 | 2 | 58 | - | 41 | 5 | 6 | 0 | - |
1902 | 39 | Orioles | 2 | 2 | 0 | 0 | 2 | .000 | 6.06 | 2 | 0 | 0 | 16.1 | 86 | 28 | 11 | 18 | 0 | 6 | - | 2 | 0 | 0 | 0 | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
11 Years | 229 | 205 | 22 | 96 | 93 | .508 | 3.97 | 169 | 7 | 4 | 1,721.2 | 3,141 | 1,857 | 760 | 1,181 | 47 | 659 | - | 586 | 81 | 9 | 0 | - |
Frank ForemanFrank Foreman Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1884 | 21 | Browns/Stogies | 3 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | - | .091 | .091 | .091 |
1884 | 21 | Unions | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 |
1885 | 22 | Orioles | 3 | 14 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | - | - | - | - | 0 | - | .286 | .286 | .429 |
1889 | 26 | Orioles | 54 | 181 | 18 | 26 | 2 | 1 | 1 | 0 | 11 | 12 | - | 35 | - | - | 1 | - | .144 | .201 | .182 |
1890 | 27 | Reds | 25 | 75 | 13 | 10 | 1 | 3 | 1 | 0 | 7 | 10 | - | 13 | - | - | 2 | - | .133 | .253 | .267 |
1891 | 28 | Reds | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | - | .250 | .250 | .500 |
1891 | 28 | Senators | 50 | 153 | 26 | 34 | 4 | 5 | 4 | 0 | 19 | 23 | - | 35 | - | - | 4 | - | .222 | .339 | .392 |
1892 | 29 | Senators | 11 | 28 | 5 | 13 | 2 | 2 | 1 | 0 | 3 | 3 | - | 3 | - | - | 0 | - | .464 | .516 | .786 |
1892 | 29 | Orioles | 7 | 23 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | - | 3 | - | - | 0 | - | .174 | .269 | .304 |
1893 | 30 | Giants | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 | - | .000 | .000 | .000 |
1895 | 32 | Reds | 32 | 94 | 14 | 29 | 7 | 0 | 2 | 0 | 11 | 4 | - | 14 | 1 | - | 2 | - | .309 | .350 | .447 |
1896 | 33 | Reds | 27 | 74 | 9 | 18 | 2 | 0 | 0 | 0 | 8 | 4 | - | 6 | 5 | - | 0 | - | .243 | .282 | .270 |
1901 | 38 | Americans | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | - | 0 | - | .000 | .000 | .000 |
1901 | 38 | Orioles | 24 | 80 | 12 | 26 | 2 | 2 | 0 | 0 | 10 | 3 | - | - | 1 | - | 0 | - | .325 | .349 | .400 |
1902 | 39 | Orioles | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | - | - | 0 | - | 0 | - | .429 | .429 | .571 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
11 Years | 243 | 754 | 104 | 169 | 23 | 15 | 9 | 0 | 73 | 62 | - | 109 | 7 | - | 9 | - | .224 | .291 | .330 |
Frank ForemanFrank Foreman Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1884 Browns/Stogies | OF | 2 | - | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1884 Browns/Stogies | P | 3 | 3 | 54 | 7 | 2.3 | 6 | 3 | 3 | 1 | 0 | n/a | n/a | n/a | .857 | 3.00 |
1884 Unions | P | 1 | 1 | 24 | 10 | 10.0 | 9 | 6 | 3 | 1 | 0 | n/a | n/a | n/a | .900 | 10.13 |
1885 Orioles | P | 3 | 3 | 81 | 5 | 1.7 | 4 | 0 | 4 | 1 | 0 | n/a | n/a | n/a | .800 | 1.33 |
1885 Orioles | RF | 1 | - | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1889 Orioles | OF | 3 | - | - | 2 | 0.7 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.00 |
1889 Orioles | P | 51 | 48 | 1,242 | 95 | 1.9 | 81 | 9 | 72 | 14 | 1 | n/a | n/a | n/a | .853 | 1.76 |
1890 Reds | P | 25 | 24 | 595 | 45 | 1.8 | 39 | 13 | 26 | 6 | 0 | n/a | n/a | n/a | .867 | 1.77 |
1890 Reds | RF | 1 | - | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1891 Reds | LF | 1 | - | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1891 Senators | OF | 8 | - | - | 15 | 1.9 | 13 | 10 | 3 | 2 | 0 | n/a | n/a | n/a | .867 | 0.00 |
1891 Senators | P | 43 | 41 | 1,036 | 83 | 1.9 | 79 | 13 | 66 | 4 | 4 | n/a | n/a | n/a | .952 | 2.06 |
1892 Senators | P | 11 | 7 | 180 | 19 | 1.7 | 12 | 1 | 11 | 7 | 0 | n/a | n/a | n/a | .632 | 1.80 |
1892 Orioles | OF | 5 | - | - | 12 | 2.4 | 9 | 7 | 2 | 3 | 0 | n/a | n/a | n/a | .750 | 0.00 |
1892 Orioles | P | 4 | 3 | 75 | 7 | 1.8 | 7 | 2 | 5 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.52 |
1893 Giants | P | 2 | 1 | 17 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.59 |
1895 Reds | P | 32 | 27 | 657 | 51 | 1.6 | 45 | 11 | 34 | 6 | 1 | n/a | n/a | n/a | .882 | 1.85 |
1896 Reds | P | 27 | 22 | 557 | 57 | 2.1 | 52 | 8 | 44 | 5 | 2 | n/a | n/a | n/a | .912 | 2.52 |
1901 Americans | P | 1 | 1 | 24 | 2 | 2.0 | 2 | 0 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.25 |
1901 Orioles | P | 24 | 22 | 574 | 53 | 2.2 | 47 | 4 | 43 | 6 | 0 | n/a | n/a | n/a | .887 | 2.21 |
1902 Orioles | P | 2 | 2 | 49 | 11 | 5.5 | 9 | 0 | 9 | 2 | 0 | n/a | n/a | n/a | .818 | 4.96 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
P Totals | 229 | 205 | 5,165 | 446 | 1.9 | 393 | 70 | 323 | 53 | 8 | n/a | n/a | n/a | .881 | 2.05 | |
OF Totals | 18 | 0 | 0 | 29 | 1.6 | 24 | 19 | 5 | 5 | 0 | n/a | n/a | n/a | .828 | 0.00 | |
RF Totals | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 | |
LF Totals | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 | |
11 Years | 250 | 205 | 5,165 | 475 | 1.9 | 417 | 89 | 328 | 58 | 8 | n/a | n/a | n/a | .878 | 2.18 |
Frank ForemanFrank Foreman Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1884 Browns/Stogies | - | - | - | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 5.00 | 5.00 | 1.00 |
1884 Unions | - | - | - | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 2.50 | 5.63 | 2.25 |
1885 Orioles | - | - | - | 0 | 0 | n/a | 0.0 | 0.0 | 7.0 | 1.22 | 3.67 | 3.00 |
1889 Orioles | 7 | - | - | 0 | 0 | n/a | 181.0 | 5.2 | 16.5 | 1.31 | 3.91 | 2.98 |
1890 Reds | 0 | - | - | 0 | 0 | n/a | 75.0 | 5.8 | 10.7 | 0.64 | 2.59 | 4.04 |
1891 Reds | 0 | - | - | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | - | - | - |
1891 Senators | 6 | - | - | 0 | 0 | n/a | 38.3 | 4.4 | 8.1 | 1.20 | 4.43 | 3.70 |
1892 Senators | 0 | - | - | 0 | 0 | n/a | 28.0 | 9.3 | 9.3 | 0.43 | 2.40 | 5.55 |
1892 Orioles | 1 | - | - | 0 | 0 | n/a | 0.0 | 7.7 | 23.0 | 0.45 | 1.80 | 3.96 |
1893 Giants | 0 | - | - | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | 15.88 |
1895 Reds | 1 | - | - | 0 | 0 | n/a | 47.0 | 6.7 | 8.5 | 0.60 | 2.26 | 3.78 |
1896 Reds | 2 | - | - | 0 | 0 | n/a | 0.0 | 12.3 | 9.3 | 0.53 | 1.60 | 3.01 |
1901 Americans | 0 | - | - | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 0.50 | 1.13 | 2.25 |
1901 Orioles | 1 | - | - | 0 | 0 | n/a | 0.0 | 0.0 | 8.0 | 0.71 | 1.93 | 2.73 |
1902 Orioles | 0 | - | - | 0 | 0 | n/a | 0.0 | 0.0 | 7.0 | 0.33 | 1.10 | 3.31 |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
11 Years | 18 | - | - | 0 | 0 | n/a | 83.8 | 6.9 | 10.3 | 0.89 | 3.06 | 3.44 |
Frank ForemanFrank Foreman Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1884 Chicago/Pittsburgh Browns/Stogies | n/a | Undetermined | n/a | n/a |
1884 Kansas City Unions | n/a | Undetermined | n/a | n/a |
1885 Baltimore Orioles | n/a | Undetermined | n/a | n/a |
1889 Baltimore Orioles | n/a | Undetermined | n/a | n/a |
1890 Cincinnati Reds | n/a | Undetermined | n/a | n/a |
1891 Cincinnati Reds | n/a | Undetermined | n/a | n/a |
1891 Washington Senators | n/a | Undetermined | n/a | n/a |
1892 Washington Senators | n/a | Undetermined | n/a | n/a |
1892 Baltimore Orioles | n/a | Undetermined | n/a | n/a |
1893 New York Giants | n/a | Undetermined | n/a | n/a |
1895 Cincinnati Reds | n/a | Undetermined | n/a | n/a |
1896 Cincinnati Reds | n/a | Undetermined | n/a | n/a |
1901 Boston Americans | n/a | Undetermined | n/a | n/a |
1901 Baltimore Orioles | n/a | Undetermined | n/a | n/a |
1902 Baltimore Orioles | n/a | Undetermined | n/a | n/a |
Frank Foreman Stats by Baseball Almanac |
Did you know that you can compare Frank Foreman to other rookies who also had their Major League debut during the 1884 Union Association season ?
Did you know that Frank Foreman is one of only nineteen major league players who has played at least one game in four different official major leagues ? Foreman first took the field in the Union Association, then the American Association, then the National League, and finally tied the record when he played in the American League.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.