Marquis Grissom was born on Monday, April 17, 1967, in Atlanta, Georgia. Grissom was 22 years old when he broke into the big leagues on August 22, 1989, with the Montreal Expos. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Marquis Grissom baseball stats page.
Marquis Grissom Autograph on a 1990 Donruss (#36)
Marquis Grissom Marquis Grissom Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
- | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
Marquis Grissom Marquis Grissom Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1989 | 22 | Expos | 26 | 74 | 16 | 19 | 2 | 0 | 1 | 0 | 2 | 12 | 0 | 21 | 1 | 0 | 0 | 1 | .257 | .360 | .324 |
1990 | 23 | Expos | 98 | 288 | 42 | 74 | 14 | 2 | 3 | 0 | 29 | 27 | 2 | 40 | 4 | 1 | 0 | 3 | .257 | .320 | .351 |
1991 | 24 | Expos | 148 | 558 | 73 | 149 | 23 | 9 | 6 | 1 | 39 | 34 | 0 | 89 | 4 | 0 | 1 | 8 | .267 | .310 | .373 |
1992 | 25 | Expos | 159 | 653 | 99 | 180 | 39 | 6 | 14 | 0 | 66 | 42 | 6 | 81 | 3 | 4 | 5 | 12 | .276 | .322 | .418 |
1993 | 26 | Expos | 157 | 630 | 104 | 188 | 27 | 2 | 19 | 0 | 95 | 52 | 6 | 76 | 0 | 8 | 3 | 9 | .298 | .351 | .438 |
1994 | 27 | Expos | 110 | 475 | 96 | 137 | 25 | 4 | 11 | 0 | 45 | 41 | 4 | 66 | 0 | 4 | 1 | 10 | .288 | .344 | .427 |
1995 | 28 | Braves | 139 | 551 | 80 | 142 | 23 | 3 | 12 | 0 | 42 | 47 | 4 | 61 | 1 | 4 | 3 | 8 | .258 | .317 | .376 |
1996 | 29 | Braves | 158 | 671 | 106 | 207 | 32 | 10 | 23 | 1 | 74 | 41 | 6 | 73 | 4 | 4 | 3 | 12 | .308 | .349 | .489 |
1997 | 30 | Indians | 144 | 558 | 74 | 146 | 27 | 6 | 12 | 1 | 66 | 43 | 1 | 89 | 6 | 9 | 6 | 12 | .262 | .317 | .396 |
1998 | 31 | Brewers | 142 | 542 | 57 | 147 | 28 | 1 | 10 | 0 | 60 | 24 | 2 | 78 | 2 | 2 | 2 | 12 | .271 | .304 | .382 |
1999 | 32 | Brewers | 154 | 603 | 92 | 161 | 27 | 1 | 20 | 0 | 83 | 49 | 4 | 109 | 4 | 5 | 0 | 12 | .267 | .320 | .415 |
2000 | 33 | Brewers | 146 | 595 | 67 | 145 | 18 | 2 | 14 | 0 | 62 | 39 | 2 | 99 | 2 | 4 | 0 | 9 | .244 | .288 | .351 |
2001 | 34 | Dodgers | 135 | 448 | 56 | 99 | 17 | 1 | 21 | 0 | 60 | 16 | 0 | 107 | 0 | 2 | 2 | 12 | .221 | .250 | .404 |
2002 | 35 | Dodgers | 111 | 343 | 57 | 95 | 21 | 4 | 17 | 0 | 60 | 22 | 2 | 68 | 0 | 4 | 2 | 6 | .277 | .321 | .510 |
2003 | 36 | Giants | 149 | 587 | 82 | 176 | 33 | 3 | 20 | 0 | 79 | 20 | 0 | 82 | 3 | 6 | 2 | 14 | .300 | .322 | .468 |
2004 | 37 | Giants | 145 | 562 | 78 | 157 | 26 | 2 | 22 | 1 | 90 | 37 | 5 | 83 | 2 | 4 | 1 | 22 | .279 | .323 | .450 |
2005 | 38 | Giants | 44 | 137 | 8 | 29 | 4 | 0 | 2 | 0 | 15 | 7 | 0 | 18 | 2 | 1 | 0 | 9 | .212 | .248 | .285 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
17 Years | 2,165 | 8,275 | 1,187 | 2,251 | 386 | 56 | 227 | 4 | 967 | 553 | 44 | 1,240 | 38 | 62 | 31 | 171 | .272 | .318 | .415 |
Marquis Grissom Marquis Grissom Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1989 Expos | CF | 22 | 19 | 486 | 35 | 1.6 | 33 | 32 | 1 | 2 | 0 | n/a | n/a | n/a | .943 | 1.83 |
1989 Expos | LF | 1 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1989 Expos | RF | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1990 Expos | CF | 36 | 29 | 774 | 88 | 2.4 | 87 | 85 | 2 | 1 | 0 | n/a | n/a | n/a | .989 | 3.03 |
1990 Expos | LF | 18 | 10 | 324 | 25 | 1.4 | 24 | 24 | 0 | 1 | 0 | n/a | n/a | n/a | .960 | 2.00 |
1990 Expos | RF | 40 | 29 | 789 | 57 | 1.4 | 57 | 55 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.95 |
1991 Expos | CF | 130 | 127 | 3,420 | 362 | 2.8 | 357 | 344 | 13 | 5 | 1 | n/a | n/a | n/a | .986 | 2.82 |
1991 Expos | LF | 3 | 0 | 18 | 1 | 0.3 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.50 |
1991 Expos | RF | 6 | 4 | 108 | 8 | 1.3 | 7 | 5 | 2 | 1 | 1 | n/a | n/a | n/a | .875 | 1.75 |
1992 Expos | CF | 157 | 156 | 4,206 | 416 | 2.6 | 409 | 402 | 7 | 7 | 2 | n/a | n/a | n/a | .983 | 2.63 |
1993 Expos | CF | 157 | 156 | 4,071 | 431 | 2.7 | 424 | 416 | 8 | 7 | 3 | n/a | n/a | n/a | .984 | 2.81 |
1994 Expos | CF | 109 | 109 | 2,937 | 333 | 3.1 | 328 | 322 | 6 | 5 | 0 | n/a | n/a | n/a | .985 | 3.02 |
1995 Braves | CF | 136 | 135 | 3,474 | 321 | 2.4 | 319 | 310 | 9 | 2 | 1 | n/a | n/a | n/a | .994 | 2.48 |
1996 Braves | CF | 158 | 157 | 4,140 | 349 | 2.2 | 348 | 338 | 10 | 1 | 1 | n/a | n/a | n/a | .997 | 2.27 |
1997 Indians | CF | 144 | 144 | 3,750 | 367 | 2.5 | 364 | 357 | 7 | 3 | 3 | n/a | n/a | n/a | .992 | 2.62 |
1998 Brewers | CF | 137 | 133 | 3,504 | 328 | 2.4 | 325 | 317 | 8 | 3 | 3 | n/a | n/a | n/a | .991 | 2.50 |
1999 Brewers | CF | 149 | 146 | 3,856 | 380 | 2.6 | 375 | 374 | 1 | 5 | 2 | n/a | n/a | n/a | .987 | 2.63 |
2000 Brewers | CF | 142 | 141 | 3,776 | 359 | 2.5 | 356 | 352 | 4 | 3 | 1 | n/a | n/a | n/a | .992 | 2.55 |
2001 Dodgers | CF | 95 | 83 | 2,296 | 198 | 2.1 | 198 | 192 | 6 | 0 | 2 | n/a | n/a | n/a | 1.000 | 2.33 |
2001 Dodgers | LF | 26 | 15 | 437 | 32 | 1.2 | 32 | 32 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.98 |
2001 Dodgers | RF | 3 | 3 | 81 | 2 | 0.7 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.67 |
2002 Dodgers | CF | 72 | 49 | 1,475 | 119 | 1.7 | 116 | 115 | 1 | 3 | 0 | n/a | n/a | n/a | .975 | 2.12 |
2002 Dodgers | LF | 36 | 25 | 713 | 55 | 1.5 | 54 | 51 | 3 | 1 | 0 | n/a | n/a | n/a | .982 | 2.04 |
2002 Dodgers | RF | 2 | 1 | 33 | 4 | 2.0 | 4 | 3 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.27 |
2003 Giants | CF | 148 | 141 | 3,710 | 354 | 2.4 | 346 | 343 | 3 | 8 | 1 | n/a | n/a | n/a | .977 | 2.52 |
2004 Giants | CF | 142 | 138 | 1,657 | 346 | 2.4 | 344 | 341 | 3 | 2 | 2 | n/a | n/a | n/a | .994 | 5.61 |
2005 Giants | CF | 34 | 34 | 855 | 69 | 2.0 | 68 | 68 | 0 | 1 | 0 | n/a | n/a | n/a | .986 | 2.15 |
2005 Giants | LF | 1 | 1 | 27 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.00 |
2005 Giants | RF | 1 | 1 | 24 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
CF Totals | 1,968 | 1,897 | 48,387 | 4,855 | 2.5 | 4,797 | 4,708 | 89 | 58 | 22 | n/a | n/a | n/a | .988 | 2.68 | |
LF Totals | 85 | 51 | 1,525 | 114 | 1.3 | 112 | 109 | 3 | 2 | 0 | n/a | n/a | n/a | .982 | 1.98 | |
RF Totals | 53 | 38 | 1,036 | 71 | 1.3 | 70 | 65 | 5 | 1 | 1 | n/a | n/a | n/a | .986 | 1.82 | |
17 Years | 2,106 | 1,986 | 50,948 | 5,040 | 2.4 | 4,979 | 4,882 | 97 | 61 | 23 | n/a | n/a | n/a | .988 | 2.64 |
Marquis Grissom Marquis Grissom Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1989 Expos | 1 | 0 | 1.000 | 3 | 2 | n/a | 74.0 | 3.5 | 37.0 | - | - | - |
1990 Expos | 22 | 2 | .917 | 24 | 2 | n/a | 96.0 | 7.2 | 9.9 | - | - | - |
1991 Expos | 76 | 17 | .817 | 8 | 5 | n/a | 93.0 | 6.3 | 14.3 | - | - | - |
1992 Expos | 78 | 13 | .857 | 1 | 1 | n/a | 46.6 | 8.1 | 9.9 | - | - | - |
1993 Expos | 53 | 10 | .841 | 1 | 0 | n/a | 33.2 | 8.3 | 6.6 | - | - | - |
1994 Expos | 36 | 6 | .857 | 1 | 0 | n/a | 43.2 | 7.2 | 10.6 | - | - | - |
1995 Braves | 29 | 9 | .763 | 4 | 0 | n/a | 45.9 | 9.0 | 13.1 | - | - | - |
1996 Braves | 28 | 11 | .718 | 1 | 0 | n/a | 29.2 | 9.2 | 9.1 | - | - | - |
1997 Indians | 22 | 13 | .629 | 0 | 0 | 0 | 46.5 | 6.3 | 8.5 | - | - | - |
1998 Brewers | 13 | 8 | .619 | 8 | 0 | 0 | 54.2 | 6.9 | 9.0 | - | - | - |
1999 Brewers | 24 | 6 | .800 | 9 | 0 | 0 | 30.2 | 5.5 | 7.3 | - | - | - |
2000 Brewers | 20 | 10 | .667 | 4 | 0 | 0 | 42.5 | 6.0 | 9.6 | - | - | - |
2001 Dodgers | 7 | 5 | .583 | 21 | 2 | 2 | 21.3 | 4.2 | 7.5 | - | - | - |
2002 Dodgers | 5 | 1 | .833 | 25 | 1 | 0 | 20.2 | 5.0 | 5.7 | - | - | - |
2003 Giants | 11 | 3 | .786 | 4 | 4 | 0 | 29.4 | 7.2 | 7.4 | - | - | - |
2004 Giants | 3 | 1 | .750 | 10 | 0 | 0 | 25.5 | 6.8 | 6.2 | - | - | - |
2005 Giants | 1 | 1 | .500 | 7 | 1 | 0 | 68.5 | 7.6 | 9.1 | - | - | - |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
17 Years | 429 | 116 | .787 | 131 | 18 | 2 | 36.5 | 6.7 | 8.6 | - | - | - |
Marquis Grissom Miscellaneous Items of Interest
Did you know that when the Montreal Expos drafted Marquis Grissom in the third round of the 1988 draft out of Florida A&M University , he had just finished his junior year, hit .448, had twelve home runs, appeared in both the outfield and on the mound, and was 9-3 with 2.40 earned run average - a prospect as both a pitcher and an outfielder?
Marquis Grissom had great speed on the bases and big league confidence. Tommy Harper (408 career SB) once said of the two-time base stealing champion, "He doesn't think he can be thrown out, which is why he's the best base stealer in the game." One of Grip's most famous stolen bases occurred during Game 3 of the 1997 American League Championship Series , officially scored a steal of home, and one of the reasons Grissom would go on to win the ALCS MVP :
Game Ending Steal of Home ( Full List )
With the 1997 ALCS even at one game apiece, a classic pitching clinic unfolded when Orel Hershiser took on Mike Mussina at Jacobs Field in Game 3 . In this historic postseason game, Mussina would set a new LCS record with fifteen strikeouts, which would be matched by Livan Hernandez in the NLCS the same year.
Jose Mesa blew the lead after Marquis Grissom lost a fly ball from Brady Anderson in the lights and the game moved on into the twelfth inning.
With Randy Myers on the mound for Baltimore, Marquis Grissom walked, then a single by Tony Fernandez moved him to third. With one out, Omar Vizquel motioned to bunt. When the pitch came, it went through the strike zone, Vizquel apparently missed the ball, and the ball got away from Orioles catcher Lenny Webster , allowing Grissom to score.
Webster and Myers thought the ball was fouled off and no one did anything to stop Grissom, but the ball was not ruled as a foul ball, and the Indians won the game. Although Orioles manager Davey Johnson argued too that the ball was fouled off, the Indians had already won on (what was officially scored) a steal of home - an extra inning game ending steal of home nonetheless.
What hitting feat do Felipe Alou , Ralph Garr and Marquis Grissom have in common? They are the only ATLANTA Braves (1966-today) players with 200-or-more hits in a season. No Brave since Grissom, who had 207 hits in 1996 , has reached the plateau.
Last-Modified: August 21, 2018 10:52 AM EST