Henry Gruber was born on Monday, December 14, 1863, in Hamden, Connecticut. Gruber was 23 years old when he broke into the big leagues on July 28, 1887, with the Detroit Wolverines. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Henry Gruber baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us , and we'll update this page immediately." - Baseball Almanac
Henry GruberHenry Gruber Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
1887 | 24 | Wolverines | 7 | 7 | 0 | 4 | 3 | .571 | 2.74 | 7 | 0 | 0 | 62.1 | 261 | 63 | 19 | 29 | 3 | 21 | - | 12 | 1 | 0 | 0 | - |
1888 | 25 | Wolverines | 27 | 25 | 2 | 11 | 14 | .440 | 2.29 | 25 | 3 | 0 | 240.0 | 966 | 196 | 61 | 121 | 8 | 41 | - | 71 | 15 | 4 | 0 | - |
1889 | 26 | Spiders | 25 | 23 | 2 | 7 | 16 | .304 | 3.64 | 23 | 0 | 1 | 205.0 | 862 | 198 | 83 | 125 | 6 | 94 | - | 74 | 18 | 8 | 0 | - |
1890 | 27 | Infants | 48 | 44 | 4 | 22 | 23 | .489 | 4.27 | 39 | 1 | 0 | 383.1 | 1,848 | 464 | 182 | 352 | 15 | 204 | - | 110 | 47 | 17 | 0 | - |
1891 | 28 | Spiders | 44 | 40 | 4 | 17 | 22 | .436 | 4.13 | 35 | 1 | 0 | 348.2 | 0 | 407 | 160 | 258 | 10 | 119 | - | 79 | 20 | 0 | 0 | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
5 Years | 151 | 139 | 12 | 61 | 78 | .439 | 3.67 | 129 | 5 | 1 | 1,239.1 | 3,937 | 1,328 | 505 | 885 | 42 | 479 | - | 346 | 101 | 29 | 0 | - |
Henry GruberHenry Gruber Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1887 | 24 | Wolverines | 7 | 24 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | - | 6 | - | - | 0 | - | .167 | .333 | .000 |
1888 | 25 | Wolverines | 27 | 92 | 8 | 13 | 2 | 1 | 0 | 0 | 4 | 6 | - | 23 | - | - | 1 | - | .141 | .202 | .185 |
1889 | 26 | Spiders | 25 | 69 | 7 | 7 | 2 | 0 | 0 | 0 | 4 | 14 | - | 18 | - | - | 1 | - | .101 | .262 | .130 |
1890 | 27 | Infants | 50 | 163 | 21 | 36 | 3 | 3 | 0 | 0 | 9 | 26 | - | 29 | - | - | 0 | - | .221 | .328 | .276 |
1891 | 28 | Spiders | 46 | 141 | 17 | 23 | 3 | 2 | 1 | 0 | 20 | 21 | - | 35 | - | - | 1 | - | .163 | .276 | .234 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
5 Years | 155 | 489 | 56 | 83 | 10 | 7 | 1 | 0 | 37 | 73 | - | 111 | - | - | 3 | - | .170 | .281 | .225 |
Henry GruberHenry Gruber Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1887 Wolverines | P | 7 | 7 | 187 | 8 | 1.1 | 7 | 0 | 7 | 1 | 0 | n/a | n/a | n/a | .875 | 1.01 |
1888 Wolverines | P | 27 | 25 | 720 | 73 | 2.7 | 65 | 4 | 61 | 8 | 3 | n/a | n/a | n/a | .890 | 2.44 |
1889 Spiders | P | 25 | 23 | 615 | 52 | 2.1 | 46 | 6 | 40 | 6 | 2 | n/a | n/a | n/a | .885 | 2.02 |
1890 Infants | 3B | 1 | - | - | 3 | 3.0 | 2 | 1 | 1 | 1 | 0 | n/a | n/a | n/a | .667 | 0.00 |
1890 Infants | P | 48 | 44 | 1,150 | 131 | 2.7 | 117 | 8 | 109 | 14 | 3 | n/a | n/a | n/a | .893 | 2.75 |
1890 Infants | RF | 3 | - | - | 1 | 0.3 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.00 |
1891 Spiders | OF | 2 | - | - | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.00 |
1891 Spiders | P | 44 | 40 | 1,046 | 108 | 2.5 | 98 | 8 | 90 | 10 | 5 | n/a | n/a | n/a | .907 | 2.53 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
P Totals | 151 | 139 | 3,718 | 372 | 2.5 | 333 | 26 | 307 | 39 | 13 | n/a | n/a | n/a | .895 | 2.42 | |
RF Totals | 3 | 0 | 0 | 1 | 0.3 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.00 | |
OF Totals | 2 | 0 | 0 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.00 | |
3B Totals | 1 | 0 | 0 | 3 | 3.0 | 2 | 1 | 1 | 1 | 0 | n/a | n/a | n/a | .667 | 0.00 | |
5 Years | 157 | 139 | 3,718 | 377 | 2.4 | 337 | 28 | 309 | 40 | 13 | n/a | n/a | n/a | .894 | 2.45 |
Henry GruberHenry Gruber Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1887 Wolverines | 0 | - | - | 0 | 0 | n/a | 0.0 | 4.0 | 0.0 | 0.57 | 1.73 | 3.03 |
1888 Wolverines | 0 | - | - | 0 | 0 | n/a | 0.0 | 4.0 | 23.0 | 1.73 | 2.66 | 1.54 |
1889 Spiders | 0 | - | - | 0 | 0 | n/a | 0.0 | 3.8 | 17.3 | 0.79 | 3.25 | 4.13 |
1890 Infants | 0 | - | - | 0 | 0 | n/a | 0.0 | 5.6 | 18.1 | 0.54 | 2.58 | 4.79 |
1891 Spiders | 0 | - | - | 0 | 0 | n/a | 141.0 | 4.0 | 7.1 | 0.66 | 2.04 | 3.07 |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
5 Years | 0 | - | - | 0 | 0 | n/a | 489.0 | 4.4 | 13.2 | 0.72 | 2.51 | 3.48 |
Henry GruberHenry Gruber Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1887 Detroit Wolverines | n/a | Undetermined | n/a | n/a |
1888 Detroit Wolverines | n/a | Undetermined | n/a | n/a |
1889 Cleveland Spiders | n/a | Undetermined | n/a | n/a |
1890 Cleveland Infants | n/a | Undetermined | n/a | n/a |
1891 Cleveland Spiders | n/a | Undetermined | n/a | n/a |
Henry Gruber Stats by Baseball Almanac |
Did you know that you can compare Henry Gruber to other rookies who also had their Major League debut during the 1887 National League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.