Mark Guthrie was born on Wednesday, September 22, 1965, in Buffalo, New York. Guthrie was 23 years old when he broke into the big leagues on July 25, 1989, with the Minnesota Twins. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Mark Guthrie baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us , and we'll update this page immediately." - Baseball Almanac
Mark Guthrie Autograph on a 1996 Leaf Signature Series (Silver)
Mark GuthrieMark Guthrie Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
1989 | 24 | Twins | 13 | 8 | 2 | 2 | 4 | .333 | 4.55 | 0 | 0 | 0 | 57.1 | 254 | 66 | 29 | 32 | 7 | 21 | 1 | 38 | 1 | 1 | 0 | - |
1990 | 25 | Twins | 24 | 21 | 0 | 7 | 9 | .438 | 3.79 | 3 | 1 | 0 | 144.2 | 603 | 154 | 61 | 65 | 8 | 39 | 3 | 101 | 9 | 1 | 0 | - |
1991 | 26 | Twins | 41 | 12 | 13 | 7 | 5 | .583 | 4.32 | 0 | 0 | 2 | 98.0 | 432 | 116 | 47 | 52 | 11 | 41 | 2 | 72 | 7 | 1 | 0 | - |
1992 | 27 | Twins | 54 | 0 | 15 | 2 | 3 | .400 | 2.88 | 0 | 0 | 5 | 75.0 | 303 | 59 | 24 | 27 | 7 | 23 | 7 | 76 | 2 | 0 | 0 | - |
1993 | 28 | Twins | 22 | 0 | 2 | 2 | 1 | .667 | 4.71 | 0 | 0 | 0 | 21.0 | 94 | 20 | 11 | 11 | 2 | 16 | 2 | 15 | 1 | 0 | 3 | - |
1994 | 29 | Twins | 50 | 2 | 13 | 4 | 2 | .667 | 6.14 | 0 | 0 | 1 | 51.1 | 234 | 65 | 35 | 43 | 8 | 18 | 2 | 38 | 7 | 2 | 0 | - |
1995 | 30 | Twins | 36 | 0 | 7 | 5 | 3 | .625 | 4.46 | 0 | 0 | 0 | 42.1 | 181 | 47 | 21 | 22 | 5 | 16 | 3 | 48 | 3 | 1 | 1 | - |
1995 | 30 | Dodgers | 24 | 0 | 7 | 0 | 2 | .000 | 3.66 | 0 | 0 | 0 | 19.2 | 91 | 19 | 8 | 11 | 1 | 9 | 2 | 19 | 2 | 1 | 0 | - |
1996 | 31 | Dodgers | 66 | 0 | 16 | 2 | 3 | .400 | 2.22 | 0 | 0 | 1 | 73.0 | 302 | 65 | 18 | 21 | 3 | 22 | 2 | 56 | 1 | 1 | 0 | - |
1997 | 32 | Dodgers | 62 | 0 | 18 | 1 | 4 | .200 | 5.32 | 0 | 0 | 1 | 69.1 | 305 | 71 | 41 | 44 | 12 | 30 | 6 | 42 | 2 | 0 | 1 | - |
1998 | 33 | Dodgers | 53 | 0 | 11 | 2 | 1 | .667 | 3.50 | 0 | 0 | 0 | 54.0 | 241 | 56 | 21 | 26 | 3 | 24 | 1 | 45 | 2 | 2 | 0 | - |
1999 | 34 | Red Sox | 46 | 0 | 15 | 1 | 1 | .500 | 5.83 | 0 | 0 | 2 | 46.1 | 207 | 50 | 30 | 32 | 9 | 20 | 3 | 36 | 2 | 2 | 0 | 12 |
1999 | 34 | Cubs | 11 | 0 | 0 | 0 | 2 | .000 | 3.65 | 0 | 0 | 0 | 12.1 | 47 | 7 | 5 | 6 | 1 | 4 | 2 | 9 | 1 | 0 | 0 | 2 |
2000 | 35 | Cubs | 19 | 0 | 3 | 2 | 3 | .400 | 4.82 | 0 | 0 | 0 | 18.2 | 82 | 17 | 10 | 11 | 1 | 10 | 4 | 17 | 4 | 1 | 0 | 3 |
2000 | 35 | Devil Rays | 34 | 0 | 7 | 1 | 1 | .500 | 4.50 | 0 | 0 | 0 | 32.0 | 145 | 33 | 16 | 18 | 4 | 18 | 5 | 26 | 7 | 0 | 0 | 4 |
2000 | 35 | Blue Jays | 23 | 0 | 5 | 0 | 2 | .000 | 4.79 | 0 | 0 | 0 | 20.2 | 88 | 20 | 11 | 12 | 3 | 9 | 0 | 20 | 2 | 1 | 0 | 3 |
2001 | 36 | Athletics | 54 | 0 | 11 | 6 | 2 | .750 | 4.47 | 0 | 0 | 1 | 52.1 | 225 | 49 | 26 | 29 | 7 | 20 | 1 | 52 | 3 | 4 | 0 | 12 |
2002 | 37 | Mets | 68 | 0 | 13 | 5 | 3 | .625 | 2.44 | 0 | 0 | 1 | 48.0 | 190 | 35 | 13 | 13 | 3 | 19 | 3 | 44 | 4 | 1 | 0 | 17 |
2003 | 38 | Cubs | 65 | 0 | 10 | 2 | 3 | .400 | 2.74 | 0 | 0 | 0 | 42.2 | 187 | 40 | 13 | 14 | 6 | 22 | 4 | 24 | 3 | 3 | 0 | 10 |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
15 Years | 765 | 43 | 168 | 51 | 54 | .486 | 4.05 | 3 | 1 | 14 | 978.2 | 4,211 | 989 | 440 | 489 | 101 | 381 | 53 | 778 | 63 | 22 | 5 | 63 |
Mark GuthrieMark Guthrie Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1989 | 24 | Twins | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1990 | 25 | Twins | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1991 | 26 | Twins | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1992 | 27 | Twins | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1993 | 28 | Twins | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1994 | 29 | Twins | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1995 | 30 | Twins | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1995 | 30 | Dodgers | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1996 | 31 | Dodgers | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1997 | 32 | Dodgers | 62 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 |
1998 | 33 | Dodgers | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1999 | 34 | Red Sox | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1999 | 34 | Cubs | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2000 | 35 | Cubs | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2000 | 35 | Devil Rays | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2000 | 35 | Blue Jays | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2001 | 36 | Athletics | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2002 | 37 | Mets | 68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2003 | 38 | Cubs | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
15 Years | 765 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .071 | .071 | .071 |
Mark GuthrieMark Guthrie Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1989 Twins | P | 13 | 8 | 172 | 10 | 0.8 | 10 | 2 | 8 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.57 |
1990 Twins | P | 24 | 21 | 434 | 29 | 1.2 | 28 | 5 | 23 | 1 | 0 | n/a | n/a | n/a | .966 | 1.74 |
1991 Twins | P | 41 | 12 | 294 | 16 | 0.4 | 15 | 5 | 10 | 1 | 0 | n/a | n/a | n/a | .938 | 1.38 |
1992 Twins | P | 54 | 0 | 225 | 11 | 0.2 | 10 | 4 | 6 | 1 | 0 | n/a | n/a | n/a | .909 | 1.20 |
1993 Twins | P | 22 | 0 | 63 | 5 | 0.2 | 5 | 0 | 5 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.14 |
1994 Twins | P | 50 | 2 | 154 | 11 | 0.2 | 11 | 3 | 8 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.93 |
1995 Twins | P | 36 | 0 | 127 | 4 | 0.1 | 2 | 0 | 2 | 2 | 0 | n/a | n/a | n/a | .500 | 0.43 |
1995 Dodgers | P | 24 | 0 | 59 | 3 | 0.1 | 3 | 0 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.37 |
1996 Dodgers | P | 66 | 0 | 219 | 12 | 0.2 | 11 | 1 | 10 | 1 | 1 | n/a | n/a | n/a | .917 | 1.36 |
1997 Dodgers | P | 62 | 0 | 208 | 16 | 0.3 | 15 | 2 | 13 | 1 | 0 | n/a | n/a | n/a | .938 | 1.95 |
1998 Dodgers | P | 53 | 0 | 162 | 13 | 0.2 | 12 | 3 | 9 | 1 | 0 | n/a | n/a | n/a | .923 | 2.00 |
1999 Red Sox | P | 46 | 0 | 139 | 7 | 0.2 | 7 | 1 | 6 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.36 |
1999 Cubs | P | 11 | 0 | 37 | 1 | 0.1 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.73 |
2000 Cubs | P | 19 | 0 | 56 | 2 | 0.1 | 2 | 0 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.96 |
2000 Devil Rays | P | 34 | 0 | 96 | 7 | 0.2 | 7 | 1 | 6 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.97 |
2000 Blue Jays | P | 23 | 0 | 62 | 1 | 0.0 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.44 |
2001 Athletics | P | 54 | 0 | 157 | 4 | 0.1 | 4 | 0 | 4 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.69 |
2002 Mets | P | 68 | 0 | 144 | 8 | 0.1 | 8 | 1 | 7 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.50 |
2003 Cubs | P | 65 | 0 | 128 | 14 | 0.2 | 14 | 2 | 12 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.95 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
P Totals | 765 | 43 | 2,936 | 174 | 0.2 | 166 | 30 | 136 | 8 | 2 | n/a | n/a | n/a | .954 | 1.53 | |
15 Years | 765 | 43 | 2,936 | 174 | 0.2 | 166 | 30 | 136 | 8 | 2 | n/a | n/a | n/a | .954 | 1.53 |
Mark GuthrieMark Guthrie Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1989 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.81 | 5.97 | 3.30 |
1990 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.59 | 6.28 | 2.43 |
1991 Twins | 0 | 0 | .000 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 1.76 | 6.61 | 3.77 |
1992 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3.30 | 9.12 | 2.76 |
1993 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.94 | 6.43 | 6.86 |
1994 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.11 | 6.66 | 3.16 |
1995 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3.00 | 10.20 | 3.40 |
1995 Dodgers | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 2.11 | 8.69 | 4.12 |
1996 Dodgers | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 2.55 | 6.90 | 2.71 |
1997 Dodgers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.40 | 5.45 | 3.89 |
1998 Dodgers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.88 | 7.50 | 4.00 |
1999 Red Sox | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.80 | 6.99 | 3.88 |
1999 Cubs | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.25 | 6.57 | 2.92 |
2000 Cubs | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.0 | 0.0 | 1.70 | 8.20 | 4.82 |
2000 Devil Rays | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.44 | 7.31 | 5.06 |
2000 Blue Jays | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.22 | 8.71 | 3.92 |
2001 Athletics | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.60 | 8.94 | 3.44 |
2002 Mets | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.32 | 8.25 | 3.56 |
2003 Cubs | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 1.09 | 5.06 | 4.64 |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
15 Years | 0 | 0 | .000 | 0 | 1 | 0 | 0.0 | 7.0 | 0.0 | 2.04 | 7.15 | 3.50 |
Mark GuthrieMark Guthrie Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1989 Minnesota Twins | 53 | $68,000.00 | - | - |
1990 Minnesota Twins | 53 | $102,000.00 | - | - |
1991 Minnesota Twins | 53 | $160,000.00 | - | Stats |
1992 Minnesota Twins | 53 | $270,000.00 | - | - |
1993 Minnesota Twins | 53 | $725,000.00 | - | - |
1994 Minnesota Twins | 53 | $875,000.00 | - | n/a |
1995 Minnesota Twins | 53 | $810,000.00 | - | - |
1995 Los Angeles Dodgers | 52 | " " | - | - |
1996 Los Angeles Dodgers | 44 | $870,000.00 | - | - |
1997 Los Angeles Dodgers | 44 | $1,600,000.00 | - | - |
1998 Los Angeles Dodgers | 44 | $1,600,000.00 | - | - |
1999 Boston Red Sox | 40 | $1,600,000.00 | - | - |
1999 Chicago Cubs | 30 | " " | - | - |
2000 Chicago Cubs | 30 | $1,600,000.00 | - | - |
2000 Tampa Bay Devil Rays | 36 | " " | - | - |
2000 Toronto Blue Jays | 38 | " " | - | - |
2001 Oakland Athletics | 19 | $1,800,000.00 | - | - |
2002 New York Mets | 53 | $1,800,000.00 | - | - |
2003 Chicago Cubs | 31 | $1,600,000.00 | - | - |
Mark Guthrie Stats by Baseball Almanac |
Did you know that you can compare Mark Guthrie to other rookies who also had their Major League debut during the 1989 American League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.