George Hendrick was born on Tuesday, October 18, 1949, in Los Angeles, California. Hendrick was 21 years old when he broke into the big leagues on June 4, 1971, with the Oakland Athletics. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive George Hendrick baseball stats page.
"Hendrick was called underachieving, lacking aggressiveness, even lazy at times. He had stopped talking with reporters for the most part, hence his nickname of Silent George with the Cardinals . 'We checked it over very thoroughly, we think, when we thought about getting George,' said Ken Boyer , Cardinals manager at the time of the deal. 'We couldn't find one single bad word about him.' In fact, the Cardinals found out the public perception and reputation was off base. Hendrick was misunderstood and somewhat miscast. With the Cardinals , Hendrick showed himself to be relaxed, sure, but highly competitive." - Author Michael Eisenbath in The Cardinals Encyclopedia (Temple University Press, May 14, 1999, "George Hendrick", Page 202-203)
George Hendrick Autograph on a 1980 Topps (#350)
George HendrickGeorge Hendrick Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
- | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
George HendrickGeorge Hendrick Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1971 | 22 | Athletics | 42 | 114 | 8 | 27 | 4 | 1 | 0 | 0 | 8 | 3 | 0 | 20 | 3 | 1 | 0 | 6 | .237 | .254 | .289 |
1972 | 23 | Athletics | 58 | 121 | 10 | 22 | 1 | 1 | 4 | 0 | 15 | 3 | 0 | 22 | 2 | 2 | 1 | 3 | .182 | .205 | .306 |
1973 | 24 | Indians | 113 | 440 | 64 | 118 | 18 | 0 | 21 | 0 | 61 | 25 | 1 | 71 | 2 | 4 | 2 | 9 | .268 | .308 | .452 |
1974 | 25 | Indians | 139 | 495 | 65 | 138 | 23 | 1 | 19 | 1 | 67 | 33 | 4 | 73 | 0 | 5 | 1 | 17 | .279 | .322 | .444 |
1975 | 26 | Indians | 145 | 561 | 82 | 145 | 21 | 2 | 24 | 0 | 86 | 40 | 2 | 78 | 4 | 8 | 0 | 25 | .258 | .304 | .431 |
1976 | 27 | Indians | 149 | 551 | 72 | 146 | 20 | 3 | 25 | 0 | 81 | 51 | 6 | 82 | 1 | 8 | 0 | 16 | .265 | .323 | .448 |
1977 | 28 | Padres | 152 | 541 | 75 | 168 | 25 | 2 | 23 | 0 | 81 | 61 | 8 | 74 | 1 | 2 | 2 | 9 | .311 | .381 | .492 |
1978 | 29 | Padres | 36 | 111 | 9 | 27 | 4 | 0 | 3 | 0 | 8 | 12 | 0 | 16 | 0 | 0 | 0 | 2 | .243 | .317 | .360 |
1978 | 29 | Cardinals | 102 | 382 | 55 | 110 | 27 | 1 | 17 | 1 | 67 | 28 | 1 | 44 | 1 | 4 | 2 | 9 | .288 | .337 | .497 |
1979 | 30 | Cardinals | 140 | 493 | 67 | 148 | 27 | 1 | 16 | 0 | 75 | 49 | 5 | 62 | 0 | 6 | 0 | 17 | .300 | .359 | .456 |
1980 | 31 | Cardinals | 150 | 572 | 73 | 173 | 33 | 2 | 25 | 0 | 109 | 32 | 9 | 67 | 1 | 4 | 4 | 14 | .302 | .342 | .498 |
1981 | 32 | Cardinals | 101 | 394 | 67 | 112 | 19 | 3 | 18 | 0 | 61 | 41 | 7 | 44 | 0 | 2 | 4 | 10 | .284 | .356 | .485 |
1982 | 33 | Cardinals | 136 | 515 | 65 | 145 | 20 | 5 | 19 | 1 | 104 | 37 | 8 | 80 | 1 | 14 | 1 | 13 | .282 | .323 | .450 |
1983 | 34 | Cardinals | 144 | 529 | 73 | 168 | 33 | 3 | 18 | 0 | 97 | 51 | 15 | 76 | 0 | 11 | 2 | 12 | .318 | .373 | .493 |
1984 | 35 | Cardinals | 120 | 441 | 57 | 122 | 28 | 1 | 9 | 0 | 69 | 32 | 2 | 75 | 0 | 5 | 1 | 13 | .277 | .324 | .406 |
1985 | 36 | Pirates | 69 | 256 | 23 | 59 | 15 | 0 | 2 | 0 | 25 | 18 | 1 | 42 | 0 | 3 | 0 | 11 | .230 | .278 | .313 |
1985 | 36 | Angels | 16 | 41 | 5 | 5 | 1 | 0 | 2 | 0 | 6 | 4 | 1 | 8 | 0 | 1 | 0 | 4 | .122 | .196 | .293 |
1986 | 37 | Angels | 102 | 283 | 45 | 77 | 13 | 1 | 14 | 1 | 47 | 26 | 5 | 41 | 4 | 3 | 1 | 11 | .272 | .332 | .473 |
1987 | 38 | Angels | 65 | 162 | 14 | 39 | 10 | 0 | 5 | 0 | 25 | 14 | 1 | 18 | 0 | 0 | 0 | 8 | .241 | .301 | .395 |
1988 | 39 | Angels | 69 | 127 | 12 | 31 | 1 | 0 | 3 | 0 | 19 | 7 | 1 | 20 | 1 | 3 | 1 | 2 | .244 | .283 | .323 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
18 Years | 2,048 | 7,129 | 941 | 1,980 | 343 | 27 | 267 | 4 | 1,111 | 567 | 77 | 1,013 | 21 | 86 | 22 | 211 | .278 | .329 | .446 |
George HendrickGeorge Hendrick Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1971 Athletics | CF | 16 | 11 | 300 | 25 | 1.6 | 25 | 25 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.25 |
1971 Athletics | LF | 18 | 11 | 288 | 20 | 1.1 | 19 | 18 | 1 | 1 | 0 | n/a | n/a | n/a | .950 | 1.78 |
1971 Athletics | RF | 10 | 3 | 153 | 8 | 0.8 | 8 | 8 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.41 |
1972 Athletics | CF | 28 | 14 | 531 | 44 | 1.6 | 44 | 44 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.24 |
1972 Athletics | LF | 4 | 1 | 48 | 2 | 0.5 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.13 |
1972 Athletics | RF | 13 | 5 | 198 | 21 | 1.6 | 21 | 21 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.86 |
1973 Indians | CF | 107 | 107 | 2,877 | 249 | 2.3 | 246 | 241 | 5 | 3 | 1 | n/a | n/a | n/a | .988 | 2.31 |
1973 Indians | RF | 3 | 3 | 72 | 6 | 2.0 | 6 | 5 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.25 |
1974 Indians | CF | 132 | 132 | 3,384 | 368 | 2.8 | 364 | 355 | 9 | 4 | 2 | n/a | n/a | n/a | .989 | 2.90 |
1974 Indians | LF | 1 | 1 | 27 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.00 |
1975 Indians | CF | 89 | 89 | 2,406 | 236 | 2.7 | 232 | 229 | 3 | 4 | 1 | n/a | n/a | n/a | .983 | 2.60 |
1975 Indians | LF | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1975 Indians | RF | 53 | 53 | 1,392 | 114 | 2.2 | 112 | 110 | 2 | 2 | 0 | n/a | n/a | n/a | .982 | 2.17 |
1976 Indians | CF | 14 | 10 | 291 | 19 | 1.4 | 19 | 18 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.76 |
1976 Indians | LF | 135 | 131 | 3,465 | 276 | 2.0 | 273 | 261 | 12 | 3 | 4 | n/a | n/a | n/a | .989 | 2.13 |
1976 Indians | RF | 3 | 3 | 78 | 9 | 3.0 | 9 | 9 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.12 |
1977 Padres | CF | 132 | 128 | 3,417 | 382 | 2.9 | 375 | 365 | 10 | 7 | 2 | n/a | n/a | n/a | .982 | 2.96 |
1977 Padres | LF | 4 | 4 | 105 | 14 | 3.5 | 14 | 14 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.60 |
1977 Padres | RF | 7 | 6 | 180 | 12 | 1.7 | 12 | 11 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.80 |
1978 Cardinals | CF | 88 | 87 | 2,241 | 217 | 2.5 | 216 | 212 | 4 | 1 | 0 | n/a | n/a | n/a | .995 | 2.60 |
1978 Padres | CF | 26 | 24 | 642 | 67 | 2.6 | 66 | 65 | 1 | 1 | 0 | n/a | n/a | n/a | .985 | 2.78 |
1978 Cardinals | LF | 2 | 2 | 48 | 4 | 2.0 | 4 | 4 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.25 |
1978 Padres | LF | 1 | 0 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1978 Cardinals | RF | 11 | 11 | 291 | 25 | 2.3 | 25 | 24 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.32 |
1978 Padres | RF | 6 | 4 | 108 | 7 | 1.2 | 7 | 7 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.75 |
1979 Cardinals | CF | 15 | 12 | 312 | 29 | 1.9 | 29 | 29 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.51 |
1979 Cardinals | RF | 123 | 115 | 3,129 | 247 | 2.0 | 245 | 225 | 20 | 2 | 7 | n/a | n/a | n/a | .992 | 2.11 |
1980 Cardinals | CF | 53 | 49 | 1,176 | 111 | 2.1 | 110 | 108 | 2 | 1 | 1 | n/a | n/a | n/a | .991 | 2.53 |
1980 Cardinals | LF | 3 | 1 | 45 | 4 | 1.3 | 4 | 4 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.40 |
1980 Cardinals | RF | 120 | 95 | 2,637 | 221 | 1.8 | 219 | 211 | 8 | 2 | 1 | n/a | n/a | n/a | .991 | 2.24 |
1981 Cardinals | CF | 51 | 48 | 1,299 | 120 | 2.4 | 119 | 117 | 2 | 1 | 0 | n/a | n/a | n/a | .992 | 2.47 |
1981 Cardinals | RF | 60 | 53 | 1,416 | 117 | 2.0 | 114 | 110 | 4 | 3 | 0 | n/a | n/a | n/a | .974 | 2.17 |
1982 Cardinals | RF | 134 | 133 | 3,438 | 247 | 1.8 | 241 | 236 | 5 | 6 | 1 | n/a | n/a | n/a | .976 | 1.89 |
1983 Cardinals | 1B | 92 | 88 | 2,346 | 903 | 9.8 | 896 | 819 | 77 | 7 | 72 | n/a | n/a | n/a | .992 | 10.31 |
1983 Cardinals | RF | 51 | 48 | 1,305 | 90 | 1.8 | 89 | 87 | 2 | 1 | 0 | n/a | n/a | n/a | .989 | 1.84 |
1984 Cardinals | 1B | 1 | 0 | 6 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 4.50 |
1984 Cardinals | RF | 116 | 113 | 2,967 | 202 | 1.7 | 200 | 190 | 10 | 2 | 1 | n/a | n/a | n/a | .990 | 1.82 |
1985 Pirates | RF | 65 | 64 | 1,716 | 133 | 2.0 | 129 | 127 | 2 | 4 | 0 | n/a | n/a | n/a | .970 | 2.03 |
1985 Angels | RF | 12 | 12 | 267 | 19 | 1.6 | 19 | 18 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.92 |
1986 Angels | 1B | 7 | 2 | 138 | 47 | 6.7 | 47 | 44 | 3 | 0 | 3 | n/a | n/a | n/a | 1.000 | 9.20 |
1986 Angels | CF | 2 | 1 | 30 | 3 | 1.5 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.70 |
1986 Angels | RF | 92 | 66 | 1,734 | 151 | 1.6 | 146 | 140 | 6 | 5 | 2 | n/a | n/a | n/a | .967 | 2.27 |
1987 Angels | 1B | 9 | 7 | 186 | 61 | 6.8 | 60 | 56 | 4 | 1 | 7 | n/a | n/a | n/a | .984 | 8.71 |
1987 Angels | LF | 37 | 27 | 678 | 44 | 1.2 | 43 | 43 | 0 | 1 | 0 | n/a | n/a | n/a | .977 | 1.71 |
1987 Angels | RF | 11 | 8 | 207 | 17 | 1.5 | 16 | 15 | 1 | 1 | 0 | n/a | n/a | n/a | .941 | 2.09 |
1988 Angels | 1B | 12 | 11 | 252 | 96 | 8.0 | 96 | 87 | 9 | 0 | 10 | n/a | n/a | n/a | 1.000 | 10.29 |
1988 Angels | LF | 20 | 12 | 384 | 40 | 2.0 | 38 | 38 | 0 | 2 | 0 | n/a | n/a | n/a | .950 | 2.67 |
1988 Angels | RF | 4 | 2 | 75 | 5 | 1.3 | 4 | 4 | 0 | 1 | 0 | n/a | n/a | n/a | .800 | 1.44 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
RF Totals | 894 | 797 | 21,363 | 1,651 | 1.8 | 1,622 | 1,558 | 64 | 29 | 12 | n/a | n/a | n/a | .982 | 2.05 | |
CF Totals | 753 | 712 | 18,906 | 1,870 | 2.5 | 1,848 | 1,811 | 37 | 22 | 7 | n/a | n/a | n/a | .988 | 2.64 | |
LF Totals | 226 | 190 | 5,106 | 405 | 1.8 | 398 | 385 | 13 | 7 | 4 | n/a | n/a | n/a | .983 | 2.10 | |
1B Totals | 121 | 108 | 2,928 | 1,108 | 9.2 | 1,100 | 1,007 | 93 | 8 | 92 | n/a | n/a | n/a | .993 | 10.14 | |
18 Years | 1,994 | 1,807 | 48,303 | 5,034 | 2.5 | 4,968 | 4,761 | 207 | 66 | 115 | n/a | n/a | n/a | .987 | 2.78 |
George HendrickGeorge Hendrick Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1971 Athletics | 0 | 1 | .000 | 6 | 3 | n/a | 0.0 | 5.7 | 14.3 | - | - | - |
1972 Athletics | 3 | 2 | .600 | 21 | 5 | n/a | 30.3 | 5.5 | 8.1 | - | - | - |
1973 Indians | 7 | 6 | .538 | 3 | 0 | 0 | 21.0 | 6.2 | 7.2 | - | - | - |
1974 Indians | 6 | 4 | .600 | 6 | 0 | 1 | 26.1 | 6.8 | 7.4 | - | - | - |
1975 Indians | 6 | 7 | .462 | 3 | 0 | 0 | 23.4 | 7.2 | 6.5 | - | - | - |
1976 Indians | 4 | 4 | .500 | 2 | 0 | 3 | 22.0 | 6.7 | 6.8 | - | - | - |
1977 Padres | 11 | 6 | .647 | 10 | 2 | n/a | 23.5 | 7.3 | 6.7 | - | - | - |
1978 Padres | 1 | 1 | .500 | 5 | 0 | n/a | 37.0 | 6.9 | 13.9 | - | - | - |
1978 Cardinals | 1 | 0 | 1.000 | 1 | 0 | n/a | 22.5 | 8.7 | 5.7 | - | - | - |
1979 Cardinals | 2 | 3 | .400 | 9 | 0 | n/a | 30.8 | 8.0 | 6.6 | - | - | - |
1980 Cardinals | 6 | 1 | .857 | 4 | 0 | n/a | 22.9 | 8.5 | 5.2 | - | - | - |
1981 Cardinals | 4 | 2 | .667 | 0 | 0 | n/a | 21.9 | 9.0 | 6.5 | - | - | - |
1982 Cardinals | 3 | 2 | .600 | 3 | 0 | n/a | 27.1 | 6.4 | 5.0 | - | - | - |
1983 Cardinals | 3 | 4 | .429 | 6 | 0 | n/a | 29.4 | 7.0 | 5.5 | - | - | - |
1984 Cardinals | 0 | 2 | .000 | 4 | 0 | n/a | 49.0 | 5.9 | 6.4 | - | - | - |
1985 Pirates | 1 | 0 | 1.000 | 5 | 0 | n/a | 128.0 | 6.1 | 10.2 | - | - | - |
1985 Angels | 0 | 0 | .000 | 3 | 0 | 1 | 20.5 | 5.1 | 6.8 | - | - | - |
1986 Angels | 1 | 1 | .500 | 19 | 1 | 4 | 20.2 | 6.9 | 6.0 | - | - | - |
1987 Angels | 0 | 0 | .000 | 21 | 0 | 5 | 32.4 | 9.0 | 6.5 | - | - | - |
1988 Angels | 0 | 1 | .000 | 38 | 1 | 3 | 42.3 | 6.4 | 6.7 | - | - | - |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
18 Years | 59 | 47 | .557 | 169 | 12 | 17 | 26.7 | 7.0 | 6.4 | - | - | - |
George Hendrick Miscellaneous Items of Interest
Did you know that George Hendrick was named one of the 100 Greatest Cleveland Indians Players Top 100 Greatest Indians and Hendrick was named one of the twenty-three outfielders.
Did you know that George Hendrick hit 150 home runs in the National League and 117 home runs in the the American League, the ninth player in baseball history to hit a hundred or more career home runs in each league? Members who were already in the "I Hit 100+ Home Runs in Each League Club" were Frank Robinson , Frank Howard , Lee May , Reggie Smith , Bobby Bonds , Darrell Evans , Dave Kingman and Larry Parrish .
In 1980 , George Hendrick had a .302 batting average, tenth highest in the National League ( Top 25 ), top three amongst outfielders, earning "Captain Easy" his first Silver Slugger Award - the first St. Louis Cardinals outfielder to receive the honor.
In 1983 , George Hendrick had a .318 batting average, fourth highest in the National League ( Top 25 ), tops amongst first basemen, earning "Jogging George" his second Silver Slugger Award - the first player to win two National League Silver Slugger Awards at two different positions. [ Al Oliver won a NL Silver Slugger Award at first base in 1982, and already had an AL Silver Slugger from 1980, in the outfield, and another from 1981, as a designated hitter.]
George Hendrick, on
June 19, 1973
, became the 11th
Indians
player (the 7th righty) to hit three home runs in the same game. Those who came before him were
Earl Averill
(
September 17, 1930
),
Hal Trosky
(
May 30, 1934
&
July 5, 1937
),
Ken Keltner
/
(
May 25, 1939
),
Pat Seerey
(
July 13, 1945
),
Larry Doby
(
August 2, 1950
),
Bobby Avila
(
June 20, 1951
),
Al Rosen
(
April 29, 1952
),
Bill Glynn
(
July 5, 1954
),
Rocky Colavito
(
June 10, 1959
/
4-HR Game
),
Willie Kirkland
(
July 9, 1961
), and
Tony Horton
(
May 24, 1970
). [Bold=Right Handed Hitters]
George Hendrick (3-HR Game /
Box Score
) | The Salina Journal | June 20, 1973 | Page 13