Thomas Howard was born on Friday, December 11, 1964, in Middletown, Ohio. Howard was 25 years old when he broke into the big leagues on July 3, 1990, with the San Diego Padres. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Thomas Howard baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us , and we'll update this page immediately." - Baseball Almanac
Thomas Howard Autograph on a 1991 Leaf (#266)
Thomas HowardThomas Howard Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
- | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
Thomas HowardThomas Howard Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1990 | 26 | Padres | 20 | 44 | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 1 | .273 | .273 | .318 |
1991 | 27 | Padres | 106 | 281 | 30 | 70 | 12 | 3 | 4 | 0 | 22 | 24 | 4 | 57 | 2 | 1 | 1 | 4 | .249 | .309 | .356 |
1992 | 28 | Padres | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 |
1992 | 28 | Indians | 117 | 358 | 36 | 99 | 15 | 2 | 2 | 0 | 32 | 17 | 1 | 60 | 10 | 2 | 0 | 4 | .277 | .308 | .346 |
1993 | 29 | Indians | 74 | 178 | 26 | 42 | 7 | 0 | 3 | 0 | 23 | 12 | 0 | 42 | 0 | 4 | 0 | 5 | .236 | .278 | .326 |
1993 | 29 | Reds | 38 | 141 | 22 | 39 | 8 | 3 | 4 | 0 | 13 | 12 | 0 | 21 | 0 | 1 | 0 | 4 | .277 | .331 | .461 |
1994 | 30 | Reds | 83 | 178 | 24 | 47 | 11 | 0 | 5 | 0 | 24 | 10 | 1 | 30 | 3 | 1 | 0 | 2 | .264 | .302 | .410 |
1995 | 31 | Reds | 113 | 281 | 42 | 85 | 15 | 2 | 3 | 0 | 26 | 20 | 0 | 37 | 1 | 1 | 1 | 3 | .302 | .350 | .402 |
1996 | 32 | Reds | 121 | 360 | 50 | 98 | 19 | 10 | 6 | 0 | 42 | 17 | 3 | 51 | 2 | 4 | 3 | 5 | .272 | .307 | .431 |
1997 | 33 | Astros | 107 | 255 | 24 | 63 | 16 | 1 | 3 | 0 | 22 | 26 | 1 | 48 | 1 | 1 | 3 | 3 | .247 | .323 | .353 |
1998 | 34 | Dodgers | 47 | 76 | 9 | 14 | 4 | 0 | 2 | 0 | 4 | 3 | 0 | 15 | 0 | 0 | 0 | 2 | .184 | .215 | .316 |
1999 | 35 | Cardinals | 98 | 195 | 16 | 57 | 10 | 0 | 6 | 0 | 28 | 17 | 0 | 26 | 0 | 1 | 2 | 3 | .292 | .353 | .436 |
2000 | 36 | Cardinals | 86 | 133 | 13 | 28 | 4 | 1 | 6 | 1 | 28 | 7 | 0 | 34 | 0 | 0 | 1 | 3 | .211 | .255 | .391 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
11 Years | 1,015 | 2,483 | 297 | 655 | 123 | 22 | 44 | 1 | 264 | 165 | 10 | 432 | 21 | 16 | 11 | 39 | .264 | .311 | .384 |
Thomas HowardThomas Howard Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1990 Padres | CF | 2 | 2 | 48 | 6 | 3.0 | 6 | 6 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.38 |
1990 Padres | LF | 9 | 5 | 159 | 15 | 1.7 | 14 | 14 | 0 | 1 | 0 | n/a | n/a | n/a | .933 | 2.38 |
1990 Padres | RF | 2 | 1 | 36 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1991 Padres | CF | 41 | 37 | 963 | 107 | 2.6 | 107 | 106 | 1 | 0 | 1 | n/a | n/a | n/a | 1.000 | 3.00 |
1991 Padres | LF | 34 | 18 | 564 | 51 | 1.5 | 50 | 49 | 1 | 1 | 0 | n/a | n/a | n/a | .980 | 2.39 |
1991 Padres | RF | 14 | 13 | 345 | 29 | 2.1 | 29 | 27 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.27 |
1992 Indians | CF | 22 | 18 | 531 | 45 | 2.0 | 45 | 44 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.29 |
1992 Indians | LF | 68 | 46 | 1,359 | 120 | 1.8 | 118 | 115 | 3 | 2 | 0 | n/a | n/a | n/a | .983 | 2.34 |
1992 Indians | RF | 13 | 12 | 318 | 27 | 2.1 | 27 | 26 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.29 |
1993 Reds | CF | 12 | 10 | 270 | 27 | 2.3 | 27 | 25 | 2 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.70 |
1993 Indians | CF | 11 | 7 | 240 | 26 | 2.4 | 26 | 25 | 1 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.93 |
1993 Reds | LF | 27 | 21 | 597 | 51 | 1.9 | 50 | 48 | 2 | 1 | 0 | n/a | n/a | n/a | .980 | 2.26 |
1993 Indians | LF | 9 | 2 | 84 | 11 | 1.2 | 11 | 11 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.54 |
1993 Indians | RF | 28 | 20 | 549 | 50 | 1.8 | 48 | 46 | 2 | 2 | 0 | n/a | n/a | n/a | .960 | 2.36 |
1994 Reds | CF | 7 | 5 | 147 | 21 | 3.0 | 21 | 21 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.86 |
1994 Reds | LF | 41 | 20 | 696 | 48 | 1.2 | 46 | 44 | 2 | 2 | 1 | n/a | n/a | n/a | .958 | 1.78 |
1994 Reds | RF | 12 | 7 | 177 | 17 | 1.4 | 16 | 16 | 0 | 1 | 0 | n/a | n/a | n/a | .941 | 2.44 |
1995 Reds | CF | 39 | 35 | 789 | 75 | 1.9 | 75 | 73 | 2 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.57 |
1995 Reds | LF | 38 | 16 | 549 | 44 | 1.2 | 42 | 42 | 0 | 2 | 0 | n/a | n/a | n/a | .955 | 2.07 |
1995 Reds | RF | 14 | 6 | 192 | 15 | 1.1 | 15 | 15 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.11 |
1996 Reds | CF | 40 | 26 | 723 | 72 | 1.8 | 71 | 69 | 2 | 1 | 0 | n/a | n/a | n/a | .986 | 2.65 |
1996 Reds | LF | 51 | 27 | 816 | 52 | 1.0 | 52 | 50 | 2 | 0 | 1 | n/a | n/a | n/a | 1.000 | 1.72 |
1996 Reds | RF | 32 | 24 | 633 | 45 | 1.4 | 43 | 41 | 2 | 2 | 0 | n/a | n/a | n/a | .956 | 1.83 |
1997 Astros | CF | 41 | 35 | 885 | 78 | 1.9 | 78 | 73 | 5 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.38 |
1997 Astros | LF | 10 | 7 | 204 | 17 | 1.7 | 17 | 17 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.25 |
1997 Astros | RF | 18 | 12 | 324 | 17 | 0.9 | 17 | 17 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.42 |
1998 Dodgers | CF | 13 | 8 | 222 | 21 | 1.6 | 21 | 19 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.55 |
1998 Dodgers | LF | 11 | 3 | 120 | 12 | 1.1 | 12 | 12 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.70 |
1998 Dodgers | RF | 6 | 1 | 63 | 2 | 0.3 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.86 |
1999 Cardinals | LF | 3 | 1 | 51 | 3 | 1.0 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.59 |
1999 Cardinals | RF | 45 | 37 | 936 | 74 | 1.6 | 73 | 73 | 0 | 1 | 0 | n/a | n/a | n/a | .986 | 2.11 |
2000 Cardinals | 1B | 1 | 0 | 12 | 4 | 4.0 | 4 | 4 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 9.00 |
2000 Cardinals | LF | 6 | 4 | 84 | 1 | 0.2 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.32 |
2000 Cardinals | RF | 22 | 12 | 329 | 24 | 1.1 | 23 | 22 | 1 | 1 | 1 | n/a | n/a | n/a | .958 | 1.89 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
LF Totals | 307 | 170 | 5,283 | 425 | 1.4 | 416 | 406 | 10 | 9 | 2 | n/a | n/a | n/a | .979 | 2.13 | |
CF Totals | 228 | 183 | 4,818 | 478 | 2.1 | 477 | 461 | 16 | 1 | 5 | n/a | n/a | n/a | .998 | 2.67 | |
RF Totals | 206 | 145 | 3,902 | 300 | 1.5 | 293 | 285 | 8 | 7 | 1 | n/a | n/a | n/a | .977 | 2.03 | |
1B Totals | 1 | 0 | 12 | 4 | 4.0 | 4 | 4 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 9.00 | |
11 Years | 742 | 498 | 14,015 | 1,207 | 1.6 | 1,190 | 1,156 | 34 | 17 | 8 | n/a | n/a | n/a | .986 | 2.29 |
Thomas HowardThomas Howard Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1990 Padres | 0 | 1 | .000 | 8 | 1 | n/a | 0.0 | 4.0 | 0.0 | - | - | - |
1991 Padres | 10 | 7 | .588 | 30 | 3 | n/a | 70.3 | 4.9 | 12.8 | - | - | - |
1992 Padres | 0 | 0 | .000 | 4 | 1 | n/a | 0.0 | 0.0 | 0.0 | - | - | - |
1992 Indians | 15 | 8 | .652 | 20 | 4 | 2 | 179.0 | 6.0 | 11.2 | - | - | - |
1993 Indians | 5 | 1 | .833 | 28 | 4 | 7 | 59.3 | 4.2 | 7.7 | - | - | - |
1993 Reds | 5 | 6 | .455 | 5 | 0 | n/a | 35.3 | 6.7 | 10.8 | - | - | - |
1994 Reds | 4 | 2 | .667 | 36 | 1 | n/a | 35.6 | 5.9 | 7.4 | - | - | - |
1995 Reds | 17 | 8 | .680 | 42 | 0 | n/a | 93.7 | 7.6 | 10.8 | - | - | - |
1996 Reds | 6 | 5 | .545 | 32 | 1 | n/a | 60.0 | 7.1 | 8.6 | - | - | - |
1997 Astros | 1 | 2 | .333 | 52 | 0 | 0 | 85.0 | 5.3 | 11.6 | - | - | - |
1998 Dodgers | 1 | 0 | 1.000 | 23 | 2 | 1 | 38.0 | 5.1 | 19.0 | - | - | - |
1999 Cardinals | 1 | 1 | .500 | 52 | 0 | 1 | 32.5 | 7.5 | 7.0 | - | - | - |
2000 Cardinals | 1 | 0 | 1.000 | 60 | 0 | 3 | 22.2 | 3.9 | 4.8 | - | - | - |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
11 Years | 66 | 41 | .617 | 392 | 17 | 14 | 56.4 | 5.7 | 9.4 | - | - | - |
Thomas HowardThomas Howard Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1990 San Diego Padres | 33 | $100,000.00 | - | - |
1991 San Diego Padres | 33 | $105,000.00 | - | - |
1992 San Diego Padres | 33 | $158,000.00 | - | - |
1992 Cleveland Indians | 33 | $109,000.00 | - | - |
1993 Cleveland Indians | 33 | $325,000.00 | - | - |
1993 Cincinnati Reds | 22 | Undetermined | - | - |
1994 Cincinnati Reds | 22 | Undetermined | - | n/a |
1995 Cincinnati Reds | 22 | Undetermined | - | - |
1996 Cincinnati Reds | 22 | Undetermined | - | - |
1997 Houston Astros | 22 | $750,000.00 | - | - |
1998 Los Angeles Dodgers | 22 | $425,000.00 | - | - |
1999 St. Louis Cardinals | 5 | $325,000.00 | - | - |
2000 St. Louis Cardinals | 5 | $650,000.00 | - | - |
Thomas Howard Stats by Baseball Almanac |
Did you know that you can compare Thomas Howard to other rookies who also had their Major League debut during the 1990 National League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.