Orlando Hudson was born on Monday, December 12, 1977, in Darlington, South Carolina. Hudson was 24 years old when he broke into the big leagues on July 24, 2002, with the Toronto Blue Jays. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Orlando Hudson baseball stats page.
"He (Orlando Hudson) just has tremendous energy and confidence that rubs off on everybody. You can't help but want to be like that." - Shortstop Chris Woodward in Baseball Digest (December 2002)
Orlando "O-Dog" Hudson Autograph on a 2004 Donruss Diamond Kings (#123)
Orlando HudsonOrlando Hudson Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
- | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
Orlando HudsonOrlando Hudson Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
2002 | 25 | Blue Jays | 54 | 192 | 20 | 53 | 10 | 5 | 4 | 0 | 23 | 11 | 0 | 27 | 0 | 2 | 2 | 6 | .276 | .319 | .443 |
2003 | 26 | Blue Jays | 142 | 474 | 54 | 127 | 21 | 6 | 9 | 0 | 57 | 39 | 1 | 87 | 0 | 3 | 5 | 13 | .268 | .328 | .395 |
2004 | 27 | Blue Jays | 135 | 489 | 73 | 132 | 32 | 7 | 12 | 0 | 58 | 51 | 0 | 98 | 3 | 4 | 4 | 12 | .270 | .341 | .438 |
2005 | 28 | Blue Jays | 131 | 461 | 62 | 125 | 25 | 5 | 10 | 0 | 63 | 30 | 1 | 65 | 0 | 7 | 3 | 10 | .271 | .315 | .412 |
2006 | 29 | Diamondbacks | 157 | 579 | 87 | 166 | 34 | 9 | 15 | 1 | 67 | 61 | 5 | 78 | 4 | 4 | 2 | 17 | .287 | .354 | .454 |
2007 | 30 | Diamondbacks | 139 | 517 | 69 | 152 | 28 | 9 | 10 | 0 | 63 | 70 | 1 | 87 | 5 | 7 | 2 | 21 | .294 | .376 | .441 |
2008 | 31 | Diamondbacks | 107 | 407 | 54 | 124 | 29 | 3 | 8 | 0 | 41 | 40 | 2 | 62 | 3 | 3 | 2 | 18 | .305 | .367 | .450 |
2009 | 32 | Dodgers | 149 | 551 | 74 | 156 | 35 | 6 | 9 | 0 | 62 | 62 | 4 | 99 | 9 | 5 | 4 | 16 | .283 | .357 | .417 |
2010 | 33 | Twins | 126 | 497 | 80 | 133 | 24 | 5 | 6 | 0 | 37 | 50 | 0 | 87 | 5 | 3 | 4 | 14 | .268 | .338 | .372 |
2011 | 34 | Padres | 119 | 398 | 54 | 98 | 15 | 3 | 7 | 0 | 43 | 49 | 6 | 84 | 1 | 4 | 2 | 5 | .246 | .329 | .352 |
2012 | 35 | Padres | 35 | 123 | 11 | 26 | 0 | 5 | 1 | 0 | 11 | 8 | 0 | 27 | 0 | 0 | 0 | 3 | .211 | .260 | .317 |
2012 | 35 | White Sox | 51 | 137 | 10 | 27 | 3 | 3 | 2 | 1 | 17 | 12 | 1 | 24 | 3 | 0 | 0 | 3 | .197 | .262 | .307 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
11 Years | 1,345 | 4,825 | 648 | 1,319 | 256 | 66 | 93 | 2 | 542 | 483 | 21 | 825 | 33 | 42 | 30 | 138 | .273 | .341 | .412 |
Orlando HudsonOrlando Hudson Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
2002 Blue Jays | 2B | 52 | 51 | 1,352 | 277 | 5.3 | 273 | 116 | 157 | 4 | 48 | n/a | n/a | n/a | .986 | 5.45 |
2003 Blue Jays | 2B | 139 | 129 | 3,440 | 757 | 5.4 | 745 | 268 | 477 | 12 | 99 | n/a | n/a | n/a | .984 | 5.85 |
2004 Blue Jays | 2B | 133 | 128 | 3,374 | 737 | 5.5 | 725 | 275 | 450 | 12 | 90 | n/a | n/a | n/a | .984 | 5.80 |
2005 Blue Jays | 2B | 130 | 120 | 3,204 | 699 | 5.4 | 693 | 302 | 391 | 6 | 80 | n/a | n/a | n/a | .991 | 5.84 |
2006 Diamondbacks | 2B | 157 | 151 | 4,047 | 834 | 5.3 | 821 | 311 | 510 | 13 | 116 | n/a | n/a | n/a | .984 | 5.48 |
2007 Diamondbacks | 2B | 137 | 137 | 3,549 | 655 | 4.8 | 645 | 258 | 387 | 10 | 96 | n/a | n/a | n/a | .985 | 4.91 |
2008 Diamondbacks | 2B | 105 | 105 | 2,715 | 493 | 4.7 | 484 | 200 | 284 | 9 | 60 | n/a | n/a | n/a | .982 | 4.81 |
2009 Dodgers | 2B | 145 | 143 | 3,816 | 692 | 4.8 | 684 | 325 | 359 | 8 | 77 | n/a | n/a | n/a | .988 | 4.84 |
2010 Twins | 2B | 123 | 123 | 3,201 | 637 | 5.2 | 629 | 255 | 374 | 8 | 78 | n/a | n/a | n/a | .987 | 5.31 |
2011 Padres | 2B | 114 | 111 | 2,877 | 550 | 4.8 | 546 | 238 | 308 | 4 | 69 | n/a | n/a | n/a | .993 | 5.12 |
2012 Padres | 2B | 33 | 33 | 864 | 152 | 4.6 | 150 | 68 | 82 | 2 | 16 | n/a | n/a | n/a | .987 | 4.69 |
2012 White Sox | 2B | 11 | 8 | 233 | 49 | 4.5 | 49 | 19 | 30 | 0 | 11 | n/a | n/a | n/a | 1.000 | 5.68 |
2012 White Sox | 3B | 29 | 25 | 701 | 72 | 2.5 | 68 | 17 | 51 | 4 | 6 | n/a | n/a | n/a | .944 | 2.62 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
2B Totals | 1,279 | 1,239 | 32,672 | 6,532 | 5.1 | 6,444 | 2,635 | 3,809 | 88 | 840 | n/a | n/a | n/a | .987 | 5.33 | |
3B Totals | 29 | 25 | 701 | 72 | 2.5 | 68 | 17 | 51 | 4 | 6 | n/a | n/a | n/a | .944 | 2.62 | |
11 Years | 1,308 | 1,264 | 33,373 | 6,604 | 5.0 | 6,512 | 2,652 | 3,860 | 92 | 846 | n/a | n/a | n/a | .986 | 5.27 |
Orlando HudsonOrlando Hudson Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
2002 Blue Jays | 0 | 1 | .000 | 1 | 1 | 0 | 48.0 | 7.1 | 8.3 | - | - | - |
2003 Blue Jays | 5 | 4 | .556 | 4 | 1 | 0 | 52.7 | 5.4 | 8.3 | - | - | - |
2004 Blue Jays | 7 | 3 | .700 | 4 | 0 | 0 | 40.8 | 5.0 | 8.4 | - | - | - |
2005 Blue Jays | 7 | 1 | .875 | 8 | 0 | 0 | 46.1 | 7.1 | 7.3 | - | - | - |
2006 Diamondbacks | 9 | 6 | .600 | 4 | 0 | 0 | 38.6 | 7.4 | 8.6 | - | - | - |
2007 Diamondbacks | 10 | 2 | .833 | 2 | 0 | 1 | 51.7 | 5.9 | 8.2 | - | - | - |
2008 Diamondbacks | 4 | 1 | .800 | 1 | 0 | 1 | 50.9 | 6.6 | 9.9 | - | - | - |
2009 Dodgers | 8 | 1 | .889 | 4 | 0 | 0 | 61.2 | 5.6 | 8.9 | - | - | - |
2010 Twins | 10 | 3 | .769 | 0 | 0 | 2 | 82.8 | 5.7 | 13.4 | - | - | - |
2011 Padres | 19 | 3 | .864 | 7 | 0 | 0 | 56.9 | 4.7 | 9.3 | - | - | - |
2012 Padres | 3 | 2 | .600 | 2 | 0 | 0 | 123.0 | 4.6 | 11.2 | - | - | - |
2012 White Sox | 3 | 1 | .750 | 8 | 4 | 5 | 68.5 | 5.7 | 8.1 | - | - | - |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
11 Years | 85 | 28 | .752 | 45 | 6 | 9 | 51.9 | 5.8 | 8.9 | - | - | - |
Orlando HudsonOrlando Hudson Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
2002 Toronto Blue Jays | 3 | $200,000.00 | - | - |
2003 Toronto Blue Jays | 3 | $313,000.00 | - | - |
2004 Toronto Blue Jays | 1 | $322,000.00 | - | - |
2005 Toronto Blue Jays | 1 | $365,000.00 | - | - |
2006 Arizona Diamondbacks | 1 | $2,300,000.00 | - | - |
2007 Arizona Diamondbacks | 1 | $3,900,000.00 | Stats | - |
2008 Arizona Diamondbacks | 1 | $6,250,000.00 | - | - |
2009 Los Angeles Dodgers | 13 | $3,364,877.00 | Stats | - |
2010 Minnesota Twins | 1 | $5,000,000.00 | - | - |
2011 San Diego Padres | 1 | $4,000,000.00 | - | - |
2012 San Diego Padres | 1 | $5,500,000.00 | - | - |
2012 Chicago White Sox | 5 | " " | - | - |
Orlando Hudson Stats by Baseball Almanac |
Orlando Hudson led all American League second basemen in fielding percentage (.991), putouts (302), and range factor (5.84) in 2005, earning O-Dog his first Gold Glove Award - the second Toronto Blue Jay to receive the honor at second base, behind hall of famer Roberto Alomar .
In 2006, Orlando Hudson won his second consecutive Rawlings Gold Glove Award for defensive excellence, this time in the National League, for the Arizona Diamondbacks :
Orlando Hudson was the first Arizona Diamondback second baseman to win a Gold Glove Award at that position, the second gold-glover in franchise history, joining centerfielder Steve Finley (1999-2000).
Orlando Hudson was the sixth infielder in Major League history to win a Rawlings Gold Glove in each league, joining Bret Boone (2B), J.T. Snow (1B), Robin Ventura (3B), Omar Vizquel (SS) and Matt Williams (3B).
On April 13, 2009 , Orlando Hudson hit for the cycle , the eighth Dodger (six when the franchise was in Brooklyn , the second after moving to Los Angeles ) to complete a cycle , their first to do it in an Opening Day game, and the only Los Angeles Dodger to do it at Dodger Stadium! Hudson singled in the first inning, hit a home run in the third inning, doubled in the fourth inning and tripled in the sixth inning. All of Hudson's hits came off future hall of famer Randy Johnson , except for his triple, which was off middle reliever Merkin Valdez .