Mickey Hughes was born on Thursday, October 25, 1866, in New York, New York. Hughes was 21 years old when he broke into the big leagues on April 22, 1888, with the Brooklyn Trolley Dodgers. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Mickey Hughes baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us , and we'll update this page immediately." - Baseball Almanac
Mickey HughesMickey Hughes Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
1888 | 22 | Trolley Dodgers | 40 | 40 | 0 | 25 | 13 | .658 | 2.13 | 40 | 2 | 0 | 363.0 | 1,465 | 281 | 86 | 163 | 5 | 98 | - | 159 | 0 | 0 | 0 | - |
1889 | 23 | Bridegrooms | 20 | 17 | - | 9 | 8 | .529 | 4.35 | 13 | 0 | 0 | 153.0 | 0 | 172 | 74 | - | 6 | 86 | - | 54 | - | - | - | - |
1890 | 24 | Bridegrooms | 9 | 8 | 1 | 4 | 4 | .500 | 5.16 | 6 | 0 | 0 | 66.1 | 0 | 77 | 38 | 47 | 1 | 30 | - | 22 | 1 | 0 | 0 | - |
1890 | 24 | Athletics | 6 | 5 | 0 | 1 | 3 | .250 | 5.44 | 4 | 0 | 0 | 41.1 | 0 | 64 | 25 | 56 | 0 | 21 | - | 15 | 0 | 0 | 0 | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
3 Years | 75 | 70 | 1 | 39 | 28 | .582 | 3.22 | 63 | 2 | 0 | 623.2 | 1,465 | 594 | 223 | 266 | 12 | 235 | - | 250 | 1 | 0 | 0 | - |
Mickey HughesMickey Hughes Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1888 | 22 | Trolley Dodgers | 40 | 139 | 10 | 19 | 5 | 0 | 0 | 0 | 10 | 7 | - | - | - | - | 0 | - | .137 | .178 | .173 |
1889 | 23 | Bridegrooms | 20 | 68 | 4 | 12 | 0 | 0 | 0 | 0 | 5 | 4 | - | 15 | - | - | 0 | - | .176 | .222 | .176 |
1890 | 24 | Bridegrooms | 9 | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | - | 6 | - | - | 0 | - | .038 | .074 | .038 |
1890 | 24 | Athletics | 6 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | - | - | - | - | 0 | - | .125 | .222 | .125 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
3 Years | 75 | 249 | 18 | 34 | 5 | 0 | 0 | 0 | 17 | 14 | - | 21 | - | - | 0 | - | .137 | .183 | .157 |
Mickey HughesMickey Hughes Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1888 Trolley Dodgers | P | 40 | 40 | 1,089 | 109 | 2.7 | 94 | 13 | 81 | 15 | 3 | n/a | n/a | n/a | .862 | 2.33 |
1889 Bridegrooms | CF | 1 | - | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1889 Bridegrooms | P | 20 | 17 | 459 | 32 | 1.6 | 32 | 3 | 29 | 0 | 1 | n/a | n/a | n/a | 1.000 | 1.88 |
1890 Bridegrooms | P | 9 | 8 | 199 | 16 | 1.8 | 16 | 1 | 15 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.17 |
1890 Athletics | CF | 1 | - | - | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1890 Athletics | P | 6 | 5 | 124 | 10 | 1.7 | 7 | 1 | 6 | 3 | 1 | n/a | n/a | n/a | .700 | 1.52 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
P Totals | 75 | 70 | 1,871 | 167 | 2.2 | 149 | 18 | 131 | 18 | 6 | n/a | n/a | n/a | .892 | 2.15 | |
CF Totals | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 | |
3 Years | 77 | 70 | 1,871 | 167 | 2.2 | 149 | 18 | 131 | 18 | 6 | n/a | n/a | n/a | .892 | 2.15 |
Mickey HughesMickey Hughes Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1888 Trolley Dodgers | 1 | - | - | 0 | 0 | n/a | 0.0 | 0.0 | 13.9 | 1.62 | 3.94 | 2.43 |
1889 Bridegrooms | 0 | - | - | 0 | 0 | n/a | 0.0 | 4.5 | 13.6 | 0.63 | 3.18 | 5.06 |
1890 Bridegrooms | 0 | - | - | 0 | 0 | n/a | 0.0 | 4.3 | 26.0 | 0.73 | 2.98 | 4.07 |
1890 Athletics | 2 | - | - | 0 | 0 | n/a | 0.0 | 0.0 | 16.0 | 0.71 | 3.27 | 4.57 |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
3 Years | 3 | - | - | 0 | 0 | n/a | 0.0 | 11.9 | 14.6 | 1.06 | 3.61 | 3.39 |
Mickey HughesMickey Hughes Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1888 Brooklyn Trolley Dodgers | n/a | Undetermined | n/a | n/a |
1889 Brooklyn Bridegrooms | n/a | Undetermined | n/a | n/a |
1890 Brooklyn Bridegrooms | n/a | Undetermined | n/a | n/a |
1890 Philadelphia Athletics | n/a | Undetermined | n/a | n/a |
Mickey Hughes Stats by Baseball Almanac |
Did you know that you can compare Mickey Hughes to other rookies who also had their Major League debut during the 1888 American Association season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.