Jason Johnson was born on Saturday, October 27, 1973, in Santa Barbara, California. Johnson was 23 years old when he broke into the big leagues on August 27, 1997, with the Pittsburgh Pirates. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Jason Johnson baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us , and we'll update this page immediately." - Baseball Almanac
Jason Johnson Autograph on a 2001 Fleer Platinum (#358)
Jason JohnsonJason Johnson Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
1997 | 24 | Pirates | 3 | 0 | 0 | 0 | 0 | .000 | 6.00 | 0 | 0 | 0 | 6.0 | 27 | 10 | 4 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | - |
1998 | 25 | Devil Rays | 13 | 13 | 0 | 2 | 5 | .286 | 5.70 | 0 | 0 | 0 | 60.0 | 274 | 74 | 38 | 38 | 9 | 27 | 0 | 36 | 2 | 3 | 0 | - |
1999 | 26 | Orioles | 22 | 21 | 0 | 8 | 7 | .533 | 5.46 | 0 | 0 | 0 | 115.1 | 515 | 120 | 70 | 74 | 16 | 55 | 0 | 71 | 5 | 3 | 1 | 0 |
2000 | 27 | Orioles | 25 | 13 | 3 | 1 | 10 | .091 | 7.02 | 0 | 0 | 0 | 107.2 | 501 | 119 | 84 | 95 | 21 | 61 | 2 | 79 | 3 | 4 | 0 | 2 |
2001 | 28 | Orioles | 32 | 32 | 0 | 10 | 12 | .455 | 4.09 | 2 | 0 | 0 | 196.0 | 856 | 194 | 89 | 109 | 28 | 77 | 3 | 114 | 9 | 13 | 0 | 0 |
2002 | 29 | Orioles | 22 | 22 | 0 | 5 | 14 | .263 | 4.59 | 1 | 0 | 0 | 131.1 | 561 | 141 | 67 | 68 | 19 | 41 | 2 | 97 | 4 | 6 | 0 | 0 |
2003 | 30 | Orioles | 32 | 32 | 0 | 10 | 10 | .500 | 4.18 | 0 | 0 | 0 | 189.2 | 858 | 216 | 88 | 100 | 22 | 80 | 8 | 118 | 7 | 10 | 0 | 0 |
2004 | 31 | Tigers | 33 | 33 | 0 | 8 | 15 | .348 | 5.13 | 2 | 1 | 0 | 196.2 | 859 | 222 | 112 | 121 | 22 | 60 | 3 | 125 | 7 | 5 | 1 | 0 |
2005 | 32 | Tigers | 33 | 33 | 0 | 8 | 13 | .381 | 4.54 | 1 | 0 | 0 | 210.0 | 888 | 233 | 106 | 117 | 23 | 49 | 4 | 93 | 17 | 6 | 0 | 0 |
2006 | 33 | Indians | 14 | 14 | 0 | 3 | 8 | .273 | 5.96 | 0 | 0 | 0 | 77.0 | 348 | 108 | 51 | 55 | 10 | 22 | 0 | 32 | 6 | 2 | 0 | 0 |
2006 | 33 | Red Sox | 6 | 6 | 0 | 0 | 4 | .000 | 7.36 | 0 | 0 | 0 | 29.1 | 141 | 41 | 24 | 26 | 3 | 13 | 0 | 18 | 2 | 2 | 0 | 0 |
2006 | 33 | Reds | 4 | 0 | 0 | 0 | 0 | .000 | 3.12 | 0 | 0 | 0 | 8.2 | 38 | 11 | 3 | 5 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
2008 | 35 | Dodgers | 16 | 2 | 5 | 1 | 2 | .333 | 5.22 | 0 | 0 | 0 | 29.1 | 130 | 32 | 17 | 19 | 5 | 12 | 3 | 20 | 3 | 2 | 0 | 1 |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
11 Years | 255 | 221 | 8 | 56 | 100 | .359 | 4.99 | 6 | 1 | 0 | 1,357.0 | 5,996 | 1,521 | 753 | 831 | 181 | 498 | 25 | 810 | 65 | 57 | 2 | 3 |
Jason JohnsonJason Johnson Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1997 | 24 | Pirates | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1998 | 25 | Devil Rays | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1999 | 26 | Orioles | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2000 | 27 | Orioles | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .000 | .000 |
2001 | 28 | Orioles | 32 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
2002 | 29 | Orioles | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2003 | 30 | Orioles | 32 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .200 | .333 | .200 |
2004 | 31 | Tigers | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2005 | 32 | Tigers | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 |
2006 | 33 | Indians | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2006 | 33 | Red Sox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2006 | 33 | Reds | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2008 | 35 | Dodgers | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | .000 | .000 | .000 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
11 Years | 218 | 32 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 20 | 4 | 0 | 0 | 1 | .094 | .147 | .188 |
Jason JohnsonJason Johnson Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1997 Pirates | P | 3 | 0 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1998 Devil Rays | P | 13 | 13 | 180 | 6 | 0.5 | 6 | 2 | 4 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.90 |
1999 Orioles | P | 22 | 21 | 346 | 17 | 0.8 | 15 | 4 | 11 | 2 | 1 | n/a | n/a | n/a | .882 | 1.17 |
2000 Orioles | P | 25 | 13 | 323 | 7 | 0.3 | 7 | 3 | 4 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.59 |
2001 Orioles | P | 32 | 32 | 588 | 24 | 0.8 | 20 | 4 | 16 | 4 | 1 | n/a | n/a | n/a | .833 | 0.92 |
2002 Orioles | P | 22 | 22 | 394 | 20 | 0.9 | 20 | 8 | 12 | 0 | 4 | n/a | n/a | n/a | 1.000 | 1.37 |
2003 Orioles | P | 32 | 32 | 569 | 35 | 1.1 | 32 | 8 | 24 | 3 | 0 | n/a | n/a | n/a | .914 | 1.52 |
2004 Tigers | P | 33 | 33 | 590 | 30 | 0.9 | 27 | 10 | 17 | 3 | 1 | n/a | n/a | n/a | .900 | 1.24 |
2005 Tigers | P | 33 | 33 | 630 | 46 | 1.4 | 42 | 10 | 32 | 4 | 2 | n/a | n/a | n/a | .913 | 1.80 |
2006 Indians | P | 14 | 14 | 231 | 12 | 0.9 | 12 | 6 | 6 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.40 |
2006 Red Sox | P | 6 | 6 | 87 | 4 | 0.7 | 3 | 1 | 2 | 1 | 0 | n/a | n/a | n/a | .750 | 0.93 |
2006 Reds | P | 4 | 0 | 27 | 1 | 0.3 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.00 |
2008 Dodgers | P | 16 | 2 | 87 | 5 | 0.3 | 5 | 1 | 4 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.55 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
P Totals | 255 | 221 | 4,070 | 207 | 0.8 | 190 | 57 | 133 | 17 | 9 | n/a | n/a | n/a | .918 | 1.26 | |
11 Years | 255 | 221 | 4,070 | 207 | 0.8 | 190 | 57 | 133 | 17 | 9 | n/a | n/a | n/a | .918 | 1.26 |
Jason JohnsonJason Johnson Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1997 Pirates | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 3.00 | 4.50 | 1.50 |
1998 Devil Rays | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 1.33 | 5.40 | 4.05 |
1999 Orioles | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.0 | 0.0 | 1.29 | 5.54 | 4.29 |
2000 Orioles | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.5 | 0.0 | 1.30 | 6.60 | 5.10 |
2001 Orioles | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.5 | 0.0 | 1.48 | 5.23 | 3.54 |
2002 Orioles | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.5 | 0.0 | 2.37 | 6.65 | 2.81 |
2003 Orioles | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.7 | 0.0 | 1.48 | 5.60 | 3.80 |
2004 Tigers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.5 | 0.0 | 2.08 | 5.72 | 2.75 |
2005 Tigers | 0 | 0 | .000 | 0 | 0 | 0 | 2.0 | 0.0 | 2.0 | 1.90 | 3.99 | 2.10 |
2006 Indians | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.45 | 3.74 | 2.57 |
2006 Red Sox | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 1.38 | 5.52 | 3.99 |
2006 Reds | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.00 | 4.15 | 0.00 |
2008 Dodgers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.8 | 0.0 | 1.67 | 6.14 | 3.68 |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
11 Years | 0 | 0 | .000 | 0 | 0 | 0 | 32.0 | 1.6 | 32.0 | 1.63 | 5.37 | 3.30 |
Jason JohnsonJason Johnson Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1997 Pittsburgh Pirates | 36 | $150,000.00 | - | - |
1998 Tampa Bay Devil Rays | 41 | $170,000.00 | - | - |
1999 Baltimore Orioles | 41 | $220,000.00 | - | - |
2000 Baltimore Orioles | 41 | Undetermined | - | - |
2001 Baltimore Orioles | 16 | $350,000.00 | - | - |
2002 Baltimore Orioles | 16 | $1,800,000.00 | - | - |
2003 Baltimore Orioles | 16 | $2,900,000.00 | - | - |
2004 Detroit Tigers | 21 | $3,000,000.00 | - | - |
2005 Detroit Tigers | 21 | $4,000,000.00 | - | - |
2006 Cleveland Indians | 16 | $3,500,000.00 | - | - |
2006 Boston Red Sox | 18 | Undetermined | - | - |
2006 Cincinnati Reds | 52 | Undetermined | - | - |
2008 Los Angeles Dodgers | 54 | Undetermined | - | - |
Jason Johnson Stats by Baseball Almanac |
Did you know that you can compare Jason Johnson to other rookies who also had their Major League debut during the 1997 National League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.