Mike Marshall was born on Tuesday, January 12, 1960, in Libertyville, Illinois. Marshall was 21 years old when he broke into the big leagues on September 7, 1981, with the Los Angeles Dodgers. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Mike Marshall baseball stats page.
"They (upset fans) forget that Marshall led that championship team with 82 runs batted in, was second with 20 home runs, and ranked third with 577 plate appearances. They forget how Marshall's three-run home run in Game 2 of the World Series against the Oakland Athletics helped the Dodgers to a 6-0 victory. They forget his eight postseason RBIs. 'I consider him an outstanding teammate, and I could not have accomplished what I did that year without him,' Kirk Gibson says." - Columnist Bill Plaschke in The Los Angeles Times (07/21/2013, 'Ex-Dodger Mike Marshall tries to repair his reputation', Source )
Mike Marshall Autograph on a 1985 Donruss Diamond Kings (#12)
Mike MarshallMike Marshall Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
- | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
Mike MarshallMike Marshall Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1981 | 21 | Dodgers | 14 | 25 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | .200 | .259 | .320 |
1982 | 22 | Dodgers | 49 | 95 | 10 | 23 | 3 | 0 | 5 | 0 | 9 | 13 | 1 | 23 | 0 | 1 | 1 | 1 | .242 | .336 | .432 |
1983 | 23 | Dodgers | 140 | 465 | 47 | 132 | 17 | 1 | 17 | 1 | 65 | 43 | 4 | 127 | 0 | 5 | 5 | 8 | .284 | .347 | .434 |
1984 | 24 | Dodgers | 134 | 495 | 68 | 127 | 27 | 0 | 21 | 1 | 65 | 40 | 6 | 93 | 1 | 2 | 3 | 12 | .257 | .315 | .438 |
1985 | 25 | Dodgers | 135 | 518 | 72 | 152 | 27 | 2 | 28 | 2 | 95 | 37 | 6 | 137 | 2 | 4 | 3 | 8 | .293 | .342 | .515 |
1986 | 26 | Dodgers | 103 | 330 | 47 | 77 | 11 | 0 | 19 | 0 | 53 | 27 | 3 | 90 | 0 | 1 | 4 | 5 | .233 | .298 | .439 |
1987 | 27 | Dodgers | 104 | 402 | 45 | 118 | 19 | 0 | 16 | 1 | 72 | 18 | 2 | 79 | 0 | 4 | 4 | 13 | .294 | .327 | .460 |
1988 | 28 | Dodgers | 144 | 542 | 63 | 150 | 27 | 2 | 20 | 1 | 82 | 24 | 7 | 93 | 0 | 4 | 7 | 17 | .277 | .314 | .445 |
1989 | 29 | Dodgers | 105 | 377 | 41 | 98 | 21 | 1 | 11 | 0 | 42 | 33 | 4 | 78 | 0 | 4 | 5 | 8 | .260 | .325 | .408 |
1990 | 30 | Mets | 53 | 163 | 24 | 39 | 8 | 1 | 6 | 1 | 27 | 7 | 0 | 40 | 0 | 3 | 3 | 2 | .239 | .278 | .411 |
1990 | 30 | Red Sox | 30 | 112 | 10 | 32 | 6 | 1 | 4 | 0 | 12 | 4 | 0 | 26 | 0 | 0 | 1 | 2 | .286 | .316 | .464 |
1991 | 31 | Red Sox | 22 | 62 | 4 | 18 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 19 | 0 | 0 | 0 | 2 | .290 | .290 | .403 |
1991 | 31 | Angels | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
11 Years | 1,035 | 3,593 | 433 | 971 | 173 | 8 | 148 | 7 | 530 | 247 | 33 | 810 | 3 | 28 | 37 | 79 | .270 | .321 | .446 |
Mike MarshallMike Marshall Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1981 Dodgers | 1B | 3 | 0 | 36 | 9 | 3.0 | 9 | 9 | 0 | 0 | 2 | n/a | n/a | n/a | 1.000 | 6.75 |
1981 Dodgers | 3B | 3 | 2 | 54 | 4 | 1.3 | 4 | 2 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.00 |
1981 Dodgers | LF | 2 | 1 | 33 | 2 | 1.0 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.64 |
1981 Dodgers | RF | 1 | 1 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1982 Dodgers | 1B | 13 | 3 | 234 | 107 | 8.2 | 105 | 100 | 5 | 2 | 6 | n/a | n/a | n/a | .981 | 12.12 |
1982 Dodgers | LF | 3 | 1 | 27 | 1 | 0.3 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.00 |
1982 Dodgers | RF | 16 | 14 | 354 | 22 | 1.4 | 22 | 22 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.68 |
1983 Dodgers | 1B | 33 | 28 | 696 | 255 | 7.7 | 253 | 235 | 18 | 2 | 15 | n/a | n/a | n/a | .992 | 9.81 |
1983 Dodgers | RF | 109 | 102 | 2,487 | 166 | 1.5 | 162 | 159 | 3 | 4 | 1 | n/a | n/a | n/a | .976 | 1.76 |
1984 Dodgers | 1B | 15 | 13 | 324 | 140 | 9.3 | 139 | 131 | 8 | 1 | 11 | n/a | n/a | n/a | .993 | 11.58 |
1984 Dodgers | LF | 116 | 111 | 2,913 | 211 | 1.8 | 207 | 199 | 8 | 4 | 0 | n/a | n/a | n/a | .981 | 1.92 |
1984 Dodgers | RF | 4 | 3 | 60 | 3 | 0.8 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.35 |
1985 Dodgers | 1B | 7 | 7 | 186 | 64 | 9.1 | 62 | 59 | 3 | 2 | 7 | n/a | n/a | n/a | .969 | 9.00 |
1985 Dodgers | LF | 1 | 1 | 27 | 2 | 2.0 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.00 |
1985 Dodgers | RF | 124 | 124 | 3,279 | 216 | 1.7 | 214 | 204 | 10 | 2 | 3 | n/a | n/a | n/a | .991 | 1.76 |
1986 Dodgers | LF | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1986 Dodgers | RF | 97 | 86 | 2,376 | 163 | 1.7 | 157 | 148 | 9 | 6 | 1 | n/a | n/a | n/a | .963 | 1.78 |
1987 Dodgers | RF | 102 | 102 | 2,634 | 153 | 1.5 | 151 | 146 | 5 | 2 | 0 | n/a | n/a | n/a | .987 | 1.55 |
1988 Dodgers | 1B | 53 | 51 | 1,386 | 515 | 9.7 | 513 | 468 | 45 | 2 | 31 | n/a | n/a | n/a | .996 | 9.99 |
1988 Dodgers | RF | 90 | 88 | 2,223 | 146 | 1.6 | 141 | 136 | 5 | 5 | 1 | n/a | n/a | n/a | .966 | 1.71 |
1989 Dodgers | RF | 102 | 98 | 2,565 | 186 | 1.8 | 182 | 180 | 2 | 4 | 0 | n/a | n/a | n/a | .978 | 1.92 |
1990 Mets | 1B | 42 | 42 | 1,011 | 303 | 7.2 | 301 | 277 | 24 | 2 | 19 | n/a | n/a | n/a | .993 | 8.04 |
1990 Mets | RF | 1 | 1 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1990 Red Sox | 1B | 8 | 7 | 156 | 49 | 6.1 | 49 | 42 | 7 | 0 | 5 | n/a | n/a | n/a | 1.000 | 8.48 |
1990 Red Sox | RF | 8 | 8 | 183 | 13 | 1.6 | 12 | 12 | 0 | 1 | 0 | n/a | n/a | n/a | .923 | 1.77 |
1991 Red Sox | 1B | 5 | 5 | 111 | 47 | 9.4 | 46 | 46 | 0 | 1 | 4 | n/a | n/a | n/a | .979 | 11.19 |
1991 Red Sox | LF | 1 | 1 | 21 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1991 Red Sox | RF | 3 | 2 | 45 | 3 | 1.0 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.80 |
1991 Angels | 1B | 1 | 1 | 27 | 15 | 15.0 | 15 | 14 | 1 | 0 | 2 | n/a | n/a | n/a | 1.000 | 15.00 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
RF Totals | 657 | 629 | 16,230 | 1,071 | 1.6 | 1,047 | 1,013 | 34 | 24 | 6 | n/a | n/a | n/a | .978 | 1.74 | |
1B Totals | 180 | 157 | 4,167 | 1,504 | 8.4 | 1,492 | 1,381 | 111 | 12 | 102 | n/a | n/a | n/a | .992 | 9.67 | |
LF Totals | 124 | 115 | 3,024 | 216 | 1.7 | 212 | 204 | 8 | 4 | 0 | n/a | n/a | n/a | .981 | 1.89 | |
3B Totals | 3 | 2 | 54 | 4 | 1.3 | 4 | 2 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.00 | |
11 Years | 964 | 903 | 23,475 | 2,795 | 2.9 | 2,755 | 2,600 | 155 | 40 | 108 | n/a | n/a | n/a | .986 | 3.17 |
Mike MarshallMike Marshall Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1981 Dodgers | 0 | 0 | .000 | 9 | 1 | n/a | 0.0 | 6.3 | 25.0 | - | - | - |
1982 Dodgers | 2 | 0 | 1.000 | 21 | 3 | n/a | 19.0 | 4.1 | 10.6 | - | - | - |
1983 Dodgers | 7 | 3 | .700 | 8 | 0 | n/a | 27.4 | 3.7 | 7.2 | - | - | - |
1984 Dodgers | 4 | 3 | .571 | 7 | 0 | n/a | 23.6 | 5.3 | 7.6 | - | - | - |
1985 Dodgers | 3 | 10 | .231 | 3 | 0 | n/a | 18.5 | 3.8 | 5.5 | - | - | - |
1986 Dodgers | 4 | 4 | .500 | 1 | 6 | n/a | 17.4 | 3.7 | 6.2 | - | - | - |
1987 Dodgers | 0 | 5 | .000 | 2 | 0 | n/a | 25.1 | 5.1 | 5.6 | - | - | - |
1988 Dodgers | 4 | 1 | .800 | 5 | 0 | n/a | 27.1 | 5.8 | 6.6 | - | - | - |
1989 Dodgers | 2 | 5 | .286 | 6 | 0 | n/a | 34.3 | 4.8 | 9.0 | - | - | - |
1990 Mets | 0 | 2 | .000 | 10 | 0 | n/a | 27.2 | 4.1 | 6.0 | - | - | - |
1990 Red Sox | 0 | 0 | .000 | 0 | 0 | 14 | 28.0 | 4.3 | 9.3 | - | - | - |
1991 Red Sox | 0 | 0 | .000 | 6 | 1 | 7 | 62.0 | 3.3 | 8.9 | - | - | - |
1991 Angels | 0 | 0 | .000 | 1 | 0 | 1 | 0.0 | 7.0 | 0.0 | - | - | - |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
11 Years | 26 | 33 | .441 | 79 | 11 | 22 | 24.3 | 4.4 | 6.8 | - | - | - |
Mike MarshallMike Marshall Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1981 Los Angeles Dodgers | 5 | $32,500.00 | - | - |
1982 Los Angeles Dodgers | 5 | $33,500.00 | - | - |
1983 Los Angeles Dodgers | 5 | $35,000.00 | - | - |
1984 Los Angeles Dodgers | 5 | $333,000.00 | Stats | - |
1985 Los Angeles Dodgers | 5 | $333,000.00 | - | - |
1986 Los Angeles Dodgers | 5 | $650,000.00 | - | - |
1987 Los Angeles Dodgers | 5 | $670,000.00 | - | - |
1988 Los Angeles Dodgers | 5 | $760,000.00 | - | Stats |
1989 Los Angeles Dodgers | 5 | $1,100,000.00 | - | - |
1990 New York Mets | 6 | $1,100,000.00 | - | - |
1990 Boston Red Sox | 22 | " " | - | - |
1991 Boston Red Sox | 22 | $1,300,000.00 | - | - |
1991 California Angels | 41 | " " | - | - |
Mike Marshall Stats by Baseball Almanac |
Did you know that you can compare Mike Marshall to other rookies who also had their Major League debut during the 1981 National League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.