Joe Oliver was born on Saturday, July 24, 1965, in Memphis, Tennessee. Oliver was 23 years old when he broke into the big leagues on July 15, 1989, with the Cincinnati Reds. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Joe Oliver baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us , and we'll update this page immediately." - Baseball Almanac
Joe Oliver Autograph on a 1990 Upper Deck (#279)
Joe OliverJoe Oliver Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
- | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
Joe OliverJoe Oliver Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1989 | 24 | Reds | 49 | 151 | 13 | 41 | 8 | 0 | 3 | 0 | 23 | 6 | 1 | 28 | 1 | 2 | 1 | 3 | .272 | .300 | .384 |
1990 | 25 | Reds | 121 | 364 | 34 | 84 | 23 | 0 | 8 | 0 | 52 | 37 | 15 | 75 | 5 | 1 | 2 | 6 | .231 | .304 | .360 |
1991 | 26 | Reds | 94 | 269 | 21 | 58 | 11 | 0 | 11 | 1 | 41 | 18 | 5 | 53 | 4 | 0 | 0 | 14 | .216 | .265 | .379 |
1992 | 27 | Reds | 143 | 485 | 42 | 131 | 25 | 1 | 10 | 0 | 57 | 35 | 19 | 75 | 6 | 7 | 1 | 12 | .270 | .316 | .388 |
1993 | 28 | Reds | 139 | 482 | 40 | 115 | 28 | 0 | 14 | 1 | 75 | 27 | 2 | 91 | 2 | 9 | 1 | 13 | .239 | .276 | .384 |
1994 | 29 | Reds | 6 | 19 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | .211 | .286 | .368 |
1995 | 30 | Brewers | 97 | 337 | 43 | 92 | 20 | 0 | 12 | 1 | 51 | 27 | 1 | 66 | 2 | 0 | 3 | 11 | .273 | .332 | .439 |
1996 | 31 | Reds | 106 | 289 | 31 | 70 | 12 | 1 | 11 | 1 | 46 | 28 | 6 | 54 | 3 | 3 | 2 | 8 | .242 | .311 | .405 |
1997 | 32 | Reds | 111 | 349 | 28 | 90 | 13 | 0 | 14 | 0 | 43 | 25 | 1 | 58 | 2 | 5 | 5 | 7 | .258 | .313 | .415 |
1998 | 33 | Tigers | 50 | 155 | 8 | 35 | 8 | 0 | 4 | 0 | 22 | 7 | 0 | 33 | 0 | 4 | 0 | 5 | .226 | .253 | .355 |
1998 | 33 | Mariners | 29 | 85 | 12 | 19 | 3 | 0 | 2 | 0 | 10 | 10 | 0 | 15 | 2 | 0 | 0 | 3 | .224 | .305 | .329 |
1999 | 34 | Pirates | 45 | 134 | 10 | 27 | 8 | 0 | 1 | 0 | 13 | 10 | 0 | 33 | 0 | 2 | 0 | 4 | .201 | .253 | .284 |
2000 | 35 | Mariners | 69 | 200 | 33 | 53 | 13 | 1 | 10 | 1 | 35 | 14 | 1 | 38 | 5 | 0 | 0 | 6 | .265 | .313 | .490 |
2001 | 36 | Yankees | 12 | 36 | 3 | 9 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 12 | 2 | 1 | 0 | 0 | .250 | .263 | .361 |
2001 | 36 | Red Sox | 5 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .250 | .308 | .333 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
13 Years | 1,076 | 3,367 | 320 | 831 | 174 | 3 | 102 | 5 | 476 | 248 | 52 | 637 | 34 | 34 | 15 | 93 | .247 | .299 | .391 |
Joe OliverJoe Oliver Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1989 Reds | C | 47 | 37 | 1,040 | 285 | 6.1 | 281 | 260 | 21 | 4 | 1 | 1 | 25 | 11 | .986 | 7.30 |
1990 Reds | C | 118 | 107 | 2,829 | 751 | 6.4 | 745 | 686 | 59 | 6 | 8 | 16 | 64 | 43 | .992 | 7.11 |
1991 Reds | C | 90 | 78 | 2,029 | 547 | 6.1 | 536 | 496 | 40 | 11 | 6 | 10 | 70 | 28 | .980 | 7.13 |
1992 Reds | 1B | 1 | 0 | 3 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 9.00 |
1992 Reds | C | 141 | 13 | 6,036 | 997 | 7.1 | 989 | 925 | 64 | 8 | 8 | 6 | 6 | 87 | .992 | 4.42 |
1993 Reds | 1B | 12 | 3 | 138 | 36 | 3.0 | 36 | 34 | 2 | 0 | 5 | n/a | n/a | n/a | 1.000 | 7.04 |
1993 Reds | C | 133 | 128 | 3,308 | 866 | 6.5 | 859 | 791 | 68 | 7 | 8 | 11 | 100 | 50 | .992 | 7.01 |
1993 Reds | RF | 1 | 1 | 24 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
1994 Reds | C | 6 | 6 | 148 | 51 | 8.5 | 50 | 48 | 2 | 1 | 0 | 2 | 5 | 3 | .980 | 9.12 |
1995 Brewers | 1B | 2 | 0 | 12 | 6 | 3.0 | 6 | 6 | 0 | 0 | 1 | n/a | n/a | n/a | 1.000 | 13.50 |
1995 Brewers | C | 91 | 87 | 2,191 | 456 | 5.0 | 448 | 408 | 40 | 8 | 4 | 16 | 99 | 27 | .982 | 5.52 |
1996 Reds | 1B | 3 | 1 | 36 | 10 | 3.3 | 10 | 9 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 7.50 |
1996 Reds | C | 97 | 81 | 2,172 | 621 | 6.4 | 616 | 572 | 44 | 5 | 7 | 4 | 58 | 23 | .992 | 7.66 |
1996 Reds | LF | 2 | 0 | 9 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.00 |
1996 Reds | RF | 1 | 1 | 21 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.29 |
1997 Reds | 1B | 4 | 2 | 39 | 16 | 4.0 | 16 | 14 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 11.08 |
1997 Reds | C | 106 | 93 | 2,511 | 727 | 6.9 | 720 | 667 | 53 | 7 | 10 | 4 | 65 | 31 | .990 | 7.74 |
1998 Tigers | 1B | 2 | 0 | 9 | 3 | 1.5 | 3 | 2 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 9.00 |
1998 Tigers | C | 48 | 44 | 1,137 | 280 | 5.8 | 275 | 259 | 16 | 5 | 2 | 2 | 24 | 14 | .982 | 6.53 |
1998 Mariners | C | 29 | 24 | 656 | 186 | 6.4 | 183 | 174 | 9 | 3 | 0 | 1 | 21 | 7 | .984 | 7.53 |
1999 Pirates | C | 44 | 40 | 1,070 | 299 | 6.8 | 297 | 285 | 12 | 2 | 4 | 1 | 27 | 6 | .993 | 7.49 |
2000 Mariners | 1B | 1 | 0 | 12 | 5 | 5.0 | 5 | 5 | 0 | 0 | 1 | n/a | n/a | n/a | 1.000 | 11.25 |
2000 Mariners | C | 66 | 57 | 1,496 | 374 | 5.7 | 372 | 354 | 18 | 2 | 1 | 0 | 33 | 10 | .995 | 6.71 |
2001 Yankees | C | 12 | 10 | 295 | 106 | 8.8 | 105 | 102 | 3 | 1 | 0 | 2 | 12 | 2 | .991 | 9.61 |
2001 Red Sox | C | 5 | 5 | 126 | 35 | 7.0 | 34 | 33 | 1 | 1 | 0 | 1 | 6 | 1 | .971 | 7.29 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
C Totals | 1,033 | 810 | 27,044 | 6,581 | 6.4 | 6,510 | 6,060 | 450 | 71 | 59 | 77 | 615 | 343 | .989 | 6.50 | |
1B Totals | 25 | 6 | 249 | 77 | 3.1 | 77 | 71 | 6 | 0 | 7 | n/a | n/a | n/a | 1.000 | 8.35 | |
LF Totals | 2 | 0 | 9 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.00 | |
RF Totals | 2 | 2 | 45 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.60 | |
13 Years | 1,062 | 818 | 27,347 | 6,660 | 6.3 | 6,589 | 6,133 | 456 | 71 | 66 | 77 | 615 | 343 | .989 | 6.51 |
Joe OliverJoe Oliver Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1989 Reds | 0 | 0 | .000 | 7 | 0 | n/a | 50.3 | 5.4 | 6.6 | - | - | - |
1990 Reds | 1 | 1 | .500 | 8 | 0 | n/a | 45.5 | 4.9 | 7.0 | - | - | - |
1991 Reds | 0 | 0 | .000 | 7 | 0 | n/a | 24.5 | 5.1 | 6.6 | - | - | - |
1992 Reds | 2 | 3 | .400 | 2 | 0 | n/a | 48.5 | 6.5 | 8.5 | - | - | - |
1993 Reds | 0 | 0 | .000 | 3 | 0 | n/a | 34.4 | 5.3 | 6.4 | - | - | - |
1994 Reds | 0 | 0 | .000 | 0 | 0 | n/a | 19.0 | 6.3 | 3.8 | - | - | - |
1995 Brewers | 2 | 4 | .333 | 2 | 0 | 6 | 28.1 | 5.1 | 6.6 | - | - | - |
1996 Reds | 2 | 0 | 1.000 | 14 | 0 | n/a | 26.3 | 5.4 | 6.3 | - | - | - |
1997 Reds | 1 | 3 | .250 | 8 | 0 | 0 | 24.9 | 6.0 | 8.1 | - | - | - |
1998 Tigers | 0 | 1 | .000 | 1 | 0 | 0 | 38.8 | 4.7 | 7.0 | - | - | - |
1998 Mariners | 1 | 0 | 1.000 | 3 | 0 | 0 | 42.5 | 5.7 | 8.5 | - | - | - |
1999 Pirates | 2 | 0 | 1.000 | 1 | 0 | 0 | 134.0 | 4.1 | 10.3 | - | - | - |
2000 Mariners | 2 | 1 | .667 | 3 | 0 | 1 | 20.0 | 5.3 | 5.7 | - | - | - |
2001 Yankees | 0 | 0 | .000 | 0 | 0 | 0 | 36.0 | 3.0 | 18.0 | - | - | - |
2001 Red Sox | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 4.0 | 12.0 | - | - | - |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
13 Years | 13 | 13 | .500 | 59 | 0 | 7 | 33.0 | 5.3 | 7.1 | - | - | - |
Joe OliverJoe Oliver Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1989 Cincinnati Reds | 9 | $68,000.00 | - | - |
1990 Cincinnati Reds | 9 | $107,500.00 | - | Stats |
1991 Cincinnati Reds | 9 | $100,000.00 | - | - |
1992 Cincinnati Reds | 9 | Undetermined | - | - |
1993 Cincinnati Reds | 9 | Undetermined | - | - |
1994 Cincinnati Reds | 9 | Undetermined | - | n/a |
1995 Milwaukee Brewers | 9 | $462,100.00 | - | - |
1996 Cincinnati Reds | 9 | Undetermined | - | - |
1997 Cincinnati Reds | 7 | Undetermined | - | - |
1998 Detroit Tigers | 7 | $750,000.00 | - | - |
1998 Seattle Mariners | 9 | $170,000.00 | - | - |
1999 Pittsburgh Pirates | 17 | Undetermined | - | - |
2000 Seattle Mariners | 9 | $500,000.00 | - | - |
2001 New York Yankees | 14 | $1,100,000.00 | - | - |
2001 Boston Red Sox | 39 | Undetermined | - | - |
Joe Oliver Stats by Baseball Almanac |
Did you know that you can compare Joe Oliver to other rookies who also had their Major League debut during the 1989 National League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.