Josh Phelps was born on Friday, May 12, 1978, in Anchorage, Alaska. Phelps was 22 years old when he broke into the big leagues on June 13, 2000, with the Toronto Blue Jays. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Josh Phelps baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us , and we'll update this page immediately." - Baseball Almanac
Josh Phelps Autograph on a 2003 Upper Deck SP (#190)
Josh PhelpsJosh Phelps Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
- | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
Josh PhelpsJosh Phelps Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
2000 | 22 | Blue Jays | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2001 | 23 | Blue Jays | 8 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | .000 | .143 | .000 |
2002 | 24 | Blue Jays | 74 | 265 | 41 | 82 | 20 | 1 | 15 | 0 | 58 | 19 | 0 | 82 | 0 | 0 | 3 | 7 | .309 | .362 | .562 |
2003 | 25 | Blue Jays | 119 | 396 | 57 | 106 | 18 | 1 | 20 | 0 | 66 | 39 | 3 | 115 | 0 | 1 | 17 | 12 | .268 | .358 | .470 |
2004 | 26 | Blue Jays | 79 | 295 | 38 | 70 | 13 | 2 | 12 | 2 | 51 | 18 | 2 | 73 | 0 | 1 | 7 | 9 | .237 | .296 | .417 |
2004 | 26 | Indians | 24 | 76 | 13 | 23 | 6 | 0 | 5 | 0 | 10 | 4 | 0 | 20 | 0 | 0 | 0 | 4 | .303 | .338 | .579 |
2005 | 27 | Devil Rays | 47 | 158 | 21 | 42 | 10 | 0 | 5 | 0 | 26 | 12 | 1 | 48 | 0 | 3 | 4 | 3 | .266 | .328 | .424 |
2007 | 29 | Yankees | 36 | 80 | 8 | 21 | 2 | 0 | 2 | 0 | 12 | 6 | 0 | 19 | 0 | 0 | 2 | 5 | .263 | .330 | .363 |
2007 | 29 | Pirates | 58 | 77 | 13 | 27 | 4 | 2 | 5 | 0 | 19 | 14 | 0 | 23 | 0 | 1 | 3 | 1 | .351 | .463 | .649 |
2008 | 30 | Cardinals | 19 | 34 | 4 | 9 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | .265 | .306 | .294 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
8 Years | 465 | 1,394 | 198 | 380 | 74 | 6 | 64 | 2 | 244 | 116 | 6 | 397 | 0 | 6 | 36 | 42 | .273 | .343 | .472 |
Josh PhelpsJosh Phelps Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
2000 Blue Jays | C | 1 | 0 | 9 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 3.00 |
2001 Blue Jays | C | 7 | 4 | 111 | 30 | 4.3 | 30 | 28 | 2 | 0 | 0 | 0 | 4 | 2 | 1.000 | 7.30 |
2002 Blue Jays | 1B | 2 | 1 | 27 | 9 | 4.5 | 9 | 9 | 0 | 0 | 1 | n/a | n/a | n/a | 1.000 | 9.00 |
2003 Blue Jays | 1B | 8 | 8 | 183 | 61 | 7.6 | 59 | 55 | 4 | 2 | 2 | n/a | n/a | n/a | .967 | 8.70 |
2004 Blue Jays | 1B | 12 | 11 | 299 | 105 | 8.8 | 103 | 101 | 2 | 2 | 7 | n/a | n/a | n/a | .981 | 9.30 |
2004 Indians | 1B | 8 | 7 | 168 | 46 | 5.8 | 45 | 43 | 2 | 1 | 1 | n/a | n/a | n/a | .978 | 7.23 |
2005 Devil Rays | 1B | 1 | 0 | 18 | 5 | 5.0 | 5 | 5 | 0 | 0 | 2 | n/a | n/a | n/a | 1.000 | 7.50 |
2007 Yankees | 1B | 29 | 20 | 489 | 179 | 6.2 | 176 | 167 | 9 | 3 | 16 | n/a | n/a | n/a | .983 | 9.72 |
2007 Yankees | C | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
2007 Pirates | 1B | 22 | 8 | 291 | 112 | 5.1 | 112 | 107 | 5 | 0 | 12 | n/a | n/a | n/a | 1.000 | 10.39 |
2007 Pirates | C | 3 | 2 | 48 | 10 | 3.3 | 10 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 1.000 | 5.63 |
2008 Cardinals | 1B | 4 | 1 | 51 | 18 | 4.5 | 18 | 18 | 0 | 0 | 1 | n/a | n/a | n/a | 1.000 | 9.53 |
2008 Cardinals | LF | 3 | 3 | 63 | 1 | 0.3 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.43 |
2008 Cardinals | RF | 2 | 2 | 30 | 4 | 2.0 | 4 | 4 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.60 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1B Totals | 86 | 56 | 1,526 | 535 | 6.2 | 527 | 505 | 22 | 8 | 42 | n/a | n/a | n/a | .985 | 9.32 | |
C Totals | 12 | 6 | 171 | 41 | 3.4 | 41 | 38 | 3 | 0 | 0 | 0 | 8 | 2 | 1.000 | 6.47 | |
LF Totals | 3 | 3 | 63 | 1 | 0.3 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.43 | |
RF Totals | 2 | 2 | 30 | 4 | 2.0 | 4 | 4 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.60 | |
8 Years | 103 | 67 | 1,790 | 581 | 5.6 | 573 | 548 | 25 | 8 | 42 | 0 | 8 | 2 | .986 | 8.64 |
Josh PhelpsJosh Phelps Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
2000 Blue Jays | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | - | - | - |
2001 Blue Jays | 1 | 0 | 1.000 | 1 | 1 | 0 | 0.0 | 2.4 | 12.0 | - | - | - |
2002 Blue Jays | 0 | 0 | .000 | 2 | 0 | 71 | 17.7 | 3.2 | 4.6 | - | - | - |
2003 Blue Jays | 1 | 2 | .333 | 28 | 0 | 105 | 19.8 | 3.4 | 6.0 | - | - | - |
2004 Blue Jays | 0 | 0 | .000 | 5 | 0 | 65 | 24.6 | 4.0 | 5.8 | - | - | - |
2004 Indians | 0 | 0 | .000 | 3 | 0 | 15 | 15.2 | 3.8 | 7.6 | - | - | - |
2005 Devil Rays | 0 | 0 | .000 | 5 | 0 | 0 | 31.6 | 3.3 | 6.1 | - | - | - |
2007 Yankees | 0 | 0 | .000 | 12 | 1 | 0 | 40.0 | 4.2 | 6.7 | - | - | - |
2007 Pirates | 0 | 0 | .000 | 36 | 0 | 0 | 15.4 | 3.3 | 4.1 | - | - | - |
2008 Cardinals | 0 | 0 | .000 | 11 | 1 | 0 | 0.0 | 3.1 | 34.0 | - | - | - |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
8 Years | 2 | 2 | .500 | 103 | 3 | 256 | 21.8 | 3.5 | 5.7 | - | - | - |
Josh PhelpsJosh Phelps Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
2000 Toronto Blue Jays | 17 | $200,000.00 | - | - |
2001 Toronto Blue Jays | 17 | $200,000.00 | - | - |
2002 Toronto Blue Jays | 17 | $200,000.00 | - | - |
2003 Toronto Blue Jays | 17 | $320,000.00 | - | - |
2004 Toronto Blue Jays | 17 | Undetermined | - | - |
2004 Cleveland Indians | 45 | $342,000.00 | - | - |
2005 Tampa Bay Devil Rays | 21 | $800,000.00 | - | - |
2007 New York Yankees | 31 | $600,000.00 | - | - |
2007 Pittsburgh Pirates | 5 | $600,000.00 | - | - |
2008 St. Louis Cardinals | 33 | Undetermined | - | - |
Josh Phelps Stats by Baseball Almanac |
Did you know that you can compare Josh Phelps to other rookies who also had their Major League debut during the 2000 American League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.