Paul Quantrill was born on Sunday, November 3, 1968, in London, Ontario, Canada. Quantrill was 23 years old when he broke into the big leagues on July 20, 1992, with the Boston Red Sox. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Paul Quantrill baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us , and we'll update this page immediately." - Baseball Almanac
Paul Quantrill Autograph on a 1996 Fleer (#281)
Paul QuantrillPaul Quantrill Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
1992 | 24 | Red Sox | 27 | 0 | 10 | 2 | 3 | .400 | 2.19 | 0 | 0 | 1 | 49.1 | 213 | 55 | 12 | 18 | 1 | 15 | 5 | 24 | 1 | 1 | 0 | - |
1993 | 25 | Red Sox | 49 | 14 | 8 | 6 | 12 | .333 | 3.91 | 1 | 1 | 1 | 138.0 | 594 | 151 | 60 | 73 | 13 | 44 | 14 | 66 | 0 | 2 | 1 | - |
1994 | 26 | Red Sox | 17 | 0 | 4 | 1 | 1 | .500 | 3.52 | 0 | 0 | 0 | 23.0 | 101 | 25 | 9 | 10 | 4 | 5 | 1 | 15 | 0 | 2 | 0 | - |
1994 | 26 | Phillies | 18 | 1 | 5 | 2 | 2 | .500 | 6.00 | 0 | 0 | 1 | 30.0 | 135 | 39 | 20 | 21 | 3 | 10 | 3 | 13 | 0 | 3 | 2 | - |
1995 | 27 | Phillies | 33 | 29 | 1 | 11 | 12 | .478 | 4.67 | 0 | 0 | 0 | 179.1 | 784 | 212 | 93 | 102 | 20 | 44 | 3 | 103 | 0 | 6 | 3 | - |
1996 | 28 | Blue Jays | 38 | 20 | 7 | 5 | 14 | .263 | 5.43 | 0 | 0 | 0 | 134.1 | 609 | 172 | 81 | 90 | 27 | 51 | 3 | 86 | 1 | 2 | 1 | - |
1997 | 29 | Blue Jays | 77 | 0 | 29 | 6 | 7 | .462 | 1.94 | 0 | 0 | 5 | 88.0 | 373 | 103 | 19 | 25 | 5 | 17 | 3 | 56 | 1 | 1 | 0 | - |
1998 | 30 | Blue Jays | 82 | 0 | 32 | 3 | 4 | .429 | 2.59 | 0 | 0 | 7 | 80.0 | 345 | 88 | 23 | 26 | 5 | 22 | 6 | 59 | 1 | 3 | 0 | - |
1999 | 31 | Blue Jays | 41 | 0 | 13 | 3 | 2 | .600 | 3.33 | 0 | 0 | 0 | 48.2 | 212 | 53 | 18 | 19 | 5 | 17 | 1 | 28 | 0 | 4 | 0 | 8 |
2000 | 32 | Blue Jays | 68 | 0 | 24 | 2 | 5 | .286 | 4.52 | 0 | 0 | 1 | 83.2 | 367 | 100 | 42 | 45 | 7 | 25 | 1 | 47 | 1 | 2 | 0 | 13 |
2001 | 33 | Blue Jays | 80 | 0 | 20 | 11 | 2 | .846 | 3.04 | 0 | 0 | 2 | 83.0 | 341 | 86 | 28 | 29 | 6 | 12 | 7 | 58 | 0 | 6 | 0 | 19 |
2002 | 34 | Dodgers | 86 | 0 | 22 | 5 | 4 | .556 | 2.70 | 0 | 0 | 1 | 76.2 | 330 | 80 | 23 | 27 | 1 | 25 | 7 | 53 | 0 | 3 | 0 | 32 |
2003 | 35 | Dodgers | 89 | 0 | 21 | 2 | 5 | .286 | 1.75 | 0 | 0 | 1 | 77.1 | 291 | 61 | 15 | 18 | 2 | 15 | 2 | 44 | 0 | 3 | 0 | 27 |
2004 | 36 | Yankees | 86 | 0 | 17 | 7 | 3 | .700 | 4.72 | 0 | 0 | 1 | 95.1 | 424 | 124 | 50 | 54 | 5 | 20 | 9 | 37 | 0 | 4 | 0 | 21 |
2005 | 37 | Yankees | 22 | 0 | 6 | 1 | 0 | 1.000 | 6.75 | 0 | 0 | 0 | 32.0 | 149 | 48 | 24 | 24 | 5 | 7 | 2 | 11 | 0 | 2 | 1 | 0 |
2005 | 37 | Padres | 22 | 0 | 7 | 1 | 1 | .500 | 3.41 | 0 | 0 | 0 | 31.2 | 132 | 37 | 12 | 13 | 2 | 2 | 1 | 24 | 0 | 1 | 0 | 1 |
2005 | 37 | Marlins | 6 | 0 | 2 | 0 | 1 | .000 | 8.44 | 0 | 0 | 0 | 5.1 | 28 | 8 | 5 | 7 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
14 Years | 841 | 64 | 228 | 68 | 78 | .466 | 3.83 | 1 | 1 | 21 | 1,255.2 | 5,428 | 1,442 | 534 | 601 | 112 | 336 | 68 | 725 | 5 | 45 | 8 | 121 |
Paul QuantrillPaul Quantrill Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1992 | 24 | Red Sox | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1993 | 25 | Red Sox | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1994 | 26 | Red Sox | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1994 | 26 | Phillies | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1995 | 27 | Phillies | 33 | 57 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 24 | 7 | 0 | 0 | 1 | .105 | .150 | .105 |
1996 | 28 | Blue Jays | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1997 | 29 | Blue Jays | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1998 | 30 | Blue Jays | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1999 | 31 | Blue Jays | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2000 | 32 | Blue Jays | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
2001 | 33 | Blue Jays | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2002 | 34 | Dodgers | 86 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
2003 | 35 | Dodgers | 89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2004 | 36 | Yankees | 86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
2005 | 37 | Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2005 | 37 | Padres | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2005 | 37 | Marlins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
14 Years | 822 | 67 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 29 | 7 | 0 | 0 | 2 | .104 | .155 | .104 |
Paul QuantrillPaul Quantrill Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1992 Red Sox | P | 27 | 0 | 148 | 12 | 0.4 | 10 | 4 | 6 | 2 | 0 | n/a | n/a | n/a | .833 | 1.82 |
1993 Red Sox | P | 49 | 14 | 414 | 23 | 0.5 | 22 | 4 | 18 | 1 | 3 | n/a | n/a | n/a | .957 | 1.43 |
1994 Red Sox | P | 17 | 0 | 69 | 3 | 0.2 | 3 | 1 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.17 |
1994 Phillies | P | 18 | 1 | 90 | 8 | 0.4 | 7 | 1 | 6 | 1 | 1 | n/a | n/a | n/a | .875 | 2.10 |
1995 Phillies | P | 33 | 29 | 538 | 42 | 1.3 | 41 | 9 | 32 | 1 | 2 | n/a | n/a | n/a | .976 | 2.06 |
1996 Blue Jays | P | 38 | 20 | 403 | 27 | 0.7 | 27 | 4 | 23 | 0 | 1 | n/a | n/a | n/a | 1.000 | 1.81 |
1997 Blue Jays | P | 77 | 0 | 264 | 21 | 0.3 | 18 | 1 | 17 | 3 | 3 | n/a | n/a | n/a | .857 | 1.84 |
1998 Blue Jays | P | 82 | 0 | 240 | 18 | 0.2 | 18 | 4 | 14 | 0 | 2 | n/a | n/a | n/a | 1.000 | 2.03 |
1999 Blue Jays | P | 41 | 0 | 146 | 11 | 0.3 | 11 | 2 | 9 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.03 |
2000 Blue Jays | P | 68 | 0 | 251 | 12 | 0.2 | 12 | 3 | 9 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.29 |
2001 Blue Jays | P | 80 | 0 | 249 | 16 | 0.2 | 14 | 2 | 12 | 2 | 1 | n/a | n/a | n/a | .875 | 1.52 |
2002 Dodgers | P | 86 | 0 | 230 | 17 | 0.2 | 17 | 4 | 13 | 0 | 2 | n/a | n/a | n/a | 1.000 | 2.00 |
2003 Dodgers | P | 89 | 0 | 232 | 21 | 0.2 | 21 | 2 | 19 | 0 | 3 | n/a | n/a | n/a | 1.000 | 2.44 |
2004 Yankees | P | 86 | 0 | 286 | 14 | 0.2 | 14 | 1 | 13 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.32 |
2005 Yankees | P | 22 | 0 | 96 | 4 | 0.2 | 4 | 2 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.13 |
2005 Padres | P | 22 | 0 | 96 | 4 | 0.2 | 4 | 3 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.13 |
2005 Marlins | P | 6 | 0 | 15 | 2 | 0.3 | 2 | 0 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.60 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
P Totals | 841 | 64 | 3,767 | 255 | 0.3 | 245 | 47 | 198 | 10 | 19 | n/a | n/a | n/a | .961 | 1.76 | |
14 Years | 841 | 64 | 3,767 | 255 | 0.3 | 245 | 47 | 198 | 10 | 19 | n/a | n/a | n/a | .961 | 1.76 |
Paul QuantrillPaul Quantrill Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1992 Red Sox | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.60 | 4.38 | 2.74 |
1993 Red Sox | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.50 | 4.30 | 2.87 |
1994 Red Sox | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 3.00 | 5.87 | 1.96 |
1994 Phillies | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 3.0 | 0.0 | 1.30 | 3.90 | 3.00 |
1995 Phillies | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 2.4 | 0.0 | 2.34 | 5.17 | 2.21 |
1996 Blue Jays | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.69 | 5.76 | 3.42 |
1997 Blue Jays | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 3.29 | 5.73 | 1.74 |
1998 Blue Jays | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 2.68 | 6.64 | 2.48 |
1999 Blue Jays | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.65 | 5.18 | 3.14 |
2000 Blue Jays | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.88 | 5.06 | 2.69 |
2001 Blue Jays | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 4.83 | 6.29 | 1.30 |
2002 Dodgers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.5 | 0.0 | 2.12 | 6.22 | 2.93 |
2003 Dodgers | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 2.93 | 5.12 | 1.75 |
2004 Yankees | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.85 | 3.49 | 1.89 |
2005 Yankees | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.57 | 3.09 | 1.97 |
2005 Padres | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 12.00 | 6.82 | 0.57 |
2005 Marlins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.20 | 1.69 | 8.44 |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
14 Years | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 2.3 | 0.0 | 2.16 | 5.20 | 2.41 |
Paul QuantrillPaul Quantrill Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1992 Boston Red Sox | 49 | $109,000.00 | - | - |
1993 Boston Red Sox | 49 | $150,000.00 | - | - |
1994 Boston Red Sox | 49 | $235,000.00 | - | n/a |
1994 Philadelphia Phillies | 48 | $109,000.00 | - | n/a |
1995 Philadelphia Phillies | 48 | $242,500.00 | - | - |
1996 Toronto Blue Jays | 48 | $775,000.00 | - | - |
1997 Toronto Blue Jays | 48 | $700,000.00 | - | - |
1998 Toronto Blue Jays | 48 | $1,150,000.00 | - | - |
1999 Toronto Blue Jays | 48 | $500,000.00 | - | - |
2000 Toronto Blue Jays | 48 | $1,800,000.00 | - | - |
2001 Toronto Blue Jays | 48 | $1,800,000.00 | Stats | - |
2002 Los Angeles Dodgers | 46 | $2,833,333.00 | - | - |
2003 Los Angeles Dodgers | 46 | $3,333,333.00 | - | - |
2004 New York Yankees | 48 | $3,000,000.00 | - | - |
2005 New York Yankees | 48 | Undetermined | - | - |
2005 San Diego Padres | 46 | Undetermined | - | - |
2005 Florida Marlins | 48 | Undetermined | - | - |
Paul Quantrill Stats by Baseball Almanac |
Did you know that you can compare Paul Quantrill to other rookies who also had their Major League debut during the 1992 American League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.