Bob Tewksbury was born on Wednesday, November 30, 1960, in Concord, New Hampshire. Tewksbury was 25 years old when he broke into the big leagues on April 11, 1986, with the New York Yankees. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Bob Tewksbury baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us , and we'll update this page immediately." - Baseball Almanac
Bob Tewksbury Autograph on a 1991 Leaf (#460)
Bob TewksburyBob Tewksbury Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
1986 | 26 | Yankees | 23 | 20 | 0 | 9 | 5 | .643 | 3.31 | 2 | 0 | 0 | 130.1 | 558 | 144 | 48 | 58 | 8 | 31 | 0 | 49 | 3 | 5 | 2 | - |
1987 | 27 | Yankees | 8 | 6 | 1 | 1 | 4 | .200 | 6.75 | 0 | 0 | 0 | 33.1 | 149 | 47 | 25 | 26 | 5 | 7 | 0 | 12 | 0 | 1 | 0 | - |
1987 | 27 | Cubs | 7 | 3 | 3 | 0 | 4 | .000 | 6.50 | 0 | 0 | 0 | 18.0 | 93 | 32 | 13 | 15 | 1 | 13 | 3 | 10 | 1 | 0 | 2 | - |
1988 | 28 | Cubs | 1 | 1 | 0 | 0 | 0 | .000 | 8.10 | 0 | 0 | 0 | 3.1 | 18 | 6 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | - |
1989 | 29 | Cardinals | 7 | 4 | 2 | 1 | 0 | 1.000 | 3.30 | 1 | 1 | 0 | 30.0 | 125 | 25 | 11 | 12 | 2 | 10 | 3 | 17 | 0 | 2 | 0 | - |
1990 | 30 | Cardinals | 28 | 20 | 1 | 10 | 9 | .526 | 3.47 | 3 | 2 | 1 | 145.1 | 595 | 151 | 56 | 67 | 7 | 15 | 3 | 50 | 2 | 3 | 0 | - |
1991 | 31 | Cardinals | 30 | 30 | 0 | 11 | 12 | .478 | 3.25 | 3 | 0 | 0 | 191.0 | 798 | 206 | 69 | 86 | 13 | 38 | 2 | 75 | 0 | 5 | 0 | - |
1992 | 32 | Cardinals | 33 | 32 | 1 | 16 | 5 | .762 | 2.16 | 5 | 0 | 0 | 233.0 | 915 | 217 | 56 | 63 | 15 | 20 | 0 | 91 | 2 | 3 | 0 | - |
1993 | 33 | Cardinals | 32 | 32 | 0 | 17 | 10 | .630 | 3.83 | 2 | 0 | 0 | 213.2 | 907 | 258 | 91 | 99 | 15 | 20 | 1 | 97 | 2 | 6 | 0 | - |
1994 | 34 | Cardinals | 24 | 24 | 0 | 12 | 10 | .545 | 5.32 | 4 | 1 | 0 | 155.2 | 667 | 190 | 92 | 97 | 19 | 22 | 1 | 79 | 1 | 3 | 0 | - |
1995 | 35 | Rangers | 21 | 21 | 0 | 8 | 7 | .533 | 4.58 | 4 | 1 | 0 | 129.2 | 561 | 169 | 66 | 75 | 8 | 20 | 4 | 53 | 4 | 3 | 0 | - |
1996 | 36 | Padres | 36 | 33 | 0 | 10 | 10 | .500 | 4.31 | 1 | 0 | 0 | 206.2 | 881 | 224 | 99 | 116 | 17 | 43 | 3 | 126 | 2 | 3 | 3 | - |
1997 | 37 | Twins | 26 | 26 | 0 | 8 | 13 | .381 | 4.22 | 5 | 2 | 0 | 168.2 | 721 | 200 | 79 | 83 | 12 | 31 | 1 | 92 | 2 | 1 | 0 | - |
1998 | 38 | Twins | 26 | 25 | 0 | 7 | 13 | .350 | 4.79 | 1 | 0 | 0 | 148.1 | 635 | 174 | 79 | 82 | 19 | 20 | 1 | 60 | 5 | 6 | 0 | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
13 Years | 302 | 277 | 8 | 110 | 102 | .519 | 3.92 | 31 | 7 | 1 | 1,807.0 | 7,623 | 2,043 | 787 | 884 | 142 | 292 | 22 | 812 | 24 | 41 | 7 | - |
Bob TewksburyBob Tewksbury Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1986 | 26 | Yankees | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1987 | 27 | Yankees | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1987 | 27 | Cubs | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1988 | 28 | Cubs | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1989 | 29 | Cardinals | 7 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .111 | .111 | .111 |
1990 | 30 | Cardinals | 28 | 41 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 18 | 9 | 0 | 0 | 1 | .171 | .244 | .195 |
1991 | 31 | Cardinals | 30 | 58 | 5 | 9 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 16 | 7 | 0 | 0 | 1 | .155 | .210 | .172 |
1992 | 32 | Cardinals | 33 | 70 | 4 | 6 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 29 | 6 | 0 | 0 | 1 | .086 | .135 | .100 |
1993 | 33 | Cardinals | 32 | 69 | 4 | 14 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 27 | 7 | 0 | 0 | 1 | .203 | .247 | .217 |
1994 | 34 | Cardinals | 24 | 54 | 4 | 10 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 19 | 4 | 0 | 0 | 1 | .185 | .214 | .222 |
1995 | 35 | Rangers | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1996 | 36 | Padres | 36 | 65 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 27 | 8 | 0 | 0 | 1 | .031 | .074 | .046 |
1997 | 37 | Twins | 26 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
1998 | 38 | Twins | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
13 Years | 302 | 380 | 20 | 50 | 7 | 0 | 0 | 0 | 19 | 21 | 0 | 148 | 41 | 0 | 0 | 6 | .132 | .177 | .150 |
Bob TewksburyBob Tewksbury Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1986 Yankees | P | 23 | 20 | 391 | 37 | 1.6 | 36 | 7 | 29 | 1 | 2 | n/a | n/a | n/a | .973 | 2.49 |
1987 Yankees | P | 8 | 6 | 100 | 8 | 1.0 | 8 | 3 | 5 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.16 |
1987 Cubs | P | 7 | 3 | 54 | 2 | 0.3 | 1 | 0 | 1 | 1 | 0 | n/a | n/a | n/a | .500 | 0.50 |
1988 Cubs | P | 1 | 1 | 10 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.70 |
1989 Cardinals | P | 7 | 4 | 90 | 4 | 0.6 | 4 | 1 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.20 |
1990 Cardinals | P | 28 | 20 | 436 | 27 | 1.0 | 26 | 6 | 20 | 1 | 2 | n/a | n/a | n/a | .963 | 1.61 |
1991 Cardinals | P | 30 | 30 | 573 | 45 | 1.5 | 43 | 9 | 34 | 2 | 2 | n/a | n/a | n/a | .956 | 2.03 |
1992 Cardinals | P | 33 | 32 | 699 | 57 | 1.7 | 56 | 14 | 42 | 1 | 2 | n/a | n/a | n/a | .982 | 2.16 |
1993 Cardinals | P | 32 | 32 | 641 | 65 | 2.0 | 65 | 19 | 46 | 0 | 2 | n/a | n/a | n/a | 1.000 | 2.74 |
1994 Cardinals | P | 24 | 24 | 467 | 44 | 1.8 | 43 | 12 | 31 | 1 | 1 | n/a | n/a | n/a | .977 | 2.49 |
1995 Rangers | P | 21 | 21 | 389 | 37 | 1.8 | 36 | 12 | 24 | 1 | 3 | n/a | n/a | n/a | .973 | 2.50 |
1996 Padres | P | 36 | 33 | 620 | 69 | 1.9 | 69 | 22 | 47 | 0 | 3 | n/a | n/a | n/a | 1.000 | 3.00 |
1997 Twins | P | 26 | 26 | 506 | 51 | 2.0 | 51 | 21 | 30 | 0 | 7 | n/a | n/a | n/a | 1.000 | 2.72 |
1998 Twins | P | 26 | 25 | 445 | 45 | 1.7 | 43 | 12 | 31 | 2 | 3 | n/a | n/a | n/a | .956 | 2.61 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
P Totals | 302 | 277 | 5,421 | 492 | 1.6 | 482 | 138 | 344 | 10 | 28 | n/a | n/a | n/a | .980 | 2.40 | |
13 Years | 302 | 277 | 5,421 | 492 | 1.6 | 482 | 138 | 344 | 10 | 28 | n/a | n/a | n/a | .980 | 2.40 |
Bob TewksburyBob Tewksbury Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1986 Yankees | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.58 | 3.38 | 2.14 |
1987 Yankees | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.71 | 3.24 | 1.89 |
1987 Cubs | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 1.3 | 0.0 | 0.77 | 5.00 | 6.50 |
1988 Cubs | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 0.50 | 2.70 | 5.40 |
1989 Cardinals | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 1.8 | 9.0 | 1.70 | 5.10 | 3.00 |
1990 Cardinals | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 2.3 | 20.5 | 3.33 | 3.10 | 0.93 |
1991 Cardinals | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 3.6 | 29.0 | 1.97 | 3.53 | 1.79 |
1992 Cardinals | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 2.4 | 23.3 | 4.55 | 3.52 | 0.77 |
1993 Cardinals | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 2.6 | 13.8 | 4.85 | 4.09 | 0.84 |
1994 Cardinals | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 2.8 | 18.0 | 3.59 | 4.57 | 1.27 |
1995 Rangers | 0 | 0 | .000 | 1 | 0 | 0 | 0.0 | 1.0 | 0.0 | 2.65 | 3.68 | 1.39 |
1996 Padres | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 2.4 | 32.5 | 2.93 | 5.49 | 1.87 |
1997 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 5.0 | 5.0 | 2.97 | 4.91 | 1.65 |
1998 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1.0 | 0.0 | 3.00 | 3.64 | 1.21 |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
13 Years | 0 | 0 | .000 | 1 | 0 | 0 | 0.0 | 2.6 | 20.0 | 2.78 | 4.04 | 1.45 |
Bob TewksburyBob Tewksbury Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1986 New York Yankees | 35 | $60,000.00 | - | - |
1987 New York Yankees | 35 | $85,000.00 | - | - |
1987 Chicago Cubs | 42 | " " | - | - |
1988 Chicago Cubs | 42 | $62,500.00 | - | - |
1989 St. Louis Cardinals | 39 | Undetermined | - | - |
1990 St. Louis Cardinals | 39 | $100,000.00 | - | - |
1991 St. Louis Cardinals | 39 | $160,000.00 | - | - |
1992 St. Louis Cardinals | 39 | $825,000.00 | Stats | - |
1993 St. Louis Cardinals | 39 | $2,625,000.00 | - | - |
1994 St. Louis Cardinals | 39 | $3,500,000.00 | - | n/a |
1995 Texas Rangers | 39 | $1,500,000.00 | - | - |
1996 San Diego Padres | 31 | $1,500,000.00 | - | - |
1997 Minnesota Twins | 19 | $2,000,000.00 | - | - |
1998 Minnesota Twins | 39 | $1,750,000.00 | - | - |
Bob Tewksbury Stats by Baseball Almanac |
Did you know that you can compare Bob Tewksbury to other rookies who also had their Major League debut during the 1986 American League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.