Shane Victorino was born on Sunday, November 30, 1980, in Wailuku, Hawaii. Victorino was 22 years old when he broke into the big leagues on April 2, 2003, with the San Diego Padres. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Shane Victorino baseball stats page.
"It's nice to be known as a World Series champ ( 2008 , 2013 ), an All-Star ( 2009 , 2011 ), and a Gold Glover , but ultimately my biggest accomplishment in the game is when fans tell me that I play the game the right way. I think that hits home for me more than anything." - Shane Victorino in Shane Victorino: The Flyin' Hawaiian (Alan Maimon, Triumph Books, 03/01/2014, Shane Victorino: Prologue , Page X)
Shane 'The Flyin' Hawaiian' Victorino Autograph on a 2007 Topps Heritage Baseball Card (#45 | Checklist )
Shane VictorinoShane Victorino Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
- | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
Shane VictorinoShane Victorino Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
2003 | 23 | Padres | 36 | 73 | 8 | 11 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 17 | 1 | 1 | 1 | 5 | .151 | .232 | .178 |
2005 | 25 | Phillies | 21 | 17 | 5 | 5 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .294 | .263 | .647 |
2006 | 26 | Phillies | 153 | 415 | 70 | 119 | 19 | 8 | 6 | 0 | 46 | 24 | 0 | 54 | 8 | 1 | 14 | 5 | .287 | .346 | .414 |
2007 | 27 | Phillies | 131 | 456 | 78 | 128 | 23 | 3 | 12 | 0 | 46 | 37 | 1 | 62 | 5 | 2 | 10 | 10 | .281 | .347 | .423 |
2008 | 28 | Phillies | 146 | 570 | 102 | 167 | 30 | 8 | 14 | 0 | 58 | 45 | 2 | 69 | 5 | 0 | 7 | 8 | .293 | .352 | .447 |
2009 | 29 | Phillies | 156 | 620 | 102 | 181 | 39 | 13 | 10 | 1 | 62 | 60 | 1 | 71 | 4 | 4 | 6 | 5 | .292 | .358 | .445 |
2010 | 30 | Phillies | 147 | 587 | 84 | 152 | 26 | 10 | 18 | 1 | 69 | 53 | 5 | 79 | 0 | 1 | 7 | 6 | .259 | .327 | .429 |
2011 | 31 | Phillies | 132 | 519 | 95 | 145 | 27 | 16 | 17 | 0 | 61 | 55 | 1 | 63 | 6 | 0 | 6 | 4 | .279 | .355 | .491 |
2012 | 32 | Phillies | 101 | 387 | 46 | 101 | 17 | 5 | 9 | 0 | 40 | 35 | 1 | 49 | 5 | 2 | 2 | 4 | .261 | .324 | .401 |
2012 | 32 | Dodgers | 53 | 208 | 26 | 51 | 12 | 2 | 2 | 0 | 15 | 18 | 0 | 31 | 4 | 1 | 4 | 1 | .245 | .316 | .351 |
2013 | 33 | Red Sox | 122 | 477 | 82 | 140 | 26 | 2 | 15 | 0 | 61 | 25 | 0 | 75 | 10 | 2 | 18 | 5 | .294 | .351 | .451 |
2014 | 34 | Red Sox | 30 | 123 | 14 | 33 | 6 | 1 | 2 | 0 | 12 | 6 | 0 | 21 | 1 | 2 | 1 | 3 | .268 | .303 | .382 |
2015 | 35 | Red Sox | 33 | 94 | 10 | 23 | 2 | 0 | 1 | 0 | 4 | 9 | 0 | 14 | 1 | 0 | 2 | 3 | .245 | .324 | .298 |
2015 | 35 | Angels | 38 | 84 | 9 | 18 | 2 | 2 | 0 | 0 | 3 | 7 | 1 | 18 | 2 | 2 | 3 | 1 | .214 | .292 | .286 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
12 Years | 1,299 | 4,630 | 731 | 1,274 | 231 | 70 | 108 | 2 | 489 | 381 | 12 | 626 | 52 | 20 | 81 | 60 | .275 | .340 | .425 |
Shane VictorinoShane Victorino Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
2003 Padres | CF | 16 | 12 | 330 | 23 | 1.4 | 23 | 22 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.88 |
2003 Padres | LF | 15 | 5 | 210 | 19 | 1.3 | 19 | 17 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.44 |
2003 Padres | RF | 3 | 1 | 36 | 3 | 1.0 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.25 |
2005 Phillies | CF | 4 | 0 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
2005 Phillies | LF | 4 | 0 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
2005 Phillies | RF | 4 | 0 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
2006 Phillies | CF | 67 | 60 | 1,674 | 167 | 2.5 | 167 | 161 | 6 | 0 | 2 | n/a | n/a | n/a | 1.000 | 2.69 |
2006 Phillies | LF | 44 | 3 | 303 | 24 | 0.5 | 24 | 22 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.14 |
2006 Phillies | RF | 21 | 17 | 468 | 41 | 2.0 | 41 | 38 | 3 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.37 |
2007 Phillies | CF | 4 | 1 | 48 | 3 | 0.8 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.69 |
2007 Phillies | RF | 114 | 100 | 2,757 | 242 | 2.1 | 239 | 229 | 10 | 3 | 4 | n/a | n/a | n/a | .988 | 2.34 |
2008 Phillies | CF | 139 | 134 | 3,585 | 323 | 2.3 | 321 | 314 | 7 | 2 | 2 | n/a | n/a | n/a | .994 | 2.42 |
2008 Phillies | RF | 5 | 4 | 120 | 14 | 2.8 | 14 | 14 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.15 |
2009 Phillies | CF | 149 | 149 | 3,990 | 345 | 2.3 | 344 | 336 | 8 | 1 | 1 | n/a | n/a | n/a | .997 | 2.33 |
2010 Phillies | CF | 143 | 142 | 3,795 | 373 | 2.6 | 371 | 360 | 11 | 2 | 4 | n/a | n/a | n/a | .995 | 2.64 |
2011 Phillies | CF | 130 | 128 | 3,450 | 296 | 2.3 | 296 | 296 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.32 |
2012 Phillies | CF | 101 | 99 | 2,651 | 240 | 2.4 | 239 | 232 | 7 | 1 | 3 | n/a | n/a | n/a | .996 | 2.43 |
2012 Dodgers | CF | 8 | 4 | 167 | 16 | 2.0 | 15 | 15 | 0 | 1 | 0 | n/a | n/a | n/a | .938 | 2.43 |
2012 Dodgers | LF | 48 | 48 | 1,233 | 97 | 2.0 | 97 | 95 | 2 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.12 |
2012 Dodgers | RF | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
2013 Red Sox | CF | 15 | 11 | 324 | 33 | 2.2 | 33 | 32 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.75 |
2013 Red Sox | RF | 110 | 106 | 2,740 | 276 | 2.5 | 273 | 264 | 9 | 3 | 3 | n/a | n/a | n/a | .989 | 2.69 |
2014 Red Sox | RF | 30 | 30 | 791 | 57 | 1.9 | 57 | 56 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.95 |
2015 Red Sox | RF | 32 | 26 | 703 | 58 | 1.8 | 58 | 57 | 1 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.23 |
2015 Angels | CF | 3 | 0 | 15 | 2 | 0.7 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.60 |
2015 Angels | LF | 29 | 23 | 606 | 47 | 1.6 | 45 | 40 | 5 | 2 | 1 | n/a | n/a | n/a | .957 | 2.00 |
2015 Angels | RF | 2 | 1 | 27 | 5 | 2.5 | 5 | 5 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 5.00 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
CF Totals | 779 | 740 | 20,047 | 1,821 | 2.3 | 1,814 | 1,773 | 41 | 7 | 12 | n/a | n/a | n/a | .996 | 2.44 | |
RF Totals | 322 | 285 | 7,663 | 696 | 2.2 | 690 | 666 | 24 | 6 | 9 | n/a | n/a | n/a | .991 | 2.43 | |
LF Totals | 140 | 79 | 2,364 | 187 | 1.3 | 185 | 174 | 11 | 2 | 2 | n/a | n/a | n/a | .989 | 2.11 | |
12 Years | 1,241 | 1,104 | 30,074 | 2,704 | 2.2 | 2,689 | 2,613 | 76 | 15 | 23 | n/a | n/a | n/a | .994 | 2.41 |
Shane VictorinoShane Victorino Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
2003 Padres | 7 | 2 | .778 | 2 | 6 | 0 | 0.0 | 4.3 | 18.3 | - | - | - |
2005 Phillies | 0 | 0 | .000 | 14 | 5 | 0 | 8.5 | 5.7 | 2.1 | - | - | - |
2006 Phillies | 4 | 3 | .571 | 41 | 8 | 0 | 69.2 | 7.7 | 9.0 | - | - | - |
2007 Phillies | 37 | 4 | .902 | 19 | 2 | 0 | 38.0 | 7.4 | 9.9 | - | - | - |
2008 Phillies | 36 | 11 | .766 | 8 | 0 | 0 | 40.7 | 8.3 | 9.8 | - | - | - |
2009 Phillies | 25 | 8 | .758 | 5 | 1 | 0 | 62.0 | 8.7 | 10.0 | - | - | - |
2010 Phillies | 34 | 6 | .850 | 4 | 0 | 0 | 32.6 | 7.4 | 8.5 | - | - | - |
2011 Phillies | 19 | 3 | .864 | 3 | 0 | 0 | 30.5 | 8.2 | 8.5 | - | - | - |
2012 Phillies | 24 | 4 | .857 | 0 | 0 | 0 | 43.0 | 7.9 | 9.7 | - | - | - |
2012 Dodgers | 15 | 2 | .882 | 0 | 0 | 0 | 104.0 | 6.7 | 13.9 | - | - | - |
2013 Red Sox | 21 | 3 | .875 | 1 | 3 | 0 | 31.8 | 6.4 | 7.8 | - | - | - |
2014 Red Sox | 2 | 0 | 1.000 | 0 | 0 | 0 | 61.5 | 5.9 | 10.3 | - | - | - |
2015 Red Sox | 5 | 0 | 1.000 | 5 | 0 | 0 | 94.0 | 6.7 | 23.5 | - | - | - |
2015 Angels | 2 | 0 | 1.000 | 8 | 1 | 0 | 0.0 | 4.7 | 28.0 | - | - | - |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
12 Years | 231 | 46 | .834 | 110 | 26 | 0 | 42.9 | 7.4 | 9.5 | - | - | - |
Shane Victorino Miscellaneous Items of Interest
Shane Patrick Victorino was a Major League Baseball player for the San Diego Padres (2003), Philadelphia Phillies (2005-2012), Los Angeles Dodgers (2012), Boston Red Sox (2013-2015), and Los Angeles Angels of Anaheim (2015). The Flyin' Hawaiian, his nickname, was the first Hawaiian -born non-pitcher sent to an All-Star Game ( 2009 ) !
Shane Victorino Rookie Card | 2003 Bowman Baseball Card (#319) | Baseball Almanac Collection
Did you know that when Shane Victorino hit a grand slam during Game 2 of the 2008 National League Division Series (on October 2, 2008 ), it was the first of his career, and the first one ever hit in a Division Series by a Philadelphia Phillies player?
Did you know that when Shane Victorino finished the 2013 regular season, he had 18 sacrifice hits, 15 home runs, and 21 stolen bases — the first Boston Red Sox player to collect at least 10 sacrifice hits, 15 homers, and 20 stolen bases in a season?
Did you know that when Victorino hit a go-ahead grand slam in the bottom of the seventh inning during Game 6 of the American League Championship Series, it helped send his 2013 to the World Series and made Shane the second player in baseball history with two postseason grand slams? Jim Thome , the first ballot Hall of Famer, preceded The Flyin' Hawaiian!
Shane Victorino Grand Slam | October 19, 2013 | MLB Advanced Media
Shane Victorino won four Gold Glove Awards , three in-a-row with Philadelphia Phillies , second in franchise history behind Garry Maddox . In 2011, The Flying Hawaiian did not win a Gold Glove , but broke the all-time Phillies ' record for most games played (130) by a centerfielder, without committing a single error! Do you know which two former Phils played in at least 100 games at centerfield, without committing a single error? [ Answer | Answer ]