Billy Weir was born on Saturday, February 25, 1911, in Portland, Maine. Weir was 25 years old when he broke into the big leagues on June 25, 1936, with the Boston Bees. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Billy Weir baseball stats page.
"Billy Weir is one of the most talented pitching prospects I have ever seen in my experience in the major leagues. He is a strong youngster, learns quickly and has plenty on his fast ball. If he continues to show the improvement this year that he showed in the short time he was with the Bees in 1936, I wouldn't trade him for Dizzy Dean ." - Boston Bees Manager (1930-1937) Bill McKechnie (Boston Baseball Writers Association Meeting, Key Note Speaker, February 1937)
Billy WeirBilly Weir Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
1936 | 25 | Bees | 12 | 7 | 2 | 4 | 3 | .571 | 2.83 | 3 | 2 | 0 | 57.1 | 245 | 53 | 18 | 23 | 0 | 24 | 1 | 29 | 0 | 0 | 0 | - |
1937 | 26 | Bees | 10 | 4 | 3 | 1 | 1 | .500 | 3.82 | 1 | 0 | 0 | 33.0 | 140 | 27 | 14 | 18 | 0 | 19 | 0 | 8 | 0 | 0 | 1 | - |
1938 | 27 | Bees | 5 | 0 | 0 | 1 | 0 | 1.000 | 6.75 | 0 | 0 | 0 | 13.1 | 59 | 14 | 10 | 10 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | - |
1939 | 28 | Bees | 2 | 0 | 1 | 0 | 0 | .000 | 0.00 | 0 | 0 | 0 | 2.2 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
4 Years | 29 | 11 | 6 | 6 | 4 | .600 | 3.55 | 4 | 2 | 0 | 106.1 | 454 | 95 | 42 | 51 | 4 | 50 | 1 | 42 | 0 | 0 | 1 | - |
Billy WeirBilly Weir Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1936 | 25 | Bees | 13 | 18 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | .278 | .381 | .333 |
1937 | 26 | Bees | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1938 | 27 | Bees | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
1939 | 28 | Bees | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
4 Years | 30 | 32 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 1 | 0 | 0 | 0 | .188 | .257 | .219 |
Billy WeirBilly Weir Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1936 Bees | P | 12 | 7 | 172 | 17 | 1.4 | 17 | 3 | 14 | 0 | 2 | n/a | n/a | n/a | 1.000 | 2.67 |
1937 Bees | P | 10 | 4 | 99 | 14 | 1.4 | 14 | 2 | 12 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.82 |
1938 Bees | P | 5 | 0 | 40 | 5 | 1.0 | 5 | 0 | 5 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.38 |
1939 Bees | P | 2 | 0 | 8 | 2 | 1.0 | 2 | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 6.75 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
P Totals | 29 | 11 | 319 | 38 | 1.3 | 38 | 6 | 32 | 0 | 2 | n/a | n/a | n/a | 1.000 | 3.22 | |
4 Years | 29 | 11 | 319 | 38 | 1.3 | 38 | 6 | 32 | 0 | 2 | n/a | n/a | n/a | 1.000 | 3.22 |
Billy WeirBilly Weir Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1936 Bees | 0 | 1 | .000 | 1 | 0 | n/a | 0.0 | 6.0 | 9.0 | 1.21 | 4.55 | 3.77 |
1937 Bees | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 2.5 | 0.0 | 0.42 | 2.18 | 5.18 |
1938 Bees | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 1.5 | 0.0 | 0.50 | 2.03 | 4.05 |
1939 Bees | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 2.00 | 6.75 | 3.37 |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
4 Years | 0 | 1 | .000 | 1 | 0 | n/a | 0.0 | 3.6 | 16.0 | 0.84 | 3.55 | 4.23 |
Billy WeirBilly Weir Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1936 Boston Bees | 9 | Undetermined | - | - |
1937 Boston Bees | 11 | Undetermined | - | - |
1938 Boston Bees | 11 | Undetermined | - | - |
1939 Boston Bees | 40 | Undetermined | - | - |
Billy Weir Stats by Baseball Almanac |
William Franklin Weir was a
Major League Baseball player
who pitched for the
Boston Bees
(1936-1939). Billy, his nickname, originally attended Melrose High School, where he pitched a no-hitter. He transferred to Holderness High School (Plymouth, NH) and after reaching the majors, he became their first graduate to reach the big leagues.
Billy Weir No Photo | The Burlington Free Press | May 17, 1939 | Page 15
Billy Weir went to his first spring training camp in 1937, a year after reaching the majors, because he went from playing baseball at the University of New Hampshire , to the Boston Bees! The Boston Globe (Gerry Moore, 02/25/1937, Page 22) wrote:
Weir Gets First Look at Training Camp
For more reasons than one, the most interesting figure among the advanced guard of Bees who trotted out onto Waterfront Park here this morning to open officially another Boston baseball season was young Mr Billy "Lefty" Weir of the Melrose Weirs.
In the first place, young Mr Weir, who completed his course for a BS degree at University of New Hampshire Jan 22 last, is being counted upon by Manager Bill McKechnie to provide the Boston National League cause with a very helpful portion of left-handed pitching this year.
Secondly, young Mr Weir was observing the 24th anniversary of his natal day.
Thirdly, the young man in question was celebrating this happy occasion with his first look at a major league training camp. In fact, he was having his first look at a baseball training camp of any kind, never previously having seen a minor league baseball game. In spite of all this, our hero already boasts a record of four major league twirling triumphs, two of them shutouts and a third a 4-1 victory over the great Van Lingle Mungo .
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.