Jayson Werth was born on Sunday, May 20, 1979, in Springfield, Illinois. Werth was 23 years old when he broke into the big leagues on September 1, 2002, with the Toronto Blue Jays. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Jayson Werth baseball stats page.
"I like to be aggressive out there, sometimes to a fault. But you play hard and play the game the right way." - Jayson Werth on MLB.com (Todd Zolecki, 05/12/2009 "Werth stuns Dodgers with steal of home")
Jayson Werth Autograph on a 2002 Bowman (#258)
Jayson WerthJayson Werth Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
- | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
Jayson WerthJayson Werth Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
2002 | 23 | Blue Jays | 15 | 46 | 4 | 12 | 2 | 1 | 0 | 0 | 6 | 6 | 0 | 11 | 0 | 1 | 0 | 4 | .261 | .340 | .348 |
2003 | 24 | Blue Jays | 26 | 48 | 7 | 10 | 4 | 0 | 2 | 0 | 10 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | .208 | .255 | .417 |
2004 | 25 | Dodgers | 89 | 290 | 56 | 76 | 11 | 3 | 16 | 0 | 47 | 30 | 0 | 85 | 1 | 1 | 4 | 1 | .262 | .338 | .486 |
2005 | 26 | Dodgers | 102 | 337 | 46 | 79 | 22 | 2 | 7 | 0 | 43 | 48 | 2 | 114 | 1 | 3 | 6 | 10 | .234 | .338 | .374 |
2007 | 28 | Phillies | 94 | 255 | 43 | 76 | 11 | 3 | 8 | 0 | 49 | 44 | 1 | 73 | 2 | 1 | 2 | 0 | .298 | .404 | .459 |
2008 | 29 | Phillies | 134 | 418 | 73 | 114 | 16 | 3 | 24 | 1 | 67 | 57 | 1 | 119 | 0 | 3 | 4 | 2 | .273 | .363 | .498 |
2009 | 30 | Phillies | 159 | 571 | 98 | 153 | 26 | 1 | 36 | 2 | 99 | 91 | 8 | 156 | 0 | 6 | 8 | 11 | .268 | .373 | .506 |
2010 | 31 | Phillies | 156 | 554 | 106 | 164 | 46 | 2 | 27 | 0 | 85 | 82 | 6 | 147 | 0 | 9 | 7 | 11 | .296 | .388 | .532 |
2011 | 32 | Nationals | 150 | 561 | 69 | 130 | 26 | 1 | 20 | 0 | 58 | 74 | 5 | 160 | 0 | 4 | 10 | 10 | .232 | .330 | .389 |
2012 | 33 | Nationals | 81 | 300 | 42 | 90 | 21 | 3 | 5 | 0 | 31 | 42 | 2 | 57 | 0 | 1 | 1 | 3 | .300 | .387 | .440 |
2013 | 34 | Nationals | 129 | 462 | 84 | 147 | 24 | 0 | 25 | 0 | 82 | 60 | 3 | 101 | 0 | 5 | 5 | 9 | .318 | .398 | .532 |
2014 | 35 | Nationals | 147 | 534 | 85 | 156 | 37 | 1 | 16 | 1 | 82 | 83 | 3 | 113 | 0 | 3 | 9 | 9 | .292 | .394 | .455 |
2015 | 36 | Nationals | 88 | 331 | 51 | 73 | 16 | 1 | 12 | 1 | 42 | 38 | 0 | 84 | 0 | 6 | 3 | 8 | .221 | .302 | .384 |
2016 | 37 | Nationals | 143 | 525 | 84 | 128 | 28 | 0 | 21 | 1 | 69 | 71 | 0 | 139 | 0 | 6 | 4 | 17 | .244 | .335 | .417 |
2017 | 38 | Nationals | 70 | 252 | 35 | 57 | 10 | 1 | 10 | 0 | 29 | 35 | 1 | 69 | 0 | 1 | 1 | 4 | .226 | .322 | .393 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
15 Years | 1,583 | 5,484 | 883 | 1,465 | 300 | 22 | 229 | 6 | 799 | 764 | 32 | 1,450 | 4 | 50 | 64 | 99 | .267 | .360 | .455 |
Jayson WerthJayson Werth Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
2002 Blue Jays | CF | 1 | 1 | 27 | 6 | 6.0 | 6 | 6 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 6.00 |
2002 Blue Jays | LF | 4 | 2 | 66 | 5 | 1.3 | 5 | 5 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.05 |
2002 Blue Jays | RF | 10 | 10 | 270 | 23 | 2.3 | 23 | 22 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.30 |
2003 Blue Jays | CF | 1 | 1 | 27 | 6 | 6.0 | 6 | 6 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 6.00 |
2003 Blue Jays | RF | 19 | 10 | 297 | 22 | 1.2 | 22 | 21 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.00 |
2004 Dodgers | CF | 6 | 4 | 132 | 11 | 1.8 | 11 | 11 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.25 |
2004 Dodgers | LF | 65 | 58 | 1,578 | 126 | 1.9 | 122 | 116 | 6 | 4 | 2 | n/a | n/a | n/a | .968 | 2.09 |
2004 Dodgers | RF | 14 | 8 | 222 | 19 | 1.4 | 19 | 19 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.31 |
2005 Dodgers | CF | 30 | 23 | 585 | 66 | 2.2 | 63 | 63 | 0 | 3 | 0 | n/a | n/a | n/a | .955 | 2.91 |
2005 Dodgers | LF | 64 | 36 | 1,035 | 87 | 1.4 | 87 | 84 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.27 |
2005 Dodgers | RF | 43 | 37 | 873 | 74 | 1.7 | 74 | 71 | 3 | 0 | 2 | n/a | n/a | n/a | 1.000 | 2.29 |
2007 Phillies | 1B | 1 | 0 | 3 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 9.00 |
2007 Phillies | CF | 2 | 0 | 6 | 3 | 1.5 | 3 | 3 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 13.50 |
2007 Phillies | LF | 37 | 8 | 384 | 37 | 1.0 | 37 | 35 | 2 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.60 |
2007 Phillies | RF | 58 | 55 | 1,338 | 118 | 2.0 | 116 | 109 | 7 | 2 | 1 | n/a | n/a | n/a | .983 | 2.34 |
2008 Phillies | CF | 31 | 26 | 699 | 77 | 2.5 | 75 | 73 | 2 | 2 | 1 | n/a | n/a | n/a | .974 | 2.90 |
2008 Phillies | LF | 28 | 4 | 213 | 15 | 0.5 | 15 | 15 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.90 |
2008 Phillies | RF | 88 | 73 | 1,983 | 150 | 1.7 | 150 | 143 | 7 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.04 |
2009 Phillies | CF | 12 | 6 | 186 | 25 | 2.1 | 23 | 23 | 0 | 2 | 0 | n/a | n/a | n/a | .920 | 3.34 |
2009 Phillies | LF | 3 | 3 | 84 | 4 | 1.3 | 4 | 3 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.29 |
2009 Phillies | RF | 146 | 143 | 3,867 | 341 | 2.3 | 337 | 327 | 10 | 4 | 4 | n/a | n/a | n/a | .988 | 2.35 |
2010 Phillies | CF | 21 | 19 | 513 | 44 | 2.1 | 44 | 44 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.32 |
2010 Phillies | RF | 135 | 131 | 3,513 | 261 | 1.9 | 257 | 249 | 8 | 4 | 2 | n/a | n/a | n/a | .985 | 1.98 |
2011 Nationals | CF | 19 | 17 | 453 | 56 | 2.9 | 56 | 55 | 1 | 0 | 1 | n/a | n/a | n/a | 1.000 | 3.34 |
2011 Nationals | RF | 134 | 131 | 3,516 | 305 | 2.3 | 297 | 287 | 10 | 8 | 3 | n/a | n/a | n/a | .974 | 2.28 |
2012 Nationals | CF | 11 | 11 | 250 | 15 | 1.4 | 14 | 14 | 0 | 1 | 0 | n/a | n/a | n/a | .933 | 1.51 |
2012 Nationals | RF | 76 | 68 | 1,826 | 156 | 2.1 | 156 | 152 | 4 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.31 |
2013 Nationals | RF | 126 | 126 | 3,216 | 244 | 1.9 | 242 | 235 | 7 | 2 | 1 | n/a | n/a | n/a | .992 | 2.03 |
2014 Nationals | RF | 139 | 137 | 3,662 | 260 | 1.9 | 255 | 247 | 8 | 5 | 1 | n/a | n/a | n/a | .981 | 1.88 |
2015 Nationals | LF | 76 | 73 | 1,864 | 109 | 1.4 | 107 | 104 | 3 | 2 | 0 | n/a | n/a | n/a | .982 | 1.55 |
2015 Nationals | RF | 14 | 11 | 298 | 9 | 0.6 | 9 | 9 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.82 |
2016 Nationals | LF | 131 | 131 | 3,420 | 203 | 1.5 | 202 | 197 | 5 | 1 | 1 | n/a | n/a | n/a | .995 | 1.59 |
2016 Nationals | RF | 2 | 2 | 54 | 4 | 2.0 | 4 | 4 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.00 |
2017 Nationals | LF | 51 | 51 | 1,268 | 94 | 1.8 | 93 | 92 | 1 | 1 | 0 | n/a | n/a | n/a | .989 | 1.98 |
2017 Nationals | RF | 16 | 16 | 387 | 27 | 1.7 | 24 | 24 | 0 | 3 | 0 | n/a | n/a | n/a | .889 | 1.67 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
RF Totals | 1,020 | 958 | 25,322 | 2,013 | 2.0 | 1,985 | 1,919 | 66 | 28 | 16 | n/a | n/a | n/a | .986 | 2.12 | |
LF Totals | 459 | 366 | 9,912 | 680 | 1.5 | 672 | 651 | 21 | 8 | 4 | n/a | n/a | n/a | .988 | 1.83 | |
CF Totals | 134 | 108 | 2,878 | 309 | 2.3 | 301 | 298 | 3 | 8 | 2 | n/a | n/a | n/a | .974 | 2.82 | |
1B Totals | 1 | 0 | 3 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 9.00 | |
15 Years | 1,614 | 1,432 | 38,115 | 3,003 | 1.9 | 2,959 | 2,869 | 90 | 44 | 22 | n/a | n/a | n/a | .985 | 2.10 |
Jayson WerthJayson Werth Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
2002 Blue Jays | 1 | 0 | 1.000 | 0 | 0 | 0 | 0.0 | 4.2 | 7.7 | - | - | - |
2003 Blue Jays | 1 | 0 | 1.000 | 3 | 4 | 3 | 24.0 | 2.2 | 4.8 | - | - | - |
2004 Dodgers | 4 | 1 | .800 | 10 | 4 | 1 | 18.1 | 3.4 | 6.2 | - | - | - |
2005 Dodgers | 11 | 2 | .846 | 2 | 0 | 1 | 48.1 | 3.0 | 7.8 | - | - | - |
2007 Phillies | 7 | 1 | .875 | 21 | 2 | 0 | 31.9 | 3.5 | 5.2 | - | - | - |
2008 Phillies | 20 | 1 | .952 | 18 | 2 | 0 | 17.4 | 3.5 | 6.2 | - | - | - |
2009 Phillies | 20 | 3 | .870 | 4 | 0 | 0 | 15.9 | 3.7 | 5.8 | - | - | - |
2010 Phillies | 13 | 3 | .813 | 4 | 0 | 0 | 20.5 | 3.8 | 6.5 | - | - | - |
2011 Nationals | 19 | 3 | .864 | 2 | 0 | 0 | 28.1 | 3.5 | 9.7 | - | - | - |
2012 Nationals | 8 | 2 | .800 | 2 | 0 | 0 | 60.0 | 5.3 | 9.7 | - | - | - |
2013 Nationals | 10 | 1 | .909 | 1 | 0 | 2 | 18.5 | 4.6 | 5.6 | - | - | - |
2014 Nationals | 9 | 1 | .900 | 5 | 0 | 5 | 33.4 | 4.7 | 6.5 | - | - | - |
2015 Nationals | 0 | 1 | .000 | 3 | 0 | 1 | 27.6 | 3.9 | 7.9 | - | - | - |
2016 Nationals | 5 | 1 | .833 | 4 | 0 | 6 | 25.0 | 3.8 | 7.6 | - | - | - |
2017 Nationals | 4 | 3 | .571 | 1 | 0 | 2 | 25.2 | 3.7 | 8.7 | - | - | - |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
15 Years | 132 | 23 | .852 | 80 | 12 | 21 | 23.9 | 3.8 | 6.9 | - | - | - |
Jayson WerthJayson Werth Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
2002 Toronto Blue Jays | 54 | $200,000.00 | - | - |
2003 Toronto Blue Jays | 13 | $300,000.00 | - | - |
2004 Los Angeles Dodgers | 28 | $303,000.00 | - | - |
2005 Los Angeles Dodgers | 28 | $337,000.00 | - | - |
2007 Philadelphia Phillies | 28 | $850,000.00 | - | - |
2008 Philadelphia Phillies | 28 | $1,700,000.00 | - | Stats |
2009 Philadelphia Phillies | 28 | $2,500,000.00 | Stats | Stats |
2010 Philadelphia Phillies | 28 | $7,500,000.00 | - | - |
2011 Washington Nationals | 28 | $10,571,428.00 | - | - |
2012 Washington Nationals | 28 | $13,000,000.00 | - | - |
2013 Washington Nationals | 28 | $16,571,429.00 | - | - |
2014 Washington Nationals | 28 | $20,000,000.00 | - | - |
2015 Washington Nationals | 28 | $21,000,000.00 | - | - |
2016 Washington Nationals | 28 | $21,000,000.00 | - | - |
2017 Washington Nationals | 28 | $21,000,000.00 | - | - |
Jayson Werth Stats by Baseball Almanac |
Did you know that you can compare Jayson Werth to other rookies who also had their Major League debut during the 2002 American League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.