David West was born on Tuesday, September 1, 1964, in Memphis, Tennessee. West was 24 years old when he broke into the big leagues on September 24, 1988, with the New York Mets. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive David West baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us , and we'll update this page immediately." - Baseball Almanac
Dave West Autograph on a 1989 Score (#650)
David WestDavid West Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
1988 | 24 | Mets | 2 | 1 | 0 | 1 | 0 | 1.000 | 3.00 | 0 | 0 | 0 | 6.0 | 25 | 6 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | - |
1989 | 25 | Mets | 11 | 2 | 0 | 0 | 2 | .000 | 7.40 | 0 | 0 | 0 | 24.1 | 112 | 25 | 20 | 20 | 4 | 14 | 2 | 19 | 1 | 1 | 0 | - |
1989 | 25 | Twins | 10 | 5 | 4 | 3 | 2 | .600 | 6.41 | 0 | 0 | 0 | 39.1 | 182 | 48 | 28 | 29 | 5 | 19 | 1 | 31 | 1 | 2 | 0 | - |
1990 | 26 | Twins | 29 | 27 | 0 | 7 | 9 | .438 | 5.10 | 2 | 0 | 0 | 146.1 | 646 | 142 | 83 | 88 | 21 | 78 | 1 | 92 | 4 | 4 | 1 | - |
1991 | 27 | Twins | 15 | 12 | 0 | 4 | 4 | .500 | 4.54 | 0 | 0 | 0 | 71.1 | 305 | 66 | 36 | 37 | 13 | 28 | 0 | 52 | 3 | 1 | 0 | - |
1992 | 28 | Twins | 9 | 3 | 1 | 1 | 3 | .250 | 6.99 | 0 | 0 | 0 | 28.1 | 139 | 32 | 22 | 24 | 3 | 20 | 0 | 19 | 2 | 1 | 0 | - |
1993 | 29 | Phillies | 76 | 0 | 27 | 6 | 4 | .600 | 2.92 | 0 | 0 | 3 | 86.1 | 375 | 60 | 28 | 37 | 6 | 51 | 4 | 87 | 3 | 5 | 0 | - |
1994 | 30 | Phillies | 31 | 14 | 7 | 4 | 10 | .286 | 3.55 | 0 | 0 | 0 | 99.0 | 429 | 74 | 39 | 44 | 7 | 61 | 2 | 83 | 9 | 1 | 0 | - |
1995 | 31 | Phillies | 8 | 8 | 0 | 3 | 2 | .600 | 3.79 | 0 | 0 | 0 | 38.0 | 163 | 34 | 16 | 17 | 5 | 19 | 0 | 25 | 1 | 1 | 0 | - |
1996 | 32 | Phillies | 7 | 6 | 0 | 2 | 2 | .500 | 4.76 | 0 | 0 | 0 | 28.1 | 126 | 31 | 15 | 17 | 0 | 11 | 0 | 22 | 1 | 0 | 1 | - |
1998 | 34 | Red Sox | 6 | 0 | 0 | 0 | 0 | .000 | 27.00 | 0 | 0 | 0 | 2.0 | 20 | 7 | 6 | 6 | 1 | 7 | 0 | 4 | 1 | 0 | 0 | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
10 Years | 204 | 78 | 39 | 31 | 38 | .449 | 4.66 | 2 | 0 | 3 | 569.1 | 2,522 | 525 | 295 | 321 | 65 | 311 | 10 | 437 | 26 | 16 | 4 | - |
David WestDavid West Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1988 | 24 | Mets | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 |
1989 | 25 | Mets | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
1989 | 25 | Twins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1990 | 26 | Twins | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1991 | 27 | Twins | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1992 | 28 | Twins | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
1993 | 29 | Phillies | 76 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .600 |
1994 | 30 | Phillies | 31 | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | .071 | .071 | .071 |
1995 | 31 | Phillies | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 4 | 6 | 0 | 0 | 1 | .125 | .222 | .500 |
1996 | 32 | Phillies | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | .286 | .444 | .286 |
1998 | 34 | Red Sox | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
10 Years | 204 | 55 | 3 | 10 | 2 | 0 | 1 | 0 | 5 | 3 | 0 | 22 | 9 | 0 | 0 | 2 | .182 | .224 | .273 |
David WestDavid West Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1988 Mets | P | 2 | 1 | 18 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.50 |
1989 Mets | P | 11 | 2 | 73 | 1 | 0.1 | 1 | 0 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.37 |
1989 Twins | P | 10 | 5 | 118 | 4 | 0.4 | 3 | 2 | 1 | 1 | 0 | n/a | n/a | n/a | .750 | 0.69 |
1990 Twins | P | 29 | 27 | 439 | 21 | 0.7 | 19 | 3 | 16 | 2 | 2 | n/a | n/a | n/a | .905 | 1.17 |
1991 Twins | P | 15 | 12 | 214 | 13 | 0.9 | 12 | 1 | 11 | 1 | 1 | n/a | n/a | n/a | .923 | 1.51 |
1992 Twins | P | 9 | 3 | 85 | 7 | 0.8 | 5 | 0 | 5 | 2 | 0 | n/a | n/a | n/a | .714 | 1.59 |
1993 Phillies | P | 76 | 0 | 259 | 8 | 0.1 | 6 | 2 | 4 | 2 | 1 | n/a | n/a | n/a | .750 | 0.63 |
1994 Phillies | P | 31 | 14 | 297 | 9 | 0.3 | 9 | 3 | 6 | 0 | 1 | n/a | n/a | n/a | 1.000 | 0.82 |
1995 Phillies | P | 8 | 8 | 114 | 5 | 0.6 | 4 | 1 | 3 | 1 | 0 | n/a | n/a | n/a | .800 | 0.95 |
1996 Phillies | P | 7 | 6 | 85 | 3 | 0.4 | 3 | 0 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 | 0.95 |
1998 Red Sox | P | 6 | 0 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
P Totals | 204 | 78 | 1,708 | 72 | 0.4 | 63 | 13 | 50 | 9 | 5 | n/a | n/a | n/a | .875 | 1.00 | |
10 Years | 204 | 78 | 1,708 | 72 | 0.4 | 63 | 13 | 50 | 9 | 5 | n/a | n/a | n/a | .875 | 1.00 |
David WestDavid West Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1988 Mets | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 1.00 | 4.50 | 4.50 |
1989 Mets | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 2.5 | 0.0 | 1.36 | 7.03 | 5.18 |
1989 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.63 | 7.09 | 4.35 |
1990 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.18 | 5.66 | 4.80 |
1991 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1.86 | 6.56 | 3.53 |
1992 Twins | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.95 | 6.04 | 6.35 |
1993 Phillies | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 2.5 | 2.5 | 1.71 | 9.07 | 5.32 |
1994 Phillies | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 2.3 | 0.0 | 1.36 | 7.55 | 5.55 |
1995 Phillies | 0 | 0 | .000 | 0 | 0 | n/a | 8.0 | 2.0 | 2.7 | 1.32 | 5.92 | 4.50 |
1996 Phillies | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 3.5 | 0.0 | 2.00 | 6.99 | 3.49 |
1998 Red Sox | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.57 | 18.00 | 31.50 |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
10 Years | 0 | 0 | .000 | 0 | 0 | 0 | 55.0 | 2.5 | 11.0 | 1.41 | 6.91 | 4.92 |
David WestDavid West Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1988 New York Mets | 46 | $62,500.00 | - | - |
1989 New York Mets | 46 | $68,000.00 | - | - |
1989 Minnesota Twins | 50 | " " | - | - |
1990 Minnesota Twins | 50 | $100,000.00 | - | - |
1991 Minnesota Twins | 39 | $160,000.00 | - | Stats |
1992 Minnesota Twins | 39 | Undetermined | - | - |
1993 Philadelphia Phillies | 40 | $315,000.00 | - | Stats |
1994 Philadelphia Phillies | 40 | $600,000.00 | - | n/a |
1995 Philadelphia Phillies | 40 | $950,000.00 | - | - |
1996 Philadelphia Phillies | 40 | $500,000.00 | - | - |
1998 Boston Red Sox | 39 | Undetermined | - | - |
David West Stats by Baseball Almanac |
Did you know that you can compare David West to other rookies who also had their Major League debut during the 1988 National League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.