Ted Wilks was born on Saturday, November 13, 1915, in Fulton, New York. Wilks was 28 years old when he broke into the big leagues on April 25, 1944, with the St. Louis Cardinals. His biographical data, year-by-year hitting stats, fielding stats, pitching stats (where applicable), career totals, uniform numbers, salary data and miscellaneous items-of-interest are presented by Baseball Almanac on this comprehensive Ted Wilks baseball stats page.
"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us , and we'll update this page immediately." - Baseball Almanac
Ted Wilks Autograph on a 1954 Topps (#101)
Ted WilksTed Wilks Pitching Stats |
|||||||||||||||||||||||||
Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
1944 | 29 | Cardinals | 36 | 21 | 10 | 17 | 4 | .810 | 2.64 | 16 | 4 | 0 | 207.2 | 820 | 173 | 61 | 61 | 12 | 49 | - | 70 | 1 | 1 | 0 | - |
1945 | 30 | Cardinals | 18 | 16 | 1 | 4 | 7 | .364 | 2.93 | 4 | 1 | 0 | 98.1 | 417 | 103 | 32 | 39 | 9 | 29 | - | 28 | 0 | 1 | 0 | - |
1946 | 31 | Cardinals | 40 | 4 | 18 | 8 | 0 | 1.000 | 3.41 | 0 | 0 | 1 | 95.0 | 404 | 88 | 36 | 41 | 13 | 38 | - | 40 | 0 | 2 | 0 | - |
1947 | 32 | Cardinals | 37 | 0 | 19 | 4 | 0 | 1.000 | 5.01 | 0 | 0 | 5 | 50.1 | 221 | 57 | 28 | 33 | 10 | 11 | - | 28 | 0 | 2 | 0 | - |
1948 | 33 | Cardinals | 57 | 2 | 28 | 6 | 6 | .500 | 2.62 | 1 | 0 | 13 | 130.2 | 529 | 113 | 38 | 40 | 5 | 39 | - | 71 | 3 | 0 | 0 | - |
1949 | 34 | Cardinals | 59 | 0 | 30 | 10 | 3 | .769 | 3.73 | 0 | 0 | 9 | 118.1 | 484 | 105 | 49 | 52 | 7 | 38 | - | 71 | 0 | 0 | 0 | - |
1950 | 35 | Cardinals | 18 | 0 | 7 | 2 | 0 | 1.000 | 6.66 | 0 | 0 | 0 | 24.1 | 106 | 27 | 18 | 18 | 4 | 9 | - | 15 | 1 | 1 | 1 | - |
1951 | 36 | Cardinals | 17 | 0 | 6 | 0 | 0 | .000 | 3.00 | 0 | 0 | 1 | 18.0 | 74 | 19 | 6 | 7 | 1 | 5 | - | 5 | 0 | 0 | 0 | - |
1951 | 36 | Pirates | 48 | 1 | 34 | 3 | 5 | .375 | 2.83 | 1 | 0 | 12 | 82.2 | 332 | 69 | 26 | 31 | 6 | 24 | - | 43 | 1 | 2 | 0 | - |
1952 | 37 | Pirates | 44 | 0 | 34 | 5 | 5 | .500 | 3.61 | 0 | 0 | 4 | 72.1 | 305 | 65 | 29 | 32 | 9 | 31 | - | 24 | 1 | 2 | 0 | - |
1952 | 37 | Indians | 7 | 0 | 2 | 0 | 0 | .000 | 3.86 | 0 | 0 | 1 | 11.2 | 52 | 8 | 5 | 6 | 0 | 7 | - | 6 | 1 | 0 | 0 | - |
1953 | 38 | Indians | 4 | 0 | 2 | 0 | 0 | .000 | 7.36 | 0 | 0 | 0 | 3.2 | 21 | 5 | 3 | 4 | 0 | 3 | - | 2 | 0 | 0 | 0 | - |
Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
10 Years | 385 | 44 | 191 | 59 | 30 | .663 | 3.26 | 22 | 5 | 46 | 913.0 | 3,765 | 832 | 331 | 364 | 76 | 283 | - | 403 | 8 | 11 | 1 | - |
Ted WilksTed Wilks Hitting Stats |
|||||||||||||||||||||
Yr | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
1944 | 29 | Cardinals | 36 | 64 | 6 | 9 | 2 | 0 | 0 | 0 | 6 | 5 | - | 15 | 6 | - | 0 | 0 | .141 | .203 | .172 |
1945 | 30 | Cardinals | 18 | 30 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | - | 7 | 1 | - | 0 | 1 | .133 | .235 | .133 |
1946 | 31 | Cardinals | 40 | 24 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | - | 5 | 0 | - | 0 | 0 | .208 | .240 | .208 |
1947 | 32 | Cardinals | 37 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 | - | 0 | 0 | .167 | .286 | .167 |
1948 | 33 | Cardinals | 57 | 30 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 3 | - | 7 | 3 | - | 0 | 0 | .167 | .242 | .200 |
1949 | 34 | Cardinals | 59 | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | - | 15 | 1 | - | 0 | 0 | .037 | .071 | .037 |
1950 | 35 | Cardinals | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | .000 | .000 | .000 |
1951 | 36 | Cardinals | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - | 0 | 0 | .000 | .000 | .000 |
1951 | 36 | Pirates | 48 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 1 | - | 0 | 0 | .083 | .154 | .083 |
1952 | 37 | Pirates | 44 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - | 0 | 0 | .125 | .125 | .125 |
1952 | 37 | Indians | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | .000 | .000 | .000 |
1953 | 38 | Indians | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | .000 | .000 | .000 |
Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
10 Years | 385 | 206 | 15 | 27 | 3 | 0 | 0 | 0 | 13 | 16 | - | 59 | 13 | - | 0 | 1 | .131 | .194 | .146 |
Ted WilksTed Wilks Fielding Stats |
||||||||||||||||
Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
1944 Cardinals | P | 36 | 21 | 623 | 26 | 0.7 | 26 | 6 | 20 | 0 | 3 | n/a | n/a | n/a | 1.000 | 1.13 |
1945 Cardinals | P | 18 | 16 | 295 | 14 | 0.8 | 13 | 1 | 12 | 1 | 2 | n/a | n/a | n/a | .929 | 1.19 |
1946 Cardinals | P | 40 | 4 | 285 | 19 | 0.5 | 18 | 2 | 16 | 1 | 3 | n/a | n/a | n/a | .947 | 1.71 |
1947 Cardinals | P | 37 | 0 | 151 | 12 | 0.3 | 11 | 2 | 9 | 1 | 0 | n/a | n/a | n/a | .917 | 1.97 |
1948 Cardinals | P | 57 | 2 | 392 | 25 | 0.4 | 25 | 6 | 19 | 0 | 1 | n/a | n/a | n/a | 1.000 | 1.72 |
1949 Cardinals | P | 59 | 0 | 355 | 18 | 0.3 | 14 | 4 | 10 | 4 | 0 | n/a | n/a | n/a | .778 | 1.06 |
1950 Cardinals | P | 18 | 0 | 73 | 5 | 0.3 | 5 | 1 | 4 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.85 |
1951 Cardinals | P | 17 | 0 | 54 | 2 | 0.1 | 2 | 1 | 1 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.00 |
1951 Pirates | P | 48 | 1 | 248 | 21 | 0.4 | 21 | 4 | 17 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.29 |
1952 Pirates | P | 44 | 0 | 217 | 13 | 0.3 | 12 | 3 | 9 | 1 | 1 | n/a | n/a | n/a | .923 | 1.49 |
1952 Indians | P | 7 | 0 | 35 | 3 | 0.4 | 3 | 0 | 3 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.31 |
1953 Indians | P | 4 | 0 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
Career | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
P Totals | 385 | 44 | 2,739 | 158 | 0.4 | 150 | 30 | 120 | 8 | 11 | n/a | n/a | n/a | .949 | 1.48 | |
10 Years | 385 | 44 | 2,739 | 158 | 0.4 | 150 | 30 | 120 | 8 | 11 | n/a | n/a | n/a | .949 | 1.48 |
Ted WilksTed Wilks Miscellaneous Stats |
||||||||||||
Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
1944 Cardinals | 0 | - | - | 0 | 0 | n/a | 0.0 | 4.3 | 10.7 | 1.43 | 3.03 | 2.12 |
1945 Cardinals | 0 | - | - | 0 | 0 | n/a | 0.0 | 4.3 | 30.0 | 0.97 | 2.56 | 2.65 |
1946 Cardinals | 0 | - | - | 0 | 0 | n/a | 0.0 | 4.8 | 24.0 | 1.05 | 3.79 | 3.60 |
1947 Cardinals | 0 | - | - | 0 | 0 | n/a | 0.0 | 3.0 | 0.0 | 2.55 | 5.01 | 1.97 |
1948 Cardinals | 0 | - | - | 0 | 0 | n/a | 0.0 | 4.3 | 7.5 | 1.82 | 4.89 | 2.69 |
1949 Cardinals | 0 | - | - | 0 | 0 | n/a | 0.0 | 1.8 | 27.0 | 1.87 | 5.40 | 2.89 |
1950 Cardinals | 0 | - | - | 0 | 0 | n/a | 0.0 | 4.0 | 0.0 | 1.67 | 5.55 | 3.33 |
1951 Cardinals | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 1.0 | 0.0 | 1.00 | 2.50 | 2.50 |
1951 Pirates | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 2.0 | 0.0 | 1.79 | 4.68 | 2.61 |
1952 Pirates | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 0.77 | 2.99 | 3.86 |
1952 Indians | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 0.86 | 4.63 | 5.40 |
1953 Indians | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 0.0 | 0.0 | 0.67 | 4.91 | 7.36 |
Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
10 Years | 0 | 0 | .000 | 0 | 0 | n/a | 0.0 | 3.5 | 15.8 | 1.42 | 3.97 | 2.79 |
Ted WilksTed Wilks Miscellaneous Items of Interest |
||||
Team [Click for Roster] | Uniform Numbers | Salary | All-Star | World Series |
1944 St. Louis Cardinals | 28 | Undetermined | - | Stats |
1945 St. Louis Cardinals | 28 | Undetermined | n/a | - |
1946 St. Louis Cardinals | 28 | Undetermined | - | Stats |
1947 St. Louis Cardinals | 28 | Undetermined | - | - |
1948 St. Louis Cardinals | 28 | Undetermined | - | - |
1949 St. Louis Cardinals | 28 | Undetermined | - | - |
1950 St. Louis Cardinals | 28 | Undetermined | - | - |
1951 St. Louis Cardinals | 28 | Undetermined | - | - |
1951 Pittsburgh Pirates | 28 | Undetermined | - | - |
1952 Pittsburgh Pirates | 28 | Undetermined | - | - |
1952 Cleveland Indians | 29 | Undetermined | - | - |
1953 Cleveland Indians | 28 | Undetermined | - | - |
Ted Wilks Stats by Baseball Almanac |
Did you know that you can compare Ted Wilks to other rookies who also had their Major League debut during the 1944 National League season ?
You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.
If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.