The 1983 Milwaukee Brewers team roster seen on this page includes every player who appeared in a game during the 1983 season. It is a comprehensive team roster and player names are sorted by the fielding position where the most number of games were played during the regular season. Every player's name links to their career statistics.
Below the main roster you will find in the Fast Facts section: a 1983 Milwaukee Brewers Opening Day starters list, a 1983 Milwaukee Brewers salary list, a 1983 Milwaukee Brewers uniform number breakdown and a 1983 Milwaukee Brewers primary starters list. These team rosters are presented only when and where the data is available.
1983 Milwaukee Brewers Official Logo
Complete Roster
The 1983 Milwaukee Brewers played 162 games during the regular season, won 87 games, lost 75 games, and finished in fifth position. They played their home games at County Stadium (Park Factors: 92/92) where 2,397,131 fans witnessed their 1983 Brewers finish the season with a .537 winning percentage.
Baseball Almanac is pleased to present a unique set of rosters not easily found on the Internet. Included, where data is available, is a 1983 Milwaukee Brewers Opening Day starters list, a 1983 Milwaukee Brewers salary list, a 1983 Milwaukee Brewers uniform number breakdown and a 1983 Milwaukee Brewers primary starters list:
1983 Milwaukee Brewers
Opening Day Starters
1983 Milwaukee Brewers
Most Games by Position
C | Ted Simmons (86) |
1B | Cecil Cooper (158) |
2B | Jim Gantner (158) |
3B | Paul Molitor (146) |
SS | Robin Yount (139) |
LF | Ben Oglivie (113) |
CF | Rick Manning (108) |
RF | Charlie Moore (150) |
SP | Mike Caldwell |
SP | Moose Haas |
SP | Bob McClure |
SP | Chuck Porter |
SP | Don Sutton |
RP | Jerry Augustine |
RP | Bob Gibson |
RP | Jim Slaton |
RP | Tom Tellmann |
CL | Pete Ladd |
1983 Milwaukee Brewers
Salaries
Don Sutton | $825,000.00 |
Paul Molitor | $640,000.00 |
Gorman Thomas | $600,000.00 |
Robin Yount | $546,500.00 |
Jim Gantner | $350,000.00 |
Don Money | $75,000.00 |
Rob Picciolo | $75,000.00 |
Ned Yost | $75,000.00 |
Andy Beene | $35,000.00 |
Tom Candiotti | $35,000.00 |
Jaime Cocanower | $35,000.00 |
Marshall Edwards | $35,000.00 |
Bob Gibson | $35,000.00 |
Dion James | $35,000.00 |
Chuck Porter | $35,000.00 |
Randy Ready | $35,000.00 |
Bill Schroeder | $35,000.00 |
Bob Skube | $35,000.00 |
1983 Milwaukee Brewers
Uniform Numbers
#2 | Randy Ready |
#4 | Paul Molitor |
#5 | Ned Yost |
#7 | Don Money |
#8 | Rob Picciolo |
#10 | Bob McClure |
#11 | Ed Romero |
#13 | Roy Howell |
#14 | Dion James |
#15 | Cecil Cooper |
#16 | Marshall Edwards |
#17 | Jim Gantner |
#19 | Robin Yount |
#20 | Don Sutton |
#20 | Gorman Thomas |
#21 | Bill Schroeder |
#21 | Don Sutton |
#22 | Charlie Moore |
#23 | Ted Simmons |
#24 | Ben Oglivie |
#26 | Andy Beene |
#26 | Bob Skube |
#27 | Pete Ladd |
#28 | Jamie Easterly |
#28 | Rick Manning |
#29 | Mark Brouhard |
#30 | Moose Haas |
#36 | Rick Waits |
#40 | Bob Gibson |
#41 | Jim Slaton |
#42 | Tom Tellmann |
#43 | Chuck Porter |
#46 | Jerry Augustine |
#47 | Jaime Cocanower |
#48 | Mike Caldwell |
#49 | Tom Candiotti |
#50 | Pete Vuckovich |
Did you know that a 1983 Milwaukee Brewers Schedule is available and it includes dates of every game played, scores of every game played, a cumulative record, and many hard to find splits (Monthly Splits, Team vs Team Splits & Score Related Splits)?