The 1984 Baltimore Orioles team roster seen on this page includes every player who appeared in a game during the 1984 season. It is a comprehensive team roster and player names are sorted by the fielding position where the most number of games were played during the regular season. Every player's name links to their career statistics.
Below the main roster you will find in the Fast Facts section: a 1984 Baltimore Orioles Opening Day starters list, a 1984 Baltimore Orioles salary list, a 1984 Baltimore Orioles uniform number breakdown and a 1984 Baltimore Orioles primary starters list. These team rosters are presented only when and where the data is available.
"I hate the cursed Oriole fundamentals... I've been doing them since 1964. I do them in my sleep. I hate spring training." - Jim Palmer
1984 Baltimore Orioles Official Logo
Complete Roster
The 1984 Baltimore Orioles played 162 games during the regular season, won 85 games, lost 77 games, and finished in fifth position. They played their home games at Memorial Stadium (Park Factors: 98/97) where 2,045,784 fans witnessed their 1984 Orioles finish the season with a .525 winning percentage.
Baseball Almanac is pleased to present a unique set of rosters not easily found on the Internet. Included, where data is available, is a 1984 Baltimore Orioles Opening Day starters list, a 1984 Baltimore Orioles salary list, a 1984 Baltimore Orioles uniform number breakdown and a 1984 Baltimore Orioles primary starters list:
1984 Baltimore Orioles
Opening Day Starters
1984 Baltimore Orioles
Most Games by Position
C | Rick Dempsey (108) |
1B | Eddie Murray (159) |
2B | Rich Dauer (123) |
3B | Wayne Gross (117) |
SS | Cal Ripken, Jr. (162) |
LF | Gary Roenicke (85) |
CF | John Shelby (118) |
RF | Mike Young (85) |
SP | Mike Boddicker |
SP | Storm Davis |
SP | Mike Flanagan |
SP | Dennis Martinez |
SP | Scott McGregor |
RP | Sammy Stewart |
RP | Bill Swaggerty |
RP | Tom Underwood |
CL | Tippy Martinez |
1984 Baltimore Orioles
Salaries
Mike Flanagan | $750,000.00 |
Cal Ripken, Jr. | $700,000.00 |
Sammy Stewart | $550,000.00 |
Dennis Martinez | $490,000.00 |
Tippy Martinez | $350,000.00 |
Ken Singleton | $235,000.00 |
Al Bumbry | $160,000.00 |
Mark Brown | $40,000.00 |
Storm Davis | $40,000.00 |
Ken Dixon | $40,000.00 |
Vic Rodriguez | $40,000.00 |
Larry Sheets | $40,000.00 |
Nate Snell | $40,000.00 |
Bill Swaggerty | $40,000.00 |
Jim Traber | $40,000.00 |
Mike Young | $40,000.00 |
1984 Baltimore Orioles
Uniform Numbers
#1 | Al Bumbry |
#2 | Vic Rodriguez |
#6 | Floyd Rayford |
#8 | Cal Ripken, Jr. |
#9 | Jim Dwyer |
#10 | Todd Cruz |
#11 | Ron Jackson |
#12 | Lenn Sakata |
#14 | Wayne Gross |
#15 | Dan Ford |
#16 | Scott McGregor |
#17 | Joe Nolan |
#18 | Larry Sheets |
#21 | Mark Brown |
#22 | Jim Palmer |
#23 | Tippy Martinez |
#24 | Rick Dempsey |
#25 | Rich Dauer |
#27 | Benny Ayala |
#28 | Jim Dwyer |
#28 | Jim Traber |
#29 | Ken Singleton |
#30 | Dennis Martinez |
#32 | Bill Swaggerty |
#33 | Eddie Murray |
#34 | Storm Davis |
#35 | Gary Roenicke |
#36 | Nate Snell |
#37 | John Shelby |
#38 | John Lowenstein |
#39 | Ken Dixon |
#41 | John Pacella |
#41 | Orlando Sanchez |
#42 | Tom Underwood |
#43 | Mike Young |
#46 | Mike Flanagan |
#52 | Mike Boddicker |
#53 | Sammy Stewart |
#59 | Mark Brown |
Did you know that a 1984 Baltimore Orioles Schedule is available and it includes dates of every game played, scores of every game played, a cumulative record, and many hard to find splits (Monthly Splits, Team vs Team Splits & Score Related Splits)?