The 1984 Cleveland Indians team roster seen on this page includes every player who appeared in a game during the 1984 season. It is a comprehensive team roster and player names are sorted by the fielding position where the most number of games were played during the regular season. Every player's name links to their career statistics.
Below the main roster you will find in the Fast Facts section: a 1984 Cleveland Indians Opening Day starters list, a 1984 Cleveland Indians salary list, a 1984 Cleveland Indians uniform number breakdown and a 1984 Cleveland Indians primary starters list. These team rosters are presented only when and where the data is available.
1984 Cleveland Indians Official Logo
Complete Roster
The 1984 Cleveland Indians played 162 games during the regular season, won 75 games, lost 87 games, and finished in sixth position. They played their home games at Cleveland Stadium (Park Factors: 102/102) where 734,079 fans witnessed their 1984 Indians finish the season with a .463 winning percentage.
Baseball Almanac is pleased to present a unique set of rosters not easily found on the Internet. Included, where data is available, is a 1984 Cleveland Indians Opening Day starters list, a 1984 Cleveland Indians salary list, a 1984 Cleveland Indians uniform number breakdown and a 1984 Cleveland Indians primary starters list:
1984 Cleveland Indians
Opening Day Starters
No Opening Day Information Available
1984 Cleveland Indians
Most Games by Position
C | Jerry Willard (76) |
1B | Mike Hargrove (124) |
2B | Tony Bernazard (136) |
3B | Brook Jacoby (126) |
SS | Julio Franco (159) |
LF | Mel Hall (64) |
CF | Brett Butler (156) |
RF | George Vukovich (124) |
SP | Bert Blyleven |
SP | Steve Comer |
SP | Steve Farr |
SP | Neal Heaton |
SP | Rick Sutcliffe |
RP | Luis Aponte |
RP | Jamie Easterly |
RP | George Frazier |
RP | Mike Jeffcoat |
RP | Tom Waddell |
CL | Ernie Camacho |
1984 Cleveland Indians
Salaries
Rick Sutcliffe | $900,000.00 |
Bert Blyleven | $650,000.00 |
Ron Hassey | $350,000.00 |
Brett Butler | $325,000.00 |
Ernie Camacho | $85,000.00 |
Brook Jacoby | $85,000.00 |
Otis Nixon | $60,000.00 |
Carmen Castillo | $45,200.00 |
Jeff Barkley | $40,000.00 |
Rick Behenna | $40,000.00 |
Joe Carter | $40,000.00 |
Steve Farr | $40,000.00 |
Julio Franco | $40,000.00 |
Neal Heaton | $40,000.00 |
Mike Jeffcoat | $40,000.00 |
Jeff Moronko | $40,000.00 |
Junior Noboa | $40,000.00 |
Kevin Rhomberg | $40,000.00 |
Jose Roman | $40,000.00 |
Ramon Romero | $40,000.00 |
Don Schulze | $40,000.00 |
Roy Smith | $40,000.00 |
Tom Waddell | $40,000.00 |
Jerry Willard | $40,000.00 |
1984 Cleveland Indians
Uniform Numbers
#2 | Brett Butler |
#4 | Tony Bernazard |
#8 | Carmen Castillo |
#9 | Ron Hassey |
#9 | Jamie Quirk |
#10 | Pat Tabler |
#11 | Jeff Moronko |
#12 | Kevin Rhomberg |
#13 | Ernie Camacho |
#14 | Julio Franco |
#15 | Broderick Perkins |
#16 | Jerry Willard |
#17 | Junior Noboa |
#20 | Otis Nixon |
#21 | Mike Hargrove |
#22 | Mike Fischlin |
#23 | Chris Bando |
#24 | George Vukovich |
#25 | George Frazier |
#26 | Brook Jacoby |
#27 | Mel Hall |
#28 | Bert Blyleven |
#29 | Andre Thornton |
#30 | Joe Carter |
#31 | Steve Comer |
#32 | Rick Behenna |
#33 | Roy Smith |
#34 | Steve Farr |
#36 | Jamie Easterly |
#37 | Don Schulze |
#37 | Dan Spillner |
#38 | Luis Aponte |
#43 | Rick Sutcliffe |
#43 | Jerry Ujdur |
#44 | Neal Heaton |
#46 | Mike Jeffcoat |
#49 | Jeff Barkley |
#50 | Ramon Romero |
#53 | Jerry Willard |
#54 | Tom Waddell |
#58 | Steve Farr |
#65 | Jose Roman |
Did you know that a 1984 Cleveland Indians Schedule is available and it includes dates of every game played, scores of every game played, a cumulative record, and many hard to find splits (Monthly Splits, Team vs Team Splits & Score Related Splits)?