The 1986 Baltimore Orioles team roster seen on this page includes every player who appeared in a game during the 1986 season. It is a comprehensive team roster and player names are sorted by the fielding position where the most number of games were played during the regular season. Every player's name links to their career statistics.
Below the main roster you will find in the Fast Facts section: a 1986 Baltimore Orioles Opening Day starters list, a 1986 Baltimore Orioles salary list, a 1986 Baltimore Orioles uniform number breakdown and a 1986 Baltimore Orioles primary starters list. These team rosters are presented only when and where the data is available.
"The whole concept is to know what the guy up at bat is looking for, but throw it a different speed than he expects." - Mike Boddicker
1986 Baltimore Orioles Official Logo
Complete Roster
The 1986 Baltimore Orioles played 162 games during the regular season, won 73 games, lost 89 games, and finished in seventh position. They played their home games at Memorial Stadium (Park Factors: 99/99) where 1,973,176 fans witnessed their 1986 Orioles finish the season with a .451 winning percentage.
Baseball Almanac is pleased to present a unique set of rosters not easily found on the Internet. Included, where data is available, is a 1986 Baltimore Orioles Opening Day starters list, a 1986 Baltimore Orioles salary list, a 1986 Baltimore Orioles uniform number breakdown and a 1986 Baltimore Orioles primary starters list:
1986 Baltimore Orioles
Opening Day Starters
1986 Baltimore Orioles
Most Games by Position
C | Rick Dempsey (121) |
1B | Eddie Murray (119) |
2B | Juan Bonilla (70) |
3B | Floyd Rayford (72) |
SS | Cal Ripken, Jr. (162) |
LF | Mike Young (69) |
CF | Fred Lynn (107) |
RF | Lee Lacy (120) |
SP | Mike Boddicker |
SP | Storm Davis |
SP | Ken Dixon |
SP | Mike Flanagan |
SP | Scott McGregor |
RP | Rich Bordi |
RP | Brad Havens |
RP | Odell Jones |
RP | Nate Snell |
CL | Don Aase |
1986 Baltimore Orioles
Salaries
Fred Lynn | $1,190,000.00 |
Cal Ripken, Jr. | $1,150,000.00 |
Eddie Murray | $925,814.00 |
Scott McGregor | $911,051.00 |
Mike Boddicker | $837,500.00 |
Alan Wiggins | $762,500.00 |
Lee Lacy | $725,000.00 |
Mike Flanagan | $639,791.00 |
Don Aase | $600,000.00 |
Dennis Martinez | $560,458.00 |
Storm Davis | $510,000.00 |
Tippy Martinez | $487,078.00 |
Juan Beniquez | $450,000.00 |
Rick Dempsey | $442,066.00 |
Jim Dwyer | $400,000.00 |
Mike Young | $387,500.00 |
Floyd Rayford | $310,000.00 |
Rich Bordi | $250,000.00 |
John Shelby | $240,000.00 |
Jackie Gutierrez | $167,500.00 |
Ken Dixon | $140,000.00 |
Juan Bonilla | $120,000.00 |
Larry Sheets | $120,000.00 |
Brad Havens | $115,000.00 |
Odell Jones | $107,500.00 |
John Stefero | $70,000.00 |
Tony Arnold | $60,000.00 |
Eric Bell | $60,000.00 |
Tom Dodd | $60,000.00 |
Ken Gerhart | $60,000.00 |
John Habyan | $60,000.00 |
Rex Hudler | $60,000.00 |
Ricky Jones | $60,000.00 |
Carl Nichols | $60,000.00 |
Al Pardo | $60,000.00 |
Nate Snell | $60,000.00 |
Jim Traber | $60,000.00 |
1986 Baltimore Orioles
Uniform Numbers
#1 | Rex Hudler |
#2 | Alan Wiggins |
#3 | Juan Bonilla |
#6 | Floyd Rayford |
#8 | Cal Ripken, Jr. |
#9 | Jim Dwyer |
#11 | Jackie Gutierrez |
#12 | Juan Beniquez |
#13 | Odell Jones |
#16 | Scott McGregor |
#17 | Tom O'Malley |
#18 | Larry Sheets |
#19 | Fred Lynn |
#21 | John Stefero |
#23 | Tippy Martinez |
#24 | Rick Dempsey |
#25 | Tom Dodd |
#25 | Carl Nichols |
#26 | Al Pardo |
#27 | Lee Lacy |
#28 | Jim Traber |
#30 | Ricky Jones |
#30 | Dennis Martinez |
#30 | Kelly Paris |
#32 | Bill Swaggerty |
#33 | Eddie Murray |
#34 | Storm Davis |
#36 | Nate Snell |
#37 | John Shelby |
#38 | Ken Gerhart |
#39 | Ken Dixon |
#41 | Don Aase |
#42 | Rich Bordi |
#43 | Mike Young |
#45 | Eric Bell |
#46 | Mike Flanagan |
#47 | Brad Havens |
#48 | Mike Kinnunen |
#52 | Mike Boddicker |
#54 | John Habyan |
#57 | Tony Arnold |
Did you know that a 1986 Baltimore Orioles Schedule is available and it includes dates of every game played, scores of every game played, a cumulative record, and many hard to find splits (Monthly Splits, Team vs Team Splits & Score Related Splits)?