The 1990 Toronto Blue Jays team roster seen on this page includes every player who appeared in a game during the 1990 season. It is a comprehensive team roster and player names are sorted by the fielding position where the most number of games were played during the regular season. Every player's name links to their career statistics.
Below the main roster you will find in the Fast Facts section: a 1990 Toronto Blue Jays Opening Day starters list, a 1990 Toronto Blue Jays salary list, a 1990 Toronto Blue Jays uniform number breakdown and a 1990 Toronto Blue Jays primary starters list. These team rosters are presented only when and where the data is available.
"He's (Dave Stieb) been a damn good pitcher for us for a long time, but it's a hell of a thing to finally see him pitch a no-hitter." - Al Widmar
1990 Toronto Blue Jays Official Logo
Complete Roster
The 1990 Toronto Blue Jays played 162 games during the regular season, won 86 games, lost 76 games, and finished in second position. They played their home games at Skydome (Park Factors: 102/101) where 3,885,284 fans witnessed their 1990 Blue Jays finish the season with a .531 winning percentage.
Baseball Almanac is pleased to present a unique set of rosters not easily found on the Internet. Included, where data is available, is a 1990 Toronto Blue Jays Opening Day starters list, a 1990 Toronto Blue Jays salary list, a 1990 Toronto Blue Jays uniform number breakdown and a 1990 Toronto Blue Jays primary starters list:
1990 Toronto Blue Jays
Opening Day Starters
1990 Toronto Blue Jays
Most Games by Position
C | Pat Borders (115) |
1B | Fred McGriff (147) |
2B | Manuel Lee (112) |
3B | Kelly Gruber (145) |
SS | Tony Fernandez (161) |
LF | George Bell (106) |
CF | Mookie Wilson (133) |
RF | Junior Felix (99) |
SP | John Cerutti |
SP | Jimmy Key |
SP | Dave Stieb |
SP | Todd Stottlemyre |
SP | David Wells |
RP | Jim Acker |
RP | Willie Blair |
RP | Duane Ward |
RP | Frank Wills |
CL | Tom Henke |
1990 Toronto Blue Jays
Salaries
George Bell | $2,000,000.00 |
Dave Stieb | $1,600,000.00 |
Tony Fernandez | $1,500,000.00 |
Jimmy Key | $1,466,667.00 |
Fred McGriff | $1,450,000.00 |
Tom Henke | $1,166,667.00 |
Kelly Gruber | $1,150,000.00 |
Mookie Wilson | $1,125,000.00 |
Mike Flanagan | $1,037,500.00 |
John Cerutti | $762,500.00 |
Jim Acker | $700,000.00 |
Rance Mulliniks | $520,000.00 |
Manuel Lee | $380,000.00 |
Duane Ward | $300,000.00 |
Ozzie Virgil | $275,000.00 |
David Wells | $275,000.00 |
Nelson Liriano | $255,000.00 |
Tom Lawless | $250,000.00 |
Paul Kilgus | $242,500.00 |
Frank Wills | $242,500.00 |
Pat Borders | $180,000.00 |
Todd Stottlemyre | $168,500.00 |
Junior Felix | $155,000.00 |
Al Leiter | $150,000.00 |
Rob Ducey | $125,000.00 |
Greg Myers | $105,000.00 |
Willie Blair | $100,000.00 |
Steve Cummings | $100,000.00 |
Carlos Diaz | $100,000.00 |
Tom Gilles | $100,000.00 |
Glenallen Hill | $100,000.00 |
Rick Luecken | $100,000.00 |
Rob MacDonald | $100,000.00 |
John Olerud | $100,000.00 |
Tom Quinlan | $100,000.00 |
Luis Sojo | $100,000.00 |
Mark Whiten | $100,000.00 |
1990 Toronto Blue Jays
Uniform Numbers
#1 | Tony Fernandez |
#2 | Nelson Liriano |
#3 | Mookie Wilson |
#4 | Manuel Lee |
#5 | Rance Mulliniks |
#6 | Luis Sojo |
#9 | John Olerud |
#10 | Pat Borders |
#11 | George Bell |
#12 | Kenny Williams |
#16 | Tom Quinlan |
#17 | Kelly Gruber |
#18 | Tom Lawless |
#19 | Fred McGriff |
#20 | Rob Ducey |
#21 | Greg Myers |
#22 | Jimmy Key |
#24 | Glenallen Hill |
#26 | Jim Eppard |
#26 | Ozzie Virgil |
#27 | Willie Blair |
#28 | Al Leiter |
#30 | Todd Stottlemyre |
#31 | Duane Ward |
#32 | Steve Cummings |
#34 | Jim Acker |
#35 | Bud Black |
#36 | David Wells |
#37 | Dave Stieb |
#38 | Rick Luecken |
#39 | Paul Kilgus |
#40 | Mark Whiten |
#44 | Frank Wills |
#45 | Rob MacDonald |
#46 | Mike Flanagan |
#46 | Tom Gilles |
#47 | Junior Felix |
#48 | John Candelaria |
#50 | Tom Henke |
#55 | John Cerutti |
#59 | Carlos Diaz |
Did you know that a 1990 Toronto Blue Jays Schedule is available and it includes dates of every game played, scores of every game played, a cumulative record, and many hard to find splits (Monthly Splits, Team vs Team Splits & Score Related Splits)?