The 1992 New York Mets team roster seen on this page includes every player who appeared in a game during the 1992 season. It is a comprehensive team roster and player names are sorted by the fielding position where the most number of games were played during the regular season. Every player's name links to their career statistics.
Below the main roster you will find in the Fast Facts section: a 1992 New York Mets Opening Day starters list, a 1992 New York Mets salary list, a 1992 New York Mets uniform number breakdown and a 1992 New York Mets primary starters list. These team rosters are presented only when and where the data is available.
"His (Dwight Gooden) reputation preceded him before he got here (spring training)." - Don Mattingly
1992 New York Mets Official Logo
Complete Roster
The 1992 New York Mets played 162 games during the regular season, won 72 games, lost 90 games, and finished in fifth position. They played their home games at Shea Stadium (Park Factors: 99/99) where 1,779,534 fans witnessed their 1992 Mets finish the season with a .444 winning percentage.
Baseball Almanac is pleased to present a unique set of rosters not easily found on the Internet. Included, where data is available, is a 1992 New York Mets Opening Day starters list, a 1992 New York Mets salary list, a 1992 New York Mets uniform number breakdown and a 1992 New York Mets primary starters list:
1992 New York Mets
Opening Day Starters
1992 New York Mets
Most Games by Position
C | Todd Hundley (121) |
1B | Eddie Murray (154) |
2B | Willie Randolph (79) |
3B | Dave Magadan (93) |
SS | Dick Schofield (141) |
LF | Daryl Boston (66) |
CF | Howard Johnson (84) |
RF | Bobby Bonilla (121) |
SP | David Cone |
SP | Sid Fernandez |
SP | Dwight Gooden |
SP | Bret Saberhagen |
SP | Pete Schourek |
RP | Mark Dewey |
RP | Paul Gibson |
RP | Lee Guetterman |
RP | Jeff Innis |
CL | John Franco |
1992 New York Mets
Salaries
Bobby Bonilla | $6,100,000.00 |
Dwight Gooden | $5,166,667.00 |
David Cone | $4,250,000.00 |
Eddie Murray | $4,125,000.00 |
John Franco | $3,333,334.00 |
Vince Coleman | $3,112,500.00 |
Bret Saberhagen | $2,950,000.00 |
Tim Burke | $2,266,667.00 |
Howard Johnson | $2,266,667.00 |
Sid Fernandez | $2,216,667.00 |
Dave Magadan | $1,393,750.00 |
Daryl Boston | $935,000.00 |
Willie Randolph | $850,000.00 |
Paul Gibson | $830,000.00 |
Bill Pecota | $785,000.00 |
Mackey Sasser | $775,000.00 |
Kevin Elster | $760,000.00 |
Dave Gallagher | $628,750.00 |
Charlie O'Brien | $370,000.00 |
Jeff Innis | $355,000.00 |
Junior Noboa | $272,000.00 |
Wally Whitehurst | $235,000.00 |
Pete Schourek | $135,000.00 |
Chris Donnels | $129,000.00 |
Todd Hundley | $120,000.00 |
Jeff McKnight | $116,000.00 |
Anthony Young | $115,000.00 |
Kevin Baez | $109,000.00 |
Mark Dewey | $109,000.00 |
D.J. Dozier | $109,000.00 |
Eric Hillman | $109,000.00 |
Pat Howell | $109,000.00 |
Rodney McCray | $109,000.00 |
Steve Springer | $109,000.00 |
Ryan Thompson | $109,000.00 |
Joe Vitko | $109,000.00 |
1992 New York Mets
Uniform Numbers
#1 | Vince Coleman |
#2 | Mackey Sasser |
#3 | Junior Noboa |
#5 | Jeff McKnight |
#6 | Daryl Boston |
#7 | D.J. Dozier |
#8 | Dave Gallagher |
#9 | Todd Hundley |
#11 | Dick Schofield |
#12 | Willie Randolph |
#13 | Rodney McCray |
#13 | Steve Springer |
#15 | Kevin Elster |
#16 | Dwight Gooden |
#17 | David Cone |
#18 | Bret Saberhagen |
#19 | Anthony Young |
#20 | Howard Johnson |
#21 | Kevin Bass |
#22 | Charlie O'Brien |
#23 | Chris Donnels |
#25 | Bobby Bonilla |
#29 | Dave Magadan |
#31 | John Franco |
#32 | Bill Pecota |
#33 | Eddie Murray |
#34 | Chico Walker |
#35 | Lee Guetterman |
#36 | Kevin Baez |
#38 | Pat Howell |
#39 | Jeff Kent |
#40 | Jeff Innis |
#43 | Mark Dewey |
#44 | Tim Burke |
#44 | Tom Filer |
#44 | Ryan Thompson |
#45 | Paul Gibson |
#46 | Barry Jones |
#47 | Wally Whitehurst |
#48 | Pete Schourek |
#49 | Mike Birkbeck |
#49 | Joe Vitko |
#50 | Sid Fernandez |
#53 | Eric Hillman |
Did you know that a 1992 New York Mets Schedule is available and it includes dates of every game played, scores of every game played, a cumulative record, and many hard to find splits (Monthly Splits, Team vs Team Splits & Score Related Splits)?