The 1994 Houston Astros team roster seen on this page includes every player who appeared in a game during the 1994 season. It is a comprehensive team roster and player names are sorted by the fielding position where the most number of games were played during the regular season. Every player's name links to their career statistics.
Below the main roster you will find in the Fast Facts section: a 1994 Houston Astros Opening Day starters list, a 1994 Houston Astros salary list, a 1994 Houston Astros uniform number breakdown and a 1994 Houston Astros primary starters list. These team rosters are presented only when and where the data is available.
"Every season has its own personality. Last year, we came up a little short and this year we came up a little short." - Craig Biggio
1994 Houston Astros Official Logo
Complete Roster
The 1994 Houston Astros played 115 games during the regular season, won 66 games, lost 49 games, and finished in second position. They played their home games at the Astrodome (Park Factors: 95/94) where 1,561,136 fans witnessed their 1994 Astros finish the season with a .574 winning percentage.
Baseball Almanac is pleased to present a unique set of rosters not easily found on the Internet. Included, where data is available, is a 1994 Houston Astros Opening Day starters list, a 1994 Houston Astros salary list, a 1994 Houston Astros uniform number breakdown and a 1994 Houston Astros primary starters list:
1994 Houston Astros
Opening Day Starters
1994 Houston Astros
Most Games by Position
C | Scott Servais (78) |
1B | Jeff Bagwell (109) |
2B | Craig Biggio (113) |
3B | Ken Caminiti (108) |
SS | Andujar Cedeno (95) |
LF | Luis Gonzalez (111) |
CF | Steve Finley (92) |
RF | James Mouton (80) |
SP | Doug Drabek |
SP | Pete Harnisch |
SP | Darryl Kile |
SP | Greg Swindell |
RP | Tom Edens |
RP | Mike Hampton |
RP | Todd Jones |
RP | Dave Veres |
RP | Mitch Williams |
CL | John Hudek |
1994 Houston Astros
Salaries
Doug Drabek | $4,275,000.00 |
Greg Swindell | $3,750,000.00 |
Craig Biggio | $3,500,000.00 |
Ken Caminiti | $3,250,000.00 |
Pete Harnisch | $3,205,000.00 |
Steve Finley | $3,050,000.00 |
Jeff Bagwell | $2,525,000.00 |
Mitch Williams | $2,500,000.00 |
Luis Gonzalez | $1,630,000.00 |
Mike Felder | $850,000.00 |
Darryl Kile | $477,500.00 |
Tom Edens | $475,000.00 |
Kevin Bass | $400,000.00 |
Andujar Cedeno | $340,000.00 |
Sid Bream | $300,000.00 |
Scott Servais | $280,000.00 |
Eddie Taubensee | $275,000.00 |
Brian Williams | $195,000.00 |
Chris Donnels | $170,000.00 |
Todd Jones | $146,500.00 |
Andy Stankiewicz | $138,000.00 |
Shane Reynolds | $137,500.00 |
Mike Hampton | $129,000.00 |
Tony Eusebio | $121,500.00 |
Mike Simms | $120,000.00 |
Ross Powell | $112,000.00 |
John Hudek | $109,000.00 |
Brian Hunter | $109,000.00 |
Orlando Miller | $109,000.00 |
James Mouton | $109,000.00 |
Roberto Petagine | $109,000.00 |
Dave Veres | $109,000.00 |
1994 Houston Astros
Uniform Numbers
#3 | Chris Donnels |
#4 | Andy Stankiewicz |
#5 | Jeff Bagwell |
#6 | Eddie Taubensee |
#7 | Craig Biggio |
#9 | Scott Servais |
#10 | Andujar Cedeno |
#11 | Ken Caminiti |
#12 | Steve Finley |
#15 | Doug Drabek |
#17 | Kevin Bass |
#18 | James Mouton |
#19 | Brian Hunter |
#20 | Tony Eusebio |
#21 | Greg Swindell |
#22 | Mike Simms |
#24 | Orlando Miller |
#26 | Luis Gonzalez |
#27 | Pete Harnisch |
#28 | Mike Felder |
#28 | Milt Thompson |
#29 | Roberto Petagine |
#31 | Sid Bream |
#35 | John Hudek |
#37 | Shane Reynolds |
#38 | Mike Hampton |
#43 | Dave Veres |
#46 | Tom Edens |
#51 | Mike Felder |
#52 | Ross Powell |
#53 | Brian Williams |
#57 | Darryl Kile |
#59 | Todd Jones |
#99 | Mitch Williams |
Did you know that a 1994 Houston Astros Schedule is available and it includes dates of every game played, scores of every game played, a cumulative record, and many hard to find splits (Monthly Splits, Team vs Team Splits & Score Related Splits)?