The 1996 Minnesota Twins team roster seen on this page includes every player who appeared in a game during the 1996 season. It is a comprehensive team roster and player names are sorted by the fielding position where the most number of games were played during the regular season. Every player's name links to their career statistics.
Below the main roster you will find in the Fast Facts section: a 1996 Minnesota Twins Opening Day starters list, a 1996 Minnesota Twins salary list, a 1996 Minnesota Twins uniform number breakdown and a 1996 Minnesota Twins primary starters list. These team rosters are presented only when and where the data is available.
"It (his autobiography) would be called I Hate the Game But I Love Drinking the Beer." - Kent Hrbek
1996 Minnesota Twins Official Logo
Complete Roster
The 1996 Minnesota Twins played 162 games during the regular season, won 78 games, lost 84 games, and finished in fourth position. They played their home games at Hubert H Humphery Metrodome (Park Factors: 102/103) where 1,437,352 fans witnessed their 1996 Twins finish the season with a .481 winning percentage.
Baseball Almanac is pleased to present a unique set of rosters not easily found on the Internet. Included, where data is available, is a 1996 Minnesota Twins Opening Day starters list, a 1996 Minnesota Twins salary list, a 1996 Minnesota Twins uniform number breakdown and a 1996 Minnesota Twins primary starters list:
1996 Minnesota Twins
Opening Day Starters
1996 Minnesota Twins
Most Games by Position
C | Greg Myers (90) |
1B | Scott Stahoviak (114) |
2B | Chuck Knoblauch (151) |
3B | Dave Hollins (116) |
SS | Pat Meares (150) |
LF | Marty Cordova (145) |
CF | Rich Becker (121) |
RF | Matt Lawton (60) |
SP | Rick Aguilera |
SP | Scott Aldred |
SP | Brad Radke |
SP | Rich Robertson |
SP | Frankie Rodriguez |
RP | Erik Bennett |
RP | Eddie Guardado |
RP | Greg Hansell |
RP | Pat Mahomes |
RP | Mike Milchin |
RP | Dan Naulty |
RP | Jose Parra |
RP | Mike Trombley |
CL | Dave Stevens |
1996 Minnesota Twins
Salaries
Chuck Knoblauch | $4,670,000.00 |
Rick Aguilera | $3,500,000.00 |
Paul Molitor | $2,025,000.00 |
Dave Hollins | $1,350,000.00 |
Roberto Kelly | $550,000.00 |
Marty Cordova | $500,000.00 |
Greg Myers | $475,000.00 |
Jeff Reboulet | $350,000.00 |
Pat Meares | $275,000.00 |
Matt Walbeck | $225,000.00 |
Pat Mahomes | $202,500.00 |
Chip Hale | $175,000.00 |
Brad Radke | $175,000.00 |
Dave Stevens | $172,000.00 |
Mike Trombley | $162,500.00 |
Eddie Guardado | $155,000.00 |
Rich Becker | $152,500.00 |
Rich Robertson | $140,000.00 |
Scott Stahoviak | $140,000.00 |
Frankie Rodriguez | $137,500.00 |
Jose Parra | $125,000.00 |
Tom Quinlan | $125,000.00 |
Ron Coomer | $122,500.00 |
Greg Hansell | $117,500.00 |
LaTroy Hawkins | $117,500.00 |
Denny Hocking | $117,500.00 |
Matt Lawton | $115,000.00 |
Erik Bennett | $109,000.00 |
Mike Durant | $109,000.00 |
Scott Klingenbeck | $109,000.00 |
Mike Milchin | $109,000.00 |
Travis Miller | $109,000.00 |
Dan Naulty | $109,000.00 |
Brian Raabe | $109,000.00 |
Dan Serafini | $109,000.00 |
Todd Walker | $109,000.00 |
Brent Brede | $106,000.00 |
1996 Minnesota Twins
Uniform Numbers
#2 | Pat Meares |
#4 | Paul Molitor |
#5 | Roberto Kelly |
#7 | Denny Hocking |
#8 | Ron Coomer |
#9 | Matt Walbeck |
#11 | Chuck Knoblauch |
#12 | Chip Hale |
#13 | Todd Walker |
#15 | Dave Hollins |
#16 | Dan Serafini |
#17 | Jeff Reboulet |
#18 | Eddie Guardado |
#19 | Greg Hansell |
#20 | Pat Mahomes |
#21 | Mike Trombley |
#22 | Brad Radke |
#23 | Tom Quinlan |
#24 | Greg Myers |
#25 | Rich Becker |
#26 | Brian Raabe |
#27 | Mike Durant |
#31 | Dan Naulty |
#32 | LaTroy Hawkins |
#33 | Frankie Rodriguez |
#37 | Scott Stahoviak |
#38 | Rick Aguilera |
#40 | Marty Cordova |
#41 | Dave Stevens |
#47 | Rich Robertson |
#50 | Matt Lawton |
#51 | Brent Brede |
#51 | Mike Milchin |
#52 | Scott Klingenbeck |
#56 | Jose Parra |
#57 | Scott Aldred |
#59 | Erik Bennett |
#59 | Travis Miller |
Did you know that a 1996 Minnesota Twins Schedule is available and it includes dates of every game played, scores of every game played, a cumulative record, and many hard to find splits (Monthly Splits, Team vs Team Splits & Score Related Splits)?