The 1999 Atlanta Braves team roster seen on this page includes every player who appeared in a game during the 1999 season. It is a comprehensive team roster and player names are sorted by the fielding position where the most number of games were played during the regular season. Every player's name links to their career statistics.
Below the main roster you will find in the Fast Facts section: a 1999 Atlanta Braves Opening Day starters list, a 1999 Atlanta Braves salary list, a 1999 Atlanta Braves uniform number breakdown and a 1999 Atlanta Braves primary starters list. These team rosters are presented only when and where the data is available.
"That is brutal. It's like hitting .299 (winning nineteen games). You always look back at one hit here or there that could put you over." - Greg Maddux
1999 Atlanta Braves Official Logo
Complete Roster
The 1999 Atlanta Braves played 162 games during the regular season, won 103 games, lost 59 games, and finished in first position. They played their home games at Turner Field (Park Factors: 94/95) where 3,284,901 fans witnessed their 1999 Braves finish the season with a .636 winning percentage.
Baseball Almanac is pleased to present a unique set of rosters not easily found on the Internet. Included, where data is available, is a 1999 Atlanta Braves Opening Day starters list, a 1999 Atlanta Braves salary list, a 1999 Atlanta Braves uniform number breakdown and a 1999 Atlanta Braves primary starters list:
1999 Atlanta Braves
Opening Day Starters
1999 Atlanta Braves
Most Games by Position
C | Eddie Perez (98) |
1B | Brian Hunter (101) |
2B | Bret Boone (151) |
3B | Chipper Jones (157) |
SS | Walt Weiss (102) |
LF | Gerald Williams (120) |
CF | Andruw Jones (162) |
RF | Brian Jordan (150) |
SP | Tom Glavine |
SP | Greg Maddux |
SP | Kevin Millwood |
SP | Odalis Perez |
SP | John Smoltz |
RP | Kevin McGlinchy |
RP | Mike Remlinger |
RP | Rudy Seanez |
RP | Russ Springer |
CL | John Rocker |
1999 Atlanta Braves
Salaries
Greg Maddux | $10,600,000.00 |
John Smoltz | $7,750,000.00 |
Tom Glavine | $7,000,000.00 |
Javy Lopez | $5,250,000.00 |
Mark Wohlers | $5,200,000.00 |
Ryan Klesko | $4,750,000.00 |
Brian Jordan | $4,600,000.00 |
Chipper Jones | $4,175,000.00 |
Walt Weiss | $3,000,000.00 |
Bret Boone | $2,900,000.00 |
Otis Nixon | $1,500,000.00 |
Gerald Williams | $1,475,000.00 |
Mike Remlinger | $1,100,000.00 |
Keith Lockhart | $1,000,000.00 |
Rudy Seanez | $775,000.00 |
Eddie Perez | $630,000.00 |
Ozzie Guillen | $550,000.00 |
Brian Hunter | $375,000.00 |
Andruw Jones | $330,000.00 |
Odalis Perez | $300,000.00 |
Kevin Millwood | $230,000.00 |
Mike Cather | $225,000.00 |
John Rocker | $217,500.00 |
Randall Simon | $202,500.00 |
Mark DeRosa | $202,000.00 |
Micah Bowie | $200,000.00 |
Bruce Chen | $200,000.00 |
David Cortes | $200,000.00 |
Derrin Ebert | $200,000.00 |
George Lombard | $200,000.00 |
Pascual Matos | $200,000.00 |
Kevin McGlinchy | $200,000.00 |
Justin Speier | $200,000.00 |
Everett Stull | $200,000.00 |
Joe Winkelsas | $200,000.00 |
1999 Atlanta Braves
Uniform Numbers
#1 | Otis Nixon |
#2 | Mark DeRosa |
#4 | Jorge Fabregas |
#7 | Keith Lockhart |
#8 | Javy Lopez |
#10 | Chipper Jones |
#11 | Pascual Matos |
#12 | Eddie Perez |
#13 | Ozzie Guillen |
#15 | Randall Simon |
#16 | Jose Hernandez |
#18 | Ryan Klesko |
#19 | Brian Hunter |
#20 | Freddy Garcia |
#22 | Walt Weiss |
#24 | Bret Boone |
#25 | Andruw Jones |
#26 | George Lombard |
#27 | Gerald Williams |
#28 | John Hudek |
#28 | Greg Myers |
#29 | John Smoltz |
#30 | Kevin McGlinchy |
#31 | Greg Maddux |
#32 | Justin Speier |
#33 | Brian Jordan |
#34 | Kevin Millwood |
#36 | Russ Springer |
#37 | Mike Remlinger |
#38 | Sean Bergman |
#38 | Mike Cather |
#40 | Rudy Seanez |
#42 | Micah Bowie |
#43 | Terry Mulholland |
#43 | Mark Wohlers |
#45 | Terry Mulholland |
#45 | Odalis Perez |
#47 | Tom Glavine |
#48 | Bruce Chen |
#49 | John Rocker |
#50 | Derrin Ebert |
#51 | Howard Battle |
#51 | David Cortes |
#51 | Joe Winkelsas |
#56 | Everett Stull |
Did you know that a 1999 Atlanta Braves Schedule is available and it includes dates of every game played, scores of every game played, a cumulative record, and many hard to find splits (Monthly Splits, Team vs Team Splits & Score Related Splits)?