The 2002 Anaheim Angels team roster seen on this page includes every player who appeared in a game during the 2002 season. It is a comprehensive team roster and player names are sorted by the fielding position where the most number of games were played during the regular season. Every player's name links to their career statistics.
Below the main roster you will find in the Fast Facts section: a 2002 Anaheim Angels Opening Day starters list, a 2002 Anaheim Angels salary list, a 2002 Anaheim Angels uniform number breakdown and a 2002 Anaheim Angels primary starters list. These team rosters are presented only when and where the data is available.
"You can take the regular season, all the statistics, crumple all that up and throw it in the waste basket. Now we're bringing our best game to New York and I'm sure the Yankees will be bringing theirs." - Anaheim Angels Manager Mike Scioscia
2002 Anaheim Angels Official Logo
Complete Roster
The 2002 Anaheim Angels played 162 games during the regular season, won 99 games, lost 63 games, and finished in second position. They played their home games at Edison Field (Park Factors: 97/97) where 2,262,669 fans witnessed their 2002 Angels finish the season with a .611 winning percentage.
Baseball Almanac is pleased to present a unique set of rosters not easily found on the Internet. Included, where data is available, is a 2002 Anaheim Angels Opening Day starters list, a 2002 Anaheim Angels salary list, a 2002 Anaheim Angels uniform number breakdown and a 2002 Anaheim Angels primary starters list:
2002 Anaheim Angels
Opening Day Starters
2002 Anaheim Angels
Most Games by Position
C | Bengie Molina (121) |
1B | Scott Spiezio (143) |
2B | Adam Kennedy (139) |
3B | Troy Glaus (156) |
SS | David Eckstein (147) |
LF | Garret Anderson (137) |
CF | Darin Erstad (143) |
RF | Tim Salmon (111) |
SP | Kevin Appier |
SP | John Lackey |
SP | Ramon Ortiz |
SP | Scott Schoeneweis |
SP | Aaron Sele |
SP | Jarrod Washburn |
RP | Dennis Cook |
RP | Brendan Donnelly |
RP | Al Levine |
RP | Lou Pote |
RP | Scot Shields |
RP | Ben Weber |
CL | Troy Percival |
2002 Anaheim Angels
Salaries
Tim Salmon | $9,650,000.00 |
Kevin Appier | $9,500,000.00 |
Aaron Sele | $7,166,667.00 |
Darin Erstad | $6,250,000.00 |
Troy Percival | $5,250,000.00 |
Garret Anderson | $5,000,000.00 |
Brad Fullmer | $4,000,000.00 |
Troy Glaus | $4,000,000.00 |
Scott Spiezio | $2,275,000.00 |
Al Levine | $1,325,000.00 |
Dennis Cook | $1,250,000.00 |
Orlando Palmeiro | $1,000,000.00 |
Ramon Ortiz | $575,000.00 |
Jorge Fabregas | $500,000.00 |
Benji Gil | $400,000.00 |
Adam Kennedy | $375,000.00 |
Bengie Molina | $350,000.00 |
Jarrod Washburn | $350,000.00 |
Scott Schoeneweis | $325,000.00 |
Donne Wall | $300,000.00 |
David Eckstein | $280,000.00 |
Lou Pote | $255,000.00 |
Shawn Wooten | $250,000.00 |
Jose Nieves | $240,000.00 |
Ben Weber | $240,000.00 |
Jose Molina | $215,000.00 |
Jeff DaVanon | $207,500.00 |
Mark Lukasiewicz | $207,500.00 |
Alfredo Amezaga | $200,000.00 |
Brendan Donnelly | $200,000.00 |
Chone Figgins | $200,000.00 |
John Lackey | $200,000.00 |
Francisco Rodriguez | $200,000.00 |
Scot Shields | $200,000.00 |
Matt Wise | $200,000.00 |
2002 Anaheim Angels
Uniform Numbers
#1 | Bengie Molina |
#2 | Adam Kennedy |
#3 | Orlando Palmeiro |
#5 | Alfredo Amezaga |
#6 | Jorge Fabregas |
#6 | Chone Figgins |
#8 | Jose Nieves |
#9 | Sal Fasano |
#10 | Benji Gil |
#15 | Tim Salmon |
#16 | Garret Anderson |
#17 | Darin Erstad |
#18 | Alex Ochoa |
#18 | Donne Wall |
#20 | Brad Fullmer |
#21 | Dennis Cook |
#22 | David Eckstein |
#23 | Scott Spiezio |
#25 | Troy Glaus |
#27 | Kevin Appier |
#28 | Jose Molina |
#32 | Matt Wise |
#33 | Jeff DaVanon |
#34 | Aaron Sele |
#35 | Clay Bellinger |
#36 | Ramon Ortiz |
#39 | Julio Ramirez |
#40 | Troy Percival |
#41 | John Lackey |
#43 | Al Levine |
#44 | Shawn Wooten |
#47 | Mark Lukasiewicz |
#51 | Mickey Callaway |
#53 | Brendan Donnelly |
#56 | Jarrod Washburn |
#57 | Francisco Rodriguez |
#58 | Lou Pote |
#60 | Scott Schoeneweis |
#62 | Scot Shields |
#77 | Ben Weber |
Did you know that a 2002 Anaheim Angels Schedule is available and it includes dates of every game played, scores of every game played, a cumulative record, and many hard to find splits (Monthly Splits, Team vs Team Splits & Score Related Splits)?