The 2002 Minnesota Twins team roster seen on this page includes every player who appeared in a game during the 2002 season. It is a comprehensive team roster and player names are sorted by the fielding position where the most number of games were played during the regular season. Every player's name links to their career statistics.
Below the main roster you will find in the Fast Facts section: a 2002 Minnesota Twins Opening Day starters list, a 2002 Minnesota Twins salary list, a 2002 Minnesota Twins uniform number breakdown and a 2002 Minnesota Twins primary starters list. These team rosters are presented only when and where the data is available.
"He's (Carl Pohlad) given us plenty to work with the last year-and-a-half here. He wants to keep the team together. We're trying to put a good club out there again, and we'll do the best we can." - General Manager Terry Ryan
2002 Minnesota Twins Official Logo
Complete Roster
The 2002 Minnesota Twins played 161 games during the regular season, won 94 games, lost 67 games, and finished in first position. They played their home games at Hubert H Humphrey Metrodome (Park Factors: 98/99) where 1,924,354 fans witnessed their 2002 Twins finish the season with a .584 winning percentage.
Baseball Almanac is pleased to present a unique set of rosters not easily found on the Internet. Included, where data is available, is a 2002 Minnesota Twins Opening Day starters list, a 2002 Minnesota Twins salary list, a 2002 Minnesota Twins uniform number breakdown and a 2002 Minnesota Twins primary starters list:
2002 Minnesota Twins
Opening Day Starters
2002 Minnesota Twins
Most Games by Position
C | A.J. Pierzynski (124) |
1B | Doug Mientkiewicz (143) |
2B | Luis Rivas (93) |
3B | Corey Koskie (138) |
SS | Cristian Guzman (147) |
LF | Jacque Jones (143) |
CF | Torii Hunter (146) |
RF | Dustan Mohr (94) |
SP | Kyle Lohse |
SP | Joe Mays |
SP | Eric Milton |
SP | Brad Radke |
SP | Rick Reed |
RP | Jack Cressend |
RP | Tony Fiore |
RP | LaTroy Hawkins |
RP | Mike Jackson |
RP | J.C. Romero |
RP | Bob Wells |
CL | Eddie Guardado |
2002 Minnesota Twins
Salaries
Brad Radke | $8,750,000.00 |
Rick Reed | $7,000,000.00 |
Eric Milton | $4,000,000.00 |
LaTroy Hawkins | $2,750,000.00 |
Torii Hunter | $2,400,000.00 |
Joe Mays | $2,350,000.00 |
Corey Koskie | $2,150,000.00 |
Eddie Guardado | $1,800,000.00 |
Bob Wells | $1,700,000.00 |
Cristian Guzman | $1,425,000.00 |
Denny Hocking | $1,100,000.00 |
David Ortiz | $950,000.00 |
Mike Jackson | $500,000.00 |
Tom Prince | $450,000.00 |
Casey Blake | $330,000.00 |
Jacque Jones | $312,500.00 |
Travis Miller | $300,000.00 |
Doug Mientkiewicz | $285,000.00 |
Warren Morris | $275,000.00 |
A.J. Pierzynski | $250,000.00 |
Luis Rivas | $240,000.00 |
Jay Canizaro | $235,000.00 |
Brian Buchanan | $225,000.00 |
Johan Santana | $225,000.00 |
Jack Cressend | $222,500.00 |
Kyle Lohse | $215,000.00 |
J.C. Romero | $215,000.00 |
Javier Valentin | $212,000.00 |
Matt Kinney | $205,500.00 |
David Lamb | $205,000.00 |
Michael Cuddyer | $200,000.00 |
Tony Fiore | $200,000.00 |
Kevin Frederick | $200,000.00 |
Bobby Kielty | $200,000.00 |
Matt LeCroy | $200,000.00 |
Dustan Mohr | $200,000.00 |
Michael Restovich | $200,000.00 |
Juan Rincon | $200,000.00 |
Mike Ryan | $200,000.00 |
Todd Sears | $200,000.00 |
2002 Minnesota Twins
Uniform Numbers
#1 | Jay Canizaro |
#2 | Luis Rivas |
#5 | Michael Cuddyer |
#7 | Denny Hocking |
#8 | Javier Valentin |
#11 | Jacque Jones |
#12 | Tom Prince |
#15 | Cristian Guzman |
#16 | Doug Mientkiewicz |
#17 | Dustan Mohr |
#18 | Eddie Guardado |
#19 | Mike Trombley |
#20 | Travis Miller |
#20 | Jose Rodriguez |
#21 | Eric Milton |
#22 | Brad Radke |
#23 | Bobby Kielty |
#24 | Matt LeCroy |
#25 | Joe Mays |
#26 | A.J. Pierzynski |
#27 | David Ortiz |
#28 | Jack Cressend |
#30 | Brian Buchanan |
#31 | Rick Reed |
#32 | LaTroy Hawkins |
#33 | J.C. Romero |
#36 | Warren Morris |
#38 | Casey Blake |
#39 | Juan Rincon |
#41 | Michael Restovich |
#42 | Mike Jackson |
#44 | David Lamb |
#46 | Bob Wells |
#47 | Corey Koskie |
#48 | Torii Hunter |
#49 | Kyle Lohse |
#50 | Kevin Frederick |
#51 | Matt Kinney |
#52 | Tony Fiore |
#54 | Mike Ryan |
#57 | Johan Santana |
#58 | Todd Sears |
Did you know that a 2002 Minnesota Twins Schedule is available and it includes dates of every game played, scores of every game played, a cumulative record, and many hard to find splits (Monthly Splits, Team vs Team Splits & Score Related Splits)?