The 2002 Toronto Blue Jays team roster seen on this page includes every player who appeared in a game during the 2002 season. It is a comprehensive team roster and player names are sorted by the fielding position where the most number of games were played during the regular season. Every player's name links to their career statistics.
Below the main roster you will find in the Fast Facts section: a 2002 Toronto Blue Jays Opening Day starters list, a 2002 Toronto Blue Jays salary list, a 2002 Toronto Blue Jays uniform number breakdown and a 2002 Toronto Blue Jays primary starters list. These team rosters are presented only when and where the data is available.
"As the (2002) season progressed I knew this was a place I wanted to be. I think we are on to something special here." - General Manager J.P. Ricciardi
2002 Toronto Blue Jays Official Logo
Complete Roster
The 2002 Toronto Blue Jays played 162 games during the regular season, won 78 games, lost 84 games, and finished in third position. They played their home games at Skydome (Park Factors: 99/100) where 1,638,170 fans witnessed their 2002 Blue Jays finish the season with a .481 winning percentage.
Baseball Almanac is pleased to present a unique set of rosters not easily found on the Internet. Included, where data is available, is a 2002 Toronto Blue Jays Opening Day starters list, a 2002 Toronto Blue Jays salary list, a 2002 Toronto Blue Jays uniform number breakdown and a 2002 Toronto Blue Jays primary starters list:
2002 Toronto Blue Jays
Opening Day Starters
2002 Toronto Blue Jays
Most Games by Position
C | Ken Huckaby (88) |
1B | Carlos Delgado (140) |
2B | Dave Berg (52) |
2B | Orlando Hudson (52) |
3B | Eric Hinske (148) |
SS | Felipe Lopez (79) |
SS | Chris Woodward (79) |
LF | Shannon Stewart (99) |
CF | Vernon Wells (146) |
RF | Raul Mondesi (62) |
SP | Roy Halladay |
SP | Esteban Loaiza |
SP | Justin Miller |
SP | Pete Walker |
RP | Scott Cassidy |
RP | Scott Eyre |
RP | Felix Heredia |
RP | Cliff Politte |
RP | Corey Thurman |
CL | Kelvim Escobar |
2002 Toronto Blue Jays
Salaries
Carlos Delgado | $19,400,000.00 |
Raul Mondesi | $11,000,000.00 |
Esteban Loaiza | $6,050,000.00 |
Shannon Stewart | $4,250,000.00 |
Jose Cruz, Jr. | $3,950,000.00 |
Darrin Fletcher | $3,825,000.00 |
Steve Parris | $3,775,000.00 |
Chris Carpenter | $3,450,000.00 |
Homer Bush | $3,375,000.00 |
Roy Halladay | $2,583,333.00 |
Kelvim Escobar | $2,300,000.00 |
Dan Plesac | $2,200,000.00 |
Felix Heredia | $1,850,000.00 |
Pedro Borbon | $1,650,000.00 |
Dave Berg | $450,000.00 |
Scott Eyre | $280,000.00 |
Luke Prokopec | $268,000.00 |
Bob File | $245,000.00 |
Brian Lesher | $245,000.00 |
Chris Woodward | $235,000.00 |
Felipe Lopez | $221,000.00 |
Brandon Lyon | $221,000.00 |
Vernon Wells | $221,000.00 |
Tom Wilson | $220,000.00 |
Brian Bowles | $212,000.00 |
Kevin Cash | $200,000.00 |
Scott Cassidy | $200,000.00 |
Pasqual Coco | $200,000.00 |
Mark Hendrickson | $200,000.00 |
Eric Hinske | $200,000.00 |
Ken Huckaby | $200,000.00 |
Orlando Hudson | $200,000.00 |
Jason Kershner | $200,000.00 |
Joe Lawrence | $200,000.00 |
Justin Miller | $200,000.00 |
Josh Phelps | $200,000.00 |
Mike Smith | $200,000.00 |
Pedro Swann | $200,000.00 |
Corey Thurman | $200,000.00 |
Jayson Werth | $200,000.00 |
Scott Wiggins | $200,000.00 |
Dewayne Wise | $200,000.00 |
2002 Toronto Blue Jays
Uniform Numbers
#2 | Dave Berg |
#3 | Orlando Hudson |
#5 | Chris Woodward |
#6 | Joe Lawrence |
#7 | Felipe Lopez |
#8 | Pedro Swann |
#9 | Darrin Fletcher |
#10 | Vernon Wells |
#11 | Eric Hinske |
#15 | Tom Wilson |
#16 | Dewayne Wise |
#17 | Josh Phelps |
#18 | Homer Bush |
#19 | Dan Plesac |
#19 | Cliff Politte |
#20 | Ken Huckaby |
#21 | Esteban Loaiza |
#23 | Jose Cruz, Jr. |
#24 | Shannon Stewart |
#25 | Carlos Delgado |
#26 | Chris Carpenter |
#28 | Brandon Lyon |
#29 | Kevin Cash |
#29 | Scott Eyre |
#31 | Brian Lesher |
#32 | Roy Halladay |
#34 | Justin Miller |
#35 | Corey Thurman |
#36 | Bob File |
#37 | Brian Bowles |
#38 | Pasqual Coco |
#39 | Steve Parris |
#40 | Scott Cassidy |
#41 | Pete Walker |
#43 | Mark Hendrickson |
#43 | Raul Mondesi |
#44 | Luke Prokopec |
#45 | Kelvim Escobar |
#46 | Jason Kershner |
#49 | Felix Heredia |
#50 | Brian Cooper |
#51 | Pedro Borbon |
#53 | Mike Smith |
#54 | Jayson Werth |
#57 | Scott Wiggins |
Did you know that a 2002 Toronto Blue Jays Schedule is available and it includes dates of every game played, scores of every game played, a cumulative record, and many hard to find splits (Monthly Splits, Team vs Team Splits & Score Related Splits)?